Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Yéremy Pino | ![]() | 30 | 4 (0) | 2021/22 | ![]() |
2. | ![]() | Falcao | ![]() | 29 | 4 (1) | 2012/13 | ![]() |
2. | ![]() | Cristiano Ronaldo | ![]() | 29 | 5 (0) | 2014/15 | ![]() |
4. | ![]() | Santi Mina | ![]() | 26 | 4 (0) | 2014/15 | ![]() |
4. | ![]() | Carrasco | ![]() | 26 | 3 (0) | 2016/17 | ![]() |
4. | ![]() | Luis Suárez | ![]() | 26 | 4 (0) | 2015/16 | ![]() |
4. | ![]() | Negredo | ![]() | 26 | 3 (1) | 2012/13 | ![]() |
4. | ![]() | Messi | ![]() | 26 | 3 (1) | 2012/13 | ![]() |
4. | ![]() | Carlos Vela | ![]() | 26 | 4 (0) | 2013/14 | ![]() |
4. | ![]() | Valentín Castellanos | ![]() | 26 | 4 (0) | 2022/23 | ![]() |
4. | ![]() | Messi | ![]() | 26 | 4 (0) | 2011/12 | ![]() |
4. | ![]() | Alberto Bueno | ![]() | 26 | 4 (0) | 2014/15 | ![]() |
4. | ![]() | Cristiano Ronaldo | ![]() | 26 | 4 (0) | 2010/11 | ![]() |
14. | ![]() | Cristiano Ronaldo | ![]() | 25 | 4 (1) | 2015/16 | ![]() |
15. | ![]() | Messi | ![]() | 24 | 4 (0) | 2019/20 | ![]() |
15. | ![]() | Sancet | ![]() | 24 | 3 (0) | 2022/23 | ![]() |
15. | ![]() | Vinícius Júnior | ![]() | 24 | 3 (0) | 2021/22 | ![]() |
15. | ![]() | Benzema | ![]() | 24 | 2 (1) | 2021/22 | ![]() |
15. | ![]() | Griezmann | ![]() | 24 | 4 (0) | 2017/18 | ![]() |
15. | ![]() | Cristiano Ronaldo | ![]() | 24 | 4 (0) | 2017/18 | ![]() |
15. | ![]() | Alfonso Pedraza | ![]() | 24 | 2 (0) | 2021/22 | ![]() |
15. | ![]() | Coutinho | ![]() | 24 | 3 (0) | 2017/18 | ![]() |
15. | ![]() | Messi | ![]() | 24 | 3 (1) | 2017/18 | ![]() |
24. | ![]() | En-Nesyri | ![]() | 23 | 3 (0) | 2018/19 | ![]() |
24. | ![]() | Messi | ![]() | 23 | 3 (0) | 2011/12 | ![]() |
24. | ![]() | Messi | ![]() | 23 | 3 (0) | 2013/14 | ![]() |
24. | ![]() | Ben Yedder | ![]() | 23 | 3 (0) | 2018/19 | ![]() |
24. | ![]() | Aduriz | ![]() | 23 | 2 (1) | 2013/14 | ![]() |
24. | ![]() | Lázaro Vinicius | ![]() | 23 | 3 (0) | 2022/23 | ![]() |
24. | ![]() | Álex Moreno | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Messi | ![]() | 23 | 3 (0) | 2018/19 | ![]() |
24. | ![]() | Messi | ![]() | 23 | 3 (0) | 2018/19 | ![]() |
24. | ![]() | Luis Javier Suárez | ![]() | 23 | 3 (0) | 2023/24 | ![]() |
24. | ![]() | Messi | ![]() | 23 | 3 (0) | 2018/19 | ![]() |
24. | ![]() | Messi | ![]() | 23 | 3 (0) | 2014/15 | ![]() |
24. | ![]() | Luis Suárez | ![]() | 23 | 3 (0) | 2015/16 | ![]() |
37. | ![]() | Bale | ![]() | 22 | 4 (0) | 2015/16 | ![]() |
37. | ![]() | Neymar | ![]() | 22 | 2 (2) | 2015/16 | ![]() |
37. | ![]() | Messi | ![]() | 22 | 2 (2) | 2011/12 | ![]() |
37. | ![]() | Benzema | ![]() | 22 | 3 (0) | 2022/23 | ![]() |
37. | ![]() | Bale | ![]() | 22 | 3 (0) | 2013/14 | ![]() |
37. | ![]() | Soldado | ![]() | 22 | 4 (0) | 2010/11 | ![]() |
37. | ![]() | Sancet | ![]() | 22 | 3 (0) | 2021/22 | ![]() |
37. | ![]() | Mantovani | ![]() | 22 | 2 (0) | 2018/19 | ![]() |
37. | ![]() | Cristiano Ronaldo | ![]() | 22 | 2 (2) | 2014/15 | ![]() |
37. | ![]() | Benzema | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | José Ángel Carmona | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
37. | ![]() | Nacho Fernández | ![]() | 22 | 2 (0) | 2017/18 | ![]() |
37. | ![]() | Cristiano Ronaldo | ![]() | 22 | 4 (0) | 2015/16 | ![]() |
37. | ![]() | Griezmann | ![]() | 22 | 3 (0) | 2013/14 | ![]() |
37. | ![]() | Gabi | ![]() | 22 | 2 (0) | 2010/11 | ![]() |
37. | ![]() | Isco | ![]() | 22 | 2 (0) | 2016/17 | ![]() |
37. | ![]() | Nabil Fekir | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
37. | ![]() | Benzema | ![]() | 22 | 2 (1) | 2022/23 | ![]() |
37. | ![]() | Joaquín | ![]() | 22 | 3 (0) | 2019/20 | ![]() |
37. | ![]() | Cesc Fàbregas | ![]() | 22 | 3 (0) | 2012/13 | ![]() |
37. | ![]() | Cristiano Ronaldo | ![]() | 22 | 4 (0) | 2010/11 | ![]() |
58. | ![]() | En-Nesyri | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
58. | ![]() | Messi | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Tello | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
58. | ![]() | Correa | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
58. | ![]() | Raúl de Tomás | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
58. | ![]() | En-Nesyri | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
58. | ![]() | Isak | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
58. | ![]() | Ben Yedder | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
58. | ![]() | Messi | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
58. | ![]() | Luis Suárez | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Cristiano Ronaldo | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Rafa Mir | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
58. | ![]() | Pere Milla | ![]() | 21 | 1 (2) | 2022/23 | ![]() |
58. | ![]() | Iago Aspas | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Benzema | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
58. | ![]() | Luis Suárez | ![]() | 21 | 2 (1) | 2018/19 | ![]() |
58. | ![]() | Gabriel Veiga | ![]() | 21 | 2 (0) | 2022/23 | ![]() |
58. | ![]() | Olunga | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Kike García | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
58. | ![]() | Bacca | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Bacca | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
58. | ![]() | Xabi Prieto | ![]() | 21 | 2 (1) | 2012/13 | ![]() |
58. | ![]() | Lejeune | ![]() | 21 | 2 (0) | 2022/23 | ![]() |
58. | ![]() | Messi | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Iago Aspas | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
58. | ![]() | Aritz Elustondo | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Ibai Gómez | ![]() | 21 | 2 (1) | 2017/18 | ![]() |
58. | ![]() | Juanmi Jiménez | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
58. | ![]() | Carlos Soler | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
58. | ![]() | André Silva | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
58. | ![]() | Gerard Moreno | ![]() | 21 | 1 (2) | 2020/21 | ![]() |
58. | ![]() | Asensio | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
58. | ![]() | Jorge Molina | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
58. | ![]() | Messi | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Messi | ![]() | 21 | 2 (1) | 2019/20 | ![]() |
58. | ![]() | Iago Aspas | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
58. | ![]() | Bellingham | ![]() | 21 | 2 (0) | 2023/24 | ![]() |
58. | ![]() | Griezmann | ![]() | 21 | 2 (1) | 2017/18 | ![]() |
58. | ![]() | Iborra | ![]() | 21 | 2 (1) | 2016/17 | ![]() |
97. | ![]() | Koke | ![]() | 20 | 2 (0) | 2017/18 | ![]() |
97. | ![]() | Celso Borges | ![]() | 20 | 2 (0) | 2017/18 | ![]() |
97. | ![]() | Álex Gallar | ![]() | 20 | 2 (0) | 2018/19 | ![]() |
97. | ![]() | Iago Aspas | ![]() | 20 | 1 (1) | 2021/22 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About