Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Defenders — Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Gayà | ![]() | 8.970.000 | 14 (14) | 1 | 96 | 6,86 |
2. | ![]() | Éder Militão | ![]() | 12.030.000 | 15 (15) | 3 | 96 | 6,40 |
3. | ![]() | David López | ![]() | 4.630.000 | 11 (11) | 2 | 70 | 6,36 |
3. | ![]() | Koundé | ![]() | 11.100.000 | 11 (11) | 0 | 70 | 6,36 |
5. | ![]() | Lucas Vázquez | ![]() | 1.920.000 | 10 (9) | 2 | 52 | 5,78 |
6. | ![]() | Eric García | ![]() | 1.770.000 | 11 (11) | 1 | 61 | 5,55 |
7. | ![]() | Ronald Araujo | ![]() | 9.790.000 | 8 (8) | 0 | 43 | 5,38 |
8. | ![]() | Marcos Acuña | ![]() | 4.120.000 | 14 (14) | 2 | 75 | 5,36 |
9. | ![]() | Jordi Alba | ![]() | 5.370.000 | 13 (13) | 0 | 69 | 5,31 |
10. | ![]() | Raíllo | ![]() | 5.400.000 | 18 (18) | 1 | 95 | 5,28 |
11. | ![]() | Christensen | ![]() | 4.770.000 | 8 (8) | 0 | 42 | 5,25 |
11. | ![]() | José Giménez | ![]() | 3.560.000 | 12 (12) | 0 | 63 | 5,25 |
13. | ![]() | Pau Torres | ![]() | 7.490.000 | 17 (17) | 0 | 89 | 5,24 |
14. | ![]() | Juan Foyth | ![]() | 4.090.000 | 8 (8) | 1 | 41 | 5,13 |
15. | ![]() | Diakhaby | ![]() | 2.970.000 | 12 (11) | 2 | 56 | 5,09 |
16. | ![]() | Sergi Roberto* | ![]() | 2.750.000 | 12 (12) | 2 | 61 | 5,08 |
17. | ![]() | Zubeldia | ![]() | 2.950.000 | 15 (14) | 1 | 71 | 5,07 |
18. | ![]() | Catena | ![]() | 5.810.000 | 18 (18) | 1 | 91 | 5,06 |
19. | ![]() | Mario Hermoso | ![]() | 1.460.000 | 7 (7) | 2 | 35 | 5,00 |
20. | ![]() | José Ángel Carmona | ![]() | 1.750.000 | 12 (12) | 3 | 59 | 4,92 |
21. | ![]() | Lejeune | ![]() | 5.520.000 | 17 (17) | 3 | 83 | 4,88 |
22. | ![]() | Cömert | ![]() | 3.390.000 | 14 (14) | 1 | 68 | 4,86 |
23. | ![]() | David García Zubiría | ![]() | 6.460.000 | 17 (17) | 1 | 82 | 4,82 |
24. | ![]() | Marcos Alonso | ![]() | 3.510.000 | 11 (11) | 1 | 53 | 4,82 |
24. | ![]() | Yuri Berchiche | ![]() | 4.320.000 | 11 (11) | 0 | 53 | 4,82 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About