| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Points per Match
Minimum count of (valued) appearances: 9
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Marc Pubill | 5.290.000 | 12 (12) | 0 | 85 | 7,08 | ||
| 2. | Militão | 4.120.000 | 13 (13) | 1 | 89 | 6,85 | ||
| 3. | Huijsen | 7.040.000 | 20 (20) | 2 | 134 | 6,70 | ||
| 4. | Kike Salas | 3.030.000 | 16 (16) | 1 | 95 | 5,94 | ||
| 5. | Juan Foyth | 530.000 | 13 (13) | 0 | 77 | 5,92 | ||
| 6. | Pau Cubarsí | 8.240.000 | 23 (23) | 1 | 136 | 5,91 | ||
| 7. | Carlos Romero | 4.980.000 | 26 (26) | 5 | 152 | 5,85 | ||
| 8. | Eric García | 8.030.000 | 27 (27) | 1 | 157 | 5,81 | ||
| 9. | Diego Llorente | 4.010.000 | 10 (9) | 1 | 52 | 5,78 | ||
| 10. | José Giménez | 3.070.000 | 13 (12) | 0 | 69 | 5,75 | ||
| 11. | Álvaro Carreras | 5.170.000 | 23 (22) | 2 | 126 | 5,73 | ||
| 12. | Aitor Ruibal | 4.280.000 | 22 (22) | 4 | 125 | 5,68 | ||
| 13. | Raúl Asencio | 4.470.000 | 19 (19) | 2 | 107 | 5,63 | ||
| 14. | Marcos Alonso | 4.260.000 | 24 (24) | 1 | 133 | 5,54 | ||
| 15. | Rüdiger | 5.480.000 | 11 (11) | 1 | 60 | 5,45 | ||
| 16. | Rafa Marín | 3.020.000 | 18 (18) | 1 | 98 | 5,44 | ||
| 17. | Santiago Mouriño | 4.320.000 | 21 (21) | 1 | 114 | 5,43 | ||
| 18. | Javi Rueda | 2.500.000 | 19 (19) | 2 | 102 | 5,37 | ||
| 19. | Gerard Martín | 5.720.000 | 23 (22) | 0 | 117 | 5,32 | ||
| 20. | Cömert | 2.140.000 | 11 (11) | 2 | 58 | 5,27 | ||
| 21. | Marc Bartra | 3.490.000 | 22 (22) | 1 | 115 | 5,23 | ||
| 22. | Yuri Berchiche | 4.430.000 | 24 (24) | 0 | 125 | 5,21 | ||
| 22. | Mingueza | 5.510.000 | 24 (24) | 1 | 125 | 5,21 | ||
| 22. | Marcos Llorente | 6.420.000 | 24 (24) | 0 | 125 | 5,21 | ||
| 25. | Lejeune | 5.890.000 | 28 (28) | 0 | 145 | 5,18 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
