Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Defenders (Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Pau Torres | ![]() | Defender | 6.500.000 | 20 (20) | 2 | 112 | 5,60 |
2. | Jesús Navas | ![]() | Defender | 6.770.000 | 18 (18) | 0 | 108 | 6,00 |
3. | Koundé | ![]() | Defender | 6.160.000 | 16 (16) | 1 | 99 | 6,19 |
4. | Javi Galán | ![]() | Defender | 3.230.000 | 20 (20) | 0 | 96 | 4,80 |
5. | Gonzalo Verdú | ![]() | Defender | 3.540.000 | 17 (17) | 0 | 93 | 5,47 |
6. | Daniel Wass | ![]() | Defender | 3.980.000 | 19 (19) | 1 | 92 | 4,84 |
6. | Sergio Ramos | ![]() | Defender | 8.960.000 | 14 (14) | 2 | 92 | 6,57 |
6. | Jordi Alba | ![]() | Defender | 6.820.000 | 16 (16) | 1 | 92 | 5,75 |
9. | Varane | ![]() | Defender | 4.820.000 | 18 (18) | 0 | 90 | 5,00 |
10. | Siovas | ![]() | Defender | 2.690.000 | 19 (19) | 1 | 89 | 4,68 |
10. | Trippier | ![]() | Defender | 4.790.000 | 14 (14) | 0 | 89 | 6,36 |
12. | Diego Carlos | ![]() | Defender | 4.470.000 | 17 (17) | 0 | 86 | 5,06 |
12. | Albiol | ![]() | Defender | 3.550.000 | 20 (20) | 0 | 86 | 4,30 |
14. | Germán Sánchez | ![]() | Defender | 2.150.000 | 17 (17) | 2 | 79 | 4,65 |
14. | Rubén Duarte | ![]() | Defender | 2.450.000 | 18 (18) | 0 | 79 | 4,39 |
16. | Clerc | ![]() | Defender | 1.590.000 | 18 (18) | 0 | 78 | 4,33 |
17. | Yuri Berchiche | ![]() | Defender | 3.800.000 | 16 (16) | 0 | 77 | 4,81 |
18. | Mario Hermoso | ![]() | Defender | 3.720.000 | 14 (14) | 1 | 76 | 5,43 |
18. | Savic | ![]() | Defender | 3.890.000 | 15 (15) | 0 | 76 | 5,07 |
20. | David García Zubiría | ![]() | Defender | 2.170.000 | 17 (17) | 1 | 75 | 4,41 |
20. | Hervías | ![]() | Defender* | 1.850.000 | 18 (18) | 0 | 75 | 4,17 |
22. | Lejeune | ![]() | Defender | 2.360.000 | 17 (17) | 0 | 74 | 4,35 |
23. | Gayà | ![]() | Defender | 3.320.000 | 16 (16) | 0 | 73 | 4,56 |
24. | Iñigo Martínez | ![]() | Defender | 3.760.000 | 17 (17) | 0 | 72 | 4,24 |
25. | Capa | ![]() | Defender | 3.030.000 | 17 (17) | 2 | 69 | 4,06 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About