| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Eric García | 8.030.000 | 27 (27) | 1 | 157 | 5,81 | ||
| 2. | Carlos Romero | 4.980.000 | 26 (26) | 5 | 152 | 5,85 | ||
| 3. | Lejeune | 5.890.000 | 28 (28) | 0 | 145 | 5,18 | ||
| 4. | Pau Cubarsí | 8.240.000 | 23 (23) | 1 | 136 | 5,91 | ||
| 5. | Huijsen | 7.040.000 | 20 (20) | 2 | 134 | 6,70 | ||
| 6. | Marcos Alonso | 4.260.000 | 24 (24) | 1 | 133 | 5,54 | ||
| 7. | Blind | 3.930.000 | 26 (26) | 0 | 132 | 5,08 | ||
| 7. | Catena | 4.660.000 | 26 (26) | 2 | 132 | 5,08 | ||
| 9. | Leandro Cabrera | 3.540.000 | 27 (27) | 3 | 127 | 4,70 | ||
| 9. | Koundé | 5.220.000 | 25 (25) | 1 | 127 | 5,08 | ||
| 11. | Álvaro Carreras | 5.170.000 | 23 (22) | 2 | 126 | 5,73 | ||
| 12. | Aitor Ruibal | 4.280.000 | 22 (22) | 4 | 125 | 5,68 | ||
| 12. | Marcos Llorente | 6.420.000 | 24 (24) | 0 | 125 | 5,21 | ||
| 12. | Yuri Berchiche | 4.430.000 | 24 (24) | 0 | 125 | 5,21 | ||
| 12. | Mingueza | 5.510.000 | 24 (24) | 1 | 125 | 5,21 | ||
| 16. | Juan Iglesias | 2.910.000 | 27 (27) | 1 | 124 | 4,59 | ||
| 17. | Adrián de la Fuente | 3.840.000 | 24 (24) | 2 | 120 | 5,00 | ||
| 18. | Arnau Martínez | 3.290.000 | 25 (25) | 1 | 117 | 4,68 | ||
| 18. | Gerard Martín | 5.720.000 | 23 (22) | 0 | 117 | 5,32 | ||
| 18. | Maffeo | 3.270.000 | 23 (23) | 1 | 117 | 5,09 | ||
| 21. | Sergio Carreira | 3.560.000 | 24 (23) | 2 | 116 | 5,04 | ||
| 22. | Nahuel Tenaglia | 2.310.000 | 26 (26) | 1 | 115 | 4,42 | ||
| 22. | Marc Bartra | 3.490.000 | 22 (22) | 1 | 115 | 5,23 | ||
| 24. | Santiago Mouriño | 4.320.000 | 21 (21) | 1 | 114 | 5,43 | ||
| 24. | Vitor Reis | 3.850.000 | 26 (26) | 1 | 114 | 4,38 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
