Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Defenders (Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Jordi Alba | ![]() | Defender | 7.310.000 | 27 (27) | 3 | 170 | 6,30 |
2. | Javi Galán | ![]() | Defender | 5.780.000 | 30 (30) | 1 | 167 | 5,57 |
3. | Jesús Navas | ![]() | Defender | 6.600.000 | 26 (26) | 0 | 154 | 5,92 |
4. | Koundé | ![]() | Defender | 7.110.000 | 25 (25) | 1 | 148 | 5,92 |
4. | Daniel Wass | ![]() | Defender | 5.030.000 | 28 (28) | 3 | 148 | 5,29 |
6. | Varane | ![]() | Defender | 5.570.000 | 27 (27) | 2 | 144 | 5,33 |
7. | Siovas | ![]() | Defender | 3.330.000 | 29 (29) | 2 | 142 | 4,90 |
7. | Pau Torres | ![]() | Defender | 4.750.000 | 27 (27) | 2 | 142 | 5,26 |
9. | Diego Carlos | ![]() | Defender | 5.470.000 | 25 (25) | 1 | 137 | 5,48 |
10. | Gonzalo Verdú | ![]() | Defender | 3.050.000 | 29 (29) | 0 | 136 | 4,69 |
11. | Lejeune | ![]() | Defender | 2.490.000 | 27 (27) | 1 | 133 | 4,93 |
12. | David García Zubiría | ![]() | Defender | 3.030.000 | 27 (27) | 1 | 129 | 4,78 |
13. | Mario Hermoso | ![]() | Defender | 4.690.000 | 24 (24) | 1 | 126 | 5,25 |
13. | Savic | ![]() | Defender | 4.230.000 | 25 (25) | 0 | 126 | 5,04 |
15. | Gabriel Paulista | ![]() | Defender | 4.960.000 | 23 (23) | 2 | 125 | 5,43 |
16. | Ferland Mendy | ![]() | Defender | 4.400.000 | 26 (26) | 1 | 123 | 4,73 |
16. | Clerc | ![]() | Defender | 2.510.000 | 29 (29) | 0 | 123 | 4,24 |
18. | Trippier | ![]() | Defender | 8.010.000 | 19 (19) | 0 | 122 | 6,42 |
19. | Emerson de Souza | ![]() | Defender | 4.600.000 | 25 (25) | 1 | 121 | 4,84 |
20. | Albiol | ![]() | Defender | 3.550.000 | 28 (28) | 0 | 120 | 4,29 |
21. | Lenglet | ![]() | Defender | 3.680.000 | 27 (27) | 1 | 118 | 4,37 |
22. | Mingueza | ![]() | Defender | 4.860.000 | 21 (21) | 2 | 115 | 5,48 |
23. | Aïssa Mandi | ![]() | Defender | 3.780.000 | 23 (22) | 3 | 113 | 5,14 |
23. | Hugo Mallo | ![]() | Defender | 2.850.000 | 25 (25) | 2 | 113 | 4,52 |
23. | Gayà | ![]() | Defender | 3.880.000 | 25 (25) | 0 | 113 | 4,52 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About