Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Antony | ![]() | 22.490.000 | 125 |
2. | ![]() | Isco | ![]() | 18.940.000 | 174 |
3. | ![]() | Pedri | ![]() | 18.200.000 | 275 |
4. | ![]() | Bellingham | ![]() | 17.300.000 | 244 |
5. | ![]() | Dani Olmo | ![]() | 16.390.000 | 183 |
6. | ![]() | Álex Baena | ![]() | 16.020.000 | 258 |
7. | ![]() | Fede Valverde | ![]() | 15.660.000 | 268 |
8. | ![]() | Lo Celso | ![]() | 11.800.000 | 182 |
9. | ![]() | Arda Güler | ![]() | 11.030.000 | 167 |
10. | ![]() | Frenkie de Jong | ![]() | 10.270.000 | 124 |
11. | ![]() | Kubo | ![]() | 9.980.000 | 204 |
12. | ![]() | Sancet | ![]() | 9.970.000 | 198 |
13. | ![]() | Nico Williams | ![]() | 9.920.000 | 167 |
14. | ![]() | Modric | ![]() | 9.680.000 | 222 |
15. | ![]() | Rodrigo de Paul | ![]() | 8.400.000 | 187 |
16. | ![]() | Rubén García | ![]() | 8.340.000 | 229 |
17. | ![]() | Sergi Darder | ![]() | 8.260.000 | 208 |
18. | ![]() | Marcos Llorente | ![]() | 7.940.000 | 194 |
19. | ![]() | Álex Berenguer | ![]() | 7.290.000 | 197 |
20. | ![]() | Zubimendi | ![]() | 7.220.000 | 198 |
21. | ![]() | Sergio Gómez | ![]() | 7.150.000 | 219 |
22. | ![]() | Luis Milla | ![]() | 7.110.000 | 191 |
23. | ![]() | Fermín López | ![]() | 7.020.000 | 132 |
24. | ![]() | Dani Ceballos | ![]() | 6.930.000 | 106 |
25. | ![]() | Comesaña | ![]() | 6.770.000 | 197 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About