| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Pedri | 22.090.000 | 16 (15) | 2 | 129 | 8,60 | ||
| 1. | Fornals | 10.880.000 | 19 (19) | 4 | 129 | 6,79 | ||
| 3. | Alberto Moleiro | 12.740.000 | 19 (18) | 8 | 126 | 7,00 | ||
| 4. | Arda Güler | 10.160.000 | 19 (19) | 3 | 125 | 6,58 | ||
| 5. | Edu Expósito | 7.490.000 | 19 (18) | 0 | 119 | 6,61 | ||
| 6. | Jorge de Frutos | 7.500.000 | 19 (17) | 6 | 117 | 6,88 | ||
| 7. | Aleix Febas | 9.230.000 | 19 (19) | 1 | 116 | 6,11 | ||
| 7. | Bellingham | 20.340.000 | 15 (14) | 4 | 116 | 8,29 | ||
| 9. | Koke | 6.720.000 | 19 (18) | 2 | 114 | 6,33 | ||
| 10. | Brais Méndez | 10.390.000 | 18 (18) | 4 | 111 | 6,17 | ||
| 11. | Antony | 19.990.000 | 14 (14) | 5 | 106 | 7,57 | ||
| 11. | Tchouaméni | 10.710.000 | 17 (17) | 0 | 106 | 6,24 | ||
| 13. | Kubo | 11.370.000 | 17 (17) | 2 | 104 | 6,12 | ||
| 13. | Germán Valera | 8.610.000 | 18 (18) | 3 | 104 | 5,78 | ||
| 15. | Fede Valverde | 14.370.000 | 19 (18) | 0 | 103 | 5,72 | ||
| 16. | Buchanan | 7.050.000 | 19 (17) | 5 | 102 | 6,00 | ||
| 17. | Pere Milla | 6.430.000 | 17 (17) | 6 | 101 | 5,94 | ||
| 17. | Carlos Vicente | 5.750.000 | 19 (19) | 4 | 101 | 5,32 | ||
| 19. | Pepelu | 7.370.000 | 19 (17) | 2 | 99 | 5,82 | ||
| 19. | Pablo Barrios | 6.570.000 | 18 (18) | 1 | 99 | 5,50 | ||
| 21. | Ander Barrenetxea | 5.990.000 | 18 (17) | 3 | 98 | 5,76 | ||
| 22. | Dani Olmo | 11.940.000 | 15 (14) | 5 | 97 | 6,93 | ||
| 23. | Jon Moncayola | 3.860.000 | 19 (19) | 0 | 95 | 5,00 | ||
| 24. | Lo Celso | 8.570.000 | 18 (16) | 2 | 94 | 5,88 | ||
| 25. | Mauro Arambarri | 4.980.000 | 19 (19) | 3 | 93 | 4,89 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
