Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Santi Cazorla | ![]() | Midfielder | 10.180.000 | 14 (14) | 5 | 114 | 8,14 |
2. | Parejo | ![]() | Midfielder | 10.990.000 | 15 (15) | 6 | 113 | 7,53 |
3. | Ödegaard | ![]() | Midfielder | 9.480.000 | 14 (14) | 3 | 110 | 7,86 |
3. | Oyarzabal | ![]() | Midfielder | 9.360.000 | 16 (16) | 5 | 110 | 6,88 |
5. | Banega | ![]() | Midfielder | 8.190.000 | 15 (15) | 1 | 106 | 7,07 |
5. | Kroos | ![]() | Midfielder | 7.790.000 | 13 (13) | 2 | 106 | 8,15 |
7. | Joaquín | ![]() | Midfielder | 3.840.000 | 15 (15) | 6 | 100 | 6,67 |
8. | Rubén García | ![]() | Midfielder | 6.970.000 | 14 (14) | 5 | 97 | 6,93 |
8. | Casemiro | ![]() | Midfielder | 7.240.000 | 15 (15) | 1 | 97 | 6,47 |
10. | Roberto Torres | ![]() | Midfielder | 5.840.000 | 16 (16) | 4 | 96 | 6,00 |
11. | Koke | ![]() | Midfielder | 6.630.000 | 16 (16) | 1 | 95 | 5,94 |
11. | Campaña | ![]() | Midfielder | 6.900.000 | 15 (15) | 2 | 95 | 6,33 |
11. | Joan Jordán | ![]() | Midfielder | 5.840.000 | 16 (16) | 2 | 95 | 5,94 |
14. | Nabil Fekir | ![]() | Midfielder | 6.650.000 | 13 (13) | 4 | 94 | 7,23 |
14. | Frenkie de Jong | ![]() | Midfielder | 7.890.000 | 15 (15) | 1 | 94 | 6,27 |
16. | Ocampos | ![]() | Midfielder | 8.150.000 | 13 (13) | 5 | 88 | 6,77 |
16. | Portu | ![]() | Midfielder | 7.210.000 | 15 (15) | 4 | 88 | 5,87 |
18. | Mikel Merino | ![]() | Midfielder | 4.170.000 | 16 (16) | 2 | 87 | 5,44 |
19. | Raúl García | ![]() | Midfielder | 5.640.000 | 15 (15) | 5 | 86 | 5,73 |
19. | Muniain | ![]() | Midfielder | 5.910.000 | 13 (13) | 4 | 86 | 6,62 |
21. | Moi Gómez | ![]() | Midfielder | 5.230.000 | 15 (15) | 2 | 84 | 5,60 |
22. | Canales | ![]() | Midfielder | 6.260.000 | 15 (15) | 1 | 83 | 5,53 |
22. | Samu Chukwueze | ![]() | Midfielder | 4.670.000 | 15 (15) | 3 | 83 | 5,53 |
24. | Sergio Busquets | ![]() | Midfielder | 4.830.000 | 12 (12) | 1 | 82 | 6,83 |
25. | Cucurella | ![]() | Midfielder | 5.160.000 | 16 (16) | 0 | 77 | 4,81 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2019 www.comstats.es
Privacy Policy
About