Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Muniain | ![]() | 10.420.000 | 34 (34) | 4 | 240 | 7,06 |
2. | ![]() | Parejo | ![]() | 13.340.000 | 32 (32) | 2 | 233 | 7,28 |
3. | ![]() | Sergio Busquets | ![]() | 10.250.000 | 35 (35) | 2 | 219 | 6,26 |
4. | ![]() | Nabil Fekir | ![]() | 13.420.000 | 33 (33) | 6 | 218 | 6,61 |
5. | ![]() | Casemiro | ![]() | 12.470.000 | 31 (31) | 1 | 207 | 6,68 |
6. | ![]() | Carlos Soler | ![]() | 11.800.000 | 31 (31) | 11 | 205 | 6,61 |
7. | ![]() | Canales | ![]() | 14.300.000 | 33 (33) | 5 | 199 | 6,03 |
8. | ![]() | Rakitic | ![]() | 8.290.000 | 34 (34) | 4 | 194 | 5,71 |
9. | ![]() | Álvaro García | ![]() | 6.780.000 | 35 (35) | 6 | 193 | 5,51 |
10. | ![]() | Denis Suárez | ![]() | 5.900.000 | 37 (37) | 4 | 191 | 5,16 |
10. | ![]() | Kroos | ![]() | 11.570.000 | 27 (27) | 1 | 191 | 7,07 |
12. | ![]() | Carrasco | ![]() | 9.260.000 | 33 (33) | 6 | 187 | 5,67 |
13. | ![]() | Luis Milla | ![]() | 7.730.000 | 33 (33) | 3 | 181 | 5,48 |
14. | ![]() | Sergi Darder | ![]() | 5.640.000 | 35 (35) | 3 | 180 | 5,14 |
15. | ![]() | Rodrigo de Paul | ![]() | 7.320.000 | 35 (34) | 2 | 177 | 5,21 |
16. | ![]() | Frenkie de Jong | ![]() | 11.800.000 | 31 (31) | 3 | 169 | 5,45 |
17. | ![]() | Rubén García | ![]() | 5.570.000 | 36 (36) | 1 | 168 | 4,67 |
17. | ![]() | Mikel Merino | ![]() | 8.060.000 | 33 (33) | 3 | 168 | 5,09 |
19. | ![]() | Trejo | ![]() | 5.720.000 | 32 (32) | 3 | 164 | 5,13 |
19. | ![]() | Jon Moncayola | ![]() | 5.260.000 | 36 (36) | 2 | 164 | 4,56 |
21. | ![]() | Trigueros | ![]() | 6.160.000 | 34 (34) | 6 | 162 | 4,76 |
22. | ![]() | Modric | ![]() | 10.770.000 | 27 (27) | 2 | 160 | 5,93 |
23. | ![]() | Brais Méndez | ![]() | 5.040.000 | 36 (36) | 4 | 159 | 4,42 |
24. | ![]() | Zubimendi | ![]() | 3.570.000 | 35 (34) | 2 | 157 | 4,62 |
25. | ![]() | Fran Beltrán | ![]() | 3.690.000 | 37 (37) | 1 | 155 | 4,19 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About