Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Bellingham | ![]() | 27.890.000 | + 210.000 | + 210.000 | 161 |
2. | 2. | 2. | Griezmann | ![]() | 24.700.000 | - 60.000 | - 60.000 | 120 |
3. | 6. | 6. | Aleix García | ![]() | 18.780.000 | + 2.440.000 | + 2.440.000 | 130 |
4. | 3. | 3. | Rodrygo | ![]() | 18.220.000 | + 160.000 | + 160.000 | 107 |
5. | 4. | 4. | Lewandowski | ![]() | 17.490.000 | ± 0 | ± 0 | 87 |
6. | 5. | 5. | Kubo | ![]() | 16.710.000 | ± 0 | ± 0 | 110 |
7. | 7. | 7. | Gerard Moreno | ![]() | 15.950.000 | + 150.000 | + 150.000 | 117 |
8. | 8. | 8. | Iago Aspas | ![]() | 15.470.000 | + 230.000 | + 230.000 | 101 |
9. | 9. | 9. | Savinho | ![]() | 14.910.000 | - 10.000 | - 10.000 | 102 |
10. | 15. | 15. | Morata | ![]() | 14.870.000 | + 1.090.000 | + 1.090.000 | 83 |
11. | 10. | 10. | Isco | ![]() | 14.830.000 | + 30.000 | + 30.000 | 109 |
12. | 13. | 13. | Oyarzabal | ![]() | 14.500.000 | + 650.000 | + 650.000 | 86 |
13. | 14. | 14. | Kroos | ![]() | 14.430.000 | + 600.000 | + 600.000 | 110 |
14. | 11. | 11. | Fede Valverde | ![]() | 14.290.000 | - 10.000 | - 10.000 | 103 |
15. | 12. | 12. | Iñaki Williams | ![]() | 14.000.000 | + 120.000 | + 120.000 | 115 |
16. | 16. | 16. | Vinícius Júnior | ![]() | 13.770.000 | + 50.000 | + 50.000 | 68 |
17. | 17. | 17. | Frenkie de Jong | ![]() | 13.290.000 | + 310.000 | + 310.000 | 52 |
18. | 19. | 19. | Pedri | ![]() | 12.990.000 | + 420.000 | + 420.000 | 38 |
19. | 18. | 18. | Dovbyk | ![]() | 12.790.000 | - 40.000 | - 40.000 | 101 |
20. | 20. | 20. | Lamine Yamal | ![]() | 12.270.000 | + 10.000 | + 10.000 | 78 |
21. | 21. | 21. | Nico Williams | ![]() | 11.600.000 | + 150.000 | + 150.000 | 71 |
22. | 23. | 23. | Joao Cancelo | ![]() | 11.380.000 | + 870.000 | + 870.000 | 85 |
23. | 22. | 22. | Gündogan | ![]() | 10.540.000 | + 10.000 | + 10.000 | 93 |
24. | 24. | 24. | Joselu | ![]() | 10.510.000 | + 10.000 | + 10.000 | 78 |
25. | 26. | 26. | Sergi Darder | ![]() | 10.430.000 | + 470.000 | + 470.000 | 74 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About