Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Flop 50 Comunio Players (Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Rubén Martínez | ![]() | Keeper | 180.000 | 3 (3) | 0 | -10 | -3,33 |
2. | Chema | ![]() | Defender | 330.000 | 5 (4) | 0 | -4 | -1,00 |
3. | Koke Vegas | ![]() | Keeper | 170.000 | 1 (1) | 0 | -2 | -2,00 |
3. | Eñaut Mendia | ![]() | Midfielder | 240.000 | 1 (1) | 0 | -2 | -2,00 |
5. | Jeison Lucumí | ![]() | Striker | 370.000 | 2 (1) | 0 | 2 | 2,00 |
5. | Sergio González | ![]() | Midfielder | 240.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Bobby Adekanye | ![]() | Midfielder* | 360.000 | 3 (2) | 0 | 2 | 1,00 |
5. | Lautaro de León | ![]() | Striker | 300.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Aritz Arambarri | ![]() | Defender | 270.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Marc Baró | ![]() | Defender | 240.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Álex Martín | ![]() | Defender | 180.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Sergi García | ![]() | Midfielder | 220.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Sabit Abdulai | ![]() | Midfielder | 170.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Nano Mesa | ![]() | Striker | 240.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Daniel Plomer | ![]() | Midfielder | 250.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Darío Poveda | ![]() | Striker | 240.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Raba | ![]() | Midfielder | 270.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Borja Mayoral | ![]() | Striker | 2.470.000 | 2 (1) | 0 | 2 | 2,00 |
5. | Abdoulay Diaby | ![]() | Midfielder | 340.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Keller | ![]() | Defender | 210.000 | 1 (1) | 0 | 2 | 2,00 |
5. | David Gil | ![]() | Keeper | 180.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Álvaro Bravo | ![]() | Midfielder | 210.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Raúl Navas | ![]() | Defender | 260.000 | 2 (2) | 0 | 2 | 1,00 |
5. | Isma Ruiz | ![]() | Midfielder | 240.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Ricard Sánchez | ![]() | Defender | 250.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Ezequiel Ávila | ![]() | Striker | 5.330.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Guillem Molina | ![]() | Defender | 270.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Josete Miranda | ![]() | Midfielder | 160.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Brunet | ![]() | Midfielder | 230.000 | 1 (1) | 0 | 2 | 2,00 |
5. | Ferro | ![]() | Defender | 680.000 | 2 (1) | 0 | 2 | 2,00 |
31. | Mamor Niang | ![]() | Striker | 240.000 | 1 (1) | 0 | 4 | 4,00 |
31. | Víctor Mollejo | ![]() | Midfielder | 320.000 | 4 (2) | 0 | 4 | 2,00 |
31. | Azeez | ![]() | Midfielder | 320.000 | 2 (2) | 0 | 4 | 2,00 |
31. | John Donald | ![]() | Defender | 270.000 | 2 (2) | 0 | 4 | 2,00 |
31. | Alberto Moreno | ![]() | Defender | 750.000 | 1 (1) | 0 | 4 | 4,00 |
31. | Youssouf Koné | ![]() | Defender | 280.000 | 3 (3) | 0 | 4 | 1,33 |
31. | Edgar Sevikyan | ![]() | Midfielder | 270.000 | 1 (1) | 0 | 4 | 4,00 |
31. | Koba | ![]() | Midfielder | 330.000 | 2 (2) | 0 | 4 | 2,00 |
31. | Javi Moyano | ![]() | Defender | 1.050.000 | 2 (2) | 0 | 4 | 2,00 |
31. | Burgui | ![]() | Midfielder | 280.000 | 1 (1) | 0 | 4 | 4,00 |
31. | Kingsley Fobi | ![]() | Defender | 280.000 | 1 (1) | 0 | 4 | 4,00 |
31. | Oriol Rey | ![]() | Midfielder | 180.000 | 1 (1) | 0 | 4 | 4,00 |
43. | Zalazar | ![]() | Midfielder | 230.000 | 1 (1) | 0 | 5 | 5,00 |
44. | Moussa Dembélé | ![]() | Striker | 3.240.000 | 2 (2) | 0 | 6 | 3,00 |
44. | Piatti | ![]() | Midfielder | 1.470.000 | 2 (2) | 0 | 6 | 3,00 |
44. | Joaquín Muñoz | ![]() | Midfielder | 570.000 | 3 (2) | 0 | 6 | 3,00 |
44. | Tomás Tavares | ![]() | Defender | 390.000 | 3 (3) | 0 | 6 | 2,00 |
44. | Íñigo Vicente | ![]() | Midfielder | 270.000 | 2 (1) | 0 | 6 | 6,00 |
44. | Sergio Barcia | ![]() | Defender | 250.000 | 1 (1) | 0 | 6 | 6,00 |
44. | Idrissi | ![]() | Striker | 800.000 | 3 (3) | 0 | 6 | 2,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About