Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Strikers — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Messi | ![]() | 21.110.000 | 4826 |
2. | ![]() | Benzema | ![]() | 19.510.000 | 2732 |
3. | ![]() | Cristiano Ronaldo | ![]() | 7.090.000 | 2650 |
4. | ![]() | Griezmann | ![]() | 10.910.000 | 2608 |
5. | ![]() | Raúl García | ![]() | 5.800.000 | 2122 |
6. | ![]() | Iago Aspas | ![]() | 15.290.000 | 2056 |
7. | ![]() | Luis Suárez | ![]() | 10.170.000 | 1999 |
8. | ![]() | Aduriz | ![]() | 300.000 | 1663 |
9. | ![]() | Negredo | ![]() | 6.430.000 | 1613 |
10. | ![]() | Gerard Moreno | ![]() | 11.590.000 | 1541 |
11. | ![]() | Soldado | ![]() | 940.000 | 1388 |
12. | ![]() | Sergio García | ![]() | 310.000 | 1386 |
13. | ![]() | Carlos Vela | ![]() | 2.120.000 | 1357 |
14. | ![]() | Oyarzabal | ![]() | 6.040.000 | 1321 |
15. | ![]() | Iñaki Williams | ![]() | 10.850.000 | 1305 |
16. | ![]() | Morales | ![]() | 9.460.000 | 1199 |
17. | ![]() | Jorge Molina | ![]() | 4.320.000 | 1180 |
18. | ![]() | Santi Mina | ![]() | 6.100.000 | 1171 |
19. | ![]() | Diego Costa | ![]() | 3.700.000 | 1148 |
20. | ![]() | Bale | ![]() | 1.680.000 | 1112 |
21. | ![]() | David Villa | ![]() | 1.300.000 | 1100 |
22. | ![]() | Gameiro | ![]() | 1.950.000 | 1068 |
22. | ![]() | Correa | ![]() | 10.980.000 | 1068 |
24. | ![]() | Willian José | ![]() | 6.710.000 | 1061 |
25. | ![]() | Higuaín | ![]() | 1.480.000 | 1058 |
26. | ![]() | Asensio | ![]() | 8.730.000 | 1027 |
27. | ![]() | Lucas Pérez | ![]() | 7.170.000 | 1025 |
28. | ![]() | Stuani | ![]() | 6.420.000 | 1012 |
29. | ![]() | Juanmi Jiménez | ![]() | 11.840.000 | 969 |
30. | ![]() | Adrián López | ![]() | 210.000 | 935 |
31. | ![]() | Bacca | ![]() | 830.000 | 912 |
32. | ![]() | Pedro | ![]() | 1.330.000 | 903 |
33. | ![]() | Agüero | ![]() | 7.950.000 | 900 |
34. | ![]() | Neymar | ![]() | 13.530.000 | 899 |
35. | ![]() | Paco Alcácer | ![]() | 2.220.000 | 885 |
36. | ![]() | Fernando Llorente | ![]() | 2.170.000 | 878 |
37. | ![]() | Rubén Castro | ![]() | 250.000 | 876 |
38. | ![]() | Maxi Gómez | ![]() | 2.810.000 | 873 |
39. | ![]() | Sergi Enrich | ![]() | 2.000.000 | 850 |
40. | ![]() | Charles | ![]() | 1.720.000 | 847 |
41. | ![]() | Manu del Moral | ![]() | 310.000 | 827 |
42. | ![]() | Kike García | ![]() | 3.250.000 | 820 |
43. | ![]() | Giuseppe Rossi | ![]() | 710.000 | 814 |
44. | ![]() | Rodrigo | ![]() | 6.780.000 | 811 |
45. | ![]() | Ángel Rodríguez | ![]() | 1.750.000 | 803 |
46. | ![]() | Guedes | ![]() | 12.970.000 | 800 |
47. | ![]() | Joselu | ![]() | 13.270.000 | 796 |
48. | ![]() | Portu | ![]() | 4.040.000 | 788 |
49. | ![]() | Munir El Haddadi | ![]() | 790.000 | 749 |
50. | ![]() | Roger Martí | ![]() | 4.010.000 | 748 |
51. | ![]() | Enes Ünal | ![]() | 8.970.000 | 746 |
52. | ![]() | Forlán | ![]() | 1.550.000 | 740 |
53. | ![]() | Leo Baptistão | ![]() | 1.910.000 | 724 |
54. | ![]() | En-Nesyri | ![]() | 5.920.000 | 710 |
55. | ![]() | Agirretxe | ![]() | 160.000 | 697 |
56. | ![]() | David Barral | ![]() | 580.000 | 671 |
57. | ![]() | Sandro Ramírez | ![]() | 2.130.000 | 667 |
58. | ![]() | Dembélé | ![]() | 22.180.000 | 655 |
59. | ![]() | Borja Iglesias | ![]() | 8.850.000 | 653 |
60. | ![]() | Kanouté | ![]() | 350.000 | 637 |
61. | ![]() | Víctor Casadesús | ![]() | 460.000 | 634 |
62. | ![]() | Alberto Bueno | ![]() | 830.000 | 614 |
62. | ![]() | Adrián Colunga | ![]() | 740.000 | 614 |
64. | ![]() | Vinícius Júnior | ![]() | 18.310.000 | 608 |
65. | ![]() | Morata | ![]() | 9.170.000 | 591 |
66. | ![]() | Uche | ![]() | 730.000 | 582 |
67. | ![]() | Giovani dos Santos | ![]() | 1.070.000 | 565 |
68. | ![]() | Caicedo | ![]() | 1.620.000 | 561 |
69. | ![]() | Riki | ![]() | 390.000 | 557 |
69. | ![]() | Jaime Mata | ![]() | 760.000 | 557 |
71. | ![]() | Joseba Llorente | ![]() | 160.000 | 551 |
72. | ![]() | Javi Guerra | ![]() | 1.180.000 | 546 |
73. | ![]() | Falcao | ![]() | 4.280.000 | 536 |
74. | ![]() | Ocampos | ![]() | 10.680.000 | 521 |
75. | ![]() | Loren Morón | ![]() | 680.000 | 520 |
76. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 513 |
77. | ![]() | Calleri | ![]() | 1.880.000 | 512 |
78. | ![]() | Luis Fabiano | ![]() | 970.000 | 503 |
79. | ![]() | Ben Yedder | ![]() | 9.270.000 | 495 |
80. | ![]() | Isak | ![]() | 6.980.000 | 494 |
81. | ![]() | Álvaro Vázquez | ![]() | 160.000 | 490 |
82. | ![]() | El-Arabi | ![]() | 1.780.000 | 484 |
83. | ![]() | Jonas | ![]() | 1.440.000 | 482 |
84. | ![]() | Ezequiel Ávila | ![]() | 5.770.000 | 480 |
85. | ![]() | Gaizka Toquero | ![]() | 440.000 | 479 |
86. | ![]() | Sergi Guardiola | ![]() | 4.480.000 | 477 |
86. | ![]() | Fernando Torres | ![]() | 3.570.000 | 477 |
88. | ![]() | Alexis Sánchez | ![]() | 2.600.000 | 471 |
89. | ![]() | Budimir | ![]() | 8.890.000 | 470 |
90. | ![]() | Miku | ![]() | 5.910.000 | 469 |
91. | ![]() | Kalu Uche | ![]() | 880.000 | 468 |
91. | ![]() | Sergio León | ![]() | 560.000 | 468 |
93. | ![]() | Sobrino | ![]() | 1.820.000 | 442 |
94. | ![]() | Guido Carrillo | ![]() | 1.200.000 | 439 |
95. | ![]() | João Félix | ![]() | 12.080.000 | 431 |
96. | ![]() | Suso | ![]() | 830.000 | 428 |
97. | ![]() | Nino | ![]() | 410.000 | 425 |
97. | ![]() | Borja Mayoral | ![]() | 6.490.000 | 425 |
99. | ![]() | Manucho | ![]() | 160.000 | 413 |
100. | ![]() | Sanabria | ![]() | 2.580.000 | 409 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About