Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Strikers — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Messi | ![]() | 21.110.000 | 4826 |
2. | ![]() | Griezmann | ![]() | 15.880.000 | 3448 |
3. | ![]() | Benzema | ![]() | 27.740.000 | 2944 |
4. | ![]() | Iago Aspas | ![]() | 10.790.000 | 2730 |
5. | ![]() | Cristiano Ronaldo | ![]() | 7.090.000 | 2650 |
6. | ![]() | Raúl García | ![]() | 1.680.000 | 2290 |
7. | ![]() | Luis Suárez | ![]() | 9.460.000 | 2000 |
8. | ![]() | Gerard Moreno | ![]() | 8.010.000 | 1959 |
9. | ![]() | Iñaki Williams | ![]() | 11.670.000 | 1900 |
10. | ![]() | Negredo | ![]() | 440.000 | 1709 |
11. | ![]() | Aduriz | ![]() | 300.000 | 1663 |
11. | ![]() | Oyarzabal | ![]() | 6.660.000 | 1663 |
13. | ![]() | Correa | ![]() | 2.920.000 | 1493 |
14. | ![]() | Morales | ![]() | 1.560.000 | 1413 |
15. | ![]() | Stuani | ![]() | 1.660.000 | 1390 |
16. | ![]() | Soldado | ![]() | 880.000 | 1388 |
17. | ![]() | Sergio García | ![]() | 310.000 | 1386 |
18. | ![]() | Carlos Vela | ![]() | 2.120.000 | 1357 |
19. | ![]() | Willian José | ![]() | 5.620.000 | 1322 |
20. | ![]() | Kike García | ![]() | 6.230.000 | 1235 |
21. | ![]() | Asensio | ![]() | 13.750.000 | 1224 |
22. | ![]() | Vinícius Júnior | ![]() | 20.290.000 | 1195 |
23. | ![]() | Jorge Molina | ![]() | 4.330.000 | 1180 |
24. | ![]() | Santi Mina | ![]() | 1.420.000 | 1171 |
25. | ![]() | Joselu | ![]() | 8.930.000 | 1169 |
26. | ![]() | Juanmi Jiménez | ![]() | 2.130.000 | 1166 |
27. | ![]() | Diego Costa | ![]() | 3.700.000 | 1148 |
28. | ![]() | Bale | ![]() | 1.500.000 | 1112 |
29. | ![]() | David Villa | ![]() | 1.300.000 | 1100 |
30. | ![]() | Lucas Pérez | ![]() | 2.690.000 | 1090 |
31. | ![]() | Gameiro | ![]() | 1.950.000 | 1068 |
32. | ![]() | Higuaín | ![]() | 1.480.000 | 1058 |
33. | ![]() | Budimir | ![]() | 11.780.000 | 1055 |
34. | ![]() | Munir El Haddadi | ![]() | 640.000 | 1053 |
35. | ![]() | En-Nesyri | ![]() | 6.470.000 | 1044 |
36. | ![]() | Borja Iglesias | ![]() | 5.480.000 | 993 |
36. | ![]() | Enes Ünal | ![]() | 7.510.000 | 993 |
38. | ![]() | Maxi Gómez | ![]() | 650.000 | 979 |
39. | ![]() | Leo Baptistão | ![]() | 2.870.000 | 972 |
40. | ![]() | Morata | ![]() | 7.580.000 | 964 |
41. | ![]() | Rodrygo | ![]() | 18.970.000 | 953 |
42. | ![]() | Sandro Ramírez | ![]() | 5.570.000 | 939 |
43. | ![]() | Adrián López | ![]() | 210.000 | 935 |
44. | ![]() | Roger Martí | ![]() | 1.640.000 | 920 |
45. | ![]() | Bacca | ![]() | 770.000 | 916 |
46. | ![]() | Pedro | ![]() | 1.330.000 | 903 |
47. | ![]() | Agüero | ![]() | 7.950.000 | 900 |
48. | ![]() | Neymar | ![]() | 13.530.000 | 899 |
49. | ![]() | Guedes | ![]() | 10.400.000 | 893 |
50. | ![]() | Paco Alcácer | ![]() | 1.560.000 | 887 |
51. | ![]() | Fernando Llorente | ![]() | 2.170.000 | 878 |
52. | ![]() | Rubén Castro | ![]() | 250.000 | 876 |
53. | ![]() | Ángel Rodríguez | ![]() | 690.000 | 852 |
54. | ![]() | Sergi Enrich | ![]() | 2.000.000 | 850 |
55. | ![]() | Charles | ![]() | 1.720.000 | 847 |
56. | ![]() | Manu del Moral | ![]() | 310.000 | 827 |
57. | ![]() | Giuseppe Rossi | ![]() | 710.000 | 814 |
58. | ![]() | Rodrigo | ![]() | 6.780.000 | 811 |
59. | ![]() | Dembélé | ![]() | 10.760.000 | 810 |
60. | ![]() | Ocampos | ![]() | 6.320.000 | 802 |
61. | ![]() | Borja Mayoral | ![]() | 6.330.000 | 800 |
62. | ![]() | Ezequiel Ávila | ![]() | 1.990.000 | 787 |
63. | ![]() | Jaime Mata | ![]() | 910.000 | 785 |
64. | ![]() | Lewandowski | ![]() | 18.640.000 | 767 |
65. | ![]() | Ferran Torres | ![]() | 4.350.000 | 751 |
66. | ![]() | Forlán | ![]() | 1.550.000 | 740 |
67. | ![]() | Agirretxe | ![]() | 160.000 | 697 |
67. | ![]() | Raphinha | ![]() | 23.550.000 | 697 |
69. | ![]() | Sergi Guardiola | ![]() | 620.000 | 687 |
70. | ![]() | Raúl de Tomás | ![]() | 540.000 | 683 |
71. | ![]() | João Félix | ![]() | 3.810.000 | 672 |
72. | ![]() | David Barral | ![]() | 580.000 | 671 |
73. | ![]() | Sorloth | ![]() | 8.720.000 | 667 |
74. | ![]() | Falcao | ![]() | 650.000 | 659 |
75. | ![]() | Kanouté | ![]() | 350.000 | 637 |
76. | ![]() | Víctor Casadesús | ![]() | 460.000 | 634 |
77. | ![]() | Hugo Duro | ![]() | 4.730.000 | 620 |
78. | ![]() | Adrián Colunga | ![]() | 740.000 | 614 |
78. | ![]() | Alberto Bueno | ![]() | 830.000 | 614 |
80. | ![]() | Muriqi | ![]() | 8.220.000 | 613 |
81. | ![]() | Uche | ![]() | 730.000 | 582 |
82. | ![]() | Sergio León | ![]() | 750.000 | 569 |
83. | ![]() | Giovani dos Santos | ![]() | 1.070.000 | 565 |
84. | ![]() | Lucas Boyé | ![]() | 3.570.000 | 562 |
85. | ![]() | Caicedo | ![]() | 1.620.000 | 561 |
86. | ![]() | Riki | ![]() | 390.000 | 557 |
87. | ![]() | Joseba Llorente | ![]() | 160.000 | 551 |
88. | ![]() | Javi Guerra | ![]() | 1.180.000 | 546 |
89. | ![]() | Loren Morón | ![]() | 160.000 | 525 |
90. | ![]() | Calleri | ![]() | 1.880.000 | 512 |
91. | ![]() | Rafa Mir | ![]() | 940.000 | 505 |
91. | ![]() | Isak | ![]() | 9.880.000 | 505 |
93. | ![]() | Luis Fabiano | ![]() | 970.000 | 503 |
94. | ![]() | Guruzeta | ![]() | 6.410.000 | 499 |
95. | ![]() | Ben Yedder | ![]() | 9.270.000 | 495 |
96. | ![]() | Braithwaite | ![]() | 4.760.000 | 494 |
97. | ![]() | Álvaro Vázquez | ![]() | 160.000 | 490 |
98. | ![]() | El-Arabi | ![]() | 1.780.000 | 484 |
99. | ![]() | Jonas | ![]() | 1.440.000 | 482 |
100. | ![]() | Lamine Yamal | ![]() | 21.540.000 | 479 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About