en_EN
www.comunio.es
comstats_es
stats.comunio.es
v2
Language English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoReal SociedadVillarrealBetisOsasunaAthleticMallorcaGironaRayo VallecanoSevillaCeltaCádizGetafeValenciaAlmeríaGranadaLas PalmasAlavés

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 3 3 (3) 1,00 - 63% 0% 270.000 Trend
Keeper 0 - - - - - 180.000 Trend
Keeper 47 11 (11) 4,27 - 66% 44% 1.550.000 Trend
Defender 29 9 (9) 3,22 6 (1) 78% 65% 940.000 Trend
Defender -2 1 (1) -2,00 - - - 210.000 Trend
Defender 5 3 (3) 1,67 1 (0) 76% 54% 450.000 Trend
Defender 18 9 (9) 2,00 2 (0) 76% 66% 730.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
47 13 (13) 3,62 4 (3) 75% 51% 1.500.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
35 14 (14) 2,50 2 (0) 73% 51% 810.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
27 7 (7) 3,86 2 (1) 78% 61% 540.000 Trend
Defender 48 14 (14) 3,43 10 (2) 82% 61% 1.130.000 Trend
Defender 2 2 (2) 1,00 - 92% 67% 400.000 Trend
Defender 4 4 (4) 1,00 - 64% 64% 300.000 Trend
Midfielder
Loser Of The Month (August 2023)
22 13 (13) 1,69 13 (4) 75% 37% 750.000 Trend
Midfielder 2 2 (1) 2,00 - 100% 50% 250.000 Trend
Midfielder 50 13 (13) 3,85 18 (6) 75% 40% 1.820.000 Trend
Midfielder 85 13 (13) 6,54 21 (14) 64% 48% 9.770.000 Trend
Midfielder 29 12 (12) 2,42 3 (0) 83% 51% 630.000 Trend
Midfielder 31 12 (12) 2,58 3 (0) 83% 55% 910.000 Trend
Midfielder 21 7 (7) 3,00 3 (1) 80% 69% 350.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
62 13 (13) 4,77 5 (3) 81% 58% 1.940.000 Trend
Midfielder 33 12 (12) 2,75 6 (2) 79% 51% 920.000 Trend
Striker 60 14 (14) 4,29 29 (14) 78% 31% 2.510.000 Trend
Striker 25 7 (7) 3,57 5 (3) 51% 58% 540.000 Trend
Striker 8 4 (4) 2,00 1 (0) 70% 27% 430.000 Trend
Striker 50 10 (10) 5,00 20 (5) 77% 41% 5.310.000 Trend
741 35.140.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
10 Fri, 20.10.2023 21:00 Osasuna Granada 2:0 L
11 Mon, 30.10.2023 21:00 Granada Villarreal 2:3 L
12 Sun, 05.11.2023 16:15 Valencia Granada 1:0 L
13 Sat, 11.11.2023 18:30 Granada Getafe 1:1 D
14 Fri, 24.11.2023 21:00 Alavés Granada 3:1 L
Md.DateHomeAway
15 Sat, 02.12.2023 18:30 Real Madrid Granada
16 Sun, 10.12.2023 16:15 Granada Athletic
17 Sat, 16.12.2023 14:00 Celta Granada
18 Tue, 19.12.2023 21:30 Granada Sevilla
19 Wed, 03.01.2024 Granada Cádiz

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy About