en_EN
www.comunio.es
comstats_es
stats.comunio.es
v2
Language English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoAthleticVillarrealBetisCeltaRayo VallecanoOsasunaMallorcaReal SociedadValenciaGetafeEspanyolAlavésGironaSevillaLevanteElcheReal Oviedo

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 0 - - - - - 160.000 Trend
Keeper
Number of nominations for Comstats Dreamteam: 1
143 23 (23) 6,22 - 68% 91% 2.620.000 Trend
Defender
Number of nominations for Favored Players: 1
97 20 (20) 4,85 3 (1) 82% 57% 2.420.000 Trend
Defender 68 19 (18) 3,78 3 (1) 85% 57% 2.120.000 Trend
Defender 36 12 (12) 3,00 1 (0) 87% 45% 310.000 Trend
Defender
Number of nominations for Favored Players: 1
113 21 (21) 5,38 12 (2) 85% 54% 4.900.000 Trend
Defender 49 11 (11) 4,45 2 (1) 85% 61% 4.890.000 Trend
Defender 52 16 (16) 3,25 3 (0) 78% 47% 2.090.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
81 19 (19) 4,26 11 (3) 76% 56% 940.000 Trend
Defender
Loser Of The Month (November 2025)
10 5 (5) 2,00 - 63% 25% 570.000 Trend
Midfielder 30 9 (7) 4,29 3 (1) 77% 47% 360.000 Trend
Midfielder 9 2 (2) 4,50 3 (0) 91% 45% 5.560.000 Trend
Midfielder 75 17 (17) 4,41 8 (2) 89% 55% 1.020.000 Trend
Midfielder 29 9 (9) 3,22 4 (1) 87% 37% 320.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
30 5 (5) 6,00 2 (1) 81% 35% 200.000 Trend
Midfielder 82 21 (20) 4,10 17 (5) 75% 67% 1.640.000 Trend
Midfielder 79 17 (17) 4,65 17 (2) 79% 50% 3.330.000 Trend
Midfielder 106 21 (21) 5,05 16 (3) 79% 44% 3.430.000 Trend
Midfielder 42 15 (15) 2,80 1 (0) 68% 39% 220.000 Trend
Midfielder 108 21 (21) 5,14 19 (5) 78% 45% 5.660.000 Trend
Striker 99 22 (22) 4,50 22 (13) 71% 53% 1.880.000 Trend
Striker 133 22 (22) 6,05 58 (23) 58% 45% 15.030.000 Trend
Striker 103 23 (23) 4,48 46 (19) 80% 39% 5.210.000 Trend
1574 64.880.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
19 Sat, 10.01.2026 18:30 Girona Osasuna 1:0 L
20 Sat, 17.01.2026 18:30 Osasuna Real Oviedo 3:2 W
21 Sat, 24.01.2026 14:00 Rayo Vallecano Osasuna 1:3 W
22 Sat, 31.01.2026 16:15 Osasuna Villarreal 2:2 D
23 Fri, 06.02.2026 21:00 Celta Osasuna 1:2 W
Md.DateHomeAway
24 Fri, 13.02.2026 21:00 Elche Osasuna
25 Sat, 21.02.2026 18:30 Osasuna Real Madrid
26 Sun, 01.03.2026 16:15 Valencia Osasuna
27 Fri, 06.03.2026 21:00 Osasuna Mallorca

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy About