| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 8
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Federico Redondo | 240.000 | 8 (8) | 0 | 16 | 2,00 | ||
| 1. | Brugui | 430.000 | 15 (15) | 0 | 30 | 2,00 | ||
| 3. | Guridi | 170.000 | 15 (13) | 0 | 27 | 2,08 | ||
| 4. | Sergio Camello | 490.000 | 13 (12) | 0 | 25 | 2,08 | ||
| 5. | Adama Boiro | 400.000 | 8 (8) | 0 | 17 | 2,13 | ||
| 6. | Sancet | 2.490.000 | 16 (16) | 1 | 35 | 2,19 | ||
| 7. | Mariano Díaz | 160.000 | 9 (9) | 0 | 20 | 2,22 | ||
| 8. | Foulquier | 300.000 | 15 (15) | 0 | 34 | 2,27 | ||
| 9. | José Salinas | 260.000 | 9 (8) | 0 | 19 | 2,38 | ||
| 9. | Abu Kamara | 290.000 | 9 (8) | 0 | 19 | 2,38 | ||
| 11. | Umar Sadiq | 3.560.000 | 10 (10) | 0 | 24 | 2,40 | ||
| 12. | Álex Sancris | 370.000 | 15 (14) | 0 | 34 | 2,43 | ||
| 13. | Urko Izeta | 380.000 | 9 (8) | 0 | 20 | 2,50 | ||
| 14. | Isaac Romero | 1.270.000 | 17 (17) | 3 | 43 | 2,53 | ||
| 15. | Jhon Solís | 200.000 | 12 (11) | 0 | 28 | 2,55 | ||
| 16. | Javi Llabrés | 460.000 | 12 (10) | 0 | 26 | 2,60 | ||
| 16. | Pablo Marín | 600.000 | 20 (20) | 0 | 52 | 2,60 | ||
| 16. | Portu | 160.000 | 10 (10) | 0 | 26 | 2,60 | ||
| 19. | Yago Santiago | 350.000 | 8 (8) | 0 | 21 | 2,63 | ||
| 19. | Antoniu Roca | 160.000 | 8 (8) | 0 | 21 | 2,63 | ||
| 19. | Víctor Parada | 660.000 | 17 (16) | 0 | 42 | 2,63 | ||
| 22. | Raspadori | 910.000 | 12 (12) | 0 | 33 | 2,75 | ||
| 22. | Álex Forés | 540.000 | 12 (12) | 0 | 33 | 2,75 | ||
| 24. | Pablo García Fernández | 320.000 | 14 (13) | 0 | 36 | 2,77 | ||
| 25. | Luka Ilic | 420.000 | 14 (14) | 1 | 39 | 2,79 | ||
| 26. | Antonio Sánchez | 460.000 | 19 (19) | 0 | 53 | 2,79 | ||
| 27. | Kike Barja | 210.000 | 15 (15) | 0 | 42 | 2,80 | ||
| 28. | Pedro Díaz | 950.000 | 19 (19) | 0 | 54 | 2,84 | ||
| 29. | Alemao | 1.100.000 | 13 (13) | 1 | 37 | 2,85 | ||
| 30. | Maroan Sannadi | 180.000 | 8 (8) | 1 | 23 | 2,88 | ||
| 30. | Luiz Felipe | 550.000 | 8 (8) | 0 | 23 | 2,88 | ||
| 32. | Gumbau | 720.000 | 15 (14) | 0 | 41 | 2,93 | ||
| 33. | Asano | 210.000 | 15 (15) | 1 | 44 | 2,93 | ||
| 34. | Ilias Akhomach | 3.980.000 | 11 (11) | 0 | 33 | 3,00 | ||
| 34. | Javi Muñoz | 370.000 | 12 (11) | 0 | 33 | 3,00 | ||
| 34. | Sheraldo Becker | 250.000 | 9 (9) | 0 | 27 | 3,00 | ||
| 34. | Zakharyan | 280.000 | 12 (11) | 0 | 33 | 3,00 | ||
| 34. | Kwasi Sibo | 920.000 | 13 (13) | 0 | 39 | 3,00 | ||
| 34. | Juan Cruz | 290.000 | 12 (12) | 0 | 36 | 3,00 | ||
| 34. | Aihen Muñoz | 320.000 | 15 (15) | 0 | 45 | 3,00 | ||
| 34. | Thierry Correia | 700.000 | 15 (15) | 0 | 45 | 3,00 | ||
| 42. | Domingos Duarte | 1.030.000 | 20 (20) | 0 | 61 | 3,05 | ||
| 43. | Rodrigo Riquelme | 630.000 | 17 (17) | 0 | 52 | 3,06 | ||
| 44. | Mateu Morey | 290.000 | 14 (14) | 1 | 43 | 3,07 | ||
| 45. | Mikel Vesga | 160.000 | 13 (12) | 0 | 37 | 3,08 | ||
| 45. | Gorosabel | 420.000 | 12 (12) | 0 | 37 | 3,08 | ||
| 47. | Manu Sánchez | 1.440.000 | 19 (19) | 1 | 59 | 3,11 | ||
| 47. | Daniel Vivian | 1.170.000 | 19 (19) | 0 | 59 | 3,11 | ||
| 49. | Facundo Garcés | 1.210.000 | 8 (8) | 0 | 25 | 3,13 | ||
| 49. | Ezequiel Ávila | 1.450.000 | 10 (8) | 1 | 25 | 3,13 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
