Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 12
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Jankto | ![]() | 440.000 | 14 (14) | 0 | 24 | 1,71 |
2. | ![]() | Ezequiel Ponce | ![]() | 1.270.000 | 12 (12) | 1 | 22 | 1,83 |
3. | ![]() | Cala | ![]() | 420.000 | 13 (13) | 0 | 24 | 1,85 |
3. | ![]() | Pastore | ![]() | 640.000 | 13 (13) | 0 | 24 | 1,85 |
5. | ![]() | Enric Franquesa | ![]() | 370.000 | 16 (15) | 0 | 28 | 1,87 |
6. | ![]() | Álex Cantero | ![]() | 400.000 | 24 (23) | 0 | 43 | 1,87 |
7. | ![]() | Ximo Navarro | ![]() | 580.000 | 17 (17) | 0 | 32 | 1,88 |
8. | ![]() | Monchu | ![]() | 890.000 | 14 (14) | 0 | 27 | 1,93 |
9. | ![]() | Facundo Pellistri | ![]() | 430.000 | 21 (21) | 0 | 41 | 1,95 |
10. | ![]() | Hélder Costa | ![]() | 580.000 | 22 (22) | 0 | 43 | 1,95 |
11. | ![]() | Dimata | ![]() | 520.000 | 17 (15) | 0 | 31 | 2,07 |
12. | ![]() | Sergio Postigo | ![]() | 410.000 | 12 (12) | 0 | 25 | 2,08 |
13. | ![]() | Augusto Solari | ![]() | 380.000 | 25 (22) | 0 | 46 | 2,09 |
14. | ![]() | Oier | ![]() | 380.000 | 24 (20) | 1 | 42 | 2,10 |
15. | ![]() | Aitor Ruibal | ![]() | 670.000 | 19 (19) | 0 | 41 | 2,16 |
16. | ![]() | Álex Petxarroman | ![]() | 510.000 | 17 (15) | 0 | 33 | 2,20 |
17. | ![]() | Sergio Rico | ![]() | 1.460.000 | 14 (14) | 0 | 31 | 2,21 |
18. | ![]() | Amath Ndiaye | ![]() | 490.000 | 19 (19) | 0 | 44 | 2,32 |
19. | ![]() | Pere Pons | ![]() | 600.000 | 26 (24) | 1 | 56 | 2,33 |
20. | ![]() | Mamadou Sylla | ![]() | 730.000 | 24 (23) | 0 | 54 | 2,35 |
21. | ![]() | Aihen Muñoz | ![]() | 680.000 | 20 (19) | 0 | 46 | 2,42 |
22. | ![]() | Nico Williams | ![]() | 3.620.000 | 34 (33) | 0 | 81 | 2,45 |
23. | ![]() | Zarraga | ![]() | 680.000 | 30 (30) | 1 | 74 | 2,47 |
24. | ![]() | Rodrigo Battaglia | ![]() | 1.040.000 | 25 (23) | 0 | 57 | 2,48 |
25. | ![]() | Tomás Pina | ![]() | 690.000 | 29 (29) | 0 | 72 | 2,48 |
26. | ![]() | Quini | ![]() | 1.160.000 | 31 (31) | 0 | 77 | 2,48 |
27. | ![]() | Jeison Murillo | ![]() | 790.000 | 18 (18) | 0 | 45 | 2,50 |
28. | ![]() | Ilaix Moriba | ![]() | 1.980.000 | 13 (13) | 0 | 33 | 2,54 |
29. | ![]() | Wu Lei | ![]() | 530.000 | 22 (20) | 1 | 51 | 2,55 |
30. | ![]() | Arzamendia | ![]() | 450.000 | 14 (14) | 1 | 36 | 2,57 |
30. | ![]() | Raúl Guti | ![]() | 940.000 | 30 (28) | 0 | 72 | 2,57 |
32. | ![]() | Jorge Miramón | ![]() | 670.000 | 28 (28) | 1 | 73 | 2,61 |
33. | ![]() | Barragán | ![]() | 330.000 | 16 (16) | 0 | 42 | 2,63 |
34. | ![]() | Clerc | ![]() | 610.000 | 19 (19) | 0 | 50 | 2,63 |
35. | ![]() | Martín Aguirregabiria | ![]() | 630.000 | 23 (23) | 0 | 61 | 2,65 |
36. | ![]() | Jaime Mata | ![]() | 760.000 | 22 (21) | 1 | 56 | 2,67 |
36. | ![]() | Fede San Emeterio | ![]() | 700.000 | 12 (12) | 0 | 32 | 2,67 |
36. | ![]() | Miguel de la Fuente | ![]() | 480.000 | 21 (21) | 1 | 56 | 2,67 |
39. | ![]() | Dani García | ![]() | 920.000 | 31 (31) | 0 | 83 | 2,68 |
40. | ![]() | Juan Iglesias | ![]() | 410.000 | 19 (19) | 0 | 51 | 2,68 |
40. | ![]() | Loren Morón | ![]() | 680.000 | 22 (19) | 1 | 51 | 2,68 |
42. | ![]() | Iván Marcone | ![]() | 420.000 | 20 (20) | 0 | 54 | 2,70 |
43. | ![]() | Račić | ![]() | 1.000.000 | 27 (27) | 0 | 73 | 2,70 |
44. | ![]() | Rober Pier | ![]() | 980.000 | 26 (26) | 1 | 71 | 2,73 |
45. | ![]() | Yunus Musah | ![]() | 740.000 | 28 (24) | 1 | 66 | 2,75 |
46. | ![]() | Nico Melamed | ![]() | 600.000 | 30 (30) | 2 | 83 | 2,77 |
46. | ![]() | Foulquier | ![]() | 1.480.000 | 30 (30) | 0 | 83 | 2,77 |
48. | ![]() | Son | ![]() | 800.000 | 26 (26) | 1 | 72 | 2,77 |
49. | ![]() | Manu Vallejo | ![]() | 1.060.000 | 19 (18) | 1 | 50 | 2,78 |
50. | ![]() | Myrto Uzuni | ![]() | 1.220.000 | 14 (14) | 1 | 39 | 2,79 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About