Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Points per Match
Minimum count of (valued) appearances: 9
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Pere Milla | ![]() | 710.000 | 27 (11) | 0 | 26 | 2,36 |
2. | ![]() | Chicco | ![]() | 350.000 | 27 (10) | 0 | 24 | 2,40 |
3. | ![]() | Víctor Meseguer | ![]() | 380.000 | 18 (13) | 0 | 33 | 2,54 |
4. | ![]() | Chuki | ![]() | 390.000 | 22 (9) | 0 | 23 | 2,56 |
5. | ![]() | Manquillo | ![]() | 380.000 | 15 (10) | 0 | 26 | 2,60 |
6. | ![]() | Marcão | ![]() | 500.000 | 26 (9) | 0 | 24 | 2,67 |
7. | ![]() | Álex Sola | ![]() | 520.000 | 28 (18) | 0 | 49 | 2,72 |
8. | ![]() | Enzo Loiodice | ![]() | 460.000 | 26 (15) | 0 | 41 | 2,73 |
9. | ![]() | Rubén Peña* | ![]() | 510.000 | 26 (19) | 0 | 52 | 2,74 |
10. | ![]() | Yellu Santiago | ![]() | 400.000 | 26 (15) | 0 | 43 | 2,87 |
11. | ![]() | Guillamón | ![]() | 820.000 | 28 (11) | 0 | 32 | 2,91 |
12. | ![]() | David Torres | ![]() | 480.000 | 28 (17) | 0 | 50 | 2,94 |
13. | ![]() | Moi Gómez | ![]() | 1.600.000 | 26 (20) | 0 | 59 | 2,95 |
14. | ![]() | Juric | ![]() | 660.000 | 26 (21) | 0 | 62 | 2,95 |
15. | ![]() | Jaime Mata | ![]() | 910.000 | 27 (22) | 0 | 65 | 2,95 |
16. | ![]() | Álvaro Aguado | ![]() | 540.000 | 26 (12) | 0 | 36 | 3,00 |
16. | ![]() | Foulquier | ![]() | 1.140.000 | 26 (26) | 0 | 78 | 3,00 |
16. | ![]() | Benito Ramírez | ![]() | 500.000 | 25 (17) | 0 | 51 | 3,00 |
19. | ![]() | Moussa Diarra | ![]() | 780.000 | 27 (21) | 0 | 64 | 3,05 |
20. | ![]() | Iker Muñoz | ![]() | 750.000 | 18 (13) | 0 | 40 | 3,08 |
21. | ![]() | Jhon Solís | ![]() | 610.000 | 22 (12) | 1 | 37 | 3,08 |
22. | ![]() | Rafa Mir | ![]() | 940.000 | 13 (10) | 0 | 31 | 3,10 |
23. | ![]() | Cömert | ![]() | 410.000 | 22 (19) | 0 | 59 | 3,11 |
24. | ![]() | Sergi Canós | ![]() | 900.000 | 25 (16) | 0 | 50 | 3,13 |
25. | ![]() | Juan Berrocal | ![]() | 400.000 | 24 (13) | 0 | 41 | 3,15 |
26. | ![]() | Sergi Guardiola | ![]() | 620.000 | 24 (12) | 0 | 38 | 3,17 |
26. | ![]() | Jesús Vázquez | ![]() | 760.000 | 25 (12) | 0 | 38 | 3,17 |
28. | ![]() | Miguel de la Fuente | ![]() | 1.010.000 | 28 (27) | 1 | 86 | 3,19 |
29. | ![]() | Balliu | ![]() | 820.000 | 28 (19) | 0 | 61 | 3,21 |
30. | ![]() | Peque | ![]() | 570.000 | 27 (18) | 0 | 58 | 3,22 |
31. | ![]() | Juan Cruz | ![]() | 710.000 | 27 (17) | 0 | 55 | 3,24 |
32. | ![]() | Peter Federico | ![]() | 400.000 | 28 (11) | 0 | 36 | 3,27 |
33. | ![]() | Álex Suárez | ![]() | 790.000 | 25 (24) | 0 | 79 | 3,29 |
34. | ![]() | Eric Bailly | ![]() | 640.000 | 23 (10) | 0 | 33 | 3,30 |
35. | ![]() | Marvin Park* | ![]() | 610.000 | 14 (13) | 0 | 43 | 3,31 |
36. | ![]() | Javi Hernández | ![]() | 440.000 | 27 (22) | 0 | 73 | 3,32 |
37. | ![]() | Adriá Altimira | ![]() | 830.000 | 27 (15) | 0 | 50 | 3,33 |
37. | ![]() | Adama Boiro | ![]() | 960.000 | 26 (12) | 0 | 40 | 3,33 |
37. | ![]() | Amath Ndiaye | ![]() | 480.000 | 22 (9) | 0 | 30 | 3,33 |
40. | ![]() | McKenna | ![]() | 850.000 | 22 (22) | 0 | 74 | 3,36 |
41. | ![]() | Fran Pérez | ![]() | 830.000 | 21 (16) | 0 | 54 | 3,38 |
42. | ![]() | Perraud | ![]() | 1.280.000 | 26 (21) | 1 | 71 | 3,38 |
43. | ![]() | Roberto López | ![]() | 360.000 | 28 (10) | 0 | 34 | 3,40 |
43. | ![]() | Kambwala | ![]() | 1.710.000 | 20 (10) | 0 | 34 | 3,40 |
45. | ![]() | Latasa | ![]() | 1.200.000 | 22 (19) | 2 | 65 | 3,42 |
46. | ![]() | Iker Losada | ![]() | 1.440.000 | 28 (16) | 1 | 55 | 3,44 |
47. | ![]() | Herrando | ![]() | 670.000 | 28 (11) | 0 | 38 | 3,45 |
47. | ![]() | Unai Simón | ![]() | 4.120.000 | 15 (11) | 0 | 38 | 3,45 |
49. | ![]() | Pablo Marín | ![]() | 660.000 | 24 (13) | 0 | 45 | 3,46 |
50. | ![]() | Unai Gómez | ![]() | 1.120.000 | 27 (23) | 1 | 80 | 3,48 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About