Statistics Overview
Current market value (05.06) |
1.909.920.000 (- 40.470.000, - 2,1 %) |
Player count | 562 (±0) |
Latest members | Hormigo | ![]() | 160.000 |
Latest members | Hormigo | ![]() | 160.000 |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Lewandowski | ![]() | 32.130.000 |
Griezmann | ![]() | 30.220.000 |
Benzema | ![]() | 27.740.000 |
Nicolas Jackson | ![]() | 25.980.000 |
Vinícius Júnior | ![]() | 24.600.000 |
Fede Valverde | ![]() | 21.370.000 |
Iago Aspas | ![]() | 21.330.000 |
Dembélé | ![]() | 20.690.000 |
Gerard Moreno | ![]() | 20.060.000 |
Iñaki Williams | ![]() | 18.360.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Griezmann | ![]() | 353 |
Lewandowski | ![]() | 279 |
Iago Aspas | ![]() | 244 |
Raphinha | ![]() | 240 |
Sergi Darder | ![]() | 238 |
Fede Valverde | ![]() | 235 |
Ter Stegen | ![]() | 231 |
Parejo | ![]() | 226 |
Enes Ünal | ![]() | 225 |
Joselu | ![]() | 220 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
David García Zubiría | ![]() | 9.560.000 | + 1.220.000 | + 14,6 % |
Lucas Boyé | ![]() | 5.330.000 | + 620.000 | + 13,2 % |
Eric García | ![]() | 1.820.000 | + 230.000 | + 14,5 % |
Pablo Torre | ![]() | 1.520.000 | + 210.000 | + 16,0 % |
Embarba | ![]() | 4.200.000 | + 190.000 | + 4,7 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Fede Valverde | ![]() | 21.370.000 | - 1.600.000 | - 7,0 % |
Lewandowski | ![]() | 32.130.000 | - 1.250.000 | - 3,7 % |
Vinícius Júnior | ![]() | 24.600.000 | - 1.190.000 | - 4,6 % |
Pedri | ![]() | 18.260.000 | - 1.170.000 | - 6,0 % |
Benzema | ![]() | 27.740.000 | - 1.030.000 | - 3,6 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About