Statistics Overview
Current market value (26.01) |
1.187.770.000 (+ 340.000, ± 0 %) |
Player count | 548 (±0) |
Latest members | Mamor Niang | ![]() | 160.000 |
Augusto Solari | ![]() | 850.000 | |
Piccini | ![]() | 500.000 | |
...and 3 more |
Latest members | Mamor Niang | ![]() | 160.000 |
...and 5 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Messi | ![]() | 23.230.000 |
Oyarzabal | ![]() | 13.770.000 |
Benzema | ![]() | 13.710.000 |
Luis Suárez | ![]() | 13.680.000 |
Gerard Moreno | ![]() | 13.490.000 |
Canales | ![]() | 13.230.000 |
Iago Aspas | ![]() | 13.200.000 |
Parejo | ![]() | 11.980.000 |
Kroos | ![]() | 10.240.000 |
Griezmann | ![]() | 10.100.000 |
Overview |
Highest scoring players | ||
---|---|---|
Messi | ![]() | 185 |
Iago Aspas | ![]() | 149 |
Gerard Moreno | ![]() | 146 |
Benzema | ![]() | 141 |
Parejo | ![]() | 134 |
En-Nesyri | ![]() | 132 |
Frenkie de Jong | ![]() | 131 |
Kroos | ![]() | 129 |
Luis Suárez | ![]() | 124 |
Canales | ![]() | 124 |
Overview |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Nabil Fekir | ![]() | 7.120.000 | + 810.000 | + 12,8 % |
Álex Berenguer | ![]() | 4.130.000 | + 430.000 | + 11,6 % |
Fernando Niño | ![]() | 2.790.000 | + 360.000 | + 14,8 % |
Muniain | ![]() | 6.300.000 | + 350.000 | + 5,9 % |
Álex Fernández | ![]() | 2.810.000 | + 330.000 | + 13,3 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Messi | ![]() | 23.230.000 | - 450.000 | - 1,9 % |
David Ferreiro | ![]() | 4.060.000 | - 290.000 | - 6,7 % |
Asensio | ![]() | 6.240.000 | - 280.000 | - 4,3 % |
Lucas Vázquez | ![]() | 5.350.000 | - 240.000 | - 4,3 % |
Luis Suárez | ![]() | 13.680.000 | - 230.000 | - 1,7 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About