Statistics Overview
| Current market value (15.06) |
669.720.000 (- 46.950.000, - 6,6 %) |
| Player count | 525 (+2 -0) |
| Latest members | Cucurella | 4.500.000 | |
| Ville Koski | 830.000 | ||
| Bardeli | 500.000 |
| Latest members | Cucurella | 4.500.000 | |
| ...and 2 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Mbappé | 17.630.000 | |
| Oyarzabal | 13.610.000 | |
| Raphinha | 12.950.000 | |
| Gordon | 12.000.000 | |
| Pedri | 10.180.000 | |
| Lookman | 9.810.000 | |
| Abde Ezzalzouli | 9.500.000 | |
| Vinícius Júnior | 8.980.000 | |
| Carlos Espí | 8.770.000 | |
| Fede Valverde | 8.420.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Mbappé | 303 | |
| Vinícius Júnior | 301 | |
| Lamine Yamal | 299 | |
| Muriqi | 260 | |
| Fornals | 251 | |
| Nicolas Pépé | 244 | |
| Pedri | 239 | |
| Fede Valverde | 237 | |
| Abde Ezzalzouli | 235 | |
| Aarón Escandell | 232 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Joan García | 5.940.000 | + 460.000 | + 8,4 % | |
| Fermín López | 5.470.000 | + 320.000 | + 6,2 % | |
| Giuliano Simeone | 2.780.000 | + 310.000 | + 12,6 % | |
| Álvaro Carreras | 1.800.000 | + 220.000 | + 13,9 % | |
| Oblak | 1.600.000 | + 210.000 | + 15,1 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Pedri | 10.180.000 | - 1.790.000 | - 15,0 % | |
| Abde Ezzalzouli | 9.500.000 | - 1.580.000 | - 14,3 % | |
| Antony | 7.260.000 | - 1.280.000 | - 15,0 % | |
| Nicolas Pépé | 6.750.000 | - 1.190.000 | - 15,0 % | |
| Mikautadze | 7.720.000 | - 1.160.000 | - 13,1 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
