| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points per Match
Minimum count of (valued) appearances: 6
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mbappé | 25.750.000 | 19 (18) | 18 | 213 | 11,83 | ||
| 2. | Lamine Yamal | 27.190.000 | 15 (15) | 7 | 153 | 10,20 | ||
| 3. | Raphinha | 25.780.000 | 13 (12) | 7 | 101 | 8,42 | ||
| 4. | Gerard Moreno | 15.570.000 | 10 (9) | 5 | 72 | 8,00 | ||
| 5. | Muriqi | 15.860.000 | 18 (18) | 11 | 129 | 7,17 | ||
| 6. | Vinícius Júnior | 17.140.000 | 19 (19) | 5 | 134 | 7,05 | ||
| 7. | Nicolas Pépé | 10.980.000 | 18 (17) | 2 | 109 | 6,41 | ||
| 8. | Lewandowski | 15.040.000 | 16 (14) | 9 | 89 | 6,36 | ||
| 9. | Ferran Torres | 18.160.000 | 18 (18) | 11 | 114 | 6,33 | ||
| 10. | Mikautadze | 10.670.000 | 14 (13) | 5 | 80 | 6,15 | ||
| 11. | Griezmann | 11.370.000 | 19 (19) | 6 | 113 | 5,95 | ||
| 12. | Etta Eyong | 8.630.000 | 19 (16) | 6 | 94 | 5,88 | ||
| 13. | Julián Álvarez | 17.980.000 | 19 (19) | 7 | 111 | 5,84 | ||
| 14. | Iván Romero | 5.870.000 | 18 (15) | 4 | 87 | 5,80 | ||
| 15. | Cucho Hernández | 12.620.000 | 19 (19) | 8 | 109 | 5,74 | ||
| 16. | Oyarzabal | 14.500.000 | 16 (16) | 5 | 91 | 5,69 | ||
| 17. | Borja Iglesias | 8.110.000 | 19 (18) | 7 | 102 | 5,67 | ||
| 18. | Álvaro Rodríguez | 7.520.000 | 18 (16) | 3 | 90 | 5,63 | ||
| 19. | Bardghji | 1.720.000 | 16 (7) | 1 | 39 | 5,57 | ||
| 20. | Nico Williams | 11.950.000 | 15 (15) | 3 | 79 | 5,27 | ||
| 21. | Hugo Duro | 7.560.000 | 19 (18) | 6 | 94 | 5,22 | ||
| 22. | André Silva | 4.480.000 | 18 (13) | 4 | 67 | 5,15 | ||
| 23. | Ayoze Pérez | 13.000.000 | 12 (11) | 2 | 55 | 5,00 | ||
| 24. | Rodrygo | 16.660.000 | 19 (17) | 1 | 84 | 4,94 | ||
| 25. | Guedes | 13.010.000 | 19 (19) | 4 | 93 | 4,89 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
