Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points per Match
Minimum count of (valued) appearances: 12
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Benzema | ![]() | 19.510.000 | 31 (31) | 27 | 329 | 10,61 |
2. | ![]() | Iago Aspas | ![]() | 15.290.000 | 36 (36) | 18 | 283 | 7,86 |
3. | ![]() | Vinícius Júnior | ![]() | 18.310.000 | 34 (34) | 17 | 266 | 7,82 |
4. | ![]() | Dembélé | ![]() | 22.180.000 | 20 (20) | 1 | 154 | 7,70 |
5. | ![]() | Gerard Moreno | ![]() | 11.590.000 | 17 (17) | 9 | 128 | 7,53 |
6. | ![]() | Memphis Depay | ![]() | 14.550.000 | 27 (27) | 12 | 200 | 7,41 |
7. | ![]() | Aubameyang | ![]() | 23.790.000 | 16 (16) | 11 | 113 | 7,06 |
8. | ![]() | Joselu | ![]() | 13.270.000 | 37 (37) | 14 | 255 | 6,89 |
9. | ![]() | Muriqi | ![]() | 7.010.000 | 15 (15) | 5 | 99 | 6,60 |
10. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 34 (34) | 17 | 219 | 6,44 |
11. | ![]() | Juanmi Jiménez | ![]() | 11.840.000 | 32 (32) | 16 | 203 | 6,34 |
12. | ![]() | João Félix | ![]() | 12.080.000 | 24 (24) | 8 | 150 | 6,25 |
13. | ![]() | Guedes | ![]() | 12.970.000 | 35 (35) | 11 | 216 | 6,17 |
14. | ![]() | Enes Ünal | ![]() | 8.970.000 | 36 (36) | 15 | 212 | 5,89 |
15. | ![]() | Oyarzabal | ![]() | 6.040.000 | 22 (22) | 9 | 128 | 5,82 |
16. | ![]() | Asensio | ![]() | 8.730.000 | 31 (30) | 10 | 173 | 5,77 |
17. | ![]() | Morales | ![]() | 9.460.000 | 34 (34) | 13 | 183 | 5,38 |
18. | ![]() | Jorge Molina | ![]() | 4.320.000 | 34 (34) | 10 | 182 | 5,35 |
19. | ![]() | Ferran Torres | ![]() | 19.110.000 | 17 (17) | 4 | 90 | 5,29 |
20. | ![]() | Borja Mayoral | ![]() | 6.490.000 | 17 (17) | 6 | 89 | 5,24 |
21. | ![]() | Lucas Boyé | ![]() | 5.190.000 | 24 (24) | 7 | 123 | 5,13 |
22. | ![]() | Negredo | ![]() | 6.430.000 | 33 (33) | 7 | 169 | 5,12 |
23. | ![]() | Erik Lamela | ![]() | 5.910.000 | 19 (19) | 5 | 97 | 5,11 |
24. | ![]() | Correa | ![]() | 10.980.000 | 35 (35) | 11 | 174 | 4,97 |
25. | ![]() | Luis Suárez | ![]() | 10.170.000 | 34 (34) | 11 | 169 | 4,97 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About