| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Points per Match
Minimum count of (valued) appearances: 5
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Pedri | 23.640.000 | 14 (14) | 2 | 125 | 8,93 | ||
| 2. | Antony | 20.600.000 | 11 (11) | 5 | 88 | 8,00 | ||
| 3. | Bellingham | 17.280.000 | 13 (12) | 3 | 94 | 7,83 | ||
| 4. | Abde Ezzalzouli | 9.880.000 | 11 (11) | 3 | 86 | 7,82 | ||
| 5. | Ounahi | 7.420.000 | 10 (10) | 3 | 78 | 7,80 | ||
| 6. | Fermín López | 13.360.000 | 12 (11) | 4 | 76 | 6,91 | ||
| 7. | Arda Güler | 14.010.000 | 17 (17) | 3 | 113 | 6,65 | ||
| 8. | Tsygankov | 4.860.000 | 10 (10) | 3 | 66 | 6,60 | ||
| 8. | Álex Baena | 12.840.000 | 11 (10) | 2 | 66 | 6,60 | ||
| 10. | Fornals | 11.120.000 | 16 (16) | 3 | 105 | 6,56 | ||
| 11. | Edu Expósito | 5.890.000 | 16 (15) | 0 | 97 | 6,47 | ||
| 11. | Alberto Moleiro | 12.800.000 | 16 (15) | 6 | 97 | 6,47 | ||
| 13. | Dani Olmo | 7.540.000 | 13 (13) | 4 | 84 | 6,46 | ||
| 14. | Buchanan | 8.370.000 | 16 (15) | 5 | 95 | 6,33 | ||
| 15. | Frenkie de Jong | 8.140.000 | 12 (12) | 0 | 74 | 6,17 | ||
| 16. | Pere Milla | 6.370.000 | 14 (14) | 5 | 86 | 6,14 | ||
| 17. | Brais Méndez | 9.910.000 | 15 (15) | 3 | 92 | 6,13 | ||
| 18. | Sergi Altimira | 1.620.000 | 15 (10) | 1 | 61 | 6,10 | ||
| 19. | Lo Celso | 11.210.000 | 15 (13) | 1 | 79 | 6,08 | ||
| 20. | Ander Barrenetxea | 5.880.000 | 15 (15) | 3 | 91 | 6,07 | ||
| 21. | Aleix Febas | 10.400.000 | 16 (16) | 1 | 97 | 6,06 | ||
| 22. | Jorge de Frutos | 6.310.000 | 16 (15) | 4 | 90 | 6,00 | ||
| 22. | Iker Benito | 380.000 | 8 (5) | 1 | 30 | 6,00 | ||
| 22. | Tchouaméni | 8.240.000 | 15 (15) | 0 | 90 | 6,00 | ||
| 25. | Camavinga | 4.530.000 | 12 (10) | 1 | 59 | 5,90 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
