Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Points per Match
Minimum count of (valued) appearances: 12
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Isco | ![]() | 18.940.000 | 20 (19) | 8 | 174 | 9,16 |
2. | ![]() | Antony | ![]() | 22.490.000 | 15 (14) | 4 | 125 | 8,93 |
3. | ![]() | Álex Baena | ![]() | 16.020.000 | 30 (30) | 6 | 258 | 8,60 |
4. | ![]() | Dani Olmo | ![]() | 16.390.000 | 25 (22) | 9 | 183 | 8,32 |
5. | ![]() | Bellingham | ![]() | 17.300.000 | 30 (30) | 8 | 244 | 8,13 |
6. | ![]() | Pedri | ![]() | 18.200.000 | 35 (34) | 4 | 275 | 8,09 |
7. | ![]() | Lo Celso | ![]() | 11.800.000 | 24 (23) | 8 | 182 | 7,91 |
8. | ![]() | Fede Valverde | ![]() | 15.660.000 | 35 (34) | 6 | 268 | 7,88 |
9. | ![]() | Sancet | ![]() | 9.970.000 | 27 (26) | 15 | 198 | 7,62 |
10. | ![]() | Rubén García | ![]() | 8.340.000 | 34 (34) | 5 | 229 | 6,74 |
11. | ![]() | Modric | ![]() | 9.680.000 | 35 (33) | 2 | 222 | 6,73 |
12. | ![]() | Marcos Llorente | ![]() | 7.940.000 | 31 (30) | 2 | 194 | 6,47 |
13. | ![]() | Arda Güler | ![]() | 11.030.000 | 36 (26) | 3 | 167 | 6,42 |
14. | ![]() | Camavinga | ![]() | 4.560.000 | 20 (19) | 1 | 119 | 6,26 |
15. | ![]() | Sergio Gómez* | ![]() | 7.150.000 | 36 (35) | 2 | 219 | 6,26 |
16. | ![]() | Luis Milla | ![]() | 7.110.000 | 32 (31) | 1 | 191 | 6,16 |
17. | ![]() | Tsygankov | ![]() | 4.590.000 | 26 (25) | 2 | 154 | 6,16 |
18. | ![]() | Yangel Herrera | ![]() | 4.650.000 | 28 (27) | 4 | 166 | 6,15 |
19. | ![]() | Joan Jordán | ![]() | 3.660.000 | 28 (24) | 5 | 146 | 6,08 |
20. | ![]() | Rodrigo de Paul | ![]() | 8.400.000 | 32 (31) | 3 | 187 | 6,03 |
21. | ![]() | Mauro Arambarri | ![]() | 4.970.000 | 32 (32) | 9 | 193 | 6,03 |
22. | ![]() | Kubo | ![]() | 9.980.000 | 35 (34) | 5 | 204 | 6,00 |
23. | ![]() | Álex Berenguer | ![]() | 7.290.000 | 35 (33) | 5 | 197 | 5,97 |
24. | ![]() | Nico Williams | ![]() | 9.920.000 | 28 (28) | 5 | 167 | 5,96 |
25. | ![]() | Tchouaméni | ![]() | 6.290.000 | 30 (30) | 0 | 177 | 5,90 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About