| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Points per Match
Minimum count of (valued) appearances: 12
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Pedri | 17.430.000 | 29 (29) | 2 | 239 | 8,24 | ||
| 2. | Abde Ezzalzouli | 18.490.000 | 28 (28) | 9 | 223 | 7,96 | ||
| 3. | Fede Valverde | 15.770.000 | 32 (32) | 5 | 232 | 7,25 | ||
| 4. | Ounahi | 15.080.000 | 23 (23) | 5 | 166 | 7,22 | ||
| 5. | Bellingham | 16.900.000 | 27 (26) | 5 | 186 | 7,15 | ||
| 6. | Antony | 18.690.000 | 31 (31) | 8 | 215 | 6,94 | ||
| 7. | Arda Güler | 5.190.000 | 32 (32) | 4 | 218 | 6,81 | ||
| 8. | Fornals | 6.190.000 | 36 (36) | 8 | 239 | 6,64 | ||
| 9. | Frenkie de Jong | 10.870.000 | 24 (24) | 1 | 158 | 6,58 | ||
| 10. | Guido Rodríguez | 10.520.000 | 15 (15) | 3 | 98 | 6,53 | ||
| 11. | Tchouaméni | 9.340.000 | 33 (33) | 1 | 213 | 6,45 | ||
| 12. | Fermín López | 9.520.000 | 30 (30) | 6 | 190 | 6,33 | ||
| 13. | Dani Olmo | 10.600.000 | 32 (32) | 7 | 195 | 6,09 | ||
| 14. | Aleix Febas | 7.680.000 | 35 (35) | 2 | 212 | 6,06 | ||
| 15. | Koke | 5.140.000 | 33 (33) | 2 | 197 | 5,97 | ||
| 16. | Samu Costa | 8.050.000 | 33 (33) | 7 | 194 | 5,88 | ||
| 17. | Pape Gueye | 8.280.000 | 29 (29) | 4 | 170 | 5,86 | ||
| 18. | Jorge de Frutos | 7.410.000 | 35 (35) | 10 | 202 | 5,77 | ||
| 19. | Carlos Vicente | 5.850.000 | 21 (21) | 5 | 121 | 5,76 | ||
| 20. | Edu Expósito | 4.900.000 | 35 (35) | 1 | 201 | 5,74 | ||
| 21. | Tsygankov | 4.850.000 | 31 (31) | 6 | 176 | 5,68 | ||
| 22. | Kubo | 9.430.000 | 24 (24) | 2 | 136 | 5,67 | ||
| 23. | Alberto Moleiro | 11.040.000 | 36 (36) | 10 | 203 | 5,64 | ||
| 24. | Germán Valera | 8.030.000 | 35 (35) | 4 | 194 | 5,54 | ||
| 25. | Pablo Barrios | 1.610.000 | 23 (23) | 1 | 127 | 5,52 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
