Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Midfielders (Points per Match)
Minimum count of (valued) appearances: 7.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Canales | ![]() | Midfielder | 13.230.000 | 14 (14) | 7 | 124 | 8,86 |
2. | Carlos Soler | ![]() | Midfielder | 9.120.000 | 16 (16) | 6 | 123 | 7,69 |
3. | Kroos | ![]() | Midfielder | 10.240.000 | 17 (17) | 1 | 129 | 7,59 |
4. | Parejo | ![]() | Midfielder | 11.980.000 | 18 (18) | 2 | 134 | 7,44 |
5. | Frenkie de Jong | ![]() | Midfielder | 8.600.000 | 19 (19) | 3 | 131 | 6,89 |
6. | Bryan Gil | ![]() | Midfielder | 5.700.000 | 13 (13) | 3 | 88 | 6,77 |
7. | Modric | ![]() | Midfielder | 8.590.000 | 18 (18) | 3 | 118 | 6,56 |
8. | Marcos Llorente | ![]() | Midfielder | 8.950.000 | 18 (18) | 6 | 117 | 6,50 |
8. | Casemiro | ![]() | Midfielder | 8.110.000 | 16 (16) | 4 | 104 | 6,50 |
10. | Campaña | ![]() | Midfielder | 4.710.000 | 9 (9) | 1 | 57 | 6,33 |
11. | Fidel | ![]() | Midfielder | 4.700.000 | 15 (15) | 4 | 94 | 6,27 |
12. | David Silva | ![]() | Midfielder | 6.960.000 | 11 (11) | 1 | 66 | 6,00 |
13. | Rubén García | ![]() | Midfielder | 5.950.000 | 20 (20) | 3 | 114 | 5,70 |
14. | Lucas Vázquez | ![]() | Midfielder | 5.350.000 | 16 (16) | 2 | 90 | 5,63 |
15. | Carrasco | ![]() | Midfielder | 6.230.000 | 15 (15) | 2 | 84 | 5,60 |
16. | Muniain | ![]() | Midfielder | 6.300.000 | 19 (19) | 4 | 106 | 5,58 |
17. | Fede Valverde | ![]() | Midfielder | 5.260.000 | 15 (14) | 3 | 77 | 5,50 |
18. | Januzaj | ![]() | Midfielder | 3.570.000 | 11 (11) | 2 | 60 | 5,45 |
19. | Melero | ![]() | Midfielder | 5.100.000 | 19 (19) | 4 | 103 | 5,42 |
20. | Joaquín | ![]() | Midfielder | 3.030.000 | 14 (14) | 1 | 75 | 5,36 |
21. | Unai López | ![]() | Midfielder | 1.820.000 | 12 (12) | 2 | 64 | 5,33 |
21. | Coutinho | ![]() | Midfielder | 3.970.000 | 12 (12) | 2 | 64 | 5,33 |
23. | Tello | ![]() | Midfielder | 3.530.000 | 16 (16) | 4 | 84 | 5,25 |
24. | Montoro | ![]() | Midfielder | 2.260.000 | 10 (10) | 1 | 52 | 5,20 |
25. | Pedri | ![]() | Midfielder | 6.770.000 | 19 (19) | 2 | 98 | 5,16 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About