| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Aarón Escandell | 6.190.000 | 20 (19) | 0 | 147 | 7,74 | ||
| 2. | Sergio Herrera | 3.740.000 | 20 (19) | 0 | 130 | 6,84 | ||
| 3. | Radu | 3.010.000 | 19 (19) | 0 | 125 | 6,58 | ||
| 4. | Dmitrovic | 3.730.000 | 20 (19) | 0 | 118 | 6,21 | ||
| 5. | Batalla | 2.660.000 | 19 (19) | 0 | 110 | 5,79 | ||
| 5. | Ryan | 3.330.000 | 18 (16) | 0 | 110 | 6,88 | ||
| 7. | Courtois | 5.960.000 | 20 (19) | 0 | 106 | 5,58 | ||
| 7. | Sivera | 2.190.000 | 19 (19) | 0 | 106 | 5,58 | ||
| 9. | Oblak | 3.420.000 | 18 (18) | 0 | 104 | 5,78 | ||
| 10. | Unai Simón | 2.960.000 | 20 (19) | 0 | 102 | 5,37 | ||
| 11. | Joan García | 9.560.000 | 13 (13) | 0 | 96 | 7,38 | ||
| 12. | Agirrezabala | 2.060.000 | 19 (18) | 0 | 92 | 5,11 | ||
| 12. | David Soria | 1.460.000 | 19 (19) | 0 | 92 | 4,84 | ||
| 14. | Gazzaniga | 2.150.000 | 19 (18) | 0 | 90 | 5,00 | ||
| 14. | Luiz Junior | 3.510.000 | 20 (15) | 0 | 90 | 6,00 | ||
| 16. | Vlachodimos | 2.040.000 | 17 (15) | 0 | 86 | 5,73 | ||
| 17. | Álex Remiro | 1.890.000 | 19 (19) | 0 | 82 | 4,32 | ||
| 18. | Iñaki Peña | 3.060.000 | 19 (12) | 0 | 80 | 6,67 | ||
| 19. | Leo Román | 1.470.000 | 15 (14) | 0 | 63 | 4,50 | ||
| 20. | Álvaro Valles | 2.190.000 | 20 (12) | 0 | 57 | 4,75 | ||
| 21. | Matías Dituro | 290.000 | 19 (7) | 0 | 50 | 7,14 | ||
| 22. | Pau López | 250.000 | 13 (7) | 0 | 44 | 6,29 | ||
| 23. | Szczęsny | 270.000 | 16 (6) | 0 | 35 | 5,83 | ||
| 24. | Bergström | 290.000 | 19 (5) | 0 | 30 | 6,00 | ||
| 25. | Pablo Cuñat | 160.000 | 18 (2) | 0 | 16 | 8,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
