Statistics Overview
| Current market value (14.08) |
1.525.010.000 (- 3.420.000, - 0,2 %) |
| Player count | 522 (+1 -1) |
| Latest members | Marc Santos | 160.000 | |
| Enes Ünal | 3.500.000 | ||
| Johan Mojica | 1.000.000 | ||
| ...and 10 more | |||
| Latest members | Marc Santos | 160.000 | |
| ...and 12 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Lamine Yamal | 27.380.000 | |
| Mbappé | 27.120.000 | |
| Vinícius Júnior | 23.670.000 | |
| Pedri | 22.660.000 | |
| Bellingham | 21.160.000 | |
| Raphinha | 21.150.000 | |
| Cucurella | 20.700.000 | |
| Bernardo Silva | 19.310.000 | |
| Julián Álvarez | 17.950.000 | |
| Diomande | 17.440.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Mbappé | 303 | |
| Vinícius Júnior | 301 | |
| Lamine Yamal | 299 | |
| Muriqi | 260 | |
| Fornals | 251 | |
| Nicolas Pépé | 244 | |
| Pedri | 239 | |
| Fede Valverde | 237 | |
| Abde Ezzalzouli | 235 | |
| Aarón Escandell | 232 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Adeyemi | 13.830.000 | + 1.630.000 | + 13,4 % | |
| Diomande | 17.440.000 | + 1.530.000 | + 9,6 % | |
| Alberto Moleiro | 11.230.000 | + 1.180.000 | + 11,7 % | |
| Joan García | 10.300.000 | + 1.090.000 | + 11,8 % | |
| Cucurella | 20.700.000 | + 1.080.000 | + 5,5 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Mbappé | 27.120.000 | - 2.460.000 | - 8,3 % | |
| Lamine Yamal | 27.380.000 | - 2.040.000 | - 6,9 % | |
| Vinícius Júnior | 23.670.000 | - 1.770.000 | - 7,0 % | |
| Oyarzabal | 15.250.000 | - 1.560.000 | - 9,3 % | |
| Álex Baena | 8.660.000 | - 1.500.000 | - 14,8 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
