Statistics Overview
| Current market value (19.04) |
1.499.410.000 (- 38.260.000, - 2,5 %) |
| Player count | 563 (±0) |
| Latest members | none |
| Latest members | none |
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Pedri | 24.380.000 | |
| Lamine Yamal | 23.580.000 | |
| Mbappé | 22.680.000 | |
| Lookman | 19.310.000 | |
| Bellingham | 19.280.000 | |
| Oyarzabal | 19.020.000 | |
| Vinícius Júnior | 18.350.000 | |
| Budimir | 16.420.000 | |
| Fede Valverde | 15.980.000 | |
| Guedes | 15.240.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Lamine Yamal | 286 | |
| Mbappé | 270 | |
| Vinícius Júnior | 236 | |
| Muriqi | 220 | |
| Fede Valverde | 212 | |
| Arda Güler | 209 | |
| Fornals | 208 | |
| Aarón Escandell | 204 | |
| David Soria | 193 | |
| Pedri | 191 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Bellingham | 19.280.000 | + 1.630.000 | + 9,2 % | |
| Fede Viñas | 12.010.000 | + 1.110.000 | + 10,2 % | |
| Muriqi | 14.680.000 | + 700.000 | + 5,0 % | |
| Lucas Boyé | 7.560.000 | + 580.000 | + 8,3 % | |
| Pedri | 24.380.000 | + 530.000 | + 2,2 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Arda Güler | 12.130.000 | - 2.140.000 | - 15,0 % | |
| Mbappé | 22.680.000 | - 2.100.000 | - 8,5 % | |
| Mikautadze | 9.870.000 | - 1.590.000 | - 13,9 % | |
| Lookman | 19.310.000 | - 1.530.000 | - 7,3 % | |
| Griezmann | 9.050.000 | - 1.470.000 | - 14,0 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
