Statistics Overview
Current market value (15.07) |
1.017.660.000 (+ 11.320.000, + 1,1 %) |
Player count | 503 (+1 -2) |
Latest members | Bergström | ![]() | 250.000 |
Álvaro Carreras | ![]() | 2.500.000 | |
Raúl Fernández | ![]() | 160.000 | |
...and 8 more |
Latest members | Bergström | ![]() | 250.000 |
...and 10 more |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Mbappé | ![]() | 24.790.000 |
Alexander-Arnold | ![]() | 22.770.000 |
Lamine Yamal | ![]() | 21.140.000 |
Julián Álvarez | ![]() | 20.120.000 |
Huijsen | ![]() | 18.490.000 |
Raphinha | ![]() | 18.190.000 |
Pedri | ![]() | 15.840.000 |
Vinícius Júnior | ![]() | 15.820.000 |
Nico Williams | ![]() | 15.040.000 |
Lewandowski | ![]() | 13.740.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Raphinha | ![]() | 359 |
Mbappé | ![]() | 351 |
Lamine Yamal | ![]() | 338 |
Pedri | ![]() | 296 |
Budimir | ![]() | 292 |
Lewandowski | ![]() | 288 |
Fede Valverde | ![]() | 288 |
Julián Álvarez | ![]() | 279 |
Álex Baena | ![]() | 271 |
Bellingham | ![]() | 260 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Alexander-Arnold | ![]() | 22.770.000 | + 2.670.000 | + 13,3 % |
Fede Valverde | ![]() | 13.640.000 | + 750.000 | + 5,8 % |
Lamine Yamal | ![]() | 21.140.000 | + 710.000 | + 3,5 % |
Iago Aspas | ![]() | 8.360.000 | + 660.000 | + 8,6 % |
Isco | ![]() | 11.530.000 | + 600.000 | + 5,5 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Raphinha | ![]() | 18.190.000 | - 2.060.000 | - 10,2 % |
Huijsen | ![]() | 18.490.000 | - 1.410.000 | - 7,1 % |
Hugo Duro | ![]() | 4.230.000 | - 600.000 | - 12,4 % |
Fermín López | ![]() | 4.950.000 | - 590.000 | - 10,6 % |
Oblak | ![]() | 4.580.000 | - 360.000 | - 7,3 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About