Statistics Overview
Current market value (07.12) |
1.499.950.000 (- 11.320.000, - 0,7 %) |
Player count | 530 (±0) |
Latest members | Moussa Diakité | ![]() | 160.000 |
Rachad Dhimi | ![]() | 160.000 |
Latest members | Moussa Diakité | ![]() | 160.000 |
...and 1 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Bellingham | ![]() | 26.520.000 |
Griezmann | ![]() | 23.970.000 |
Lewandowski | ![]() | 18.570.000 |
Aleix García | ![]() | 18.430.000 |
Rodrygo | ![]() | 18.310.000 |
Kubo | ![]() | 16.160.000 |
Gerard Moreno | ![]() | 15.370.000 |
Isco | ![]() | 14.880.000 |
Iñaki Williams | ![]() | 14.670.000 |
Iago Aspas | ![]() | 14.590.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Bellingham | ![]() | 167 |
Aleix García | ![]() | 140 |
Iñaki Williams | ![]() | 128 |
Griezmann | ![]() | 125 |
Gerard Moreno | ![]() | 122 |
Kroos | ![]() | 121 |
Rodrygo | ![]() | 119 |
Kubo | ![]() | 119 |
Budimir | ![]() | 113 |
Isco | ![]() | 112 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Pepelu | ![]() | 9.200.000 | + 1.110.000 | + 13,7 % |
Lamine Yamal | ![]() | 13.080.000 | + 970.000 | + 8,0 % |
Álvaro García | ![]() | 7.080.000 | + 540.000 | + 8,3 % |
Gündogan | ![]() | 11.230.000 | + 400.000 | + 3,7 % |
Brahim Díaz | ![]() | 5.290.000 | + 380.000 | + 7,7 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Gerard Moreno | ![]() | 15.370.000 | - 900.000 | - 5,5 % |
Iago Aspas | ![]() | 14.590.000 | - 790.000 | - 5,1 % |
Bellingham | ![]() | 26.520.000 | - 710.000 | - 2,6 % |
Morata | ![]() | 14.140.000 | - 490.000 | - 3,3 % |
Joao Cancelo | ![]() | 14.080.000 | - 470.000 | - 3,2 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About