Statistics Overview
Current market value (15.10) |
1.223.970.000 (+ 11.340.000, + 0,9 %) |
Player count | 547 (±0) |
Latest members | none |
Latest members | none |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Mbappé | 26.690.000 | |
Dani Olmo | 22.090.000 | |
Lamine Yamal | 18.490.000 | |
Lewandowski | 17.750.000 | |
Vinícius Júnior | 16.100.000 | |
Lo Celso | 16.100.000 | |
Bellingham | 15.480.000 | |
Raphinha | 14.370.000 | |
Fede Valverde | 13.950.000 | |
Julián Álvarez | 13.770.000 | |
to Top 25... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Gallagher | 10.940.000 | + 1.360.000 | + 14,2 % | |
Iago Aspas | 12.500.000 | + 950.000 | + 8,2 % | |
Parejo | 5.140.000 | + 580.000 | + 12,7 % | |
Ayoze Pérez | 10.720.000 | + 560.000 | + 5,5 % | |
Oblak | 5.590.000 | + 440.000 | + 8,5 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Mbappé | 26.690.000 | - 500.000 | - 1,8 % | |
Rodrygo | 11.750.000 | - 190.000 | - 1,6 % | |
Nico Williams | 12.260.000 | - 160.000 | - 1,3 % | |
Julián Álvarez | 13.770.000 | - 140.000 | - 1,0 % | |
Oyarzabal | 6.030.000 | - 130.000 | - 2,1 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.es
Privacy Policy
About