Statistics Overview
Current market value (23.01) |
1.184.900.000 (+ 2.810.000, + 0,2 %) |
Player count | 547 (+5 -0) |
Latest members | Augusto Solari | ![]() | 850.000 |
Piccini | ![]() | 500.000 | |
Zalazar | ![]() | 160.000 | |
...and 3 more |
Latest members | Augusto Solari | ![]() | 850.000 |
...and 5 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Messi | ![]() | 23.680.000 |
Luis Suárez | ![]() | 13.950.000 |
Benzema | ![]() | 13.760.000 |
Gerard Moreno | ![]() | 13.450.000 |
Oyarzabal | ![]() | 13.160.000 |
Canales | ![]() | 13.040.000 |
Iago Aspas | ![]() | 12.810.000 |
Parejo | ![]() | 11.880.000 |
Kroos | ![]() | 10.240.000 |
Marcos Llorente | ![]() | 9.880.000 |
Overview |
Highest scoring players | ||
---|---|---|
Messi | ![]() | 185 |
Iago Aspas | ![]() | 149 |
Gerard Moreno | ![]() | 146 |
Benzema | ![]() | 141 |
Parejo | ![]() | 134 |
En-Nesyri | ![]() | 132 |
Kroos | ![]() | 129 |
Canales | ![]() | 124 |
Oyarzabal | ![]() | 124 |
Modric | ![]() | 118 |
Overview |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
En-Nesyri | ![]() | 7.070.000 | + 730.000 | + 11,5 % |
Luis Suárez | ![]() | 13.950.000 | + 700.000 | + 5,3 % |
Kubo | ![]() | 5.800.000 | + 690.000 | + 13,5 % |
Muniain | ![]() | 5.970.000 | + 540.000 | + 9,9 % |
Williams | ![]() | 6.910.000 | + 530.000 | + 8,3 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
João Félix | ![]() | 9.650.000 | - 480.000 | - 4,7 % |
Marcos Llorente | ![]() | 9.880.000 | - 440.000 | - 4,3 % |
Ocampos | ![]() | 9.280.000 | - 360.000 | - 3,7 % |
Casemiro | ![]() | 7.810.000 | - 330.000 | - 4,1 % |
Joselu | ![]() | 6.070.000 | - 270.000 | - 4,3 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About