Statistics Overview
Current market value (26.03) |
1.974.580.000 (+ 7.910.000, + 0,4 %) |
Player count | 550 (±0) |
Latest members | none |
Latest members | none |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Lewandowski | ![]() | 41.000.000 |
Benzema | ![]() | 35.200.000 |
Griezmann | ![]() | 31.140.000 |
Iago Aspas | ![]() | 27.170.000 |
Pedri | ![]() | 27.110.000 |
Vinícius Júnior | ![]() | 26.910.000 |
Fede Valverde | ![]() | 26.770.000 |
Dembélé | ![]() | 20.010.000 |
Rodrygo | ![]() | 19.710.000 |
Raphinha | ![]() | 19.150.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Griezmann | ![]() | 221 |
Fede Valverde | ![]() | 200 |
Iago Aspas | ![]() | 197 |
Aleix García | ![]() | 187 |
Enes Ünal | ![]() | 184 |
Lewandowski | ![]() | 176 |
Parejo | ![]() | 169 |
Sergi Darder | ![]() | 168 |
Joselu | ![]() | 164 |
Raphinha | ![]() | 164 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Mario Hermoso | ![]() | 6.290.000 | + 820.000 | + 15,0 % |
Ronald Araujo | ![]() | 12.910.000 | + 560.000 | + 4,5 % |
Sergio Busquets | ![]() | 12.070.000 | + 530.000 | + 4,6 % |
Rodrigo de Paul | ![]() | 8.740.000 | + 450.000 | + 5,4 % |
Samu Chukwueze | ![]() | 14.460.000 | + 440.000 | + 3,1 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
En-Nesyri | ![]() | 10.300.000 | - 210.000 | - 2,0 % |
Pedri | ![]() | 27.110.000 | - 150.000 | - 0,6 % |
Ansu Fati | ![]() | 9.400.000 | - 90.000 | - 0,9 % |
Marcos Llorente | ![]() | 7.990.000 | - 90.000 | - 1,1 % |
Ocampos | ![]() | 10.840.000 | - 80.000 | - 0,7 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About