Statistics Overview
Current market value (11.04) |
1.279.840.000 (- 9.200.000, - 0,7 %) |
Player count | 551 (±0) |
Latest members | Josete Miranda | ![]() | 160.000 |
Latest members | Josete Miranda | ![]() | 160.000 |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Messi | ![]() | 32.140.000 |
Gerard Moreno | ![]() | 17.590.000 |
Luis Suárez | ![]() | 17.490.000 |
Benzema | ![]() | 16.650.000 |
Iago Aspas | ![]() | 16.380.000 |
Kroos | ![]() | 13.470.000 |
Griezmann | ![]() | 13.220.000 |
Oyarzabal | ![]() | 12.510.000 |
Canales | ![]() | 12.440.000 |
Isak | ![]() | 11.830.000 |
Overview |
Highest scoring players | ||
---|---|---|
Messi | ![]() | 335 |
Gerard Moreno | ![]() | 240 |
Benzema | ![]() | 227 |
Kroos | ![]() | 224 |
Luis Suárez | ![]() | 213 |
Iago Aspas | ![]() | 210 |
Marcos Llorente | ![]() | 202 |
Casemiro | ![]() | 191 |
Frenkie de Jong | ![]() | 188 |
Parejo | ![]() | 186 |
Overview |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
João Félix | ![]() | 8.840.000 | + 500.000 | + 6,0 % |
Vinícius Júnior | ![]() | 6.680.000 | + 460.000 | + 7,4 % |
Modric | ![]() | 10.810.000 | + 420.000 | + 4,0 % |
Pedri | ![]() | 10.520.000 | + 300.000 | + 2,9 % |
Roger | ![]() | 7.940.000 | + 250.000 | + 3,3 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Canales | ![]() | 12.440.000 | - 770.000 | - 5,8 % |
Parejo | ![]() | 11.540.000 | - 520.000 | - 4,3 % |
Eden Hazard | ![]() | 5.410.000 | - 340.000 | - 5,9 % |
Denis Suárez | ![]() | 4.680.000 | - 300.000 | - 6,0 % |
Jordi Alba | ![]() | 7.310.000 | - 290.000 | - 3,8 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About