Statistics Overview
Current market value (17.05) |
1.570.550.000 (+ 17.840.000, + 1,1 %) |
Player count | 582 (±0) |
Latest members | Álex Primo | ![]() | 160.000 |
Latasa | ![]() | 160.000 | |
Villahermosa | ![]() | 160.000 |
Latest members | Álex Primo | ![]() | 160.000 |
...and 2 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Aubameyang | ![]() | 23.790.000 |
Dembélé | ![]() | 22.180.000 |
Ansu Fati | ![]() | 20.140.000 |
Benzema | ![]() | 19.510.000 |
Ferran Torres | ![]() | 19.110.000 |
Vinícius Júnior | ![]() | 18.310.000 |
Iago Aspas | ![]() | 15.290.000 |
Raúl de Tomás | ![]() | 14.850.000 |
Memphis Depay | ![]() | 14.550.000 |
Canales | ![]() | 14.300.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Benzema | ![]() | 329 |
Iago Aspas | ![]() | 283 |
Vinícius Júnior | ![]() | 266 |
Joselu | ![]() | 255 |
Muniain | ![]() | 240 |
Parejo | ![]() | 233 |
Sergio Busquets | ![]() | 219 |
Raúl de Tomás | ![]() | 219 |
Nabil Fekir | ![]() | 218 |
Guedes | ![]() | 216 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Ansu Fati | ![]() | 20.140.000 | + 2.610.000 | + 14,9 % |
Ferran Torres | ![]() | 19.110.000 | + 1.420.000 | + 8,0 % |
Rodrygo | ![]() | 10.570.000 | + 1.370.000 | + 14,9 % |
Ocampos | ![]() | 10.680.000 | + 780.000 | + 7,9 % |
William Carvalho | ![]() | 6.760.000 | + 780.000 | + 13,0 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Aubameyang | ![]() | 23.790.000 | - 200.000 | - 0,8 % |
João Félix | ![]() | 12.080.000 | - 150.000 | - 1,2 % |
Danjuma | ![]() | 11.750.000 | - 140.000 | - 1,2 % |
Joselu | ![]() | 13.270.000 | - 120.000 | - 0,9 % |
Marcos Llorente | ![]() | 6.520.000 | - 100.000 | - 1,5 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About