Statistics Overview
Current market value (04.03) |
1.303.560.000 (+ 6.560.000, + 0,5 %) |
Player count | 548 (±0) |
Latest members | none |
Latest members | none |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Messi | ![]() | 21.160.000 |
Luis Suárez | ![]() | 17.730.000 |
Canales | ![]() | 16.420.000 |
Iago Aspas | ![]() | 15.860.000 |
Gerard Moreno | ![]() | 15.740.000 |
Griezmann | ![]() | 14.690.000 |
Benzema | ![]() | 13.870.000 |
Oyarzabal | ![]() | 13.360.000 |
Isak | ![]() | 12.530.000 |
Parejo | ![]() | 12.470.000 |
Overview |
Highest scoring players | ||
---|---|---|
Messi | ![]() | 273 |
Gerard Moreno | ![]() | 188 |
Kroos | ![]() | 186 |
Iago Aspas | ![]() | 174 |
Luis Suárez | ![]() | 174 |
Marcos Llorente | ![]() | 171 |
Parejo | ![]() | 164 |
Benzema | ![]() | 163 |
Frenkie de Jong | ![]() | 160 |
Oyarzabal | ![]() | 157 |
Overview |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Dembélé | ![]() | 11.370.000 | + 1.480.000 | + 15,0 % |
Koke | ![]() | 7.370.000 | + 700.000 | + 10,5 % |
Ocampos | ![]() | 9.470.000 | + 360.000 | + 4,0 % |
Moi Gómez | ![]() | 4.230.000 | + 320.000 | + 8,2 % |
Guido Carrillo | ![]() | 2.620.000 | + 320.000 | + 13,9 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Papu Gómez | ![]() | 10.270.000 | - 540.000 | - 5,0 % |
Paco Alcácer | ![]() | 9.080.000 | - 360.000 | - 3,8 % |
Fidel | ![]() | 4.880.000 | - 280.000 | - 5,4 % |
Negredo | ![]() | 7.160.000 | - 180.000 | - 2,5 % |
Eden Hazard | ![]() | 6.470.000 | - 150.000 | - 2,3 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About