Statistics Overview
Current market value (03.10) |
1.227.390.000 (+ 20.790.000, + 1,7 %) |
Player count | 520 (±0) |
Latest members | Adri López | ![]() | 160.000 |
Assane Diao | ![]() | 160.000 |
Latest members | Adri López | ![]() | 160.000 |
...and 1 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Bellingham | ![]() | 22.380.000 |
Lewandowski | ![]() | 17.560.000 |
Kubo | ![]() | 15.900.000 |
Vinícius Júnior | ![]() | 15.850.000 |
Lamine Yamal | ![]() | 15.270.000 |
Griezmann | ![]() | 15.090.000 |
Iago Aspas | ![]() | 14.070.000 |
Frenkie de Jong | ![]() | 12.660.000 |
Koundé | ![]() | 11.930.000 |
Rodrygo | ![]() | 11.790.000 |
to Top 25... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Lewandowski | ![]() | 17.560.000 | + 680.000 | + 4,0 % |
Jonathan Viera | ![]() | 6.850.000 | + 670.000 | + 10,8 % |
Álvaro García | ![]() | 6.450.000 | + 590.000 | + 10,1 % |
Dovbyk | ![]() | 4.080.000 | + 530.000 | + 14,9 % |
Fede Valverde | ![]() | 10.310.000 | + 510.000 | + 5,2 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Bellingham | ![]() | 22.380.000 | - 160.000 | - 0,7 % |
Kubo | ![]() | 15.900.000 | - 130.000 | - 0,8 % |
Pepelu | ![]() | 4.460.000 | - 120.000 | - 2,6 % |
Frenkie de Jong | ![]() | 12.660.000 | - 120.000 | - 0,9 % |
Budimir | ![]() | 3.570.000 | - 100.000 | - 2,7 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About