Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Mario Martín | ![]() | 820.000 | 100 | 26 | 6 | 1 | 2 | 19 |
2. | ![]() | Marcos Alonso | ![]() | 4.690.000 | 171 | 30 | 9 | 1 | 1 | 17 |
2. | ![]() | Djené | ![]() | 780.000 | 104 | 28 | 12 | 0 | 1 | 17 |
4. | ![]() | Isaac Romero | ![]() | 2.240.000 | 111 | 29 | 10 | 0 | 1 | 15 |
4. | ![]() | Yangel Herrera | ![]() | 5.590.000 | 170 | 26 | 10 | 0 | 1 | 15 |
6. | ![]() | Christantus Uche | ![]() | 3.220.000 | 161 | 32 | 6 | 1 | 1 | 14 |
6. | ![]() | Essugo | ![]() | 1.240.000 | 126 | 24 | 8 | 2 | 0 | 14 |
6. | ![]() | Yvan Neyou | ![]() | 1.370.000 | 142 | 28 | 14 | 0 | 0 | 14 |
9. | ![]() | Pepelu | ![]() | 5.630.000 | 175 | 31 | 8 | 0 | 1 | 13 |
9. | ![]() | Unai López | ![]() | 3.240.000 | 145 | 29 | 8 | 0 | 1 | 13 |
9. | ![]() | Perraud | ![]() | 2.460.000 | 107 | 10 | 8 | 0 | 1 | 13 |
9. | ![]() | Vinícius Júnior | ![]() | 15.090.000 | 237 | 29 | 8 | 0 | 1 | 13 |
9. | ![]() | Saúl Ñíguez | ![]() | 2.820.000 | 129 | 20 | 8 | 0 | 1 | 13 |
14. | ![]() | Loïc Badé | ![]() | 3.050.000 | 158 | 30 | 7 | 0 | 1 | 12 |
14. | ![]() | Pape Gueye | ![]() | 5.140.000 | 170 | 33 | 4 | 1 | 1 | 12 |
14. | ![]() | Antonio Blanco | ![]() | 1.730.000 | 132 | 32 | 9 | 1 | 0 | 12 |
14. | ![]() | Abdel Abqar | ![]() | 710.000 | 118 | 29 | 12 | 0 | 0 | 12 |
14. | ![]() | Diego Rico | ![]() | 2.830.000 | 167 | 30 | 7 | 0 | 1 | 12 |
14. | ![]() | Raíllo | ![]() | 6.300.000 | 211 | 35 | 7 | 0 | 1 | 12 |
20. | ![]() | Óscar Rodríguez | ![]() | 1.690.000 | 124 | 21 | 6 | 0 | 1 | 11 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About