| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
| Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fede Viñas | 5.690.000 | 113 | 21 | 2 | 1 | 2 | 15 | ||
| 2. | Pathé Ciss | 2.840.000 | 105 | 2 | 4 | 0 | 2 | 14 | ||
| 3. | Catena | 4.660.000 | 132 | 23 | 8 | 0 | 1 | 13 | ||
| 3. | Daniel Vivian | 2.630.000 | 74 | 11 | 8 | 0 | 1 | 13 | ||
| 5. | Nobel Mendy | 3.280.000 | 74 | 5 | 4 | 1 | 1 | 12 | ||
| 5. | Lekue | 170.000 | 7 | -23 | 2 | 0 | 2 | 12 | ||
| 5. | Abdel Abqar | 770.000 | 57 | -2 | 7 | 0 | 1 | 12 | ||
| 8. | Ruiz de Galarreta | 4.070.000 | 136 | 23 | 11 | 0 | 0 | 11 | ||
| 8. | Vitor Reis | 3.850.000 | 114 | 23 | 6 | 0 | 1 | 11 | ||
| 8. | Djené | 1.020.000 | 85 | 20 | 6 | 0 | 1 | 11 | ||
| 8. | Santiago Mouriño | 4.320.000 | 114 | 11 | 8 | 1 | 0 | 11 | ||
| 8. | Isaac Romero | 1.050.000 | 60 | 12 | 6 | 0 | 1 | 11 | ||
| 8. | David Affengruber | 2.420.000 | 105 | 24 | 6 | 0 | 1 | 11 | ||
| 8. | Gayà | 2.640.000 | 87 | 17 | 6 | 0 | 1 | 11 | ||
| 15. | Huijsen | 7.040.000 | 134 | 11 | 5 | 0 | 1 | 10 | ||
| 15. | José Ángel Carmona | 1.970.000 | 101 | 24 | 10 | 0 | 0 | 10 | ||
| 15. | Abel Bretones | 470.000 | 86 | 10 | 5 | 0 | 1 | 10 | ||
| 15. | Álvaro Carreras | 5.170.000 | 126 | 12 | 5 | 0 | 1 | 10 | ||
| 19. | Víctor Parada | 520.000 | 51 | 2 | 6 | 1 | 0 | 9 | ||
| 19. | Brais Méndez | 6.380.000 | 135 | 15 | 4 | 0 | 1 | 9 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
