Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Ezequiel Ávila | ![]() | 3.850.000 | 48 | 13 | 2 | 0 | 2 | 12 |
2. | ![]() | Catena | ![]() | 2.800.000 | 52 | 14 | 5 | 0 | 1 | 10 |
3. | ![]() | Álex Baena | ![]() | 7.560.000 | 75 | 13 | 4 | 0 | 1 | 9 |
4. | ![]() | Jesús Navas | ![]() | 3.020.000 | 44 | 12 | 3 | 0 | 1 | 8 |
4. | ![]() | Djené | ![]() | 1.060.000 | 31 | 13 | 5 | 1 | 0 | 8 |
4. | ![]() | Lucas Boyé | ![]() | 5.400.000 | 50 | 11 | 3 | 0 | 1 | 8 |
4. | ![]() | Alfonso Pedraza | ![]() | 1.990.000 | 23 | 10 | 3 | 0 | 1 | 8 |
4. | ![]() | Sancet | ![]() | 7.710.000 | 71 | 13 | 0 | 1 | 1 | 8 |
4. | ![]() | Sergio Ramos | ![]() | 4.540.000 | 23 | -1 | 3 | 0 | 1 | 8 |
10. | ![]() | Gumbau | ![]() | 1.770.000 | 50 | 14 | 7 | 0 | 0 | 7 |
10. | ![]() | Omar Alderete | ![]() | 1.180.000 | 34 | 2 | 2 | 0 | 1 | 7 |
10. | ![]() | Rüdiger | ![]() | 5.300.000 | 60 | 14 | 7 | 0 | 0 | 7 |
13. | ![]() | Abdul Mumin | ![]() | 2.500.000 | 29 | -5 | 1 | 0 | 1 | 6 |
13. | ![]() | Maffeo | ![]() | 2.400.000 | 30 | 12 | 1 | 0 | 1 | 6 |
13. | ![]() | Nacho Fernández | ![]() | 1.750.000 | 31 | 1 | 1 | 0 | 1 | 6 |
13. | ![]() | Raphinha | ![]() | 7.490.000 | 48 | 11 | 1 | 0 | 1 | 6 |
13. | ![]() | Fede San Emeterio | ![]() | 550.000 | 10 | 1 | 1 | 0 | 1 | 6 |
13. | ![]() | Zubeldia | ![]() | 1.920.000 | 37 | 14 | 6 | 0 | 0 | 6 |
13. | ![]() | Loïc Badé | ![]() | 3.500.000 | 54 | 9 | 1 | 0 | 1 | 6 |
13. | ![]() | Jaime Mata | ![]() | 1.040.000 | 33 | 11 | 3 | 1 | 0 | 6 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About