Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Guillamón | ![]() | 1.930.000 | 88 | 27 | 9 | 1 | 1 | 17 |
2. | ![]() | Jorge Cuenca | ![]() | 1.760.000 | 102 | 31 | 6 | 0 | 2 | 16 |
3. | ![]() | Balliu | ![]() | 2.180.000 | 119 | 34 | 10 | 0 | 1 | 15 |
3. | ![]() | Omar Alderete | ![]() | 2.960.000 | 124 | 23 | 15 | 0 | 0 | 15 |
3. | ![]() | Djené | ![]() | 1.850.000 | 115 | 34 | 10 | 0 | 1 | 15 |
3. | ![]() | Iñigo Martínez | ![]() | 5.960.000 | 139 | 24 | 7 | 1 | 1 | 15 |
7. | ![]() | Kondogbia | ![]() | 3.750.000 | 127 | 25 | 8 | 2 | 0 | 14 |
7. | ![]() | Gayà | ![]() | 4.240.000 | 87 | 23 | 6 | 1 | 1 | 14 |
9. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 219 | 34 | 5 | 1 | 1 | 13 |
9. | ![]() | Mauro Arambarri | ![]() | 3.870.000 | 148 | 30 | 13 | 0 | 0 | 13 |
9. | ![]() | Rubén Duarte | ![]() | 1.860.000 | 121 | 33 | 10 | 1 | 0 | 13 |
9. | ![]() | Soldado | ![]() | 940.000 | 55 | 4 | 5 | 1 | 1 | 13 |
9. | ![]() | Trejo | ![]() | 5.720.000 | 164 | 30 | 13 | 0 | 0 | 13 |
9. | ![]() | Comesaña | ![]() | 4.760.000 | 140 | 34 | 10 | 1 | 0 | 13 |
9. | ![]() | Damián Suárez | ![]() | 3.370.000 | 139 | 32 | 13 | 0 | 0 | 13 |
16. | ![]() | Nabil Fekir | ![]() | 13.420.000 | 218 | 31 | 7 | 0 | 1 | 12 |
16. | ![]() | Germán Sánchez | ![]() | 1.290.000 | 93 | 27 | 9 | 1 | 0 | 12 |
16. | ![]() | Koundé | ![]() | 7.640.000 | 168 | 31 | 2 | 0 | 2 | 12 |
16. | ![]() | Gumbau | ![]() | 1.390.000 | 105 | 26 | 7 | 0 | 1 | 12 |
16. | ![]() | Domingos Duarte | ![]() | 2.110.000 | 64 | 12 | 7 | 0 | 1 | 12 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About