Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Position | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall |
---|---|---|---|---|---|---|---|---|---|---|
1. | Jaime Mata | ![]() | Striker | 3.060.000 | 85 | 26 | 10 | 0 | 1 | 15 |
2. | Djené | ![]() | Defender | 1.710.000 | 89 | 26 | 6 | 1 | 1 | 14 |
2. | Germán Sánchez | ![]() | Defender | 1.590.000 | 96 | 25 | 9 | 0 | 1 | 14 |
2. | Nyom | ![]() | Midfielder | 750.000 | 66 | 26 | 9 | 0 | 1 | 14 |
5. | Savic | ![]() | Defender | 4.230.000 | 126 | 25 | 13 | 0 | 0 | 13 |
5. | Iñigo Martínez | ![]() | Defender | 2.860.000 | 88 | 23 | 8 | 0 | 1 | 13 |
5. | Diop | ![]() | Midfielder | 1.110.000 | 82 | 26 | 5 | 1 | 1 | 13 |
5. | Damián Suárez | ![]() | Defender | 1.060.000 | 72 | 23 | 10 | 1 | 0 | 13 |
9. | Rodrigo Battaglia | ![]() | Midfielder | 620.000 | 64 | 25 | 7 | 0 | 1 | 12 |
9. | Emerson de Souza | ![]() | Defender | 4.600.000 | 121 | 25 | 7 | 0 | 1 | 12 |
11. | Aïssa Mandi | ![]() | Defender | 3.780.000 | 113 | 23 | 3 | 1 | 1 | 11 |
11. | Edgar Méndez | ![]() | Midfielder | 2.410.000 | 96 | 27 | 8 | 1 | 0 | 11 |
11. | Casemiro | ![]() | Midfielder | 11.490.000 | 188 | 27 | 8 | 1 | 0 | 11 |
11. | Gonalons | ![]() | Midfielder | 650.000 | 49 | 17 | 6 | 0 | 1 | 11 |
11. | Renato Tapia | ![]() | Midfielder | 3.800.000 | 113 | 27 | 11 | 0 | 0 | 11 |
16. | Lejeune | ![]() | Defender | 2.490.000 | 127 | 27 | 10 | 0 | 0 | 10 |
16. | Le Normand | ![]() | Defender | 1.660.000 | 88 | 25 | 5 | 0 | 1 | 10 |
16. | Tomás Pina | ![]() | Midfielder | 840.000 | 72 | 25 | 10 | 0 | 0 | 10 |
16. | Iván Marcone | ![]() | Midfielder | 1.120.000 | 85 | 25 | 7 | 1 | 0 | 10 |
16. | Laguardia | ![]() | Defender | 900.000 | 56 | 25 | 5 | 0 | 1 | 10 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About