| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
| Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Djené | 420.000 | 0 | 22 | 10 | 0 | 2 | 20 | ||
| 2. | Pathé Ciss | 1.650.000 | 0 | 2 | 9 | 0 | 2 | 19 | ||
| 3. | Fede Viñas | 6.270.000 | 176 | 18 | 5 | 1 | 2 | 18 | ||
| 4. | Catena | 2.200.000 | 0 | 26 | 11 | 0 | 1 | 16 | ||
| 5. | Isi Palazón | 1.240.000 | 0 | 11 | 10 | 0 | 1 | 15 | ||
| 5. | Abdel Abqar | 490.000 | 0 | -22 | 10 | 0 | 1 | 15 | ||
| 5. | Nobel Mendy | 1.350.000 | 0 | -11 | 7 | 1 | 1 | 15 | ||
| 8. | Daniel Vivian | 1.170.000 | 0 | 11 | 8 | 0 | 1 | 13 | ||
| 8. | Vitor Reis | 4.050.000 | 165 | 30 | 8 | 0 | 1 | 13 | ||
| 8. | Pol Lozano | 600.000 | 0 | 20 | 10 | 1 | 0 | 13 | ||
| 8. | José Ángel Carmona | 470.000 | 0 | 27 | 13 | 0 | 0 | 13 | ||
| 12. | Isaac Romero | 620.000 | 0 | 6 | 7 | 0 | 1 | 12 | ||
| 12. | David Affengruber | 1.720.000 | 0 | 31 | 7 | 0 | 1 | 12 | ||
| 12. | Santiago Mouriño | 1.650.000 | 0 | 2 | 9 | 1 | 0 | 12 | ||
| 12. | Lekue | 300.000 | 11 | -49 | 2 | 0 | 2 | 12 | ||
| 12. | Agoumé | 940.000 | 0 | 23 | 12 | 0 | 0 | 12 | ||
| 12. | Domingos Duarte | 500.000 | 0 | 23 | 12 | 0 | 0 | 12 | ||
| 12. | Huijsen | 3.160.000 | 0 | 2 | 7 | 0 | 1 | 12 | ||
| 19. | Gayà | 990.000 | 0 | 16 | 6 | 0 | 1 | 11 | ||
| 19. | Caleta-Car | 2.230.000 | 116 | 3 | 6 | 0 | 1 | 11 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
