Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Bigas | ![]() | 920.000 | 44 | 17 | 3 | 0 | 2 | 13 |
2. | ![]() | Iza Carcelén | ![]() | 1.270.000 | 38 | 8 | 2 | 0 | 2 | 12 |
2. | ![]() | Pezzella | ![]() | 2.490.000 | 54 | 15 | 2 | 0 | 2 | 12 |
4. | ![]() | Gonzalo Verdú | ![]() | 780.000 | 10 | -3 | 1 | 0 | 2 | 11 |
4. | ![]() | David García Zubiría | ![]() | 6.460.000 | 79 | 17 | 6 | 0 | 1 | 11 |
6. | ![]() | Álex Baena | ![]() | 6.590.000 | 82 | 17 | 7 | 1 | 0 | 10 |
6. | ![]() | Unai García | ![]() | 1.250.000 | 44 | 11 | 5 | 0 | 1 | 10 |
6. | ![]() | Luiz Felipe | ![]() | 2.690.000 | 23 | 7 | 0 | 0 | 2 | 10 |
6. | ![]() | Marcos Acuña | ![]() | 4.120.000 | 55 | 14 | 5 | 0 | 1 | 10 |
6. | ![]() | Iván Alejo | ![]() | 620.000 | 28 | 15 | 7 | 1 | 0 | 10 |
6. | ![]() | Ezequiel Ávila | ![]() | 12.930.000 | 88 | 15 | 5 | 0 | 1 | 10 |
12. | ![]() | Aritz Elustondo | ![]() | 2.380.000 | 43 | 12 | 4 | 0 | 1 | 9 |
12. | ![]() | Ferran Torres | ![]() | 4.630.000 | 45 | 13 | 4 | 0 | 1 | 9 |
12. | ![]() | Muriqi | ![]() | 13.560.000 | 94 | 17 | 4 | 0 | 1 | 9 |
12. | ![]() | Cömert | ![]() | 3.390.000 | 63 | 10 | 4 | 0 | 1 | 9 |
12. | ![]() | Nabil Fekir | ![]() | 12.550.000 | 45 | 11 | 4 | 0 | 1 | 9 |
17. | ![]() | Leandro Cabrera | ![]() | 1.840.000 | 57 | 18 | 3 | 0 | 1 | 8 |
17. | ![]() | Ander Herrera | ![]() | 1.440.000 | 19 | 0 | 3 | 0 | 1 | 8 |
17. | ![]() | Yeray Álvarez | ![]() | 5.450.000 | 72 | 14 | 3 | 0 | 1 | 8 |
17. | ![]() | Gabriel Veiga | ![]() | 5.210.000 | 75 | 18 | 3 | 0 | 1 | 8 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About