Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Position | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gonalons | ![]() | Midfielder | 1.150.000 | 41 | 13 | 6 | 0 | 1 | 11 |
1. | Aïssa Mandi | ![]() | Defender | 2.460.000 | 64 | 14 | 3 | 1 | 1 | 11 |
1. | Emerson de Souza | ![]() | Defender | 2.760.000 | 65 | 16 | 6 | 0 | 1 | 11 |
1. | Diop | ![]() | Midfielder | 1.220.000 | 50 | 16 | 3 | 1 | 1 | 11 |
5. | Rodrigo Battaglia | ![]() | Midfielder | 1.240.000 | 44 | 18 | 5 | 0 | 1 | 10 |
5. | Damián Suárez | ![]() | Defender | 1.660.000 | 52 | 15 | 7 | 1 | 0 | 10 |
7. | Domingos Duarte | ![]() | Defender | 1.760.000 | 59 | 17 | 4 | 0 | 1 | 9 |
7. | Le Normand | ![]() | Defender | 1.870.000 | 58 | 17 | 4 | 0 | 1 | 9 |
7. | Okay Yokuşlu | ![]() | Midfielder | 760.000 | 32 | 12 | 4 | 0 | 1 | 9 |
10. | Roque Mesa | ![]() | Midfielder | 1.520.000 | 30 | 9 | 3 | 0 | 1 | 8 |
10. | Savic | ![]() | Defender | 4.320.000 | 82 | 16 | 8 | 0 | 0 | 8 |
10. | Djené | ![]() | Defender | 2.930.000 | 71 | 18 | 5 | 1 | 0 | 8 |
10. | Edgar Méndez | ![]() | Midfielder | 2.150.000 | 66 | 18 | 5 | 1 | 0 | 8 |
10. | Pulido | ![]() | Defender | 1.610.000 | 54 | 16 | 3 | 0 | 1 | 8 |
10. | Aridane Hernández | ![]() | Defender | 2.170.000 | 38 | 11 | 3 | 0 | 1 | 8 |
10. | Lenglet | ![]() | Defender | 3.980.000 | 68 | 16 | 5 | 1 | 0 | 8 |
10. | Laguardia | ![]() | Defender | 1.260.000 | 38 | 18 | 3 | 0 | 1 | 8 |
18. | Renato Tapia | ![]() | Midfielder | 2.350.000 | 77 | 19 | 7 | 0 | 0 | 7 |
18. | Jaime Mata | ![]() | Striker | 3.430.000 | 63 | 17 | 7 | 0 | 0 | 7 |
18. | Casemiro | ![]() | Midfielder | 8.110.000 | 104 | 16 | 7 | 0 | 0 | 7 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About