Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Defenders (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Sergio Ramos | ![]() | Defender | 8.940.000 | 2063 |
2. | Piqué | ![]() | Defender | 2.480.000 | 1911 |
3. | Marcelo | ![]() | Defender | 1.270.000 | 1693 |
4. | Godín | ![]() | Defender | 3.670.000 | 1626 |
5. | Jordi Alba | ![]() | Defender | 6.820.000 | 1603 |
6. | Jesús Navas | ![]() | Defender | 6.540.000 | 1556 |
7. | Filipe Luis | ![]() | Defender | 1.310.000 | 1552 |
8. | Juanfran Torres | ![]() | Defender | 1.060.000 | 1492 |
9. | Iñigo Martínez | ![]() | Defender | 3.760.000 | 1322 |
10. | Pepe | ![]() | Defender | 1.130.000 | 1171 |
11. | Dani Alves | ![]() | Defender | 2.260.000 | 1169 |
12. | De Marcos | ![]() | Defender | 1.650.000 | 1075 |
13. | Varane | ![]() | Defender | 4.810.000 | 1032 |
14. | Mario Gaspar | ![]() | Defender | 1.790.000 | 1015 |
15. | Carvajal | ![]() | Defender | 5.800.000 | 983 |
16. | Hugo Mallo | ![]() | Defender | 2.750.000 | 959 |
17. | Víctor Ruiz | ![]() | Defender | 1.150.000 | 930 |
18. | Sergi Roberto | ![]() | Defender | 2.400.000 | 894 |
19. | Iraola | ![]() | Defender | 780.000 | 887 |
20. | Daniel Wass | ![]() | Defender | 3.970.000 | 866 |
21. | Fernando Navarro | ![]() | Defender | 280.000 | 861 |
22. | Gayà | ![]() | Defender | 3.310.000 | 844 |
23. | Ramis | ![]() | Defender | 160.000 | 827 |
24. | Mascherano | ![]() | Defender | 1.060.000 | 821 |
25. | Álvaro González | ![]() | Defender | 2.260.000 | 802 |
26. | Capa | ![]() | Defender | 3.030.000 | 797 |
27. | Weligton | ![]() | Defender | 250.000 | 788 |
28. | Cabral | ![]() | Defender | 1.380.000 | 755 |
29. | Alexis | ![]() | Defender | 160.000 | 754 |
30. | José Ángel Cote | ![]() | Defender | 620.000 | 743 |
31. | Jesús Gámez | ![]() | Defender | 400.000 | 742 |
31. | Monreal | ![]() | Defender | 2.670.000 | 742 |
33. | Damián Suárez | ![]() | Defender | 1.790.000 | 740 |
34. | Albiol | ![]() | Defender | 3.350.000 | 735 |
35. | Yuri Berchiche | ![]() | Defender | 3.800.000 | 729 |
36. | Puyol | ![]() | Defender | 520.000 | 724 |
37. | Jaume Costa | ![]() | Defender | 570.000 | 716 |
38. | Marc Bartra | ![]() | Defender | 1.660.000 | 703 |
39. | Javier López | ![]() | Defender | 570.000 | 698 |
40. | David López | ![]() | Defender | 1.880.000 | 694 |
41. | Garay | ![]() | Defender | 510.000 | 693 |
42. | Arbilla | ![]() | Defender | 1.970.000 | 688 |
43. | Sidnei | ![]() | Defender | 620.000 | 686 |
44. | Cata Díaz | ![]() | Defender | 700.000 | 677 |
44. | Coke | ![]() | Defender | 730.000 | 677 |
46. | Lopo | ![]() | Defender | 250.000 | 669 |
47. | Adriano Correia | ![]() | Defender | 180.000 | 667 |
48. | Mathieu | ![]() | Defender | 220.000 | 662 |
49. | Javi Martínez | ![]() | Defender | 2.080.000 | 655 |
50. | Rosales | ![]() | Defender | 1.020.000 | 649 |
51. | Tito | ![]() | Defender | 220.000 | 648 |
52. | Nunes | ![]() | Defender | 200.000 | 639 |
53. | Sergio Escudero | ![]() | Defender | 590.000 | 631 |
54. | Nacho Fernández | ![]() | Defender | 1.030.000 | 630 |
55. | Gurpegi | ![]() | Defender | 1.030.000 | 626 |
56. | José Giménez | ![]() | Defender | 3.310.000 | 625 |
57. | Gabriel Paulista | ![]() | Defender | 2.890.000 | 620 |
58. | Balenziaga | ![]() | Defender | 480.000 | 618 |
58. | Laporte | ![]() | Defender | 2.020.000 | 618 |
60. | Pedro López | ![]() | Defender | 740.000 | 614 |
61. | Juanfran Moreno | ![]() | Defender | 1.240.000 | 612 |
62. | David Navarro | ![]() | Defender | 430.000 | 611 |
63. | Miguel Flaño | ![]() | Defender | 220.000 | 601 |
64. | Capdevila | ![]() | Defender | 860.000 | 600 |
65. | Barragán | ![]() | Defender | 1.120.000 | 598 |
66. | Colotto | ![]() | Defender | 290.000 | 597 |
67. | Mané | ![]() | Defender | 160.000 | 563 |
68. | Arribas | ![]() | Defender | 210.000 | 560 |
69. | Bigas | ![]() | Defender | 1.510.000 | 559 |
70. | Nico Pareja | ![]() | Defender | 250.000 | 557 |
71. | Musacchio | ![]() | Defender | 3.850.000 | 555 |
72. | Diego Llorente | ![]() | Defender | 3.550.000 | 553 |
73. | Miranda | ![]() | Defender | 2.750.000 | 552 |
73. | Aïssa Mandi | ![]() | Defender | 2.450.000 | 552 |
73. | Héctor Moreno | ![]() | Defender | 1.390.000 | 552 |
76. | Sergi Gómez | ![]() | Defender | 390.000 | 551 |
77. | Savic | ![]() | Defender | 3.470.000 | 546 |
78. | Jonny | ![]() | Defender | 1.180.000 | 545 |
79. | Lora | ![]() | Defender | 210.000 | 541 |
80. | Zaldua | ![]() | Defender | 1.350.000 | 530 |
81. | Bernardo | ![]() | Defender | 930.000 | 528 |
82. | De la Bella | ![]() | Defender | 340.000 | 523 |
83. | Botía | ![]() | Defender | 2.210.000 | 521 |
84. | Aritz Elustondo | ![]() | Defender | 2.480.000 | 519 |
85. | Ximo Navarro | ![]() | Defender | 2.320.000 | 505 |
86. | Lenglet | ![]() | Defender | 4.220.000 | 503 |
87. | Dídac Vilà | ![]() | Defender | 820.000 | 498 |
88. | Yeray Álvarez | ![]() | Defender | 2.380.000 | 494 |
89. | Laguardia | ![]() | Defender | 1.250.000 | 492 |
90. | Etxeita | ![]() | Defender | 560.000 | 491 |
91. | Fazio | ![]() | Defender | 1.020.000 | 489 |
92. | Nacho Martínez | ![]() | Defender | 1.020.000 | 486 |
92. | Miguel Torres | ![]() | Defender | 330.000 | 486 |
94. | Rubén Duarte | ![]() | Defender | 2.490.000 | 485 |
95. | Siovas | ![]() | Defender | 2.680.000 | 481 |
96. | Rubén Peña | ![]() | Defender | 1.680.000 | 476 |
97. | Juanfran | ![]() | Defender | 580.000 | 467 |
98. | Ballesteros | ![]() | Defender | 160.000 | 465 |
99. | Arbeloa | ![]() | Defender | 640.000 | 462 |
100. | Amorebieta | ![]() | Defender | 270.000 | 457 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About