Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Defenders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Piqué | ![]() | 3.030.000 | 2126 |
2. | ![]() | Sergio Ramos | ![]() | 5.150.000 | 2098 |
3. | ![]() | Jordi Alba | ![]() | 6.590.000 | 2061 |
4. | ![]() | Jesús Navas | ![]() | 3.100.000 | 1908 |
5. | ![]() | Marcelo | ![]() | 1.940.000 | 1803 |
6. | ![]() | Iñigo Martínez | ![]() | 5.270.000 | 1628 |
7. | ![]() | Godín | ![]() | 3.670.000 | 1626 |
8. | ![]() | Filipe Luis | ![]() | 1.310.000 | 1552 |
9. | ![]() | Juanfran Torres | ![]() | 1.060.000 | 1492 |
10. | ![]() | De Marcos | ![]() | 4.240.000 | 1453 |
11. | ![]() | Lucas Vázquez | ![]() | 2.350.000 | 1333 |
12. | ![]() | Carvajal | ![]() | 9.720.000 | 1303 |
13. | ![]() | Dani Alves | ![]() | 4.090.000 | 1256 |
14. | ![]() | Gayà | ![]() | 6.790.000 | 1244 |
15. | ![]() | Hugo Mallo | ![]() | 2.150.000 | 1215 |
16. | ![]() | Pepe | ![]() | 1.130.000 | 1171 |
17. | ![]() | Víctor Ruiz | ![]() | 430.000 | 1113 |
18. | ![]() | Varane | ![]() | 2.410.000 | 1112 |
19. | ![]() | Sergi Roberto | ![]() | 1.220.000 | 1099 |
20. | ![]() | Albiol | ![]() | 2.290.000 | 1084 |
21. | ![]() | Mario Gaspar | ![]() | 320.000 | 1077 |
22. | ![]() | Damián Suárez | ![]() | 1.560.000 | 1060 |
23. | ![]() | Daniel Wass | ![]() | 1.570.000 | 1025 |
24. | ![]() | Yuri Berchiche | ![]() | 3.740.000 | 1022 |
25. | ![]() | José Giménez | ![]() | 3.840.000 | 1017 |
26. | ![]() | Nacho Fernández | ![]() | 1.910.000 | 970 |
27. | ![]() | Jaume Costa | ![]() | 1.280.000 | 968 |
28. | ![]() | Gabriel Paulista | ![]() | 2.560.000 | 956 |
29. | ![]() | David López | ![]() | 7.350.000 | 945 |
30. | ![]() | Iraola | ![]() | 780.000 | 887 |
31. | ![]() | Savic | ![]() | 2.380.000 | 880 |
32. | ![]() | Fernando Navarro | ![]() | 280.000 | 861 |
33. | ![]() | José Ángel Cote | ![]() | 1.140.000 | 860 |
34. | ![]() | Capa | ![]() | 270.000 | 854 |
35. | ![]() | Marc Bartra | ![]() | 680.000 | 852 |
36. | ![]() | Sergio Escudero | ![]() | 1.510.000 | 838 |
37. | ![]() | Ramis | ![]() | 160.000 | 827 |
38. | ![]() | Mascherano | ![]() | 1.060.000 | 821 |
38. | ![]() | Aïssa Mandi | ![]() | 570.000 | 821 |
40. | ![]() | Aritz Elustondo | ![]() | 1.630.000 | 817 |
41. | ![]() | Yeray Álvarez | ![]() | 1.170.000 | 807 |
42. | ![]() | Álvaro González | ![]() | 2.260.000 | 802 |
43. | ![]() | Monreal | ![]() | 530.000 | 795 |
44. | ![]() | Weligton | ![]() | 250.000 | 788 |
45. | ![]() | Sergi Gómez | ![]() | 1.270.000 | 778 |
46. | ![]() | Arbilla | ![]() | 1.820.000 | 764 |
47. | ![]() | Mario Hermoso | ![]() | 4.740.000 | 763 |
48. | ![]() | Balenziaga | ![]() | 290.000 | 758 |
49. | ![]() | Cabral | ![]() | 1.380.000 | 755 |
50. | ![]() | Alexis | ![]() | 160.000 | 754 |
51. | ![]() | Bigas | ![]() | 960.000 | 744 |
52. | ![]() | Jesús Gámez | ![]() | 400.000 | 742 |
53. | ![]() | Koundé | ![]() | 8.890.000 | 741 |
53. | ![]() | Coke | ![]() | 340.000 | 741 |
55. | ![]() | Puyol | ![]() | 520.000 | 724 |
56. | ![]() | Rubén Duarte | ![]() | 1.610.000 | 722 |
57. | ![]() | Zubeldia | ![]() | 1.800.000 | 720 |
58. | ![]() | David García Zubiría | ![]() | 4.060.000 | 710 |
59. | ![]() | Sidnei | ![]() | 400.000 | 700 |
60. | ![]() | Pau Torres | ![]() | 4.240.000 | 698 |
60. | ![]() | Javier López | ![]() | 570.000 | 698 |
62. | ![]() | Garay | ![]() | 510.000 | 693 |
63. | ![]() | Mario Suárez | ![]() | 190.000 | 692 |
64. | ![]() | Barragán | ![]() | 310.000 | 690 |
64. | ![]() | Alfonso Pedraza | ![]() | 2.200.000 | 690 |
66. | ![]() | Cata Díaz | ![]() | 700.000 | 677 |
67. | ![]() | Laguardia | ![]() | 490.000 | 676 |
68. | ![]() | Lopo | ![]() | 250.000 | 669 |
69. | ![]() | Adriano Correia | ![]() | 180.000 | 667 |
70. | ![]() | Mathieu | ![]() | 220.000 | 662 |
71. | ![]() | Le Normand | ![]() | 3.960.000 | 660 |
72. | ![]() | Foulquier | ![]() | 770.000 | 659 |
73. | ![]() | Zaldua | ![]() | 510.000 | 656 |
74. | ![]() | Javi Martínez | ![]() | 2.080.000 | 655 |
75. | ![]() | Pedro López | ![]() | 410.000 | 652 |
76. | ![]() | Rosales | ![]() | 1.020.000 | 649 |
77. | ![]() | Tito | ![]() | 220.000 | 648 |
78. | ![]() | Nunes | ![]() | 200.000 | 639 |
78. | ![]() | Lejeune | ![]() | 4.160.000 | 639 |
80. | ![]() | Unai Núñez | ![]() | 3.760.000 | 629 |
81. | ![]() | Lenglet | ![]() | 580.000 | 627 |
82. | ![]() | Gurpegi | ![]() | 1.030.000 | 626 |
83. | ![]() | Rubén Peña | ![]() | 1.270.000 | 620 |
84. | ![]() | Laporte | ![]() | 2.020.000 | 618 |
85. | ![]() | Juanfran Moreno | ![]() | 1.240.000 | 612 |
86. | ![]() | David Navarro | ![]() | 430.000 | 611 |
87. | ![]() | Luis Hernández | ![]() | 1.340.000 | 607 |
88. | ![]() | Leandro Cabrera | ![]() | 1.830.000 | 605 |
89. | ![]() | Rúben Vezo | ![]() | 1.590.000 | 601 |
89. | ![]() | Miguel Flaño | ![]() | 220.000 | 601 |
91. | ![]() | Capdevila | ![]() | 860.000 | 600 |
92. | ![]() | Colotto | ![]() | 290.000 | 597 |
93. | ![]() | Javi Galán | ![]() | 1.130.000 | 590 |
94. | ![]() | Bernardo | ![]() | 290.000 | 589 |
95. | ![]() | Ximo Navarro | ![]() | 560.000 | 585 |
96. | ![]() | Álex Moreno | ![]() | 4.150.000 | 577 |
97. | ![]() | Siovas | ![]() | 3.830.000 | 570 |
98. | ![]() | Mané | ![]() | 160.000 | 563 |
99. | ![]() | Arribas | ![]() | 210.000 | 560 |
100. | ![]() | Nico Pareja | ![]() | 250.000 | 557 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About