Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Griezmann | ![]() | 26.490.000 | 19 (19) | 6 | 155 | 8,16 |
2. | ![]() | Iago Aspas | ![]() | 28.970.000 | 19 (19) | 9 | 147 | 7,74 |
2. | ![]() | Fede Valverde | ![]() | 26.730.000 | 18 (18) | 6 | 147 | 8,17 |
4. | ![]() | Aleix García | ![]() | 13.280.000 | 19 (19) | 0 | 145 | 7,63 |
4. | ![]() | Joselu | ![]() | 19.830.000 | 19 (19) | 11 | 145 | 7,63 |
6. | ![]() | Lewandowski | ![]() | 36.230.000 | 15 (15) | 13 | 135 | 9,00 |
7. | ![]() | Pedri | ![]() | 22.840.000 | 18 (18) | 5 | 134 | 7,44 |
7. | ![]() | Brais Méndez | ![]() | 23.150.000 | 18 (18) | 7 | 134 | 7,44 |
9. | ![]() | Parejo | ![]() | 17.680.000 | 19 (19) | 1 | 129 | 6,79 |
10. | ![]() | Dembélé | ![]() | 24.730.000 | 18 (18) | 5 | 119 | 6,61 |
11. | ![]() | Kroos | ![]() | 17.970.000 | 15 (15) | 2 | 116 | 7,73 |
11. | ![]() | Jeremías Ledesma | ![]() | 5.640.000 | 19 (19) | 0 | 116 | 6,11 |
13. | ![]() | Vinícius Júnior | ![]() | 25.940.000 | 18 (18) | 6 | 114 | 6,33 |
13. | ![]() | Sergi Darder | ![]() | 14.020.000 | 19 (19) | 2 | 114 | 6,00 |
15. | ![]() | Ter Stegen | ![]() | 8.580.000 | 18 (18) | 0 | 113 | 6,28 |
16. | ![]() | Morata | ![]() | 17.080.000 | 19 (19) | 7 | 107 | 5,63 |
17. | ![]() | Moi Gómez | ![]() | 9.810.000 | 19 (19) | 1 | 106 | 5,58 |
18. | ![]() | Mikel Merino | ![]() | 14.060.000 | 16 (16) | 1 | 105 | 6,56 |
18. | ![]() | Enes Ünal | ![]() | 13.230.000 | 19 (19) | 5 | 105 | 5,53 |
18. | ![]() | Robertone | ![]() | 6.300.000 | 19 (19) | 1 | 105 | 5,53 |
18. | ![]() | Raphinha | ![]() | 14.500.000 | 17 (17) | 2 | 105 | 6,18 |
22. | ![]() | Borja Iglesias | ![]() | 20.200.000 | 17 (17) | 9 | 103 | 6,06 |
23. | ![]() | Sergio Camello | ![]() | 7.260.000 | 19 (19) | 5 | 102 | 5,37 |
23. | ![]() | Frenkie de Jong | ![]() | 15.940.000 | 16 (16) | 2 | 102 | 6,38 |
23. | ![]() | Rodrygo | ![]() | 17.360.000 | 16 (16) | 4 | 102 | 6,38 |
23. | ![]() | Isi Palazón | ![]() | 9.280.000 | 18 (18) | 5 | 102 | 5,67 |
27. | ![]() | Muriqi | ![]() | 13.560.000 | 17 (17) | 8 | 98 | 5,76 |
27. | ![]() | Benzema | ![]() | 31.120.000 | 11 (11) | 9 | 98 | 8,91 |
27. | ![]() | Kang-In Lee | ![]() | 5.780.000 | 18 (18) | 2 | 98 | 5,44 |
30. | ![]() | Álex Remiro | ![]() | 5.260.000 | 19 (19) | 0 | 96 | 5,05 |
30. | ![]() | Éder Militão | ![]() | 12.030.000 | 15 (15) | 3 | 96 | 6,40 |
30. | ![]() | Modric | ![]() | 16.040.000 | 17 (17) | 3 | 96 | 5,65 |
30. | ![]() | Gayà | ![]() | 8.970.000 | 14 (14) | 1 | 96 | 6,86 |
34. | ![]() | Álex Berenguer | ![]() | 7.680.000 | 18 (18) | 3 | 95 | 5,28 |
34. | ![]() | Raíllo | ![]() | 5.400.000 | 18 (18) | 1 | 95 | 5,28 |
36. | ![]() | Rulli | ![]() | 7.950.000 | 14 (14) | 0 | 93 | 6,64 |
36. | ![]() | Fernando Martínez | ![]() | 2.880.000 | 18 (18) | 0 | 93 | 5,17 |
38. | ![]() | Gudelj | ![]() | 5.850.000 | 17 (17) | 2 | 92 | 5,41 |
39. | ![]() | Catena | ![]() | 5.810.000 | 18 (18) | 1 | 91 | 5,06 |
40. | ![]() | Masip | ![]() | 2.400.000 | 14 (14) | 0 | 90 | 6,43 |
40. | ![]() | Ezequiel Ávila | ![]() | 12.930.000 | 17 (17) | 7 | 90 | 5,29 |
42. | ![]() | Rajkovic | ![]() | 3.350.000 | 19 (19) | 0 | 89 | 4,68 |
42. | ![]() | David Soria | ![]() | 3.600.000 | 19 (19) | 0 | 89 | 4,68 |
42. | ![]() | Pau Torres | ![]() | 7.490.000 | 17 (17) | 0 | 89 | 5,24 |
42. | ![]() | Álvaro García | ![]() | 7.820.000 | 17 (17) | 3 | 89 | 5,24 |
46. | ![]() | Sergio Busquets | ![]() | 9.650.000 | 16 (16) | 0 | 87 | 5,44 |
46. | ![]() | Óscar Rodríguez | ![]() | 5.200.000 | 18 (18) | 2 | 87 | 4,83 |
46. | ![]() | William Carvalho | ![]() | 6.210.000 | 17 (17) | 2 | 87 | 5,12 |
49. | ![]() | Brian Oliván | ![]() | 3.860.000 | 18 (18) | 0 | 86 | 4,78 |
49. | ![]() | Álex Baena | ![]() | 6.590.000 | 17 (17) | 4 | 86 | 5,06 |
51. | ![]() | Nico Williams | ![]() | 12.300.000 | 19 (19) | 3 | 85 | 4,47 |
51. | ![]() | Unai Simón | ![]() | 4.540.000 | 19 (19) | 0 | 85 | 4,47 |
53. | ![]() | De Marcos | ![]() | 5.260.000 | 19 (19) | 0 | 84 | 4,42 |
54. | ![]() | Lejeune | ![]() | 5.520.000 | 17 (17) | 3 | 83 | 4,88 |
54. | ![]() | Aidoo | ![]() | 2.990.000 | 19 (19) | 1 | 83 | 4,37 |
54. | ![]() | Edu Expósito | ![]() | 5.640.000 | 17 (17) | 2 | 83 | 4,88 |
54. | ![]() | Óscar Plano | ![]() | 3.870.000 | 19 (19) | 1 | 83 | 4,37 |
54. | ![]() | Dimitrievski | ![]() | 3.320.000 | 18 (18) | 0 | 83 | 4,61 |
54. | ![]() | Rui Silva | ![]() | 3.910.000 | 15 (15) | 0 | 83 | 5,53 |
60. | ![]() | Kubo | ![]() | 6.000.000 | 16 (16) | 3 | 82 | 5,13 |
60. | ![]() | Óliver Torres | ![]() | 3.380.000 | 17 (17) | 3 | 82 | 4,82 |
60. | ![]() | David García Zubiría | ![]() | 6.460.000 | 17 (17) | 1 | 82 | 4,82 |
60. | ![]() | Reinildo Mandava | ![]() | 4.610.000 | 18 (18) | 0 | 82 | 4,56 |
60. | ![]() | Iñaki Williams | ![]() | 11.800.000 | 18 (18) | 5 | 82 | 4,56 |
65. | ![]() | Zubimendi | ![]() | 6.320.000 | 18 (18) | 1 | 81 | 4,50 |
65. | ![]() | Samuel Lino | ![]() | 7.110.000 | 18 (18) | 2 | 81 | 4,50 |
67. | ![]() | Santiago Bueno | ![]() | 3.810.000 | 18 (18) | 0 | 80 | 4,44 |
67. | ![]() | Mikel Vesga | ![]() | 5.550.000 | 18 (18) | 2 | 80 | 4,44 |
67. | ![]() | Ansu Fati | ![]() | 12.810.000 | 18 (18) | 3 | 80 | 4,44 |
70. | ![]() | Marchesín | ![]() | 2.210.000 | 19 (19) | 0 | 79 | 4,16 |
70. | ![]() | Rodrigo de Paul | ![]() | 4.620.000 | 14 (14) | 1 | 79 | 5,64 |
70. | ![]() | André Almeida | ![]() | 6.030.000 | 15 (15) | 2 | 79 | 5,27 |
73. | ![]() | Gabriel Veiga | ![]() | 5.210.000 | 18 (18) | 4 | 78 | 4,33 |
73. | ![]() | Vinicius Souza | ![]() | 3.600.000 | 18 (18) | 0 | 78 | 4,33 |
73. | ![]() | Mamardashvili | ![]() | 4.480.000 | 18 (18) | 0 | 78 | 4,33 |
76. | ![]() | Muniain | ![]() | 9.200.000 | 16 (16) | 0 | 77 | 4,81 |
76. | ![]() | Edgar Badía | ![]() | 2.830.000 | 19 (19) | 0 | 77 | 4,05 |
76. | ![]() | Yeray Álvarez | ![]() | 5.450.000 | 16 (16) | 0 | 77 | 4,81 |
76. | ![]() | Sorloth | ![]() | 15.560.000 | 15 (15) | 8 | 77 | 5,13 |
76. | ![]() | Guido Rodríguez | ![]() | 6.360.000 | 15 (15) | 0 | 77 | 5,13 |
81. | ![]() | Álvaro Aguado | ![]() | 2.900.000 | 18 (18) | 0 | 76 | 4,22 |
81. | ![]() | Pere Milla | ![]() | 4.570.000 | 18 (18) | 3 | 76 | 4,22 |
83. | ![]() | Gavi | ![]() | 12.360.000 | 18 (18) | 0 | 75 | 4,17 |
83. | ![]() | Le Normand | ![]() | 5.610.000 | 16 (16) | 0 | 75 | 4,69 |
83. | ![]() | Albiol | ![]() | 5.720.000 | 16 (16) | 0 | 75 | 4,69 |
83. | ![]() | Tchouaméni | ![]() | 11.430.000 | 14 (14) | 0 | 75 | 5,36 |
83. | ![]() | Correa | ![]() | 5.980.000 | 18 (18) | 4 | 75 | 4,17 |
83. | ![]() | Joaquín Fernández | ![]() | 1.950.000 | 16 (16) | 1 | 75 | 4,69 |
83. | ![]() | Marcos Acuña | ![]() | 4.120.000 | 14 (14) | 2 | 75 | 5,36 |
90. | ![]() | Sancet* | ![]() | 5.730.000 | 19 (19) | 4 | 74 | 3,89 |
91. | ![]() | Yéremy Pino | ![]() | 6.440.000 | 18 (18) | 2 | 73 | 4,06 |
91. | ![]() | Samu Chukwueze | ![]() | 6.080.000 | 18 (18) | 1 | 73 | 4,06 |
91. | ![]() | Copete | ![]() | 3.290.000 | 17 (17) | 0 | 73 | 4,29 |
91. | ![]() | Bono | ![]() | 4.780.000 | 17 (17) | 0 | 73 | 4,29 |
91. | ![]() | Juan Iglesias | ![]() | 2.210.000 | 18 (18) | 1 | 73 | 4,06 |
96. | ![]() | Monchu | ![]() | 2.610.000 | 16 (16) | 1 | 72 | 4,50 |
96. | ![]() | Oblak | ![]() | 5.520.000 | 17 (17) | 0 | 72 | 4,24 |
96. | ![]() | João Félix | ![]() | 15.510.000 | 14 (13) | 4 | 72 | 5,54 |
96. | ![]() | Valentín Castellanos | ![]() | 4.360.000 | 18 (18) | 4 | 72 | 4,00 |
100. | ![]() | Leo Baptistão | ![]() | 3.900.000 | 15 (15) | 3 | 71 | 4,73 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About