Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points per Match
Minimum count of (valued) appearances: 3
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Bellingham | ![]() | 22.380.000 | 8 (7) | 6 | 94 | 13,43 |
2. | ![]() | Kubo | ![]() | 15.900.000 | 8 (7) | 5 | 79 | 11,29 |
3. | ![]() | Joao Cancelo | ![]() | 11.370.000 | 5 (5) | 2 | 50 | 10,00 |
4. | ![]() | Iñaki Williams | ![]() | 11.590.000 | 8 (8) | 4 | 70 | 8,75 |
5. | ![]() | Abdón Prats | ![]() | 2.510.000 | 8 (5) | 4 | 43 | 8,60 |
6. | ![]() | Frenkie de Jong | ![]() | 12.660.000 | 6 (6) | 1 | 50 | 8,33 |
7. | ![]() | Lewandowski | ![]() | 17.560.000 | 8 (8) | 5 | 65 | 8,13 |
8. | ![]() | Aleix García | ![]() | 8.410.000 | 8 (8) | 1 | 64 | 8,00 |
8. | ![]() | Kroos | ![]() | 9.780.000 | 8 (8) | 1 | 64 | 8,00 |
10. | ![]() | Lucas Boyé | ![]() | 5.030.000 | 5 (5) | 3 | 39 | 7,80 |
11. | ![]() | Lukebakio | ![]() | 6.490.000 | 5 (4) | 2 | 31 | 7,75 |
12. | ![]() | Correa | ![]() | 3.720.000 | 5 (5) | 3 | 38 | 7,60 |
13. | ![]() | Savinho | ![]() | 6.890.000 | 8 (8) | 2 | 60 | 7,50 |
13. | ![]() | Morata | ![]() | 9.190.000 | 6 (6) | 5 | 45 | 7,50 |
13. | ![]() | Fede Valverde | ![]() | 10.310.000 | 8 (8) | 1 | 60 | 7,50 |
16. | ![]() | Griezmann | ![]() | 15.090.000 | 7 (7) | 3 | 52 | 7,43 |
17. | ![]() | Koundé | ![]() | 11.930.000 | 8 (8) | 1 | 59 | 7,38 |
17. | ![]() | David López | ![]() | 4.490.000 | 8 (8) | 2 | 59 | 7,38 |
17. | ![]() | Isco | ![]() | 10.010.000 | 8 (8) | 1 | 59 | 7,38 |
20. | ![]() | Robertone | ![]() | 5.520.000 | 6 (6) | 0 | 44 | 7,33 |
21. | ![]() | Saúl Ñíguez | ![]() | 3.940.000 | 7 (7) | 0 | 51 | 7,29 |
22. | ![]() | Jonathan Viera | ![]() | 6.850.000 | 8 (8) | 2 | 58 | 7,25 |
23. | ![]() | Gerard Moreno | ![]() | 11.180.000 | 6 (6) | 2 | 43 | 7,17 |
24. | ![]() | Joselu | ![]() | 9.830.000 | 8 (8) | 4 | 57 | 7,13 |
24. | ![]() | Iago Aspas | ![]() | 14.070.000 | 8 (8) | 0 | 57 | 7,13 |
26. | ![]() | Rodrigo de Paul | ![]() | 6.220.000 | 4 (4) | 0 | 28 | 7,00 |
26. | ![]() | Muriqi | ![]() | 7.560.000 | 8 (8) | 4 | 56 | 7,00 |
28. | ![]() | Rodrygo | ![]() | 11.790.000 | 8 (8) | 1 | 55 | 6,88 |
29. | ![]() | Luis Javier Suárez | ![]() | 3.010.000 | 8 (8) | 4 | 54 | 6,75 |
29. | ![]() | Javier Guerra | ![]() | 5.890.000 | 8 (8) | 3 | 54 | 6,75 |
31. | ![]() | Ferran Torres | ![]() | 6.010.000 | 8 (7) | 3 | 47 | 6,71 |
32. | ![]() | Brais Méndez | ![]() | 9.040.000 | 8 (8) | 1 | 53 | 6,63 |
32. | ![]() | Sergio Arribas | ![]() | 4.310.000 | 8 (8) | 4 | 53 | 6,63 |
34. | ![]() | Samuel Lino | ![]() | 3.430.000 | 7 (5) | 0 | 33 | 6,60 |
35. | ![]() | Budimir | ![]() | 3.570.000 | 8 (8) | 2 | 52 | 6,50 |
35. | ![]() | Carvajal | ![]() | 6.070.000 | 7 (6) | 0 | 39 | 6,50 |
35. | ![]() | Álvaro García | ![]() | 6.450.000 | 8 (8) | 2 | 52 | 6,50 |
35. | ![]() | Willian José | ![]() | 4.500.000 | 6 (6) | 3 | 39 | 6,50 |
35. | ![]() | Bryan Zaragoza | ![]() | 6.680.000 | 8 (8) | 3 | 52 | 6,50 |
35. | ![]() | Antonio Sánchez | ![]() | 1.180.000 | 8 (4) | 1 | 26 | 6,50 |
35. | ![]() | Suso | ![]() | 4.150.000 | 6 (6) | 1 | 39 | 6,50 |
35. | ![]() | Álex Baena | ![]() | 9.090.000 | 8 (8) | 1 | 52 | 6,50 |
43. | ![]() | Guruzeta | ![]() | 7.080.000 | 8 (8) | 3 | 51 | 6,38 |
43. | ![]() | Yangel Herrera | ![]() | 4.840.000 | 8 (8) | 3 | 51 | 6,38 |
43. | ![]() | Tchouaméni | ![]() | 7.610.000 | 8 (8) | 1 | 51 | 6,38 |
43. | ![]() | Dovbyk | ![]() | 4.080.000 | 8 (8) | 3 | 51 | 6,38 |
47. | ![]() | Diego Rico | ![]() | 1.480.000 | 7 (4) | 0 | 25 | 6,25 |
48. | ![]() | Nahuel Molina | ![]() | 4.090.000 | 6 (5) | 2 | 31 | 6,20 |
49. | ![]() | Gastón Álvarez | ![]() | 2.030.000 | 8 (7) | 1 | 43 | 6,14 |
50. | ![]() | Luis Rioja | ![]() | 4.640.000 | 8 (8) | 1 | 49 | 6,13 |
50. | ![]() | Gavi | ![]() | 9.000.000 | 8 (8) | 1 | 49 | 6,13 |
52. | ![]() | Rakitic | ![]() | 4.250.000 | 7 (6) | 0 | 36 | 6,00 |
52. | ![]() | Isi Palazón | ![]() | 8.300.000 | 8 (8) | 2 | 48 | 6,00 |
52. | ![]() | Juan Foyth | ![]() | 4.670.000 | 8 (8) | 1 | 48 | 6,00 |
52. | ![]() | João Félix | ![]() | 10.460.000 | 7 (5) | 1 | 30 | 6,00 |
52. | ![]() | Juanlu Sánchez | ![]() | 1.210.000 | 7 (4) | 0 | 24 | 6,00 |
52. | ![]() | Sergi Darder | ![]() | 8.690.000 | 8 (8) | 0 | 48 | 6,00 |
52. | ![]() | Fermín López | ![]() | 1.880.000 | 5 (3) | 1 | 18 | 6,00 |
59. | ![]() | Pepelu | ![]() | 4.460.000 | 8 (8) | 1 | 47 | 5,88 |
59. | ![]() | Zubimendi | ![]() | 5.570.000 | 8 (8) | 1 | 47 | 5,88 |
59. | ![]() | Kirian Rodríguez | ![]() | 1.880.000 | 8 (8) | 1 | 47 | 5,88 |
59. | ![]() | Hugo Duro | ![]() | 5.680.000 | 8 (8) | 3 | 47 | 5,88 |
63. | ![]() | Ander Barrenetxea | ![]() | 3.780.000 | 8 (7) | 3 | 41 | 5,86 |
64. | ![]() | Jorge Cuenca | ![]() | 2.320.000 | 6 (5) | 1 | 29 | 5,80 |
65. | ![]() | Mingueza | ![]() | 3.620.000 | 8 (8) | 1 | 46 | 5,75 |
66. | ![]() | Darwin Machís | ![]() | 4.370.000 | 8 (7) | 2 | 40 | 5,71 |
66. | ![]() | Marcos Llorente | ![]() | 6.060.000 | 7 (7) | 2 | 40 | 5,71 |
66. | ![]() | Mikel Vesga | ![]() | 3.820.000 | 8 (7) | 2 | 40 | 5,71 |
69. | ![]() | Marcos Alonso | ![]() | 1.420.000 | 6 (3) | 0 | 17 | 5,67 |
69. | ![]() | Kike Salas | ![]() | 600.000 | 6 (3) | 1 | 17 | 5,67 |
69. | ![]() | Ronald Araujo | ![]() | 6.650.000 | 4 (3) | 0 | 17 | 5,67 |
72. | ![]() | Gündogan | ![]() | 10.820.000 | 8 (8) | 0 | 45 | 5,63 |
72. | ![]() | Marc Roca | ![]() | 2.650.000 | 8 (8) | 1 | 45 | 5,63 |
72. | ![]() | Sorloth | ![]() | 8.360.000 | 8 (8) | 4 | 45 | 5,63 |
75. | ![]() | Máximo Perrone | ![]() | 2.010.000 | 5 (5) | 0 | 28 | 5,60 |
76. | ![]() | Pezzella | ![]() | 2.700.000 | 8 (7) | 0 | 39 | 5,57 |
77. | ![]() | Rubén García | ![]() | 2.910.000 | 8 (6) | 1 | 33 | 5,50 |
77. | ![]() | Yuri Berchiche | ![]() | 3.150.000 | 6 (6) | 1 | 33 | 5,50 |
77. | ![]() | Erik Lamela | ![]() | 2.690.000 | 7 (6) | 2 | 33 | 5,50 |
77. | ![]() | Ocampos | ![]() | 5.080.000 | 7 (6) | 0 | 33 | 5,50 |
77. | ![]() | Moi Gómez | ![]() | 3.320.000 | 6 (4) | 1 | 22 | 5,50 |
77. | ![]() | Borja Mayoral | ![]() | 3.280.000 | 8 (8) | 3 | 44 | 5,50 |
77. | ![]() | Sandro Ramírez | ![]() | 1.990.000 | 5 (4) | 0 | 22 | 5,50 |
84. | ![]() | Parejo | ![]() | 7.820.000 | 8 (7) | 1 | 38 | 5,43 |
85. | ![]() | Latasa | ![]() | 1.790.000 | 8 (8) | 2 | 43 | 5,38 |
85. | ![]() | Sergi Cardona | ![]() | 1.780.000 | 8 (8) | 0 | 43 | 5,38 |
85. | ![]() | Pathé Ciss | ![]() | 2.160.000 | 8 (8) | 1 | 43 | 5,38 |
85. | ![]() | Camavinga | ![]() | 7.430.000 | 8 (8) | 0 | 43 | 5,38 |
85. | ![]() | Lamine Yamal | ![]() | 15.270.000 | 8 (8) | 0 | 43 | 5,38 |
85. | ![]() | Maksimovic | ![]() | 1.900.000 | 8 (8) | 1 | 43 | 5,38 |
91. | ![]() | Carrasco | ![]() | 6.720.000 | 3 (3) | 0 | 16 | 5,33 |
91. | ![]() | Koke | ![]() | 3.690.000 | 4 (3) | 0 | 16 | 5,33 |
93. | ![]() | Álex Suárez | ![]() | 1.960.000 | 8 (7) | 0 | 37 | 5,29 |
93. | ![]() | Alaba | ![]() | 5.680.000 | 7 (7) | 0 | 37 | 5,29 |
95. | ![]() | Villalibre | ![]() | 1.120.000 | 8 (4) | 1 | 21 | 5,25 |
95. | ![]() | Strand Larsen | ![]() | 2.980.000 | 8 (8) | 2 | 42 | 5,25 |
95. | ![]() | Pablo Barrios | ![]() | 2.110.000 | 4 (4) | 0 | 21 | 5,25 |
98. | ![]() | Nico Williams | ![]() | 6.340.000 | 5 (5) | 0 | 26 | 5,20 |
98. | ![]() | Vinícius Júnior | ![]() | 15.850.000 | 5 (5) | 1 | 26 | 5,20 |
100. | ![]() | Rubén Peña | ![]() | 1.430.000 | 8 (6) | 0 | 31 | 5,17 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About