Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points per Match
Minimum count of (valued) appearances: 12
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Benzema | ![]() | 19.510.000 | 31 (31) | 27 | 329 | 10,61 |
2. | ![]() | Iago Aspas | ![]() | 15.290.000 | 36 (36) | 18 | 283 | 7,86 |
3. | ![]() | Vinícius Júnior | ![]() | 18.310.000 | 34 (34) | 17 | 266 | 7,82 |
4. | ![]() | Dembélé | ![]() | 22.180.000 | 20 (20) | 1 | 154 | 7,70 |
5. | ![]() | Gerard Moreno | ![]() | 11.590.000 | 17 (17) | 9 | 128 | 7,53 |
6. | ![]() | Memphis Depay | ![]() | 14.550.000 | 27 (27) | 12 | 200 | 7,41 |
7. | ![]() | Parejo | ![]() | 13.340.000 | 32 (32) | 2 | 233 | 7,28 |
8. | ![]() | Kroos | ![]() | 11.570.000 | 27 (27) | 1 | 191 | 7,07 |
9. | ![]() | Aubameyang | ![]() | 23.790.000 | 16 (16) | 11 | 113 | 7,06 |
10. | ![]() | Muniain | ![]() | 10.420.000 | 34 (34) | 4 | 240 | 7,06 |
11. | ![]() | Joselu | ![]() | 13.270.000 | 37 (37) | 14 | 255 | 6,89 |
12. | ![]() | Jordi Alba | ![]() | 12.170.000 | 29 (29) | 2 | 199 | 6,86 |
13. | ![]() | Pedri | ![]() | 9.280.000 | 12 (12) | 3 | 82 | 6,83 |
14. | ![]() | Casemiro | ![]() | 12.470.000 | 31 (31) | 1 | 207 | 6,68 |
15. | ![]() | Carlos Soler | ![]() | 11.800.000 | 31 (31) | 11 | 205 | 6,61 |
16. | ![]() | Nabil Fekir | ![]() | 13.420.000 | 33 (33) | 6 | 218 | 6,61 |
17. | ![]() | Muriqi | ![]() | 7.010.000 | 15 (15) | 5 | 99 | 6,60 |
18. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 34 (34) | 17 | 219 | 6,44 |
19. | ![]() | Juanmi Jiménez | ![]() | 11.840.000 | 32 (32) | 16 | 203 | 6,34 |
20. | ![]() | Sergio Busquets | ![]() | 10.250.000 | 35 (35) | 2 | 219 | 6,26 |
21. | ![]() | João Félix | ![]() | 12.080.000 | 24 (24) | 8 | 150 | 6,25 |
22. | ![]() | Guedes | ![]() | 12.970.000 | 35 (35) | 11 | 216 | 6,17 |
23. | ![]() | Danjuma | ![]() | 11.750.000 | 23 (23) | 10 | 140 | 6,09 |
24. | ![]() | Dani Alves | ![]() | 4.970.000 | 13 (13) | 1 | 79 | 6,08 |
25. | ![]() | Canales | ![]() | 14.300.000 | 33 (33) | 5 | 199 | 6,03 |
26. | ![]() | Modric | ![]() | 10.770.000 | 27 (27) | 2 | 160 | 5,93 |
27. | ![]() | Rubén Alcaraz | ![]() | 4.320.000 | 13 (13) | 2 | 77 | 5,92 |
28. | ![]() | Enes Ünal | ![]() | 8.970.000 | 36 (36) | 15 | 212 | 5,89 |
29. | ![]() | Pau Torres | ![]() | 7.030.000 | 32 (32) | 5 | 188 | 5,88 |
30. | ![]() | Oyarzabal | ![]() | 6.040.000 | 22 (22) | 9 | 128 | 5,82 |
31. | ![]() | Yuri Berchiche | ![]() | 4.440.000 | 13 (13) | 1 | 75 | 5,77 |
32. | ![]() | Asensio | ![]() | 8.730.000 | 31 (30) | 10 | 173 | 5,77 |
33. | ![]() | Ronald Araujo | ![]() | 8.660.000 | 29 (29) | 4 | 166 | 5,72 |
34. | ![]() | Rakitic | ![]() | 8.290.000 | 34 (34) | 4 | 194 | 5,71 |
35. | ![]() | Carrasco | ![]() | 9.260.000 | 33 (33) | 6 | 187 | 5,67 |
36. | ![]() | Éder Militão | ![]() | 6.450.000 | 33 (33) | 1 | 186 | 5,64 |
37. | ![]() | Diego Carlos | ![]() | 7.980.000 | 33 (33) | 3 | 184 | 5,58 |
38. | ![]() | Gabriel Paulista | ![]() | 5.280.000 | 18 (18) | 2 | 100 | 5,56 |
39. | ![]() | Lo Celso | ![]() | 11.460.000 | 15 (15) | 1 | 83 | 5,53 |
40. | ![]() | Álvaro García | ![]() | 6.780.000 | 35 (35) | 6 | 193 | 5,51 |
41. | ![]() | Luis Milla | ![]() | 7.730.000 | 33 (33) | 3 | 181 | 5,48 |
42. | ![]() | Frenkie de Jong | ![]() | 11.800.000 | 31 (31) | 3 | 169 | 5,45 |
43. | ![]() | Koundé | ![]() | 7.640.000 | 31 (31) | 2 | 168 | 5,42 |
44. | ![]() | David García Zubiría | ![]() | 5.920.000 | 34 (34) | 4 | 184 | 5,41 |
45. | ![]() | Morales | ![]() | 9.460.000 | 34 (34) | 13 | 183 | 5,38 |
46. | ![]() | Jorge Molina | ![]() | 4.320.000 | 34 (34) | 10 | 182 | 5,35 |
47. | ![]() | Iñigo Martínez | ![]() | 5.960.000 | 26 (26) | 3 | 139 | 5,35 |
48. | ![]() | Ferran Torres | ![]() | 19.110.000 | 17 (17) | 4 | 90 | 5,29 |
49. | ![]() | Ferland Mendy | ![]() | 4.070.000 | 21 (21) | 2 | 111 | 5,29 |
50. | ![]() | Alaba | ![]() | 6.160.000 | 30 (30) | 2 | 158 | 5,27 |
50. | ![]() | Marcos Acuña | ![]() | 5.130.000 | 30 (30) | 1 | 158 | 5,27 |
52. | ![]() | Borja Mayoral | ![]() | 6.490.000 | 17 (17) | 6 | 89 | 5,24 |
53. | ![]() | Piqué | ![]() | 5.650.000 | 27 (27) | 1 | 141 | 5,22 |
53. | ![]() | Salva Sevilla | ![]() | 4.050.000 | 27 (27) | 5 | 141 | 5,22 |
55. | ![]() | Rodrigo de Paul | ![]() | 7.320.000 | 35 (34) | 2 | 177 | 5,21 |
56. | ![]() | David Silva | ![]() | 5.080.000 | 25 (25) | 2 | 130 | 5,20 |
57. | ![]() | Le Normand | ![]() | 5.100.000 | 36 (36) | 1 | 187 | 5,19 |
58. | ![]() | Carvajal | ![]() | 4.860.000 | 23 (22) | 1 | 114 | 5,18 |
59. | ![]() | Nacho Fernández | ![]() | 3.140.000 | 27 (23) | 3 | 119 | 5,17 |
60. | ![]() | Denis Suárez | ![]() | 5.900.000 | 37 (37) | 4 | 191 | 5,16 |
61. | ![]() | Sergi Darder | ![]() | 5.640.000 | 35 (35) | 3 | 180 | 5,14 |
62. | ![]() | Daniel Vivian | ![]() | 2.800.000 | 23 (23) | 2 | 118 | 5,13 |
63. | ![]() | Trejo | ![]() | 5.720.000 | 32 (32) | 3 | 164 | 5,13 |
63. | ![]() | José Giménez | ![]() | 4.800.000 | 24 (24) | 1 | 123 | 5,13 |
63. | ![]() | Lucas Boyé | ![]() | 5.190.000 | 24 (24) | 7 | 123 | 5,13 |
66. | ![]() | Negredo | ![]() | 6.430.000 | 33 (33) | 7 | 169 | 5,12 |
67. | ![]() | Erik Lamela | ![]() | 5.910.000 | 19 (19) | 5 | 97 | 5,11 |
68. | ![]() | Mikel Merino | ![]() | 8.060.000 | 33 (33) | 3 | 168 | 5,09 |
69. | ![]() | Lucas Vázquez* | ![]() | 4.130.000 | 29 (27) | 3 | 137 | 5,07 |
70. | ![]() | Aritz Elustondo | ![]() | 3.830.000 | 29 (28) | 4 | 140 | 5,00 |
71. | ![]() | Correa | ![]() | 10.980.000 | 35 (35) | 11 | 174 | 4,97 |
72. | ![]() | Luis Suárez | ![]() | 10.170.000 | 34 (34) | 11 | 169 | 4,97 |
73. | ![]() | Lemar | ![]() | 3.920.000 | 23 (23) | 4 | 114 | 4,96 |
74. | ![]() | Catena | ![]() | 3.750.000 | 35 (35) | 2 | 173 | 4,94 |
75. | ![]() | Guido Rodríguez | ![]() | 3.870.000 | 31 (30) | 1 | 148 | 4,93 |
75. | ![]() | Mauro Arambarri | ![]() | 3.870.000 | 30 (30) | 0 | 148 | 4,93 |
77. | ![]() | Griezmann | ![]() | 10.910.000 | 28 (28) | 3 | 137 | 4,89 |
78. | ![]() | Iñaki Williams | ![]() | 10.850.000 | 37 (37) | 8 | 181 | 4,89 |
79. | ![]() | Alfonso Pedraza | ![]() | 2.740.000 | 27 (27) | 3 | 132 | 4,89 |
80. | ![]() | Juan Foyth | ![]() | 3.610.000 | 25 (25) | 1 | 122 | 4,88 |
81. | ![]() | Santi Mina | ![]() | 6.100.000 | 33 (33) | 7 | 161 | 4,88 |
82. | ![]() | Alberto Moreno | ![]() | 2.590.000 | 24 (23) | 3 | 111 | 4,83 |
83. | ![]() | Aïssa Mandi | ![]() | 1.520.000 | 17 (17) | 1 | 82 | 4,82 |
84. | ![]() | Papu Gómez | ![]() | 7.100.000 | 28 (28) | 5 | 135 | 4,82 |
85. | ![]() | Marc Bartra | ![]() | 2.830.000 | 22 (22) | 1 | 106 | 4,82 |
86. | ![]() | Capoue | ![]() | 5.360.000 | 29 (29) | 1 | 139 | 4,79 |
87. | ![]() | Sancet* | ![]() | 3.780.000 | 27 (27) | 6 | 129 | 4,78 |
88. | ![]() | Trigueros | ![]() | 6.160.000 | 34 (34) | 6 | 162 | 4,76 |
89. | ![]() | Willian José | ![]() | 6.710.000 | 31 (29) | 8 | 138 | 4,76 |
90. | ![]() | Juan Miranda | ![]() | 1.030.000 | 13 (12) | 0 | 57 | 4,75 |
91. | ![]() | Yéremy Pino | ![]() | 5.520.000 | 31 (31) | 6 | 147 | 4,74 |
92. | ![]() | Álex Moreno | ![]() | 5.130.000 | 29 (29) | 5 | 137 | 4,72 |
93. | ![]() | Camavinga | ![]() | 7.130.000 | 25 (25) | 2 | 118 | 4,72 |
93. | ![]() | Boulaye Dia | ![]() | 3.670.000 | 25 (25) | 5 | 118 | 4,72 |
95. | ![]() | Gonzalo Escalante | ![]() | 3.010.000 | 17 (17) | 5 | 80 | 4,71 |
96. | ![]() | Kondogbia | ![]() | 3.750.000 | 27 (27) | 1 | 127 | 4,70 |
97. | ![]() | Yeray Álvarez | ![]() | 2.620.000 | 22 (22) | 0 | 103 | 4,68 |
98. | ![]() | Rubén García | ![]() | 5.570.000 | 36 (36) | 1 | 168 | 4,67 |
99. | ![]() | Borja Iglesias | ![]() | 8.850.000 | 32 (31) | 10 | 144 | 4,65 |
100. | ![]() | Darwin Machís | ![]() | 5.350.000 | 25 (25) | 4 | 116 | 4,64 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About