| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mbappé | 17.390.000 | 303 | ||
| 2. | Oyarzabal | 13.650.000 | 224 | ||
| 3. | Raphinha | 13.290.000 | 190 | ||
| 4. | Gordon | 12.160.000 | - | ||
| 5. | Lookman | 10.110.000 | 62 | ||
| 6. | Carlos Espí | 9.340.000 | 145 | ||
| 7. | Mikautadze | 8.730.000 | 205 | ||
| 8. | Vinícius Júnior | 7.990.000 | 301 | ||
| 9. | Nicolas Pépé | 7.670.000 | 244 | ||
| 10. | Lamine Yamal | 6.870.000 | 299 | ||
| 10. | Sorloth | 6.870.000 | 175 | ||
| 12. | Budimir | 6.830.000 | 208 | ||
| 13. | Ferran Torres | 6.240.000 | 187 | ||
| 14. | Gonzalo García | 5.980.000 | 114 | ||
| 15. | Julián Álvarez | 5.760.000 | 164 | ||
| 16. | Borja Iglesias | 5.300.000 | 186 | ||
| 17. | Toni Martínez | 4.890.000 | 227 | ||
| 18. | Guedes | 4.750.000 | 176 | ||
| 19. | Víctor Muñoz | 4.500.000 | 167 | ||
| 20. | Nico Williams | 4.490.000 | 135 | ||
| 21. | Brahim Díaz | 4.410.000 | 126 | ||
| 22. | Christantus Uche | 4.400.000 | 19 | ||
| 23. | Cucho Hernández | 3.970.000 | 174 | ||
| 24. | Sergio Camello | 3.760.000 | 97 | ||
| 24. | Gerard Moreno | 3.760.000 | 154 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
