Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Strikers (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 23.680.000 | 185 |
2. | Benzema | ![]() | Striker | 13.760.000 | 125 |
3. | Gerard Moreno | ![]() | Striker | 13.450.000 | 146 |
4. | Luis Suárez | ![]() | Striker | 13.250.000 | 115 |
5. | Oyarzabal | ![]() | Striker | 12.980.000 | 111 |
6. | Iago Aspas | ![]() | Striker | 12.810.000 | 149 |
7. | João Félix | ![]() | Striker | 10.130.000 | 94 |
8. | Ocampos | ![]() | Striker | 9.640.000 | 101 |
9. | Griezmann | ![]() | Striker | 9.370.000 | 109 |
10. | Dembélé | ![]() | Striker | 8.980.000 | 65 |
11. | Paco Alcácer | ![]() | Striker | 8.730.000 | 63 |
12. | Maxi Gómez | ![]() | Striker | 7.080.000 | 91 |
13. | Negredo | ![]() | Striker | 6.960.000 | 92 |
14. | Portu | ![]() | Striker | 6.850.000 | 100 |
15. | Lucas Pérez | ![]() | Striker | 6.740.000 | 84 |
16. | Nolito | ![]() | Striker | 6.650.000 | 91 |
17. | Eden Hazard | ![]() | Striker | 6.590.000 | 23 |
18. | Williams | ![]() | Striker | 6.380.000 | 80 |
19. | En-Nesyri | ![]() | Striker | 6.340.000 | 111 |
19. | Joselu | ![]() | Striker | 6.340.000 | 106 |
21. | Asensio | ![]() | Striker | 6.170.000 | 75 |
22. | Morales | ![]() | Striker | 6.070.000 | 102 |
23. | Raúl García | ![]() | Striker | 5.550.000 | 67 |
24. | Luis Javier Suárez | ![]() | Striker | 5.400.000 | 68 |
25. | Suso | ![]() | Striker | 5.350.000 | 85 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About