| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mbappé | 36.440.000 | 202 | ||
| 2. | Lamine Yamal | 26.160.000 | 131 | ||
| 3. | Raphinha | 25.610.000 | 86 | ||
| 4. | Vinícius Júnior | 20.910.000 | 118 | ||
| 5. | Julián Álvarez | 18.610.000 | 106 | ||
| 6. | Lewandowski | 18.380.000 | 74 | ||
| 7. | Nico Williams | 15.260.000 | 74 | ||
| 8. | Ferran Torres | 14.510.000 | 110 | ||
| 9. | Gerard Moreno | 13.680.000 | 58 | ||
| 10. | Ayoze Pérez | 12.650.000 | 47 | ||
| 11. | Rashford | 11.590.000 | 76 | ||
| 12. | Griezmann | 11.250.000 | 99 | ||
| 13. | Oyarzabal | 11.180.000 | 80 | ||
| 14. | Nicolas Pépé | 10.800.000 | 93 | ||
| 15. | Muriqi | 10.780.000 | 108 | ||
| 16. | Budimir | 9.630.000 | 64 | ||
| 17. | Etta Eyong | 9.530.000 | 91 | ||
| 18. | Cucho Hernández | 9.200.000 | 87 | ||
| 19. | Borja Iglesias | 8.190.000 | 84 | ||
| 20. | Iñaki Williams | 7.910.000 | 33 | ||
| 21. | Mikautadze | 7.790.000 | 51 | ||
| 22. | Rodrygo | 7.770.000 | 61 | ||
| 23. | Guedes | 7.720.000 | 75 | ||
| 24. | Rafa Mir | 7.360.000 | 81 | ||
| 25. | Iván Romero | 7.220.000 | 74 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
