Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 23.210.000 | 135 |
2. | Luis Suárez | ![]() | Striker | 13.030.000 | 100 |
3. | Benzema | ![]() | Striker | 12.870.000 | 148 |
4. | Gerard Moreno | ![]() | Striker | 12.510.000 | 122 |
5. | Eden Hazard | ![]() | Striker | 10.750.000 | 50 |
6. | Griezmann | ![]() | Striker | 9.980.000 | 87 |
7. | Iago Aspas | ![]() | Striker | 9.560.000 | 93 |
8. | Lucas Pérez | ![]() | Striker | 9.010.000 | 106 |
9. | Morata | ![]() | Striker | 8.500.000 | 73 |
10. | Maxi Gómez | ![]() | Striker | 7.890.000 | 92 |
11. | Rodrigo | ![]() | Striker | 7.680.000 | 76 |
12. | João Félix | ![]() | Striker | 7.610.000 | 51 |
13. | Willian José | ![]() | Striker | 7.600.000 | 83 |
14. | Jaime Mata | ![]() | Striker | 6.890.000 | 76 |
15. | Williams | ![]() | Striker | 6.700.000 | 76 |
16. | Rodrygo | ![]() | Striker | 6.580.000 | 30 |
17. | Joselu | ![]() | Striker | 6.260.000 | 92 |
18. | Loren Morón | ![]() | Striker | 6.250.000 | 94 |
19. | Ángel Rodríguez | ![]() | Striker | 5.920.000 | 88 |
20. | Bale | ![]() | Striker | 5.910.000 | 49 |
21. | Toko Ekambi | ![]() | Striker | 5.690.000 | 79 |
22. | Dembélé | ![]() | Striker | 5.190.000 | 21 |
23. | Ezequiel Ávila | ![]() | Striker | 4.970.000 | 86 |
24. | Luuk de Jong | ![]() | Striker | 4.800.000 | 56 |
25. | Nolito | ![]() | Striker | 4.550.000 | 62 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2019 www.comstats.es
Privacy Policy
About