| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Lamine Yamal | 29.060.000 | 257 | ||
| 2. | Mbappé | 23.790.000 | 260 | ||
| 3. | Vinícius Júnior | 21.300.000 | 205 | ||
| 4. | Oyarzabal | 19.730.000 | 171 | ||
| 5. | Lookman | 18.880.000 | 24 | ||
| 6. | Raphinha | 15.710.000 | 162 | ||
| 7. | Mikautadze | 14.350.000 | 138 | ||
| 8. | Budimir | 14.300.000 | 166 | ||
| 9. | Muriqi | 14.050.000 | 197 | ||
| 10. | Guedes | 13.740.000 | 161 | ||
| 11. | Julián Álvarez | 13.580.000 | 156 | ||
| 12. | Sorloth | 13.530.000 | 134 | ||
| 13. | Lewandowski | 11.980.000 | 125 | ||
| 14. | Gerard Moreno | 11.290.000 | 100 | ||
| 15. | Nicolas Pépé | 11.210.000 | 168 | ||
| 16. | Griezmann | 9.910.000 | 136 | ||
| 17. | Vanat | 9.510.000 | 121 | ||
| 18. | Rashford | 8.800.000 | 113 | ||
| 19. | Borja Iglesias | 8.740.000 | 137 | ||
| 20. | Satriano | 8.620.000 | 49 | ||
| 21. | Cucho Hernández | 8.270.000 | 123 | ||
| 22. | Nico Williams | 7.480.000 | 98 | ||
| 23. | Lucas Boyé | 7.410.000 | 118 | ||
| 24. | Ferran Torres | 7.400.000 | 135 | ||
| 25. | Álvaro Rodríguez | 7.270.000 | 137 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
