Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Keepers — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Oblak | 6.540.000 | 1680 | ||
2. | Diego López | 160.000 | 1548 | ||
3. | Courtois | 7.920.000 | 1456 | ||
4. | Ter Stegen | 990.000 | 1391 | ||
5. | Sergio Asenjo | 510.000 | 1367 | ||
6. | David Soria | 4.020.000 | 1190 | ||
7. | Iraizoz | 160.000 | 1186 | ||
8. | Claudio Bravo | 510.000 | 1152 | ||
9. | Diego Alves | 930.000 | 1128 | ||
10. | Víctor Valdés | 190.000 | 996 | ||
11. | Álex Remiro | 7.140.000 | 973 | ||
12. | Pacheco | 240.000 | 963 | ||
13. | Guaita | 2.790.000 | 937 | ||
14. | Kameni | 680.000 | 898 | ||
15. | Moyà | 160.000 | 864 | ||
16. | Casillas | 430.000 | 850 | ||
17. | Cuéllar | 220.000 | 837 | ||
18. | Rulli | 7.950.000 | 796 | ||
18. | Toño | 160.000 | 796 | ||
20. | Keylor Navas | 960.000 | 768 | ||
21. | Andrés Fernández | 530.000 | 765 | ||
21. | Unai Simón | 4.290.000 | 765 | ||
23. | Sergio Herrera | 5.080.000 | 762 | ||
24. | Rui Silva | 4.100.000 | 748 | ||
25. | Bono | 2.800.000 | 731 | ||
26. | Jeremías Ledesma | 4.960.000 | 716 | ||
27. | Dmitrovic | 3.390.000 | 713 | ||
28. | Aouate | 390.000 | 636 | ||
29. | Roberto Jiménez | 350.000 | 625 | ||
30. | Javi Varas | 250.000 | 616 | ||
31. | Kiko Casilla | 160.000 | 614 | ||
32. | Aranzubia | 160.000 | 601 | ||
33. | Aitor Fernández | 250.000 | 572 | ||
34. | Adán | 400.000 | 566 | ||
35. | Rubén Martínez | 160.000 | 534 | ||
36. | Dimitrievski | 1.740.000 | 530 | ||
37. | Mamardashvili | 4.180.000 | 522 | ||
38. | Masip | 1.180.000 | 516 | ||
39. | Willy Caballero | 830.000 | 514 | ||
40. | Juan Pablo | 200.000 | 510 | ||
41. | Sergio Rico | 1.400.000 | 479 | ||
42. | Gazzaniga | 3.520.000 | 475 | ||
43. | Palop | 290.000 | 470 | ||
44. | Munúa | 250.000 | 450 | ||
45. | Sergio Álvarez | 160.000 | 424 | ||
46. | Ricardo López | 320.000 | 423 | ||
47. | Edgar Badía | 2.580.000 | 421 | ||
48. | Rubén Blanco | 260.000 | 420 | ||
49. | Roberto Fernández | 750.000 | 410 | ||
50. | Pau López | 200.000 | 408 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About