Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 50 Comunio Keepers (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Diego López | ![]() | Keeper | 1.150.000 | 1377 |
2. | Sergio Asenjo | ![]() | Keeper | 2.820.000 | 1261 |
3. | Iraizoz | ![]() | Keeper | 160.000 | 1186 |
4. | Diego Alves | ![]() | Keeper | 1.610.000 | 1128 |
5. | Oblak | ![]() | Keeper | 5.660.000 | 1028 |
6. | Víctor Valdés | ![]() | Keeper | 190.000 | 996 |
7. | Claudio Bravo | ![]() | Keeper | 980.000 | 927 |
8. | Kameni | ![]() | Keeper | 680.000 | 898 |
9. | Courtois | ![]() | Keeper | 4.940.000 | 896 |
10. | Moyà | ![]() | Keeper | 240.000 | 864 |
11. | Casillas | ![]() | Keeper | 430.000 | 850 |
12. | Cuéllar | ![]() | Keeper | 1.320.000 | 831 |
13. | Toño | ![]() | Keeper | 160.000 | 796 |
14. | Ter Stegen | ![]() | Keeper | 5.350.000 | 770 |
15. | Keylor Navas | ![]() | Keeper | 960.000 | 768 |
16. | Andrés Fernández | ![]() | Keeper | 450.000 | 741 |
17. | Pacheco | ![]() | Keeper | 2.840.000 | 728 |
18. | Guaita | ![]() | Keeper | 170.000 | 712 |
19. | Aouate | ![]() | Keeper | 390.000 | 636 |
20. | Javi Varas | ![]() | Keeper | 250.000 | 616 |
21. | Roberto Jiménez | ![]() | Keeper | 410.000 | 612 |
22. | Aranzubia | ![]() | Keeper | 160.000 | 601 |
23. | Adán | ![]() | Keeper | 400.000 | 566 |
24. | Kiko Casilla | ![]() | Keeper | 160.000 | 550 |
25. | Rulli | ![]() | Keeper | 260.000 | 542 |
26. | Rubén Martínez | ![]() | Keeper | 230.000 | 534 |
27. | Willy Caballero | ![]() | Keeper | 830.000 | 514 |
28. | Juan Pablo | ![]() | Keeper | 200.000 | 510 |
29. | Palop | ![]() | Keeper | 290.000 | 470 |
30. | David Soria | ![]() | Keeper | 1.790.000 | 463 |
31. | Munúa | ![]() | Keeper | 250.000 | 450 |
32. | Sergio Rico | ![]() | Keeper | 270.000 | 448 |
33. | Dmitrovic | ![]() | Keeper | 3.290.000 | 427 |
34. | Sergio Álvarez | ![]() | Keeper | 160.000 | 424 |
35. | Ricardo López | ![]() | Keeper | 320.000 | 423 |
36. | Rubén Blanco | ![]() | Keeper | 1.050.000 | 420 |
37. | Bono | ![]() | Keeper | 5.000.000 | 415 |
38. | Roberto Fernández | ![]() | Keeper | 750.000 | 410 |
39. | Pau López | ![]() | Keeper | 2.220.000 | 408 |
40. | César Sánchez | ![]() | Keeper | 160.000 | 404 |
41. | Riesgo | ![]() | Keeper | 300.000 | 378 |
42. | Aitor Fernández | ![]() | Keeper | 2.190.000 | 369 |
43. | Jaume Doménech | ![]() | Keeper | 2.710.000 | 349 |
44. | Neto | ![]() | Keeper | 370.000 | 348 |
45. | Masip | ![]() | Keeper | 1.890.000 | 334 |
46. | Germán Lux | ![]() | Keeper | 890.000 | 326 |
47. | Diego Mariño | ![]() | Keeper | 190.000 | 318 |
48. | David de Gea | ![]() | Keeper | 2.760.000 | 290 |
49. | Yoel | ![]() | Keeper | 250.000 | 288 |
50. | Codina | ![]() | Keeper | 160.000 | 272 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About