en_EN
www.comunio.es
comstats_es
stats.comunio.es
v2
Language English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoAthleticVillarrealBetisCeltaRayo VallecanoOsasunaMallorcaReal SociedadValenciaGetafeEspanyolAlavésGironaSevillaLevanteElcheReal Oviedo

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 11 2 (2) 5,50 - 64% 100% 160.000 Trend
Keeper 0 - - - - - 180.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper
Loser Of The Month (August 2025)
60 11 (11) 5,45 - 66% 40% 2.260.000 Trend
Defender 27 11 (11) 2,45 2 (0) 84% 48% 690.000 Trend
Defender 16 5 (5) 3,20 1 (1) 75% 63% 420.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
45 11 (11) 4,09 2 (1) 84% 59% 1.690.000 Trend
Defender 47 12 (12) 3,92 - 90% 58% 1.900.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
45 11 (11) 4,09 3 (0) 91% 63% 2.420.000 Trend
Defender 31 11 (11) 2,82 6 (2) 80% 44% 1.820.000 Trend
Defender 7 3 (3) 2,33 1 (1) 88% 67% 200.000 Trend
Midfielder 33 9 (9) 3,67 12 (4) 82% 46% 920.000 Trend
Midfielder 52 7 (7) 7,43 14 (4) 83% 55% 5.940.000 Trend
Midfielder 6 2 (2) 3,00 2 (1) 92% - 160.000 Trend
Midfielder 7 3 (3) 2,33 - 67% 0% 300.000 Trend
Midfielder 20 9 (9) 2,22 2 (1) 88% 31% 250.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
33 6 (6) 5,50 3 (2) 79% 58% 2.560.000 Trend
Midfielder 26 10 (10) 2,60 9 (5) 73% 32% 510.000 Trend
Midfielder 16 5 (5) 3,20 4 (1) 80% 54% 1.460.000 Trend
Midfielder 26 9 (9) 2,89 8 (1) 80% 40% 1.940.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
45 10 (10) 4,50 2 (2) 86% 56% 1.910.000 Trend
Midfielder 39 9 (9) 4,33 7 (1) 90% 54% 2.150.000 Trend
Striker 3 1 (1) 3,00 - 67% 67% 390.000 Trend
Striker 38 9 (9) 4,22 9 (7) 75% 36% 4.600.000 Trend
Striker 36 9 (9) 4,00 15 (5) 85% 44% 1.890.000 Trend
Striker 38 8 (8) 4,75 5 (4) 64% 50% 1.800.000 Trend
707 38.680.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
8 Sat, 04.10.2025 16:15 Girona Valencia 2:1 W
9 Sat, 18.10.2025 16:15 Barcelona Girona 2:1 L
10 Sat, 25.10.2025 14:00 Girona Real Oviedo 3:3 D
11 Fri, 31.10.2025 21:00 Getafe Girona 2:1 L
12 Sat, 08.11.2025 14:00 Girona Alavés 1:0 W
Md.DateHomeAway
13 Sun, 23.11.2025 16:15 Betis Girona
14 Sun, 30.11.2025 21:00 Girona Real Madrid
15 Sun, 07.12.2025 14:00 Elche Girona

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy About