| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Joan García | 6.660.000 | 44 | ||
| 2. | Courtois | 5.810.000 | 61 | ||
| 3. | Oblak | 5.570.000 | 67 | ||
| 4. | Aarón Escandell | 5.360.000 | 93 | ||
| 5. | Sergio Herrera | 4.020.000 | 84 | ||
| 6. | Dmitrovic | 3.680.000 | 75 | ||
| 7. | Batalla | 3.600.000 | 75 | ||
| 8. | Álex Remiro | 3.550.000 | 58 | ||
| 9. | Agirrezabala | 3.430.000 | 71 | ||
| 10. | Unai Simón | 3.190.000 | 63 | ||
| 11. | Ryan | 3.060.000 | 67 | ||
| 12. | Vlachodimos | 2.990.000 | 46 | ||
| 13. | David Soria | 2.940.000 | 60 | ||
| 14. | Gazzaniga | 2.640.000 | 60 | ||
| 15. | Luiz Junior | 2.410.000 | 62 | ||
| 16. | Radu | 2.390.000 | 70 | ||
| 17. | Sivera | 2.180.000 | 62 | ||
| 18. | Szczęsny | 1.870.000 | 35 | ||
| 19. | Leo Román | 1.650.000 | 53 | ||
| 20. | Iñaki Peña | 1.400.000 | 31 | ||
| 21. | Álvaro Valles | 1.360.000 | 22 | ||
| 22. | Pau López | 1.120.000 | 44 | ||
| 23. | Bergström | 970.000 | 12 | ||
| 24. | Matías Dituro | 610.000 | 40 | ||
| 25. | Arnau Tenas | 290.000 | 6 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
