| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Joan García | 8.090.000 | 112 | ||
| 2. | Aarón Escandell | 5.540.000 | 160 | ||
| 3. | Courtois | 5.490.000 | 122 | ||
| 4. | Oblak | 4.440.000 | 124 | ||
| 5. | Ryan | 3.960.000 | 129 | ||
| 6. | Ter Stegen | 3.530.000 | 8 | ||
| 7. | Luiz Junior | 3.490.000 | 103 | ||
| 8. | Radu | 3.250.000 | 143 | ||
| 9. | Unai Simón | 2.780.000 | 127 | ||
| 10. | Dmitrovic | 2.610.000 | 129 | ||
| 10. | Sergio Herrera | 2.610.000 | 138 | ||
| 12. | Álex Remiro | 2.580.000 | 100 | ||
| 13. | Iñaki Peña | 2.500.000 | 91 | ||
| 14. | Vlachodimos | 2.210.000 | 94 | ||
| 15. | Álvaro Valles | 2.030.000 | 77 | ||
| 16. | Sivera | 1.970.000 | 117 | ||
| 17. | Gazzaniga | 1.670.000 | 96 | ||
| 18. | Batalla | 1.510.000 | 116 | ||
| 19. | Leo Román | 1.370.000 | 87 | ||
| 20. | David Soria | 1.310.000 | 109 | ||
| 21. | Dimitrievski | 1.030.000 | 18 | ||
| 22. | Agirrezabala | 910.000 | 92 | ||
| 23. | Matías Dituro | 410.000 | 50 | ||
| 24. | Pau López | 390.000 | 48 | ||
| 25. | Letacek | 220.000 | - |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
