Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Keepers (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Oblak | ![]() | Keeper | 6.140.000 | 109 |
2. | Courtois | ![]() | Keeper | 4.860.000 | 90 |
3. | Ter Stegen | ![]() | Keeper | 4.620.000 | 63 |
4. | Álex Remiro | ![]() | Keeper | 3.780.000 | 93 |
5. | Édgar Badía | ![]() | Keeper | 3.540.000 | 91 |
6. | Bono | ![]() | Keeper | 3.330.000 | 81 |
7. | Pacheco | ![]() | Keeper | 3.290.000 | 86 |
8. | Dmitrovic | ![]() | Keeper | 3.270.000 | 101 |
9. | Jaume Doménech | ![]() | Keeper | 3.030.000 | 90 |
10. | Rui Silva | ![]() | Keeper | 2.780.000 | 83 |
11. | Sergio Herrera | ![]() | Keeper | 2.670.000 | 78 |
12. | Sergio Asenjo | ![]() | Keeper | 2.660.000 | 69 |
13. | Aitor Fernández | ![]() | Keeper | 2.470.000 | 69 |
14. | Unai Simón | ![]() | Keeper | 1.990.000 | 54 |
15. | David Soria | ![]() | Keeper | 1.970.000 | 51 |
16. | Jeremías Ledesma | ![]() | Keeper | 1.790.000 | 67 |
17. | Rubén Blanco | ![]() | Keeper | 1.730.000 | 33 |
18. | Masip | ![]() | Keeper | 1.590.000 | 54 |
19. | Claudio Bravo | ![]() | Keeper | 1.400.000 | 42 |
20. | Rubén Yáñez | ![]() | Keeper | 1.080.000 | 28 |
21. | Álvaro Fernández | ![]() | Keeper | 1.050.000 | 33 |
22. | Joel Robles | ![]() | Keeper | 990.000 | 36 |
23. | Andrés Fernández | ![]() | Keeper | 830.000 | 30 |
24. | Vaclík | ![]() | Keeper | 650.000 | 9 |
25. | Iván Villar | ![]() | Keeper | 520.000 | 27 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About