Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Keepers — Points per Match
Minimum count of (valued) appearances: 13
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Bono | ![]() | 3.750.000 | 31 (31) | 0 | 166 | 5,35 |
2. | ![]() | Courtois | ![]() | 4.900.000 | 36 (36) | 0 | 189 | 5,25 |
3. | ![]() | Álex Remiro | ![]() | 3.580.000 | 35 (35) | 0 | 183 | 5,23 |
4. | ![]() | Rulli | ![]() | 2.850.000 | 32 (32) | 0 | 163 | 5,09 |
5. | ![]() | Jeremías Ledesma | ![]() | 2.850.000 | 38 (38) | 0 | 192 | 5,05 |
6. | ![]() | Mamardashvili | ![]() | 1.610.000 | 18 (18) | 0 | 90 | 5,00 |
7. | ![]() | Sergio Herrera | ![]() | 3.080.000 | 36 (36) | 0 | 176 | 4,89 |
8. | ![]() | Diego López | ![]() | 2.050.000 | 36 (36) | 0 | 174 | 4,83 |
9. | ![]() | Dimitrievski | ![]() | 2.270.000 | 31 (31) | 0 | 148 | 4,77 |
10. | ![]() | Luís Maximiano | ![]() | 2.470.000 | 35 (35) | 0 | 167 | 4,77 |
11. | ![]() | Matías Dituro | ![]() | 3.850.000 | 38 (38) | 0 | 180 | 4,74 |
12. | ![]() | Rui Silva | ![]() | 1.340.000 | 22 (22) | 0 | 102 | 4,64 |
13. | ![]() | Edgar Badía | ![]() | 1.940.000 | 24 (24) | 0 | 111 | 4,63 |
14. | ![]() | Kiko Casilla | ![]() | 390.000 | 14 (14) | 0 | 64 | 4,57 |
15. | ![]() | Unai Simón | ![]() | 3.370.000 | 34 (34) | 0 | 155 | 4,56 |
16. | ![]() | David Soria | ![]() | 2.620.000 | 38 (38) | 0 | 170 | 4,47 |
17. | ![]() | Ter Stegen | ![]() | 4.630.000 | 35 (35) | 0 | 146 | 4,17 |
18. | ![]() | Aitor Fernández | ![]() | 340.000 | 13 (13) | 0 | 50 | 3,85 |
19. | ![]() | Reina | ![]() | 930.000 | 22 (22) | 0 | 80 | 3,64 |
20. | ![]() | Claudio Bravo | ![]() | 580.000 | 17 (17) | 0 | 61 | 3,59 |
20. | ![]() | Pacheco | ![]() | 1.710.000 | 34 (34) | 0 | 122 | 3,59 |
20. | ![]() | Cillessen | ![]() | 900.000 | 17 (17) | 0 | 61 | 3,59 |
23. | ![]() | Oblak | ![]() | 3.760.000 | 38 (38) | 0 | 129 | 3,39 |
24. | ![]() | Dani Cárdenas | ![]() | 850.000 | 24 (24) | 0 | 81 | 3,38 |
25. | ![]() | Sergio Rico | ![]() | 1.400.000 | 14 (14) | 0 | 31 | 2,21 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About