Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Iñaki Williams | ![]() | 14.390.000 | 15 (15) | 7 | 128 | 8,53 |
2. | ![]() | Griezmann | ![]() | 24.210.000 | 14 (14) | 9 | 125 | 8,93 |
3. | ![]() | Gerard Moreno | ![]() | 16.070.000 | 13 (13) | 8 | 122 | 9,38 |
4. | ![]() | Rodrygo | ![]() | 18.410.000 | 15 (15) | 6 | 119 | 7,93 |
5. | ![]() | Budimir | ![]() | 10.160.000 | 15 (15) | 7 | 113 | 7,53 |
6. | ![]() | Iago Aspas | ![]() | 15.320.000 | 15 (15) | 1 | 110 | 7,33 |
7. | ![]() | Dovbyk | ![]() | 12.170.000 | 14 (14) | 7 | 103 | 7,36 |
8. | ![]() | Guruzeta | ![]() | 9.090.000 | 15 (15) | 7 | 102 | 6,80 |
9. | ![]() | Borja Mayoral | ![]() | 7.610.000 | 15 (15) | 8 | 99 | 6,60 |
10. | ![]() | Hugo Duro | ![]() | 8.520.000 | 15 (15) | 7 | 96 | 6,40 |
11. | ![]() | Oyarzabal | ![]() | 14.290.000 | 15 (15) | 7 | 88 | 5,87 |
12. | ![]() | Lewandowski | ![]() | 17.500.000 | 13 (13) | 7 | 87 | 6,69 |
13. | ![]() | Morata | ![]() | 14.680.000 | 13 (13) | 7 | 85 | 6,54 |
13. | ![]() | Ayoze Pérez | ![]() | 6.310.000 | 15 (14) | 4 | 85 | 6,07 |
15. | ![]() | Strand Larsen | ![]() | 5.290.000 | 15 (15) | 5 | 83 | 5,53 |
16. | ![]() | Lamine Yamal | ![]() | 12.240.000 | 15 (15) | 1 | 82 | 5,47 |
16. | ![]() | Muriqi | ![]() | 9.820.000 | 12 (12) | 4 | 82 | 6,83 |
18. | ![]() | Joselu | ![]() | 10.400.000 | 15 (15) | 5 | 80 | 5,33 |
19. | ![]() | João Félix | ![]() | 9.560.000 | 14 (12) | 2 | 77 | 6,42 |
19. | ![]() | Ocampos | ![]() | 6.330.000 | 14 (13) | 1 | 77 | 5,92 |
21. | ![]() | Chris Ramos | ![]() | 3.300.000 | 15 (15) | 4 | 76 | 5,07 |
22. | ![]() | Stuani | ![]() | 3.050.000 | 15 (15) | 5 | 73 | 4,87 |
23. | ![]() | Abdón Prats | ![]() | 4.190.000 | 15 (12) | 5 | 72 | 6,00 |
24. | ![]() | Willian José | ![]() | 6.970.000 | 12 (12) | 6 | 69 | 5,75 |
24. | ![]() | Diego López Noguerol | ![]() | 3.680.000 | 15 (15) | 2 | 69 | 4,60 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About