| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Raphinha | 24.210.000 | 7 (7) | 12 | 114 | 16,29 | ||
| 2. | Lamine Yamal | 23.250.000 | 8 (8) | 7 | 102 | 12,75 | ||
| 3. | Mbappé | 22.300.000 | 8 (8) | 7 | 85 | 10,63 | ||
| 4. | Sergio Camello | 11.300.000 | 8 (8) | 7 | 83 | 10,38 | ||
| 5. | Aubameyang | 12.970.000 | 7 (7) | 5 | 70 | 10,00 | ||
| 6. | Budimir | 11.960.000 | 8 (8) | 6 | 69 | 8,63 | ||
| 7. | Roberto Fernández | 12.010.000 | 8 (8) | 6 | 66 | 8,25 | ||
| 8. | Zabiri | 8.390.000 | 8 (8) | 7 | 65 | 8,13 | ||
| 9. | Fer Niño | 6.790.000 | 8 (8) | 5 | 59 | 7,38 | ||
| 10. | Mariano Díaz | 4.580.000 | 8 (8) | 3 | 57 | 7,13 | ||
| 11. | Adeyemi | 12.250.000 | 8 (8) | 2 | 52 | 6,50 | ||
| 12. | Lucas Boyé | 6.640.000 | 7 (7) | 5 | 50 | 7,14 | ||
| 13. | Iván Romero | 5.920.000 | 7 (7) | 3 | 49 | 7,00 | ||
| 13. | Miguel Sierra | 5.230.000 | 8 (8) | 2 | 49 | 6,13 | ||
| 15. | Diomande | 16.710.000 | 8 (8) | 1 | 47 | 5,88 | ||
| 16. | Gordon | 11.650.000 | 7 (7) | 1 | 46 | 6,57 | ||
| 17. | Gerard Moreno | 6.720.000 | 7 (7) | 2 | 43 | 6,14 | ||
| 18. | Otorbi | 2.780.000 | 7 (7) | 1 | 41 | 5,86 | ||
| 18. | Nicolas Pépé | 7.860.000 | 6 (6) | 2 | 41 | 6,83 | ||
| 18. | Jonathan David | 12.250.000 | 4 (4) | 3 | 41 | 10,25 | ||
| 18. | Danjuma | 2.790.000 | 8 (8) | 0 | 41 | 5,13 | ||
| 22. | Vinícius Júnior | 17.320.000 | 8 (8) | 1 | 40 | 5,00 | ||
| 23. | Brugui | 3.710.000 | 6 (6) | 3 | 39 | 6,50 | ||
| 23. | Nico Williams | 8.030.000 | 6 (6) | 1 | 39 | 6,50 | ||
| 25. | Mikautadze | 7.190.000 | 8 (8) | 2 | 38 | 4,75 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
