Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Benzema | ![]() | 17.890.000 | 32 (32) | 27 | 331 | 10,34 |
2. | ![]() | Iago Aspas | ![]() | 12.220.000 | 37 (37) | 18 | 285 | 7,70 |
3. | ![]() | Vinícius Júnior | ![]() | 13.910.000 | 35 (35) | 17 | 268 | 7,66 |
4. | ![]() | Joselu | ![]() | 6.950.000 | 37 (37) | 14 | 255 | 6,89 |
5. | ![]() | Enes Ünal | ![]() | 8.030.000 | 37 (37) | 16 | 221 | 5,97 |
6. | ![]() | Guedes | ![]() | 7.110.000 | 36 (36) | 11 | 219 | 6,08 |
6. | ![]() | Raúl de Tomás | ![]() | 10.950.000 | 34 (34) | 17 | 219 | 6,44 |
8. | ![]() | Juanmi Jiménez | ![]() | 7.530.000 | 33 (33) | 16 | 203 | 6,15 |
9. | ![]() | Memphis Depay | ![]() | 9.130.000 | 28 (28) | 12 | 202 | 7,21 |
10. | ![]() | Morales | ![]() | 4.250.000 | 35 (35) | 13 | 188 | 5,37 |
11. | ![]() | Iñaki Williams | ![]() | 6.100.000 | 38 (38) | 8 | 185 | 4,87 |
12. | ![]() | Jorge Molina | ![]() | 4.330.000 | 35 (35) | 10 | 182 | 5,20 |
12. | ![]() | Correa | ![]() | 5.750.000 | 36 (36) | 12 | 182 | 5,06 |
14. | ![]() | Negredo | ![]() | 4.490.000 | 34 (34) | 7 | 176 | 5,18 |
15. | ![]() | Asensio | ![]() | 5.960.000 | 31 (30) | 10 | 173 | 5,77 |
16. | ![]() | Luis Javier Suárez | ![]() | 5.990.000 | 37 (37) | 8 | 172 | 4,65 |
17. | ![]() | Luis Suárez | ![]() | 9.460.000 | 35 (35) | 11 | 170 | 4,86 |
18. | ![]() | Santi Mina | ![]() | 3.110.000 | 33 (33) | 7 | 161 | 4,88 |
19. | ![]() | Dembélé | ![]() | 12.370.000 | 21 (21) | 1 | 158 | 7,52 |
20. | ![]() | Raúl García | ![]() | 3.170.000 | 35 (35) | 6 | 157 | 4,49 |
21. | ![]() | Ezequiel Ávila | ![]() | 4.130.000 | 36 (36) | 6 | 154 | 4,28 |
22. | ![]() | João Félix | ![]() | 7.300.000 | 24 (24) | 8 | 150 | 6,25 |
23. | ![]() | Borja Iglesias | ![]() | 4.530.000 | 33 (32) | 10 | 148 | 4,63 |
24. | ![]() | Lucas Pérez | ![]() | 4.230.000 | 33 (33) | 5 | 144 | 4,36 |
25. | ![]() | Griezmann | ![]() | 7.760.000 | 29 (29) | 3 | 142 | 4,90 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About