Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Strikers (Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 23.680.000 | 17 (17) | 11 | 185 | 10,88 |
2. | Iago Aspas | ![]() | Striker | 12.810.000 | 17 (17) | 9 | 149 | 8,76 |
3. | Gerard Moreno | ![]() | Striker | 13.450.000 | 16 (16) | 10 | 146 | 9,13 |
4. | Benzema | ![]() | Striker | 13.760.000 | 17 (17) | 10 | 141 | 8,29 |
5. | En-Nesyri | ![]() | Striker | 7.070.000 | 19 (19) | 12 | 132 | 6,95 |
6. | Oyarzabal | ![]() | Striker | 13.160.000 | 15 (15) | 8 | 124 | 8,27 |
7. | Luis Suárez | ![]() | Striker | 13.950.000 | 14 (14) | 11 | 115 | 8,21 |
7. | Joselu | ![]() | Striker | 6.070.000 | 19 (19) | 4 | 115 | 6,05 |
9. | Kike García | ![]() | Striker | 4.720.000 | 18 (18) | 5 | 110 | 6,11 |
10. | Griezmann | ![]() | Striker | 9.360.000 | 17 (17) | 5 | 109 | 6,41 |
11. | Roger | ![]() | Striker | 4.980.000 | 17 (17) | 8 | 104 | 6,12 |
12. | Ocampos | ![]() | Striker | 9.280.000 | 19 (19) | 3 | 103 | 5,42 |
13. | Morales | ![]() | Striker | 6.070.000 | 19 (19) | 7 | 102 | 5,37 |
14. | Portu | ![]() | Striker | 6.610.000 | 20 (20) | 5 | 100 | 5,00 |
15. | Suso | ![]() | Striker | 5.270.000 | 15 (15) | 3 | 96 | 6,40 |
16. | Negredo | ![]() | Striker | 6.960.000 | 17 (17) | 4 | 94 | 5,53 |
16. | João Félix | ![]() | Striker | 9.650.000 | 16 (16) | 5 | 94 | 5,88 |
18. | Maxi Gómez | ![]() | Striker | 7.080.000 | 16 (16) | 5 | 91 | 5,69 |
18. | Lucas Pérez | ![]() | Striker | 6.940.000 | 15 (15) | 4 | 91 | 6,07 |
18. | Nolito | ![]() | Striker | 6.650.000 | 18 (18) | 4 | 91 | 5,06 |
21. | Isak | ![]() | Striker | 4.440.000 | 16 (16) | 5 | 89 | 5,56 |
22. | Williams | ![]() | Striker | 6.910.000 | 18 (18) | 4 | 80 | 4,44 |
22. | Rafa Mir | ![]() | Striker | 4.420.000 | 20 (20) | 3 | 80 | 4,00 |
24. | Asensio | ![]() | Striker | 6.330.000 | 17 (17) | 1 | 77 | 4,53 |
25. | Luuk de Jong | ![]() | Striker | 4.330.000 | 18 (16) | 2 | 74 | 4,63 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About