| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mbappé | 17.630.000 | 31 (31) | 25 | 303 | 9,77 | ||
| 2. | Vinícius Júnior | 8.980.000 | 36 (36) | 16 | 301 | 8,36 | ||
| 3. | Lamine Yamal | 7.900.000 | 28 (28) | 16 | 299 | 10,68 | ||
| 4. | Muriqi | 11.990.000 | 37 (37) | 23 | 260 | 7,03 | ||
| 5. | Nicolas Pépé | 6.750.000 | 36 (36) | 8 | 244 | 6,78 | ||
| 6. | Toni Martínez | 4.890.000 | 37 (37) | 14 | 227 | 6,14 | ||
| 7. | Oyarzabal | 13.610.000 | 34 (34) | 15 | 224 | 6,59 | ||
| 8. | Budimir | 7.400.000 | 37 (37) | 17 | 208 | 5,62 | ||
| 9. | Mikautadze | 7.720.000 | 32 (32) | 13 | 205 | 6,41 | ||
| 10. | Raphinha | 12.950.000 | 22 (22) | 13 | 190 | 8,64 | ||
| 11. | Ferran Torres | 5.440.000 | 33 (33) | 16 | 187 | 5,67 | ||
| 12. | Borja Iglesias | 5.180.000 | 35 (35) | 14 | 186 | 5,31 | ||
| 12. | Álvaro Rodríguez | 1.930.000 | 34 (34) | 7 | 186 | 5,47 | ||
| 14. | Griezmann | 13.280.000 | 34 (34) | 7 | 180 | 5,29 | ||
| 15. | Fede Viñas | 6.270.000 | 33 (33) | 9 | 176 | 5,33 | ||
| 15. | Guedes | 4.040.000 | 32 (32) | 8 | 176 | 5,50 | ||
| 17. | Sorloth | 6.010.000 | 35 (35) | 13 | 175 | 5,00 | ||
| 18. | Cucho Hernández | 3.720.000 | 32 (32) | 11 | 174 | 5,44 | ||
| 19. | Rashford | 12.850.000 | 32 (32) | 8 | 173 | 5,41 | ||
| 20. | Víctor Muñoz | 4.340.000 | 34 (34) | 6 | 167 | 4,91 | ||
| 21. | Iván Romero | 2.070.000 | 32 (32) | 7 | 166 | 5,19 | ||
| 22. | Julián Álvarez | 5.690.000 | 29 (29) | 8 | 164 | 5,66 | ||
| 22. | Lewandowski | 13.720.000 | 31 (31) | 14 | 164 | 5,29 | ||
| 24. | Ferran Jutglà | 3.610.000 | 30 (30) | 9 | 163 | 5,43 | ||
| 25. | Kike García | 1.680.000 | 37 (37) | 8 | 161 | 4,35 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
