| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Points per Match
Minimum count of (valued) appearances: 5
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mbappé | 36.440.000 | 17 (17) | 17 | 202 | 11,88 | ||
| 2. | Lamine Yamal | 26.160.000 | 13 (13) | 6 | 131 | 10,08 | ||
| 3. | Pedri | 23.640.000 | 14 (14) | 2 | 125 | 8,93 | ||
| 4. | Raphinha | 25.610.000 | 11 (10) | 6 | 86 | 8,60 | ||
| 5. | Gerard Moreno | 13.680.000 | 7 (7) | 4 | 58 | 8,29 | ||
| 6. | Antony | 20.600.000 | 11 (11) | 5 | 88 | 8,00 | ||
| 7. | Aarón Escandell | 5.920.000 | 16 (16) | 0 | 127 | 7,94 | ||
| 8. | Bellingham | 17.280.000 | 13 (12) | 3 | 94 | 7,83 | ||
| 9. | Abde Ezzalzouli | 9.880.000 | 11 (11) | 3 | 86 | 7,82 | ||
| 10. | Ounahi | 7.420.000 | 10 (10) | 3 | 78 | 7,80 | ||
| 11. | Muriqi | 10.780.000 | 15 (15) | 9 | 108 | 7,20 | ||
| 12. | Marc Pubill | 2.930.000 | 17 (5) | 0 | 35 | 7,00 | ||
| 13. | Vinícius Júnior | 20.910.000 | 17 (17) | 5 | 118 | 6,94 | ||
| 14. | Fermín López | 13.360.000 | 12 (11) | 4 | 76 | 6,91 | ||
| 15. | Ferran Torres | 14.510.000 | 16 (16) | 11 | 110 | 6,88 | ||
| 16. | Militão | 5.360.000 | 15 (13) | 1 | 89 | 6,85 | ||
| 17. | Sergio Herrera | 3.660.000 | 16 (16) | 0 | 107 | 6,69 | ||
| 18. | Huijsen | 9.730.000 | 12 (12) | 1 | 80 | 6,67 | ||
| 18. | Matías Dituro | 230.000 | 16 (6) | 0 | 40 | 6,67 | ||
| 20. | Arda Güler | 14.010.000 | 17 (17) | 3 | 113 | 6,65 | ||
| 21. | Nicolas Pépé | 10.800.000 | 15 (14) | 2 | 93 | 6,64 | ||
| 22. | Joan García | 8.700.000 | 11 (11) | 0 | 73 | 6,64 | ||
| 23. | Tsygankov | 4.860.000 | 10 (10) | 3 | 66 | 6,60 | ||
| 23. | Álex Baena | 12.840.000 | 11 (10) | 2 | 66 | 6,60 | ||
| 25. | Luiz Junior | 3.510.000 | 16 (12) | 0 | 79 | 6,58 | ||
| 26. | Fornals | 11.120.000 | 16 (16) | 3 | 105 | 6,56 | ||
| 27. | Juan Foyth | 5.910.000 | 12 (9) | 0 | 59 | 6,56 | ||
| 28. | Iñaki Peña | 2.820.000 | 16 (10) | 0 | 65 | 6,50 | ||
| 29. | Edu Expósito | 5.890.000 | 16 (15) | 0 | 97 | 6,47 | ||
| 29. | Alberto Moleiro | 12.800.000 | 16 (15) | 6 | 97 | 6,47 | ||
| 31. | Dani Olmo | 7.540.000 | 13 (13) | 4 | 84 | 6,46 | ||
| 32. | Radu | 2.720.000 | 16 (16) | 0 | 103 | 6,44 | ||
| 33. | Batalla | 3.650.000 | 16 (16) | 0 | 102 | 6,38 | ||
| 34. | Diakhaby | 990.000 | 8 (6) | 1 | 38 | 6,33 | ||
| 34. | Buchanan | 8.370.000 | 16 (15) | 5 | 95 | 6,33 | ||
| 36. | Dmitrovic | 2.980.000 | 16 (16) | 0 | 101 | 6,31 | ||
| 37. | Pau López | 690.000 | 10 (7) | 0 | 44 | 6,29 | ||
| 38. | Julián Álvarez | 18.610.000 | 17 (17) | 7 | 106 | 6,24 | ||
| 39. | Rafa Marín | 4.000.000 | 16 (11) | 1 | 68 | 6,18 | ||
| 40. | Frenkie de Jong | 8.140.000 | 12 (12) | 0 | 74 | 6,17 | ||
| 40. | Lewandowski | 18.380.000 | 14 (12) | 8 | 74 | 6,17 | ||
| 40. | Iván Romero | 7.220.000 | 15 (12) | 4 | 74 | 6,17 | ||
| 43. | Ryan | 2.290.000 | 14 (13) | 0 | 80 | 6,15 | ||
| 43. | Oyarzabal | 11.180.000 | 13 (13) | 5 | 80 | 6,15 | ||
| 45. | Pere Milla | 6.370.000 | 14 (14) | 5 | 86 | 6,14 | ||
| 46. | Brais Méndez | 9.910.000 | 15 (15) | 3 | 92 | 6,13 | ||
| 47. | Sergi Altimira | 1.620.000 | 15 (10) | 1 | 61 | 6,10 | ||
| 48. | Lo Celso | 11.210.000 | 15 (13) | 1 | 79 | 6,08 | ||
| 49. | Etta Eyong | 9.530.000 | 16 (15) | 6 | 91 | 6,07 | ||
| 49. | Ander Barrenetxea | 5.880.000 | 15 (15) | 3 | 91 | 6,07 | ||
| 51. | Aleix Febas | 10.400.000 | 16 (16) | 1 | 97 | 6,06 | ||
| 52. | Iker Benito | 380.000 | 8 (5) | 1 | 30 | 6,00 | ||
| 52. | Nobel Mendy | 4.410.000 | 12 (8) | 1 | 48 | 6,00 | ||
| 52. | Tchouaméni | 8.240.000 | 15 (15) | 0 | 90 | 6,00 | ||
| 52. | Jorge de Frutos | 6.310.000 | 16 (15) | 4 | 90 | 6,00 | ||
| 52. | Bergström | 1.410.000 | 16 (5) | 0 | 30 | 6,00 | ||
| 57. | Ronald Araujo | 2.160.000 | 13 (11) | 2 | 65 | 5,91 | ||
| 58. | Camavinga | 4.530.000 | 12 (10) | 1 | 59 | 5,90 | ||
| 59. | Ayoze Pérez | 12.650.000 | 9 (8) | 2 | 47 | 5,88 | ||
| 59. | Koke | 5.840.000 | 17 (16) | 1 | 94 | 5,88 | ||
| 61. | Riedel | 1.960.000 | 13 (7) | 0 | 41 | 5,86 | ||
| 62. | Marc Bartra | 3.880.000 | 13 (12) | 1 | 70 | 5,83 | ||
| 62. | Szczęsny | 630.000 | 14 (6) | 0 | 35 | 5,83 | ||
| 64. | Griezmann | 11.250.000 | 17 (17) | 5 | 99 | 5,82 | ||
| 65. | Miguel Rubio | 350.000 | 16 (5) | 1 | 29 | 5,80 | ||
| 65. | Santiago Mouriño | 3.140.000 | 13 (10) | 0 | 58 | 5,80 | ||
| 65. | Thiago Almada | 4.580.000 | 12 (10) | 2 | 58 | 5,80 | ||
| 65. | Leandro Cabrera | 5.640.000 | 15 (15) | 2 | 87 | 5,80 | ||
| 69. | Comesaña | 7.510.000 | 16 (14) | 2 | 81 | 5,79 | ||
| 70. | Carlos Romero | 5.140.000 | 15 (15) | 2 | 86 | 5,73 | ||
| 71. | Mingueza | 4.760.000 | 16 (14) | 1 | 80 | 5,71 | ||
| 72. | Nico Williams | 15.260.000 | 13 (13) | 3 | 74 | 5,69 | ||
| 73. | David Soria | 2.520.000 | 16 (16) | 0 | 91 | 5,69 | ||
| 74. | Catena | 5.310.000 | 15 (15) | 2 | 85 | 5,67 | ||
| 74. | Germán Valera | 4.740.000 | 15 (15) | 2 | 85 | 5,67 | ||
| 76. | Javi Rueda | 2.330.000 | 13 (11) | 1 | 62 | 5,64 | ||
| 76. | Laporte | 7.260.000 | 11 (11) | 0 | 62 | 5,64 | ||
| 78. | Marcos Llorente | 5.830.000 | 13 (13) | 0 | 73 | 5,62 | ||
| 78. | Pape Gueye | 5.700.000 | 15 (13) | 2 | 73 | 5,62 | ||
| 78. | Marcos Alonso | 4.480.000 | 13 (13) | 0 | 73 | 5,62 | ||
| 81. | Kike Salas | 570.000 | 13 (5) | 0 | 28 | 5,60 | ||
| 82. | Rubén Vargas | 3.740.000 | 12 (12) | 3 | 67 | 5,58 | ||
| 83. | Bardghji | 2.210.000 | 14 (7) | 1 | 39 | 5,57 | ||
| 83. | Gerard Martín | 5.850.000 | 15 (14) | 0 | 78 | 5,57 | ||
| 85. | Omar Mascarell | 1.960.000 | 14 (10) | 1 | 55 | 5,50 | ||
| 85. | Agirrezabala | 2.570.000 | 16 (16) | 0 | 88 | 5,50 | ||
| 87. | Pau Cubarsí | 7.030.000 | 17 (13) | 0 | 71 | 5,46 | ||
| 88. | Pep Chavarría | 5.130.000 | 16 (16) | 1 | 87 | 5,44 | ||
| 88. | Cucho Hernández | 9.200.000 | 16 (16) | 6 | 87 | 5,44 | ||
| 88. | Pablo Barrios | 8.780.000 | 16 (16) | 1 | 87 | 5,44 | ||
| 91. | Fede Valverde | 14.280.000 | 17 (17) | 0 | 92 | 5,41 | ||
| 92. | Ruiz de Galarreta | 4.930.000 | 15 (15) | 0 | 81 | 5,40 | ||
| 93. | Sofyan Amrabat | 4.250.000 | 8 (8) | 0 | 43 | 5,38 | ||
| 94. | Courtois | 5.880.000 | 17 (17) | 0 | 91 | 5,35 | ||
| 94. | Unai Simón | 3.180.000 | 17 (17) | 0 | 91 | 5,35 | ||
| 96. | José Giménez | 3.590.000 | 7 (6) | 0 | 32 | 5,33 | ||
| 97. | Carlos Vicente | 3.830.000 | 16 (16) | 4 | 85 | 5,31 | ||
| 97. | Jon Moncayola | 4.710.000 | 16 (16) | 0 | 85 | 5,31 | ||
| 97. | Oblak | 4.530.000 | 16 (16) | 0 | 85 | 5,31 | ||
| 100. | Alexander-Arnold | 4.180.000 | 10 (7) | 0 | 37 | 5,29 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
