Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Points per Match)
Minimum count of (valued) appearances: 10.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 32.140.000 | 28 (28) | 23 | 335 | 11,96 |
2. | Gerard Moreno | ![]() | Striker | 17.590.000 | 24 (24) | 19 | 240 | 10,00 |
3. | Benzema | ![]() | Striker | 16.650.000 | 26 (26) | 19 | 227 | 8,73 |
4. | Iago Aspas | ![]() | Striker | 16.380.000 | 25 (25) | 10 | 210 | 8,40 |
5. | Kroos | ![]() | Midfielder | 13.470.000 | 27 (27) | 3 | 224 | 8,30 |
6. | Luis Suárez | ![]() | Striker | 17.490.000 | 26 (26) | 19 | 213 | 8,19 |
7. | Oyarzabal | ![]() | Striker | 12.510.000 | 24 (24) | 10 | 178 | 7,42 |
8. | Canales | ![]() | Midfielder | 12.440.000 | 23 (23) | 7 | 166 | 7,22 |
9. | Casemiro | ![]() | Midfielder | 11.490.000 | 27 (27) | 5 | 191 | 7,07 |
10. | Marcos Llorente | ![]() | Midfielder | 11.360.000 | 29 (29) | 9 | 202 | 6,97 |
11. | Parejo | ![]() | Midfielder | 11.540.000 | 27 (27) | 3 | 186 | 6,89 |
12. | Carlos Soler | ![]() | Midfielder | 8.420.000 | 24 (24) | 7 | 165 | 6,88 |
13. | Bono | ![]() | Keeper | 4.720.000 | 25 (25) | 1 | 161 | 6,44 |
14. | Griezmann | ![]() | Striker | 13.220.000 | 28 (28) | 8 | 180 | 6,43 |
15. | Trippier | ![]() | Defender | 8.010.000 | 19 (19) | 0 | 122 | 6,42 |
16. | Isak | ![]() | Striker | 11.830.000 | 25 (25) | 12 | 158 | 6,32 |
17. | Jordi Alba | ![]() | Defender | 7.310.000 | 27 (27) | 3 | 170 | 6,30 |
18. | Frenkie de Jong | ![]() | Midfielder | 9.650.000 | 30 (30) | 3 | 188 | 6,27 |
18. | Sergio Ramos | ![]() | Defender | 9.870.000 | 15 (15) | 2 | 94 | 6,27 |
20. | En-Nesyri | ![]() | Striker | 10.850.000 | 29 (29) | 15 | 181 | 6,24 |
20. | Modric | ![]() | Midfielder | 10.810.000 | 29 (29) | 3 | 181 | 6,24 |
22. | Joselu | ![]() | Striker | 9.440.000 | 29 (29) | 7 | 178 | 6,14 |
23. | Lucas Vázquez | ![]() | Midfielder | 7.330.000 | 24 (24) | 2 | 147 | 6,13 |
24. | David Silva | ![]() | Midfielder | 7.490.000 | 17 (17) | 1 | 104 | 6,12 |
25. | Kike García | ![]() | Striker | 6.790.000 | 29 (29) | 8 | 177 | 6,10 |
26. | Oblak | ![]() | Keeper | 6.380.000 | 29 (29) | 0 | 176 | 6,07 |
27. | Jesús Navas | ![]() | Defender | 6.600.000 | 26 (26) | 0 | 154 | 5,92 |
28. | Koundé | ![]() | Defender | 7.110.000 | 25 (25) | 1 | 148 | 5,92 |
29. | Suso | ![]() | Striker | 7.380.000 | 25 (25) | 3 | 145 | 5,80 |
30. | Álex Berenguer | ![]() | Midfielder | 7.600.000 | 27 (27) | 7 | 153 | 5,67 |
31. | Dembélé | ![]() | Striker | 11.560.000 | 24 (24) | 5 | 135 | 5,63 |
32. | Mikel Merino | ![]() | Midfielder | 8.980.000 | 26 (26) | 2 | 146 | 5,62 |
33. | Muniain | ![]() | Midfielder | 8.170.000 | 28 (28) | 5 | 157 | 5,61 |
34. | Roger | ![]() | Striker | 7.940.000 | 26 (26) | 11 | 145 | 5,58 |
35. | Javi Galán | ![]() | Defender | 5.780.000 | 30 (30) | 1 | 167 | 5,57 |
36. | Bryan Gil | ![]() | Midfielder | 6.410.000 | 22 (22) | 3 | 122 | 5,55 |
37. | Maxi Gómez | ![]() | Striker | 7.100.000 | 24 (24) | 5 | 133 | 5,54 |
38. | Ocampos | ![]() | Striker | 11.200.000 | 25 (25) | 4 | 138 | 5,52 |
39. | Joan Jordán | ![]() | Midfielder | 7.180.000 | 27 (27) | 1 | 149 | 5,52 |
39. | Nolito | ![]() | Striker | 6.220.000 | 27 (27) | 6 | 149 | 5,52 |
41. | Diego Carlos | ![]() | Defender | 5.470.000 | 25 (25) | 1 | 137 | 5,48 |
42. | Mingueza | ![]() | Defender | 4.860.000 | 21 (21) | 2 | 115 | 5,48 |
43. | Nabil Fekir | ![]() | Midfielder | 9.080.000 | 26 (26) | 3 | 142 | 5,46 |
44. | João Félix | ![]() | Striker | 8.840.000 | 24 (24) | 7 | 131 | 5,46 |
45. | Gabriel Paulista | ![]() | Defender | 4.960.000 | 23 (23) | 2 | 125 | 5,43 |
46. | Courtois | ![]() | Keeper | 5.170.000 | 30 (30) | 0 | 163 | 5,43 |
47. | Sandro Ramírez | ![]() | Striker | 1.710.000 | 12 (12) | 4 | 65 | 5,42 |
48. | Ronald Araujo | ![]() | Defender | 5.660.000 | 17 (17) | 1 | 92 | 5,41 |
49. | Lucas Pérez | ![]() | Striker | 5.300.000 | 21 (21) | 4 | 113 | 5,38 |
50. | Coutinho | ![]() | Midfielder | 1.460.000 | 12 (12) | 2 | 64 | 5,33 |
50. | Varane | ![]() | Defender | 5.570.000 | 27 (27) | 2 | 144 | 5,33 |
52. | Rubén García | ![]() | Midfielder | 5.480.000 | 29 (29) | 3 | 154 | 5,31 |
53. | Negredo | ![]() | Striker | 5.470.000 | 27 (27) | 7 | 143 | 5,30 |
54. | Daniel Wass | ![]() | Defender | 5.030.000 | 28 (28) | 3 | 148 | 5,29 |
55. | Carvajal | ![]() | Defender | 4.600.000 | 11 (11) | 0 | 58 | 5,27 |
56. | Unai López | ![]() | Midfielder | 2.180.000 | 19 (19) | 3 | 100 | 5,26 |
57. | Pau Torres | ![]() | Defender | 4.750.000 | 27 (27) | 2 | 142 | 5,26 |
58. | Mario Hermoso | ![]() | Defender | 4.690.000 | 24 (24) | 1 | 126 | 5,25 |
59. | Rafa Mir | ![]() | Striker | 5.300.000 | 30 (30) | 12 | 157 | 5,23 |
59. | Morales | ![]() | Striker | 10.480.000 | 30 (30) | 10 | 157 | 5,23 |
61. | Willian José | ![]() | Striker | 4.370.000 | 13 (13) | 3 | 68 | 5,23 |
61. | Esteban Burgos | ![]() | Defender | 820.000 | 13 (13) | 3 | 68 | 5,23 |
63. | Koke | ![]() | Midfielder | 7.280.000 | 28 (28) | 1 | 146 | 5,21 |
64. | Lemar | ![]() | Midfielder | 6.060.000 | 24 (24) | 1 | 125 | 5,21 |
65. | Sergio Busquets | ![]() | Midfielder | 8.940.000 | 28 (28) | 0 | 145 | 5,18 |
66. | Montoro | ![]() | Midfielder | 2.610.000 | 17 (17) | 1 | 88 | 5,18 |
67. | Joaquín | ![]() | Midfielder | 2.740.000 | 21 (20) | 2 | 103 | 5,15 |
68. | Aïssa Mandi | ![]() | Defender | 3.780.000 | 23 (22) | 3 | 113 | 5,14 |
69. | Asensio | ![]() | Striker | 7.730.000 | 27 (27) | 4 | 138 | 5,11 |
70. | Budimir | ![]() | Striker | 3.700.000 | 21 (20) | 6 | 102 | 5,10 |
71. | Melero | ![]() | Midfielder | 3.230.000 | 21 (21) | 4 | 107 | 5,10 |
72. | Fidel | ![]() | Midfielder | 3.670.000 | 23 (23) | 4 | 117 | 5,09 |
73. | Jawad El Yamiq | ![]() | Defender | 1.650.000 | 13 (12) | 0 | 61 | 5,08 |
74. | Luis Milla | ![]() | Midfielder | 1.700.000 | 16 (16) | 1 | 81 | 5,06 |
75. | Carrasco | ![]() | Midfielder | 6.380.000 | 21 (21) | 2 | 106 | 5,05 |
76. | Savic | ![]() | Defender | 4.230.000 | 25 (25) | 0 | 126 | 5,04 |
77. | Januzaj | ![]() | Midfielder | 3.520.000 | 19 (19) | 2 | 95 | 5,00 |
77. | Felipe | ![]() | Defender | 2.940.000 | 23 (20) | 0 | 100 | 5,00 |
77. | Tello | ![]() | Midfielder | 2.600.000 | 21 (21) | 4 | 105 | 5,00 |
77. | Fede Valverde | ![]() | Midfielder | 6.140.000 | 20 (19) | 3 | 95 | 5,00 |
77. | Renan Lodi | ![]() | Defender | 1.950.000 | 16 (14) | 0 | 70 | 5,00 |
77. | Borja Iglesias | ![]() | Striker | 6.930.000 | 20 (19) | 7 | 95 | 5,00 |
83. | Nacho Fernández | ![]() | Defender | 4.220.000 | 17 (17) | 0 | 84 | 4,94 |
84. | Mauro Arambarri | ![]() | Midfielder | 3.260.000 | 28 (28) | 3 | 138 | 4,93 |
85. | Lejeune | ![]() | Defender | 2.490.000 | 27 (27) | 1 | 133 | 4,93 |
86. | Fernando | ![]() | Midfielder | 3.920.000 | 23 (23) | 0 | 113 | 4,91 |
87. | Munir El Haddadi | ![]() | Striker | 3.730.000 | 22 (20) | 4 | 98 | 4,90 |
88. | Siovas | ![]() | Defender | 3.330.000 | 29 (29) | 2 | 142 | 4,90 |
89. | Sergio Herrera | ![]() | Keeper | 2.160.000 | 26 (26) | 0 | 127 | 4,88 |
90. | José Giménez | ![]() | Defender | 3.980.000 | 16 (16) | 0 | 78 | 4,88 |
91. | Raúl García | ![]() | Striker | 8.470.000 | 28 (28) | 4 | 136 | 4,86 |
92. | Trigueros | ![]() | Midfielder | 4.460.000 | 27 (27) | 1 | 131 | 4,85 |
93. | Maffeo | ![]() | Defender | 2.130.000 | 20 (20) | 1 | 97 | 4,85 |
94. | Guido Rodríguez | ![]() | Midfielder | 3.660.000 | 26 (26) | 1 | 126 | 4,85 |
95. | Emerson de Souza | ![]() | Defender | 4.600.000 | 25 (25) | 1 | 121 | 4,84 |
96. | Ter Stegen | ![]() | Keeper | 6.130.000 | 24 (24) | 0 | 116 | 4,83 |
96. | Pedri | ![]() | Midfielder | 10.520.000 | 30 (30) | 2 | 145 | 4,83 |
98. | David Ferreiro | ![]() | Midfielder | 3.740.000 | 29 (29) | 2 | 140 | 4,83 |
99. | Monreal | ![]() | Defender | 2.630.000 | 17 (17) | 1 | 82 | 4,82 |
100. | Claudio Bravo | ![]() | Keeper | 1.730.000 | 11 (11) | 0 | 53 | 4,82 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About