Club points history
| Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
| 1. | Barcelona |  | 8 | 945 | 118,1 | 321 | 40,1 |
| 2. | Real Madrid |  | 8 | 739 | 92,4 | 506 | 63,3 |
| 3. | Betis |  | 8 | 730 | 91,3 | 567 | 70,9 |
| 4. | Atlético |  | 8 | 727 | 90,9 | 512 | 64,0 |
| 5. | Alavés |  | 8 | 631 | 78,9 | 542 | 67,8 |
| 6. | Villarreal |  | 8 | 620 | 77,5 | 652 | 81,5 |
| 7. | Celta |  | 8 | 600 | 75,0 | 533 | 66,6 |
| 8. | Sevilla |  | 8 | 577 | 72,1 | 544 | 68,0 |
| 9. | Real Sociedad |  | 8 | 565 | 70,6 | 659 | 82,4 |
| 10. | Espanyol |  | 8 | 564 | 70,5 | 597 | 74,6 |
| 11. | Deportivo |  | 8 | 559 | 69,9 | 553 | 69,1 |
| 12. | Málaga |  | 8 | 507 | 63,4 | 682 | 85,3 |
| 13. | Osasuna |  | 8 | 504 | 63,0 | 657 | 82,1 |
| 14. | Racing |  | 8 | 499 | 62,4 | 686 | 85,8 |
| 15. | Valencia |  | 8 | 497 | 62,1 | 672 | 84,0 |
| 16. | Elche |  | 8 | 492 | 61,5 | 640 | 80,0 |
| 17. | Levante |  | 7 | 489 | 69,9 | 604 | 86,3 |
| 18. | Rayo Vallecano |  | 8 | 479 | 59,9 | 583 | 72,9 |
| 19. | Athletic |  | 7 | 477 | 68,1 | 482 | 68,9 |
| 20. | Getafe |  | 8 | 436 | 54,5 | 645 | 80,6 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About