Club points history
| Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
| 1. | Barcelona |  | 20 | 1811 | 90,6 | 1047 | 52,4 |
| 2. | Real Madrid |  | 20 | 1799 | 90,0 | 1108 | 55,4 |
| 3. | Atlético |  | 20 | 1577 | 78,9 | 1299 | 65,0 |
| 4. | Villarreal |  | 19 | 1544 | 81,3 | 1186 | 62,4 |
| 5. | Celta |  | 20 | 1522 | 76,1 | 1240 | 62,0 |
| 6. | Elche |  | 20 | 1498 | 74,9 | 1374 | 68,7 |
| 7. | Betis |  | 20 | 1492 | 74,6 | 1321 | 66,1 |
| 8. | Espanyol |  | 20 | 1424 | 71,2 | 1447 | 72,4 |
| 9. | Real Sociedad |  | 20 | 1377 | 68,9 | 1432 | 71,6 |
| 10. | Osasuna |  | 20 | 1367 | 68,4 | 1423 | 71,2 |
| 11. | Sevilla |  | 20 | 1325 | 66,3 | 1395 | 69,8 |
| 12. | Mallorca |  | 20 | 1301 | 65,1 | 1432 | 71,6 |
| 13. | Valencia |  | 20 | 1290 | 64,5 | 1482 | 74,1 |
| 14. | Real Oviedo |  | 20 | 1259 | 63,0 | 1602 | 80,1 |
| 15. | Rayo Vallecano |  | 20 | 1256 | 62,8 | 1483 | 74,2 |
| 15. | Girona |  | 20 | 1256 | 62,8 | 1574 | 78,7 |
| 17. | Levante |  | 19 | 1222 | 64,3 | 1452 | 76,4 |
| 18. | Athletic |  | 20 | 1217 | 60,9 | 1534 | 76,7 |
| 19. | Alavés |  | 20 | 1214 | 60,7 | 1536 | 76,8 |
| 20. | Getafe |  | 20 | 1067 | 53,4 | 1451 | 72,6 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About