en_EN
www.comunio.es
comstats_es
stats.comunio.es
v3
Language English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoAthleticVillarrealBetisCeltaRayo VallecanoOsasunaMallorcaReal SociedadValenciaGetafeEspanyolAlavésGironaSevillaLevanteElcheReal Oviedo

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 210 30 (30) 7,00 - 90% 90% 8.370.000 Trend
Keeper
Number of nominations for Comstats Dreamteam: 1
39 7 (7) 5,57 - 83% - 820.000 Trend
Keeper 0 - - - - - 160.000 Trend
Defender 42 12 (10) 4,20 2 (0) 96% 64% 210.000 Trend
Defender 9 3 (2) 4,50 - 90% 71% 1.090.000 Trend
Defender 192 31 (31) 6,19 10 (2) 95% 61% 6.410.000 Trend
Defender 163 31 (30) 5,43 7 (4) 91% 67% 7.910.000 Trend
Defender 8 1 (1) 8,00 - 95% 54% 860.000 Trend
Defender 7 3 (3) 2,33 - 88% 38% 260.000 Trend
Defender 99 15 (15) 6,60 13 (4) 87% 54% 11.400.000 Trend
Defender 104 27 (26) 4,00 9 (1) 92% 59% 3.380.000 Trend
Defender 150 30 (30) 5,00 14 (4) 92% 55% 5.980.000 Trend
Defender 116 23 (22) 5,27 11 (5) 92% 61% 3.530.000 Trend
Defender 193 33 (33) 5,85 24 (7) 92% 57% 6.740.000 Trend
Midfielder 190 30 (30) 6,33 68 (27) 88% 49% 9.520.000 Trend
Midfielder 3 2 (1) 3,00 - 83% 0% 350.000 Trend
Midfielder
Number of nominations for Favored Players: 1
Number of nominations for Comstats Dreamteam: 1
158 24 (24) 6,58 7 (2) 94% 67% 10.870.000 Trend
Midfielder 100 21 (19) 5,26 7 (2) 92% 57% 8.450.000 Trend
Midfielder 195 32 (32) 6,09 69 (21) 85% 52% 10.600.000 Trend
Midfielder 239 29 (29) 8,24 21 (10) 92% 61% 17.430.000 Trend
Midfielder 44 10 (10) 4,40 - 93% 57% 9.790.000 Trend
Midfielder 78 23 (20) 3,90 11 (0) 91% 51% 1.770.000 Trend
Striker
Player Of The Month ((Bronze)) (August 2025)
Player Of The Month ((Gold)) (November 2025)
Player Of The Month ((Bronze)) (December 2025)
Player Of The Month ((Gold)) (January 2026)
Player Of The Month ((Gold)) (February 2026)
299 28 (28) 10,68 117 (38) 81% 53% 7.050.000 Trend
Striker 0 - - - - - 160.000 Trend
Striker
Player Of The Month ((Silver)) (December 2025)
190 22 (22) 8,64 65 (25) 81% 46% 27.120.000 Trend
Striker 73 21 (18) 4,06 22 (12) 89% 47% 6.640.000 Trend
Striker 183 32 (32) 5,72 67 (36) 75% 44% 13.160.000 Trend
Striker 2 1 (1) 2,00 - 78% - 160.000 Trend
Striker
Player Of The Month ((Bronze)) (November 2025)
156 30 (30) 5,20 61 (28) 80% 41% 15.700.000 Trend
Striker 171 31 (31) 5,52 76 (29) 85% 40% 15.610.000 Trend
3413 211.500.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
32 Sat, 25.04.2026 16:15 Getafe Barcelona 0:2 W
34 Sat, 02.05.2026 21:00 Osasuna Barcelona 1:2 W
35 Sun, 10.05.2026 21:00 Barcelona Real Madrid 2:0 W
36 Wed, 13.05.2026 21:30 Alavés Barcelona 1:0 L
37 Sun, 17.05.2026 21:15 Barcelona Betis 3:1 W
Md.DateHomeAway
38 Sat, 23.05.2026 21:00 Valencia Barcelona

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy About