| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Huijsen | 10.100.000 | 80 | ||
| 2. | Pau Cubarsí | 7.210.000 | 71 | ||
| 3. | Laporte | 7.200.000 | 62 | ||
| 4. | Koundé | 7.090.000 | 74 | ||
| 5. | Álvaro Carreras | 7.020.000 | 79 | ||
| 6. | Eric García | 6.270.000 | 86 | ||
| 7. | Gerard Martín | 6.220.000 | 78 | ||
| 8. | Juan Foyth | 6.120.000 | 59 | ||
| 9. | Marcos Llorente | 5.830.000 | 73 | ||
| 10. | Rüdiger | 5.740.000 | 25 | ||
| 11. | Leandro Cabrera | 5.660.000 | 87 | ||
| 12. | Militão | 5.340.000 | 89 | ||
| 13. | Catena | 5.310.000 | 85 | ||
| 14. | Alejandro Balde | 5.190.000 | 55 | ||
| 15. | Carlos Romero | 5.160.000 | 86 | ||
| 16. | Pep Chavarría | 5.130.000 | 87 | ||
| 17. | Renato Veiga | 4.950.000 | 62 | ||
| 18. | Mingueza | 4.800.000 | 80 | ||
| 19. | Marcos Alonso | 4.520.000 | 73 | ||
| 20. | Hancko | 4.490.000 | 67 | ||
| 21. | Le Normand | 4.450.000 | 53 | ||
| 22. | Nobel Mendy | 4.410.000 | 48 | ||
| 23. | Yuri Berchiche | 4.160.000 | 78 | ||
| 24. | Alexander-Arnold | 4.140.000 | 37 | ||
| 25. | Marc Bartra | 4.090.000 | 70 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
