en_EN
www.comunio.es
comstats_es
stats.comunio.es
v2
Language English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoAthleticVillarrealBetisCeltaRayo VallecanoOsasunaMallorcaReal SociedadValenciaGetafeEspanyolAlavésGironaSevillaLevanteElcheReal Oviedo

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper
Number of nominations for Comstats Dreamteam: 1
35 6 (6) 5,83 - 82% - 330.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 159 22 (22) 7,23 - 90% 89% 10.960.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
40 6 (6) 6,67 4 (1) 87% 44% 9.340.000 Trend
Defender 7 3 (3) 2,33 - 88% 38% 230.000 Trend
Defender 117 23 (22) 5,32 3 (1) 91% 67% 5.720.000 Trend
Defender 136 23 (23) 5,91 10 (2) 95% 59% 8.240.000 Trend
Defender 3 1 (1) 3,00 - 88% 64% 410.000 Trend
Defender 42 12 (10) 4,20 2 (0) 96% 64% 160.000 Trend
Defender 88 21 (21) 4,19 8 (1) 92% 60% 2.380.000 Trend
Defender 127 25 (25) 5,08 12 (3) 91% 56% 5.220.000 Trend
Defender 157 27 (27) 5,81 23 (6) 92% 57% 8.030.000 Trend
Defender 80 17 (16) 5,00 8 (4) 93% 54% 2.700.000 Trend
Midfielder 3 1 (1) 3,00 - 100% 0% 800.000 Trend
Midfielder
Number of nominations for Favored Players: 1
Number of nominations for Comstats Dreamteam: 1
134 19 (19) 7,05 7 (2) 94% 65% 6.690.000 Trend
Midfielder 72 15 (13) 5,54 5 (2) 93% 54% 6.090.000 Trend
Midfielder 163 23 (23) 7,09 58 (20) 86% 55% 14.130.000 Trend
Midfielder 164 20 (20) 8,20 17 (9) 91% 61% 18.650.000 Trend
Midfielder 13 3 (3) 4,33 - 93% 36% 2.630.000 Trend
Midfielder 142 22 (22) 6,45 48 (19) 87% 51% 10.860.000 Trend
Midfielder 63 18 (16) 3,94 9 (0) 91% 49% 1.790.000 Trend
Striker
Player Of The Month ((Bronze)) (November 2025)
125 23 (23) 5,43 54 (25) 79% 42% 11.980.000 Trend
Striker
Player Of The Month ((Silver)) (December 2025)
162 19 (19) 8,53 53 (18) 82% 47% 15.710.000 Trend
Striker 0 - - - - - 160.000 Trend
Striker
Player Of The Month ((Bronze)) (August 2025)
Player Of The Month ((Gold)) (November 2025)
Player Of The Month ((Bronze)) (December 2025)
Player Of The Month ((Gold)) (January 2026)
Player Of The Month ((Gold)) (February 2026)
257 24 (24) 10,71 97 (34) 82% 53% 29.060.000 Trend
Striker 56 16 (13) 4,31 16 (10) 86% 52% 1.280.000 Trend
Striker 135 25 (25) 5,40 56 (28) 73% 44% 7.400.000 Trend
Striker 2 1 (1) 2,00 - 78% - 230.000 Trend
Striker 113 23 (23) 4,91 65 (22) 84% 40% 8.800.000 Trend
2595 190.140.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
24 Mon, 16.02.2026 21:00 Girona Barcelona 2:1 L
25 Sun, 22.02.2026 16:15 Barcelona Levante 3:0 W
26 Sat, 28.02.2026 16:15 Barcelona Villarreal 4:1 W
27 Sat, 07.03.2026 21:00 Athletic Barcelona 0:1 W
28 Sun, 15.03.2026 16:15 Barcelona Sevilla 5:2 W
Md.DateHomeAway
29 Sun, 22.03.2026 14:00 Barcelona Rayo Vallecano
30 Sat, 04.04.2026 21:00 Atlético Barcelona

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy About