Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 50 Comunio Fielders (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 23.680.000 | 185 |
2. | Benzema | ![]() | Striker | 13.760.000 | 125 |
3. | Gerard Moreno | ![]() | Striker | 13.450.000 | 146 |
4. | Luis Suárez | ![]() | Striker | 13.250.000 | 115 |
5. | Canales | ![]() | Midfielder | 13.230.000 | 114 |
6. | Oyarzabal | ![]() | Striker | 12.980.000 | 111 |
7. | Iago Aspas | ![]() | Striker | 12.810.000 | 149 |
8. | Parejo | ![]() | Midfielder | 11.730.000 | 128 |
9. | Marcos Llorente | ![]() | Midfielder | 10.320.000 | 112 |
10. | João Félix | ![]() | Striker | 10.130.000 | 94 |
11. | Kroos | ![]() | Midfielder | 10.080.000 | 115 |
12. | Ocampos | ![]() | Striker | 9.640.000 | 101 |
13. | Griezmann | ![]() | Striker | 9.370.000 | 109 |
14. | Dembélé | ![]() | Striker | 8.980.000 | 65 |
14. | Modric | ![]() | Midfielder | 8.980.000 | 107 |
16. | Sergio Ramos | ![]() | Defender | 8.940.000 | 92 |
17. | Paco Alcácer | ![]() | Striker | 8.730.000 | 63 |
18. | Carlos Soler | ![]() | Midfielder | 8.510.000 | 117 |
19. | Casemiro | ![]() | Midfielder | 8.140.000 | 94 |
20. | Frenkie de Jong | ![]() | Midfielder | 7.980.000 | 116 |
21. | Mikel Merino | ![]() | Midfielder | 7.150.000 | 88 |
22. | Maxi Gómez | ![]() | Striker | 7.080.000 | 91 |
23. | Negredo | ![]() | Striker | 6.960.000 | 92 |
24. | Portu | ![]() | Striker | 6.850.000 | 100 |
25. | Jordi Alba | ![]() | Defender | 6.820.000 | 92 |
26. | Lucas Pérez | ![]() | Striker | 6.740.000 | 84 |
27. | David Silva | ![]() | Midfielder | 6.680.000 | 66 |
28. | Nolito | ![]() | Striker | 6.650.000 | 91 |
29. | Pedri | ![]() | Midfielder | 6.630.000 | 90 |
30. | Eden Hazard | ![]() | Striker | 6.590.000 | 23 |
31. | Jesús Navas | ![]() | Defender | 6.540.000 | 102 |
32. | Pau Torres | ![]() | Defender | 6.500.000 | 106 |
33. | Carrasco | ![]() | Midfielder | 6.490.000 | 78 |
34. | Koundé | ![]() | Defender | 6.400.000 | 93 |
35. | Williams | ![]() | Striker | 6.380.000 | 80 |
36. | En-Nesyri | ![]() | Striker | 6.340.000 | 111 |
36. | Joselu | ![]() | Striker | 6.340.000 | 106 |
38. | Asensio | ![]() | Striker | 6.170.000 | 75 |
39. | Morales | ![]() | Striker | 6.070.000 | 102 |
40. | Rubén García | ![]() | Midfielder | 6.040.000 | 110 |
41. | Nabil Fekir | ![]() | Midfielder | 5.930.000 | 81 |
42. | Bryan Gil | ![]() | Midfielder | 5.880.000 | 80 |
43. | Carvajal | ![]() | Defender | 5.800.000 | 56 |
44. | Fede Valverde | ![]() | Midfielder | 5.660.000 | 77 |
45. | Raúl García | ![]() | Striker | 5.550.000 | 67 |
46. | Lucas Vázquez | ![]() | Midfielder | 5.500.000 | 84 |
47. | Rakitic | ![]() | Midfielder | 5.450.000 | 85 |
48. | Muniain | ![]() | Midfielder | 5.430.000 | 94 |
49. | Luis Javier Suárez | ![]() | Striker | 5.400.000 | 68 |
50. | Suso | ![]() | Striker | 5.350.000 | 85 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About