| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Fielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mbappé | 27.510.000 | 145 | ||
| 2. | Lamine Yamal | 22.280.000 | 79 | ||
| 3. | Julián Álvarez | 19.580.000 | 89 | ||
| 4. | Pedri | 18.600.000 | 87 | ||
| 5. | Antony | 18.570.000 | 72 | ||
| 6. | Vinícius Júnior | 17.690.000 | 97 | ||
| 7. | Raphinha | 17.190.000 | 45 | ||
| 8. | Bellingham | 15.780.000 | 55 | ||
| 9. | Arda Güler | 14.830.000 | 95 | ||
| 10. | Lewandowski | 14.250.000 | 58 | ||
| 11. | Fede Valverde | 13.500.000 | 73 | ||
| 12. | Rashford | 12.920.000 | 61 | ||
| 13. | Etta Eyong | 12.100.000 | 79 | ||
| 14. | Álex Baena | 12.000.000 | 39 | ||
| 15. | Oyarzabal | 11.670.000 | 76 | ||
| 16. | Lo Celso | 11.440.000 | 72 | ||
| 17. | Abde Ezzalzouli | 11.370.000 | 70 | ||
| 17. | Huijsen | 11.370.000 | 61 | ||
| 19. | Fermín López | 10.950.000 | 58 | ||
| 20. | Cucho Hernández | 10.900.000 | 73 | ||
| 21. | Isco | 10.510.000 | - | ||
| 22. | Fornals | 9.780.000 | 82 | ||
| 23. | Mikautadze | 9.700.000 | 34 | ||
| 24. | Nicolas Pépé | 9.640.000 | 84 | ||
| 25. | Ayoze Pérez | 9.420.000 | 25 | ||
| 26. | Nico Williams | 9.310.000 | 50 | ||
| 27. | Frenkie de Jong | 9.160.000 | 67 | ||
| 28. | Budimir | 8.960.000 | 45 | ||
| 29. | Griezmann | 8.880.000 | 77 | ||
| 30. | Gerard Moreno | 8.870.000 | 45 | ||
| 31. | Giuliano Simeone | 8.660.000 | 72 | ||
| 32. | Ferran Torres | 8.600.000 | 55 | ||
| 33. | Álvaro Carreras | 8.590.000 | 67 | ||
| 34. | Luis Milla | 8.230.000 | 69 | ||
| 34. | Borja Iglesias | 8.230.000 | 72 | ||
| 36. | Muriqi | 8.160.000 | 71 | ||
| 37. | Mastantuono | 8.050.000 | 38 | ||
| 38. | Militão | 7.900.000 | 72 | ||
| 39. | Buchanan | 7.680.000 | 75 | ||
| 40. | Dani Olmo | 7.490.000 | 45 | ||
| 41. | André Silva | 7.450.000 | 59 | ||
| 42. | Jorge de Frutos | 7.370.000 | 78 | ||
| 43. | Borja Mayoral | 7.220.000 | 52 | ||
| 44. | Marcos Llorente | 7.150.000 | 68 | ||
| 45. | Alberto Moleiro | 7.110.000 | 72 | ||
| 46. | Laporte | 6.970.000 | 51 | ||
| 47. | Tchouaméni | 6.810.000 | 64 | ||
| 48. | Iván Romero | 6.800.000 | 66 | ||
| 49. | Kubo | 6.360.000 | 50 | ||
| 50. | Danjuma | 6.340.000 | 62 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
