Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Aubameyang | ![]() | 23.790.000 | 113 |
2. | ![]() | Dembélé | ![]() | 22.180.000 | 154 |
3. | ![]() | Ansu Fati | ![]() | 20.140.000 | 58 |
4. | ![]() | Benzema | ![]() | 19.510.000 | 329 |
5. | ![]() | Ferran Torres | ![]() | 19.110.000 | 90 |
6. | ![]() | Vinícius Júnior | ![]() | 18.310.000 | 266 |
7. | ![]() | Iago Aspas | ![]() | 15.290.000 | 283 |
8. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 219 |
9. | ![]() | Memphis Depay | ![]() | 14.550.000 | 200 |
10. | ![]() | Canales | ![]() | 14.300.000 | 199 |
11. | ![]() | Nabil Fekir | ![]() | 13.420.000 | 218 |
12. | ![]() | Parejo | ![]() | 13.340.000 | 233 |
13. | ![]() | Joselu | ![]() | 13.270.000 | 255 |
14. | ![]() | Guedes | ![]() | 12.970.000 | 216 |
15. | ![]() | Casemiro | ![]() | 12.470.000 | 207 |
16. | ![]() | Jordi Alba | ![]() | 12.170.000 | 199 |
17. | ![]() | João Félix | ![]() | 12.080.000 | 150 |
18. | ![]() | Juanmi Jiménez | ![]() | 11.840.000 | 203 |
19. | ![]() | Frenkie de Jong | ![]() | 11.800.000 | 169 |
19. | ![]() | Carlos Soler | ![]() | 11.800.000 | 205 |
21. | ![]() | Danjuma | ![]() | 11.750.000 | 140 |
22. | ![]() | Gerard Moreno | ![]() | 11.590.000 | 128 |
23. | ![]() | Kroos | ![]() | 11.570.000 | 191 |
24. | ![]() | Lo Celso | ![]() | 11.460.000 | 83 |
25. | ![]() | Correa | ![]() | 10.980.000 | 174 |
26. | ![]() | Griezmann | ![]() | 10.910.000 | 137 |
27. | ![]() | Iñaki Williams | ![]() | 10.850.000 | 181 |
28. | ![]() | Modric | ![]() | 10.770.000 | 160 |
29. | ![]() | Ocampos | ![]() | 10.680.000 | 129 |
30. | ![]() | Rodrygo | ![]() | 10.570.000 | 135 |
31. | ![]() | Muniain | ![]() | 10.420.000 | 240 |
32. | ![]() | Sergio Busquets | ![]() | 10.250.000 | 219 |
33. | ![]() | Luis Suárez | ![]() | 10.170.000 | 169 |
34. | ![]() | Morales | ![]() | 9.460.000 | 183 |
35. | ![]() | Pedri | ![]() | 9.280.000 | 82 |
36. | ![]() | Carrasco | ![]() | 9.260.000 | 187 |
37. | ![]() | Jesús Corona | ![]() | 9.150.000 | 72 |
38. | ![]() | Gavi | ![]() | 9.100.000 | 142 |
39. | ![]() | Enes Ünal | ![]() | 8.970.000 | 212 |
40. | ![]() | Budimir | ![]() | 8.890.000 | 124 |
41. | ![]() | Borja Iglesias | ![]() | 8.850.000 | 144 |
42. | ![]() | Asensio | ![]() | 8.730.000 | 173 |
43. | ![]() | Ronald Araujo | ![]() | 8.660.000 | 166 |
44. | ![]() | Rakitic | ![]() | 8.290.000 | 194 |
45. | ![]() | Adama Traoré | ![]() | 8.180.000 | 44 |
46. | ![]() | Mikel Merino | ![]() | 8.060.000 | 168 |
47. | ![]() | Diego Carlos | ![]() | 7.980.000 | 184 |
48. | ![]() | Luis Milla | ![]() | 7.730.000 | 181 |
49. | ![]() | Koundé | ![]() | 7.640.000 | 168 |
50. | ![]() | Matheus Cunha | ![]() | 7.560.000 | 128 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About