| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Fielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Raphinha | 24.210.000 | 114 | ||
| 2. | Lamine Yamal | 23.250.000 | 102 | ||
| 3. | Mbappé | 22.300.000 | 85 | ||
| 4. | Rodri | 18.710.000 | 57 | ||
| 5. | Bellingham | 17.350.000 | 76 | ||
| 6. | Vinícius Júnior | 17.320.000 | 40 | ||
| 7. | Diomande | 16.710.000 | 47 | ||
| 8. | Kang-In Lee | 14.750.000 | 58 | ||
| 9. | Álex Baena | 13.120.000 | 68 | ||
| 10. | Aubameyang | 12.970.000 | 70 | ||
| 11. | Arda Güler | 12.930.000 | 64 | ||
| 12. | Fermín López | 12.800.000 | 66 | ||
| 13. | Adeyemi | 12.250.000 | 52 | ||
| 13. | Jonathan David | 12.250.000 | 41 | ||
| 15. | Roberto Fernández | 12.010.000 | 66 | ||
| 16. | Budimir | 11.960.000 | 69 | ||
| 17. | Fede Valverde | 11.710.000 | 50 | ||
| 18. | Pedri | 11.690.000 | 54 | ||
| 19. | Gordon | 11.650.000 | 46 | ||
| 20. | Sergio Camello | 11.300.000 | 83 | ||
| 21. | Antony | 10.400.000 | 46 | ||
| 22. | Gabriel Jesús | 10.000.000 | 27 | ||
| 23. | Abde Ezzalzouli | 9.270.000 | 40 | ||
| 24. | Julián Álvarez | 8.880.000 | 13 | ||
| 25. | Dani Olmo | 8.630.000 | 53 | ||
| 26. | Alberto Moleiro | 8.420.000 | 59 | ||
| 27. | Zabiri | 8.390.000 | 65 | ||
| 28. | Cristian Romero | 8.320.000 | 43 | ||
| 29. | Isco | 8.240.000 | 45 | ||
| 30. | Nico Williams | 8.030.000 | 39 | ||
| 31. | Grimaldo | 7.960.000 | 51 | ||
| 32. | Nicolas Pépé | 7.860.000 | 41 | ||
| 33. | Lookman | 7.610.000 | 32 | ||
| 34. | Pau Cubarsí | 7.600.000 | 40 | ||
| 35. | Oyarzabal | 7.560.000 | 36 | ||
| 36. | Joao Cancelo | 7.420.000 | 29 | ||
| 37. | Parrott | 7.240.000 | 20 | ||
| 38. | Mikautadze | 7.190.000 | 38 | ||
| 39. | Fer Niño | 6.790.000 | 59 | ||
| 40. | Gerard Moreno | 6.720.000 | 43 | ||
| 41. | Pape Gueye | 6.710.000 | 61 | ||
| 41. | Bernardo Silva | 6.710.000 | 24 | ||
| 43. | Lucas Boyé | 6.640.000 | 50 | ||
| 44. | Cucurella | 6.570.000 | 32 | ||
| 45. | Fofana | 6.300.000 | 38 | ||
| 46. | Konaté | 6.060.000 | 37 | ||
| 47. | Ayoze Pérez | 6.040.000 | 34 | ||
| 47. | Pablo Barrios | 6.040.000 | 32 | ||
| 49. | Enes Ünal | 6.010.000 | 25 | ||
| 50. | Iván Romero | 5.920.000 | 49 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
