Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Mbappé | ![]() | 23.800.000 | 351 |
2. | ![]() | Lamine Yamal | ![]() | 21.190.000 | 338 |
3. | ![]() | Raphinha | ![]() | 18.750.000 | 359 |
4. | ![]() | Alexander-Arnold | ![]() | 15.360.000 | - |
5. | ![]() | Julián Álvarez | ![]() | 15.340.000 | 279 |
6. | ![]() | Fede Valverde | ![]() | 14.250.000 | 288 |
7. | ![]() | Bellingham | ![]() | 13.660.000 | 260 |
8. | ![]() | Vinícius Júnior | ![]() | 13.350.000 | 241 |
9. | ![]() | Pedri | ![]() | 13.330.000 | 296 |
10. | ![]() | Isco | ![]() | 13.120.000 | 198 |
11. | ![]() | Lewandowski | ![]() | 12.640.000 | 288 |
12. | ![]() | Huijsen | ![]() | 12.420.000 | - |
13. | ![]() | Álex Baena | ![]() | 11.120.000 | 271 |
14. | ![]() | Sorloth | ![]() | 10.170.000 | 235 |
15. | ![]() | Griezmann | ![]() | 9.630.000 | 257 |
16. | ![]() | Ayoze Pérez | ![]() | 9.590.000 | 242 |
17. | ![]() | Lo Celso | ![]() | 8.990.000 | 194 |
18. | ![]() | Dani Olmo | ![]() | 8.750.000 | 201 |
19. | ![]() | Budimir | ![]() | 8.560.000 | 292 |
20. | ![]() | Sancet | ![]() | 7.710.000 | 208 |
21. | ![]() | Nico Williams | ![]() | 7.620.000 | 170 |
22. | ![]() | Fermín López | ![]() | 7.440.000 | 166 |
23. | ![]() | Cucho Hernández | ![]() | 7.390.000 | 114 |
24. | ![]() | Iago Aspas | ![]() | 7.010.000 | 214 |
25. | ![]() | Arda Güler | ![]() | 6.940.000 | 183 |
26. | ![]() | Oyarzabal | ![]() | 6.650.000 | 175 |
27. | ![]() | Kubo | ![]() | 6.520.000 | 214 |
28. | ![]() | Lukebakio | ![]() | 6.490.000 | 238 |
29. | ![]() | Borja Iglesias | ![]() | 6.410.000 | 195 |
30. | ![]() | Pau Cubarsí | ![]() | 6.300.000 | 180 |
31. | ![]() | Frenkie de Jong | ![]() | 6.270.000 | 140 |
32. | ![]() | Raba | ![]() | 5.860.000 | 213 |
33. | ![]() | Rubén García | ![]() | 5.710.000 | 242 |
34. | ![]() | Alberto Moleiro | ![]() | 5.650.000 | 182 |
35. | ![]() | Iñaki Williams | ![]() | 5.600.000 | 203 |
36. | ![]() | Muriqi | ![]() | 5.560.000 | 156 |
37. | ![]() | Nicolas Pépé | ![]() | 5.550.000 | 170 |
38. | ![]() | Rodrigo de Paul | ![]() | 5.540.000 | 214 |
39. | ![]() | Ferran Torres | ![]() | 5.460.000 | 171 |
40. | ![]() | Jesús Rodríguez | ![]() | 5.410.000 | 85 |
41. | ![]() | Iñigo Martínez | ![]() | 5.320.000 | 181 |
42. | ![]() | Rodrygo | ![]() | 5.300.000 | 226 |
43. | ![]() | Marcos Llorente | ![]() | 5.110.000 | 203 |
44. | ![]() | Hugo Duro | ![]() | 4.980.000 | 172 |
44. | ![]() | Javi Puado | ![]() | 4.980.000 | 203 |
46. | ![]() | Sergi Darder | ![]() | 4.890.000 | 220 |
47. | ![]() | Alejandro Balde | ![]() | 4.770.000 | 157 |
48. | ![]() | Yéremy Pino | ![]() | 4.700.000 | 193 |
49. | ![]() | Pablo Barrios | ![]() | 4.630.000 | 173 |
50. | ![]() | Isi Palazón | ![]() | 4.480.000 | 195 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About