Transfers
... within the last Days |
---|
New members
Date | Player | Club | Position | Market value |
---|---|---|---|---|
25.01.2021 | Mamor Niang | ![]() | Striker | 160.000 |
23.01.2021 | Augusto Solari | ![]() | Midfielder | 850.000 |
23.01.2021 | Piccini | ![]() | Defender | 500.000 |
23.01.2021 | Zalazar | ![]() | Midfielder | 160.000 |
23.01.2021 | Manuel Nieto | ![]() | Striker | 160.000 |
23.01.2021 | Marc Baró | ![]() | Defender | 160.000 |
18.01.2021 | Aleix García | ![]() | Midfielder | 500.000 |
15.01.2021 | Johan Mojica | ![]() | Defender | 750.000 |
13.01.2021 | Moussa Dembélé | ![]() | Striker | 2.500.000 |
11.01.2021 | Keller | ![]() | Defender | 160.000 |
09.01.2021 | Alfonso González | ![]() | Midfielder | 160.000 |
09.01.2021 | Holsgrove | ![]() | Midfielder | 160.000 |
31.12.2020 | Aarón Martín | ![]() | Defender | 750.000 |
30.12.2020 | Juan Iglesias | ![]() | Defender | 160.000 |
30.12.2020 | Koba | ![]() | Midfielder | 160.000 |
30.12.2020 | Capoue | ![]() | Midfielder | 1.500.000 |
Previous members
Date | Player | Club | Position | Market value |
---|---|---|---|---|
23.01.2021 | Willian José | ![]() | Striker | 4.370.000 |
19.01.2021 | Brandon | ![]() | Striker | 280.000 |
19.01.2021 | Damian Kadzior | ![]() | Midfielder | 500.000 |
18.01.2021 | Abdoulay Diaby | ![]() | Midfielder | 340.000 |
17.01.2021 | Roberto Olabe | ![]() | Midfielder | 200.000 |
15.01.2021 | Borja Garcés | ![]() | Striker | 200.000 |
15.01.2021 | Tomás Tavares | ![]() | Defender | 390.000 |
14.01.2021 | Jović | ![]() | Striker | 690.000 |
13.01.2021 | Sergio González | ![]() | Midfielder | 240.000 |
05.01.2021 | Leandro Chichizola | ![]() | Keeper | 180.000 |
29.12.2020 | Diego Costa | ![]() | Striker | 3.700.000 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About