Transfers
... within the last Days |
---|
New members
Date | Player | Club | Market value | |
---|---|---|---|---|
30.01.2023 | ![]() | Augustinsson | ![]() | 450.000 |
30.01.2023 | ![]() | Bryan Gil | ![]() | 2.000.000 |
30.01.2023 | ![]() | Pape Gueye | ![]() | 1.500.000 |
26.01.2023 | ![]() | Diego Mariño | ![]() | 250.000 |
25.01.2023 | ![]() | Gonzalo Escalante | ![]() | 750.000 |
24.01.2023 | ![]() | Reine-Adélaïde | ![]() | 1.000.000 |
24.01.2023 | ![]() | Larin | ![]() | 1.500.000 |
23.01.2023 | ![]() | Callens | ![]() | 500.000 |
22.01.2023 | ![]() | Diego Collado | ![]() | 160.000 |
22.01.2023 | ![]() | Mbacke | ![]() | 160.000 |
21.01.2023 | ![]() | Olasagasti | ![]() | 160.000 |
21.01.2023 | ![]() | David Torres | ![]() | 160.000 |
20.01.2023 | ![]() | Víctor Aznar | ![]() | 160.000 |
19.01.2023 | ![]() | Darwin Machís | ![]() | 2.000.000 |
18.01.2023 | ![]() | Pierre-Gabriel | ![]() | 500.000 |
18.01.2023 | ![]() | Hadžikadunić | ![]() | 400.000 |
17.01.2023 | ![]() | Ocampos | ![]() | 2.500.000 |
17.01.2023 | ![]() | Tsygankov | ![]() | 1.000.000 |
15.01.2023 | ![]() | Abner Vinícius | ![]() | 1.000.000 |
13.01.2023 | ![]() | Gonzalo Villar | ![]() | 500.000 |
09.01.2023 | ![]() | Diego Moreno | ![]() | 160.000 |
07.01.2023 | ![]() | Roger Martínez | ![]() | 160.000 |
05.01.2023 | ![]() | Filip Jörgensen | ![]() | 160.000 |
05.01.2023 | ![]() | Iker Álvarez | ![]() | 160.000 |
05.01.2023 | ![]() | Lisandro Magallán | ![]() | 350.000 |
Previous members
Date | Player | Club | Market value | |
---|---|---|---|---|
30.01.2023 | ![]() | Villalibre | ![]() | 570.000 |
30.01.2023 | ![]() | Pol Lozano | ![]() | 270.000 |
30.01.2023 | ![]() | Delaney | ![]() | 590.000 |
30.01.2023 | ![]() | Juanjo Narváez | ![]() | 300.000 |
27.01.2023 | ![]() | Lecomte | ![]() | 700.000 |
27.01.2023 | ![]() | Samu Sáiz | ![]() | 850.000 |
27.01.2023 | ![]() | Manu Vallejo | ![]() | 570.000 |
25.01.2023 | ![]() | Danjuma | ![]() | 3.910.000 |
20.01.2023 | ![]() | Álvaro Sanz | ![]() | 210.000 |
20.01.2023 | ![]() | Juan Pérez | ![]() | 170.000 |
20.01.2023 | ![]() | Iván Martos | ![]() | 280.000 |
18.01.2023 | ![]() | Javi Llabrés | ![]() | 220.000 |
18.01.2023 | ![]() | Ramón Terrats | ![]() | 350.000 |
17.01.2023 | ![]() | Pedro Ortiz | ![]() | 220.000 |
16.01.2023 | ![]() | Franco Russo | ![]() | 300.000 |
16.01.2023 | ![]() | Óscar Ureña | ![]() | 330.000 |
15.01.2023 | ![]() | Karrikaburu | ![]() | 720.000 |
12.01.2023 | ![]() | Antonio Blanco | ![]() | 500.000 |
11.01.2023 | ![]() | João Félix | ![]() | 15.510.000 |
11.01.2023 | ![]() | Álex Moreno | ![]() | 4.150.000 |
11.01.2023 | ![]() | Lago Júnior | ![]() | 280.000 |
06.01.2023 | ![]() | Rulli | ![]() | 7.950.000 |
04.01.2023 | ![]() | Awer Mabil | ![]() | 560.000 |
02.01.2023 | ![]() | Dolberg | ![]() | 1.010.000 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About