Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Midfielders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Parejo | ![]() | 17.680.000 | 2426 |
2. | ![]() | Sergio Busquets | ![]() | 9.650.000 | 2362 |
3. | ![]() | Rakitic | ![]() | 4.570.000 | 2151 |
4. | ![]() | Koke | ![]() | 4.420.000 | 1924 |
5. | ![]() | Iniesta | ![]() | 6.320.000 | 1869 |
6. | ![]() | Muniain | ![]() | 9.200.000 | 1860 |
7. | ![]() | Modric | ![]() | 16.040.000 | 1798 |
8. | ![]() | Canales | ![]() | 11.040.000 | 1770 |
9. | ![]() | Joaquín | ![]() | 760.000 | 1717 |
10. | ![]() | Kroos | ![]() | 17.970.000 | 1614 |
11. | ![]() | Isco | ![]() | 2.960.000 | 1592 |
12. | ![]() | Pedro León | ![]() | 1.250.000 | 1524 |
13. | ![]() | Xavi | ![]() | 4.440.000 | 1389 |
14. | ![]() | Trigueros | ![]() | 1.410.000 | 1377 |
15. | ![]() | Banega | ![]() | 16.720.000 | 1374 |
16. | ![]() | Casemiro | ![]() | 11.660.000 | 1311 |
17. | ![]() | Nolito | ![]() | 1.570.000 | 1290 |
18. | ![]() | Susaeta | ![]() | 770.000 | 1276 |
19. | ![]() | Santi Cazorla | ![]() | 21.870.000 | 1271 |
20. | ![]() | Gabi | ![]() | 210.000 | 1257 |
21. | ![]() | Saúl Ñíguez | ![]() | 1.770.000 | 1229 |
22. | ![]() | Iborra | ![]() | 530.000 | 1225 |
23. | ![]() | Orellana | ![]() | 1.960.000 | 1208 |
24. | ![]() | Bruno Soriano | ![]() | 1.150.000 | 1207 |
25. | ![]() | Illarramendi | ![]() | 1.770.000 | 1196 |
26. | ![]() | Xabi Prieto | ![]() | 2.860.000 | 1172 |
27. | ![]() | Piatti | ![]() | 310.000 | 1170 |
28. | ![]() | Diop | ![]() | 1.300.000 | 1103 |
29. | ![]() | Guardado | ![]() | 1.580.000 | 1098 |
30. | ![]() | Beñat | ![]() | 160.000 | 1097 |
31. | ![]() | Chory Castro | ![]() | 1.020.000 | 1049 |
32. | ![]() | Sarabia | ![]() | 8.440.000 | 1047 |
33. | ![]() | Mikel San José | ![]() | 190.000 | 1043 |
34. | ![]() | Víctor Sánchez | ![]() | 210.000 | 1036 |
34. | ![]() | Tomás Pina | ![]() | 640.000 | 1036 |
36. | ![]() | Moi Gómez | ![]() | 9.810.000 | 1024 |
37. | ![]() | Joan Jordán | ![]() | 3.700.000 | 997 |
38. | ![]() | Verdú | ![]() | 1.510.000 | 996 |
39. | ![]() | Dani García | ![]() | 1.130.000 | 983 |
40. | ![]() | Rubén García | ![]() | 3.490.000 | 974 |
41. | ![]() | Sergi Darder | ![]() | 14.020.000 | 967 |
42. | ![]() | Denis Suárez | ![]() | 2.320.000 | 964 |
43. | ![]() | Zurutuza | ![]() | 170.000 | 963 |
44. | ![]() | Javi Fuego | ![]() | 240.000 | 939 |
45. | ![]() | Carlos Soler | ![]() | 13.400.000 | 934 |
46. | ![]() | Vitolo | ![]() | 400.000 | 922 |
46. | ![]() | Diego Castro | ![]() | 590.000 | 922 |
48. | ![]() | Carrasco | ![]() | 4.540.000 | 894 |
49. | ![]() | Recio | ![]() | 680.000 | 889 |
50. | ![]() | Granero | ![]() | 650.000 | 881 |
51. | ![]() | Ibai Gómez | ![]() | 480.000 | 867 |
52. | ![]() | Rubén Pérez | ![]() | 1.220.000 | 863 |
53. | ![]() | Mikel Rico | ![]() | 1.600.000 | 858 |
54. | ![]() | Lafita | ![]() | 2.280.000 | 852 |
55. | ![]() | Marcos Llorente | ![]() | 6.150.000 | 845 |
56. | ![]() | Aleix Vidal | ![]() | 770.000 | 842 |
57. | ![]() | Portu | ![]() | 2.390.000 | 834 |
58. | ![]() | Tello | ![]() | 1.270.000 | 823 |
59. | ![]() | Thomas | ![]() | 5.340.000 | 819 |
60. | ![]() | Kondogbia | ![]() | 3.780.000 | 815 |
61. | ![]() | Camacho | ![]() | 4.450.000 | 810 |
62. | ![]() | Arda Turan | ![]() | 250.000 | 808 |
62. | ![]() | Reyes | ![]() | 920.000 | 808 |
64. | ![]() | Trashorras | ![]() | 8.670.000 | 783 |
65. | ![]() | Rochina | ![]() | 950.000 | 780 |
66. | ![]() | Brais Méndez | ![]() | 23.150.000 | 772 |
67. | ![]() | Tiago | ![]() | 840.000 | 768 |
68. | ![]() | Duda | ![]() | 220.000 | 765 |
69. | ![]() | Xabi Alonso | ![]() | 3.560.000 | 763 |
70. | ![]() | Roque Mesa | ![]() | 1.870.000 | 755 |
71. | ![]() | Mikel Merino | ![]() | 14.060.000 | 754 |
72. | ![]() | Roberto Torres | ![]() | 350.000 | 750 |
73. | ![]() | Nyom | ![]() | 530.000 | 724 |
74. | ![]() | Iturraspe | ![]() | 340.000 | 719 |
75. | ![]() | Campaña | ![]() | 3.340.000 | 711 |
76. | ![]() | Lacen | ![]() | 430.000 | 704 |
77. | ![]() | Cani | ![]() | 420.000 | 700 |
78. | ![]() | Feghouli | ![]() | 920.000 | 690 |
79. | ![]() | Jonathan Viera | ![]() | 7.220.000 | 688 |
79. | ![]() | Di María | ![]() | 3.890.000 | 688 |
81. | ![]() | Camuñas | ![]() | 350.000 | 687 |
82. | ![]() | Embarba | ![]() | 1.810.000 | 683 |
83. | ![]() | Borja Valero | ![]() | 3.930.000 | 681 |
84. | ![]() | Apoño | ![]() | 1.260.000 | 670 |
85. | ![]() | Mauro Arambarri | ![]() | 1.470.000 | 669 |
86. | ![]() | Rafinha | ![]() | 6.440.000 | 661 |
87. | ![]() | Fede Valverde | ![]() | 26.730.000 | 658 |
88. | ![]() | Juan Rodríguez | ![]() | 530.000 | 657 |
89. | ![]() | Bardhi | ![]() | 1.890.000 | 653 |
90. | ![]() | Inui | ![]() | 550.000 | 651 |
91. | ![]() | El Zhar | ![]() | 570.000 | 649 |
92. | ![]() | Nabil Fekir | ![]() | 12.550.000 | 645 |
92. | ![]() | Frenkie de Jong | ![]() | 15.940.000 | 645 |
94. | ![]() | Puñal | ![]() | 610.000 | 644 |
95. | ![]() | Salva Sevilla | ![]() | 4.640.000 | 643 |
96. | ![]() | Rubén Pardo | ![]() | 330.000 | 642 |
97. | ![]() | De las Cuevas | ![]() | 390.000 | 638 |
98. | ![]() | Gonzalo Escalante | ![]() | 1.130.000 | 628 |
99. | ![]() | Ander Herrera | ![]() | 1.440.000 | 626 |
99. | ![]() | Piti | ![]() | 790.000 | 626 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About