Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Defenders (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Sergio Ramos | ![]() | 2019/20 | Defender | 251 |
2. | Piqué | ![]() | 2018/19 | Defender | 224 |
3. | Jordi Alba | ![]() | 2017/18 | Defender | 220 |
4. | Jesús Navas | ![]() | 2011/12 | Defender | 218 |
5. | Jesús Navas | ![]() | 2019/20 | Defender | 209 |
6. | Jordi Alba | ![]() | 2018/19 | Defender | 208 |
6. | Otamendi | ![]() | 2014/15 | Defender | 208 |
8. | Sergio Ramos | ![]() | 2011/12 | Defender | 207 |
9. | Piqué | ![]() | 2017/18 | Defender | 206 |
10. | Godín | ![]() | 2013/14 | Defender | 200 |
10. | Carvajal | ![]() | 2019/20 | Defender | 200 |
12. | Jesús Navas | ![]() | 2012/13 | Defender | 198 |
13. | José Ángel Cote | ![]() | 2018/19 | Defender | 197 |
13. | Godín | ![]() | 2014/15 | Defender | 197 |
15. | Jesús Navas | ![]() | 2009/10 | Defender | 194 |
15. | David López | ![]() | 2016/17 | Defender | 194 |
17. | Piqué | ![]() | 2014/15 | Defender | 193 |
18. | Coloccini | ![]() | 2007/08 | Defender | 192 |
19. | Piqué | ![]() | 2019/20 | Defender | 191 |
19. | Jesús Navas | ![]() | 2018/19 | Defender | 191 |
21. | Miranda | ![]() | 2013/14 | Defender | 190 |
22. | Yuri Berchiche | ![]() | 2016/17 | Defender | 189 |
23. | Dani Alves | ![]() | 2010/11 | Defender | 188 |
24. | Gayà | ![]() | 2014/15 | Defender | 185 |
24. | Miranda | ![]() | 2012/13 | Defender | 185 |
24. | Filipe Luis | ![]() | 2013/14 | Defender | 185 |
27. | Diego Carlos | ![]() | 2019/20 | Defender | 184 |
27. | Víctor Díaz | ![]() | 2019/20 | Defender | 184 |
29. | Varane | ![]() | 2019/20 | Defender | 183 |
29. | Marcelo | ![]() | 2010/11 | Defender | 183 |
29. | Sergio Ramos | ![]() | 2018/19 | Defender | 183 |
29. | Godín | ![]() | 2012/13 | Defender | 183 |
33. | Sergi Roberto | ![]() | 2017/18 | Defender | 182 |
34. | Laporte | ![]() | 2013/14 | Defender | 181 |
34. | Dani Alves | ![]() | 2008/09 | Defender | 181 |
36. | Juanfran Torres | ![]() | 2013/14 | Defender | 180 |
37. | Mario Hermoso | ![]() | 2018/19 | Defender | 179 |
37. | Ballesteros | ![]() | 2011/12 | Defender | 179 |
37. | Nacho Martínez | ![]() | 2018/19 | Defender | 179 |
40. | Aïssa Mandi | ![]() | 2018/19 | Defender | 177 |
40. | Luis Hernández | ![]() | 2015/16 | Defender | 177 |
42. | Daniel Wass | ![]() | 2015/16 | Defender | 176 |
42. | Nsue | ![]() | 2010/11 | Defender | 176 |
42. | Marcelo | ![]() | 2015/16 | Defender | 176 |
45. | Mustafi | ![]() | 2014/15 | Defender | 174 |
46. | Filipe Luis | ![]() | 2012/13 | Defender | 173 |
46. | Yuri Berchiche | ![]() | 2019/20 | Defender | 173 |
48. | Marcelo | ![]() | 2014/15 | Defender | 172 |
48. | Daniel Wass | ![]() | 2017/18 | Defender | 172 |
50. | Filipe Luis | ![]() | 2016/17 | Defender | 171 |
51. | Sergi Roberto | ![]() | 2015/16 | Defender | 170 |
51. | Nunes | ![]() | 2009/10 | Defender | 170 |
51. | Yuri Berchiche | ![]() | 2018/19 | Defender | 170 |
51. | Piqué | ![]() | 2015/16 | Defender | 170 |
51. | Domingos Duarte | ![]() | 2019/20 | Defender | 170 |
56. | Albiol | ![]() | 2019/20 | Defender | 169 |
56. | Gayà | ![]() | 2018/19 | Defender | 169 |
58. | Iñigo Martínez | ![]() | 2012/13 | Defender | 168 |
59. | Pau Torres | ![]() | 2019/20 | Defender | 167 |
59. | Capdevila | ![]() | 2009/10 | Defender | 167 |
61. | Lucas Olaza | ![]() | 2019/20 | Defender | 166 |
61. | Lejeune | ![]() | 2016/17 | Defender | 166 |
63. | Gregory | ![]() | 2009/10 | Defender | 165 |
63. | Capa | ![]() | 2019/20 | Defender | 165 |
63. | Siqueira | ![]() | 2012/13 | Defender | 165 |
63. | Musacchio | ![]() | 2013/14 | Defender | 165 |
63. | Umtiti | ![]() | 2017/18 | Defender | 165 |
68. | Iñigo Martínez | ![]() | 2019/20 | Defender | 164 |
68. | Sergio Ramos | ![]() | 2017/18 | Defender | 164 |
68. | Sergio Ramos | ![]() | 2009/10 | Defender | 164 |
68. | Iñigo Martínez | ![]() | 2016/17 | Defender | 164 |
72. | De la Bella | ![]() | 2012/13 | Defender | 163 |
72. | Rubén Peña | ![]() | 2018/19 | Defender | 163 |
72. | Hugo Mallo | ![]() | 2018/19 | Defender | 163 |
72. | Emerson de Souza | ![]() | 2019/20 | Defender | 163 |
76. | Marcelo | ![]() | 2009/10 | Defender | 162 |
76. | Dani Alves | ![]() | 2009/10 | Defender | 162 |
76. | Reguilón | ![]() | 2019/20 | Defender | 162 |
76. | Yeray Álvarez | ![]() | 2019/20 | Defender | 162 |
80. | Godín | ![]() | 2009/10 | Defender | 161 |
80. | Jonathan Silva | ![]() | 2018/19 | Defender | 161 |
82. | Nacho Fernández | ![]() | 2016/17 | Defender | 160 |
82. | Damián Suárez | ![]() | 2018/19 | Defender | 160 |
82. | Varane | ![]() | 2018/19 | Defender | 160 |
82. | Piqué | ![]() | 2016/17 | Defender | 160 |
86. | Nasief Morris | ![]() | 2008/09 | Defender | 159 |
86. | Leandro Cabrera | ![]() | 2018/19 | Defender | 159 |
88. | Gayà | ![]() | 2017/18 | Defender | 158 |
88. | Néstor Araujo | ![]() | 2018/19 | Defender | 158 |
88. | Godín | ![]() | 2015/16 | Defender | 158 |
88. | Iraola | ![]() | 2010/11 | Defender | 158 |
88. | Piqué | ![]() | 2010/11 | Defender | 158 |
88. | Filipe Luis | ![]() | 2008/09 | Defender | 158 |
94. | Marc Bartra | ![]() | 2018/19 | Defender | 157 |
94. | Calero | ![]() | 2018/19 | Defender | 157 |
94. | Lenglet | ![]() | 2017/18 | Defender | 157 |
94. | Laguardia | ![]() | 2018/19 | Defender | 157 |
94. | Godín | ![]() | 2018/19 | Defender | 157 |
94. | Leandro Cabrera | ![]() | 2019/20 | Defender | 157 |
94. | Siovas | ![]() | 2018/19 | Defender | 157 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About