Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Flop 50 Comunio Players (Matchday Points Records)
Rank | Player | Club | Position | Points | Goals (Pen.) | Season | Opp. |
---|---|---|---|---|---|---|---|
1. | Jorge Sáenz | ![]() | Defender | -10 | 0 (0) | 2019/20 | ![]() |
1. | Aïssa Mandi | ![]() | Defender | -10 | 0 (0) | 2020/21 | ![]() |
1. | Yan Eteki | ![]() | Midfielder | -10 | 0 (0) | 2020/21 | ![]() |
1. | Unai Simón | ![]() | Keeper | -10 | 0 (0) | 2019/20 | ![]() |
1. | William Carvalho | ![]() | Midfielder | -10 | 0 (0) | 2019/20 | ![]() |
1. | Ansu Fati | ![]() | Striker | -10 | 0 (0) | 2019/20 | ![]() |
1. | Bernardo | ![]() | Defender | -10 | 0 (0) | 2019/20 | ![]() |
1. | Iván Alejo | ![]() | Midfielder | -10 | 0 (0) | 2018/19 | ![]() |
1. | Diego Costa | ![]() | Striker | -10 | 0 (0) | 2018/19 | ![]() |
1. | Aridane Hernández | ![]() | Defender | -10 | 0 (0) | 2020/21 | ![]() |
1. | Enric Gallego | ![]() | Striker | -10 | 0 (0) | 2019/20 | ![]() |
1. | Nacho Martínez | ![]() | Defender | -10 | 0 (0) | 2020/21 | ![]() |
1. | Rubén Martínez | ![]() | Keeper | -10 | 0 (0) | 2020/21 | ![]() |
1. | Bradarić | ![]() | Midfielder | -10 | 0 (0) | 2019/20 | ![]() |
1. | Martín Aguirregabiria | ![]() | Defender | -10 | 0 (0) | 2019/20 | ![]() |
1. | Pacheco | ![]() | Keeper | -10 | 0 (0) | 2019/20 | ![]() |
1. | Rubén Duarte | ![]() | Defender | -10 | 0 (0) | 2018/19 | ![]() |
1. | Joel Robles | ![]() | Keeper | -10 | 0 (0) | 2019/20 | ![]() |
1. | Chema | ![]() | Defender | -10 | 0 (0) | 2020/21 | ![]() |
20. | Gonalons | ![]() | Midfielder | -9 | 0 (0) | 2020/21 | ![]() |
21. | Jorge Molina | ![]() | Striker | -8 | 0 (0) | 2011/12 | ![]() |
21. | Nacho Cases | ![]() | Midfielder | -8 | 0 (0) | 2015/16 | ![]() |
21. | Kovacic | ![]() | Midfielder | -8 | 0 (0) | 2015/16 | ![]() |
21. | Nyom | ![]() | Defender | -8 | 0 (0) | 2018/19 | ![]() |
21. | Alexis | ![]() | Defender | -8 | 0 (0) | 2012/13 | ![]() |
21. | Moisés Hurtado | ![]() | Midfielder | -8 | 0 (0) | 2011/12 | ![]() |
21. | Trujillo | ![]() | Defender | -8 | 0 (0) | 2014/15 | ![]() |
21. | Ander Herrera | ![]() | Midfielder | -8 | 0 (0) | 2012/13 | ![]() |
21. | Koval | ![]() | Keeper | -8 | 0 (0) | 2017/18 | ![]() |
21. | Palop | ![]() | Keeper | -8 | 0 (0) | 2010/11 | ![]() |
21. | Abdoulaye Ba | ![]() | Defender | -8 | 0 (0) | 2018/19 | ![]() |
21. | Camuñas | ![]() | Midfielder | -8 | 0 (0) | 2010/11 | ![]() |
21. | Perquis | ![]() | Defender | -8 | 0 (0) | 2012/13 | ![]() |
21. | Kang-In Lee | ![]() | Midfielder | -8 | 0 (0) | 2019/20 | ![]() |
21. | Jeison Murillo | ![]() | Defender | -8 | 0 (0) | 2013/14 | ![]() |
21. | Toño | ![]() | Keeper | -8 | 0 (0) | 2015/16 | ![]() |
21. | Lenglet | ![]() | Defender | -8 | 0 (0) | 2018/19 | ![]() |
21. | Lotiès | ![]() | Defender | -8 | 0 (0) | 2013/14 | ![]() |
21. | Munitis | ![]() | Midfielder | -8 | 0 (0) | 2010/11 | ![]() |
21. | Kameni | ![]() | Keeper | -8 | 0 (0) | 2011/12 | ![]() |
21. | Ronald Araujo | ![]() | Defender | -8 | 0 (0) | 2019/20 | ![]() |
21. | Diego Llorente | ![]() | Defender | -8 | 0 (0) | 2015/16 | ![]() |
21. | Tito | ![]() | Defender | -8 | 0 (0) | 2015/16 | ![]() |
21. | Duda | ![]() | Midfielder | -8 | 0 (0) | 2014/15 | ![]() |
21. | Correa | ![]() | Midfielder | -8 | 0 (0) | 2018/19 | ![]() |
21. | Simão Mate | ![]() | Midfielder | -8 | 0 (0) | 2015/16 | ![]() |
21. | Ponzio | ![]() | Midfielder | -8 | 0 (0) | 2010/11 | ![]() |
21. | Sedlar | ![]() | Defender | -8 | 0 (0) | 2019/20 | ![]() |
21. | Arbilla | ![]() | Defender | -8 | 0 (0) | 2013/14 | ![]() |
21. | Xabi Castillo | ![]() | Defender | -8 | 0 (0) | 2010/11 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About