Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Benzema | ![]() | 19.510.000 | 31 (31) | 27 | 329 | 10,61 |
2. | ![]() | Iago Aspas | ![]() | 15.290.000 | 36 (36) | 18 | 283 | 7,86 |
3. | ![]() | Vinícius Júnior | ![]() | 18.310.000 | 34 (34) | 17 | 266 | 7,82 |
4. | ![]() | Joselu | ![]() | 13.270.000 | 37 (37) | 14 | 255 | 6,89 |
5. | ![]() | Muniain | ![]() | 10.420.000 | 34 (34) | 4 | 240 | 7,06 |
6. | ![]() | Parejo | ![]() | 13.340.000 | 32 (32) | 2 | 233 | 7,28 |
7. | ![]() | Sergio Busquets | ![]() | 10.250.000 | 35 (35) | 2 | 219 | 6,26 |
7. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 34 (34) | 17 | 219 | 6,44 |
9. | ![]() | Nabil Fekir | ![]() | 13.420.000 | 33 (33) | 6 | 218 | 6,61 |
10. | ![]() | Guedes | ![]() | 12.970.000 | 35 (35) | 11 | 216 | 6,17 |
11. | ![]() | Enes Ünal | ![]() | 8.970.000 | 36 (36) | 15 | 212 | 5,89 |
12. | ![]() | Casemiro | ![]() | 12.470.000 | 31 (31) | 1 | 207 | 6,68 |
13. | ![]() | Carlos Soler | ![]() | 11.800.000 | 31 (31) | 11 | 205 | 6,61 |
14. | ![]() | Juanmi Jiménez | ![]() | 11.840.000 | 32 (32) | 16 | 203 | 6,34 |
15. | ![]() | Memphis Depay | ![]() | 14.550.000 | 27 (27) | 12 | 200 | 7,41 |
16. | ![]() | Canales | ![]() | 14.300.000 | 33 (33) | 5 | 199 | 6,03 |
16. | ![]() | Jordi Alba | ![]() | 12.170.000 | 29 (29) | 2 | 199 | 6,86 |
18. | ![]() | Rakitic | ![]() | 8.290.000 | 34 (34) | 4 | 194 | 5,71 |
19. | ![]() | Álvaro García | ![]() | 6.780.000 | 35 (35) | 6 | 193 | 5,51 |
20. | ![]() | Denis Suárez | ![]() | 5.900.000 | 37 (37) | 4 | 191 | 5,16 |
20. | ![]() | Kroos | ![]() | 11.570.000 | 27 (27) | 1 | 191 | 7,07 |
22. | ![]() | Pau Torres | ![]() | 7.030.000 | 32 (32) | 5 | 188 | 5,88 |
23. | ![]() | Le Normand | ![]() | 5.100.000 | 36 (36) | 1 | 187 | 5,19 |
23. | ![]() | Carrasco | ![]() | 9.260.000 | 33 (33) | 6 | 187 | 5,67 |
25. | ![]() | Éder Militão | ![]() | 6.450.000 | 33 (33) | 1 | 186 | 5,64 |
26. | ![]() | David García Zubiría | ![]() | 5.920.000 | 34 (34) | 4 | 184 | 5,41 |
26. | ![]() | Diego Carlos | ![]() | 7.980.000 | 33 (33) | 3 | 184 | 5,58 |
26. | ![]() | Jeremías Ledesma | ![]() | 3.030.000 | 37 (37) | 0 | 184 | 4,97 |
29. | ![]() | Morales | ![]() | 9.460.000 | 34 (34) | 13 | 183 | 5,38 |
30. | ![]() | Courtois | ![]() | 5.760.000 | 35 (35) | 0 | 182 | 5,20 |
30. | ![]() | Jorge Molina | ![]() | 4.320.000 | 34 (34) | 10 | 182 | 5,35 |
32. | ![]() | Álex Remiro | ![]() | 4.230.000 | 34 (34) | 0 | 181 | 5,32 |
32. | ![]() | Luis Milla | ![]() | 7.730.000 | 33 (33) | 3 | 181 | 5,48 |
32. | ![]() | Iñaki Williams | ![]() | 10.850.000 | 37 (37) | 8 | 181 | 4,89 |
35. | ![]() | Sergi Darder | ![]() | 5.640.000 | 35 (35) | 3 | 180 | 5,14 |
36. | ![]() | Matías Dituro | ![]() | 3.940.000 | 37 (37) | 0 | 178 | 4,81 |
37. | ![]() | Rodrigo de Paul | ![]() | 7.320.000 | 35 (34) | 2 | 177 | 5,21 |
38. | ![]() | Correa | ![]() | 10.980.000 | 35 (35) | 11 | 174 | 4,97 |
39. | ![]() | Catena | ![]() | 3.750.000 | 35 (35) | 2 | 173 | 4,94 |
39. | ![]() | Asensio | ![]() | 8.730.000 | 31 (30) | 10 | 173 | 5,77 |
39. | ![]() | Sergio Herrera | ![]() | 3.760.000 | 35 (35) | 0 | 173 | 4,94 |
42. | ![]() | Frenkie de Jong | ![]() | 11.800.000 | 31 (31) | 3 | 169 | 5,45 |
42. | ![]() | Luis Suárez | ![]() | 10.170.000 | 34 (34) | 11 | 169 | 4,97 |
42. | ![]() | Negredo | ![]() | 6.430.000 | 33 (33) | 7 | 169 | 5,12 |
45. | ![]() | Rubén García | ![]() | 5.570.000 | 36 (36) | 1 | 168 | 4,67 |
45. | ![]() | Koundé | ![]() | 7.640.000 | 31 (31) | 2 | 168 | 5,42 |
45. | ![]() | Mikel Merino | ![]() | 8.060.000 | 33 (33) | 3 | 168 | 5,09 |
48. | ![]() | Luis Javier Suárez | ![]() | 6.270.000 | 36 (36) | 8 | 167 | 4,64 |
49. | ![]() | Ronald Araujo | ![]() | 8.660.000 | 29 (29) | 4 | 166 | 5,72 |
49. | ![]() | David Soria | ![]() | 2.970.000 | 37 (37) | 0 | 166 | 4,49 |
49. | ![]() | Bono | ![]() | 4.600.000 | 31 (31) | 0 | 166 | 5,35 |
52. | ![]() | Trejo | ![]() | 5.720.000 | 32 (32) | 3 | 164 | 5,13 |
52. | ![]() | Jon Moncayola | ![]() | 5.260.000 | 36 (36) | 2 | 164 | 4,56 |
54. | ![]() | Diego López | ![]() | 2.630.000 | 35 (35) | 0 | 163 | 4,66 |
55. | ![]() | Trigueros | ![]() | 6.160.000 | 34 (34) | 6 | 162 | 4,76 |
56. | ![]() | Santi Mina | ![]() | 6.100.000 | 33 (33) | 7 | 161 | 4,88 |
57. | ![]() | Modric | ![]() | 10.770.000 | 27 (27) | 2 | 160 | 5,93 |
58. | ![]() | Brais Méndez | ![]() | 5.040.000 | 36 (36) | 4 | 159 | 4,42 |
59. | ![]() | Marcos Acuña | ![]() | 5.130.000 | 30 (30) | 1 | 158 | 5,27 |
59. | ![]() | Leandro Cabrera | ![]() | 4.890.000 | 36 (36) | 2 | 158 | 4,39 |
59. | ![]() | Alaba | ![]() | 6.160.000 | 30 (30) | 2 | 158 | 5,27 |
62. | ![]() | Zubimendi | ![]() | 3.570.000 | 35 (34) | 2 | 157 | 4,62 |
63. | ![]() | Luís Maximiano | ![]() | 2.490.000 | 34 (34) | 0 | 156 | 4,59 |
63. | ![]() | Javi Galán | ![]() | 4.460.000 | 36 (36) | 0 | 156 | 4,33 |
65. | ![]() | Fran Beltrán | ![]() | 3.690.000 | 37 (37) | 1 | 155 | 4,19 |
66. | ![]() | Raúl García | ![]() | 5.800.000 | 34 (34) | 6 | 154 | 4,53 |
66. | ![]() | Dembélé | ![]() | 22.180.000 | 20 (20) | 1 | 154 | 7,70 |
68. | ![]() | Rulli | ![]() | 3.650.000 | 31 (31) | 0 | 153 | 4,94 |
69. | ![]() | Unai Simón | ![]() | 3.100.000 | 33 (33) | 0 | 152 | 4,61 |
70. | ![]() | João Félix | ![]() | 12.080.000 | 24 (24) | 8 | 150 | 6,25 |
71. | ![]() | Ezequiel Ávila | ![]() | 5.770.000 | 35 (35) | 6 | 149 | 4,26 |
72. | ![]() | Guido Rodríguez | ![]() | 3.870.000 | 31 (30) | 1 | 148 | 4,93 |
72. | ![]() | William Carvalho | ![]() | 6.760.000 | 32 (32) | 2 | 148 | 4,63 |
72. | ![]() | Dimitrievski | ![]() | 2.900.000 | 31 (31) | 0 | 148 | 4,77 |
72. | ![]() | Mauro Arambarri | ![]() | 3.870.000 | 30 (30) | 0 | 148 | 4,93 |
76. | ![]() | Yéremy Pino | ![]() | 5.520.000 | 31 (31) | 6 | 147 | 4,74 |
76. | ![]() | Lucas Torró | ![]() | 3.890.000 | 32 (32) | 1 | 147 | 4,59 |
78. | ![]() | Johan Mojica | ![]() | 4.750.000 | 33 (33) | 2 | 146 | 4,42 |
78. | ![]() | Maksimovic | ![]() | 3.090.000 | 34 (34) | 1 | 146 | 4,29 |
78. | ![]() | Franco Cervi | ![]() | 3.840.000 | 33 (33) | 4 | 146 | 4,42 |
81. | ![]() | Ter Stegen | ![]() | 5.220.000 | 34 (34) | 0 | 145 | 4,26 |
82. | ![]() | Borja Iglesias | ![]() | 8.850.000 | 32 (31) | 10 | 144 | 4,65 |
82. | ![]() | Mathías Olivera | ![]() | 3.880.000 | 32 (32) | 1 | 144 | 4,50 |
84. | ![]() | Gavi | ![]() | 9.100.000 | 33 (33) | 2 | 142 | 4,30 |
85. | ![]() | Joan Jordán | ![]() | 4.900.000 | 35 (35) | 0 | 141 | 4,03 |
85. | ![]() | Fidel | ![]() | 3.820.000 | 32 (32) | 5 | 141 | 4,41 |
85. | ![]() | Óscar Valentín | ![]() | 2.640.000 | 34 (34) | 0 | 141 | 4,15 |
85. | ![]() | Salva Sevilla | ![]() | 4.050.000 | 27 (27) | 5 | 141 | 5,22 |
85. | ![]() | Piqué | ![]() | 5.650.000 | 27 (27) | 1 | 141 | 5,22 |
90. | ![]() | Danjuma | ![]() | 11.750.000 | 23 (23) | 10 | 140 | 6,09 |
90. | ![]() | Aritz Elustondo | ![]() | 3.830.000 | 29 (28) | 4 | 140 | 5,00 |
90. | ![]() | Comesaña | ![]() | 4.760.000 | 34 (34) | 1 | 140 | 4,12 |
90. | ![]() | Álex Berenguer | ![]() | 4.630.000 | 33 (33) | 3 | 140 | 4,24 |
90. | ![]() | Espino | ![]() | 3.090.000 | 36 (36) | 2 | 140 | 3,89 |
95. | ![]() | Capoue | ![]() | 5.360.000 | 29 (29) | 1 | 139 | 4,79 |
95. | ![]() | Damián Suárez | ![]() | 3.370.000 | 34 (33) | 0 | 139 | 4,21 |
95. | ![]() | Iñigo Martínez | ![]() | 5.960.000 | 26 (26) | 3 | 139 | 5,35 |
98. | ![]() | Willian José | ![]() | 6.710.000 | 31 (29) | 8 | 138 | 4,76 |
99. | ![]() | Lucas Vázquez* | ![]() | 4.130.000 | 29 (27) | 3 | 137 | 5,07 |
99. | ![]() | Griezmann | ![]() | 10.910.000 | 28 (28) | 3 | 137 | 4,89 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About