Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Matchday Points Records (Current Season)
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Yéremy Pino | ![]() | 30 | 4 (0) | 2021/22 | ![]() |
2. | ![]() | Benzema | ![]() | 24 | 2 (1) | 2021/22 | ![]() |
2. | ![]() | Vinícius Júnior | ![]() | 24 | 3 (0) | 2021/22 | ![]() |
2. | ![]() | Alfonso Pedraza | ![]() | 24 | 2 (0) | 2021/22 | ![]() |
5. | ![]() | Álex Moreno | ![]() | 23 | 2 (0) | 2021/22 | ![]() |
6. | ![]() | Sancet | ![]() | 22 | 3 (0) | 2021/22 | ![]() |
6. | ![]() | Benzema | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
6. | ![]() | Nabil Fekir | ![]() | 22 | 2 (0) | 2021/22 | ![]() |
9. | ![]() | Aritz Elustondo | ![]() | 21 | 2 (0) | 2021/22 | ![]() |
9. | ![]() | Juanmi Jiménez | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
9. | ![]() | Asensio | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
9. | ![]() | Jorge Molina | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
13. | ![]() | Gerard Moreno | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
13. | ![]() | Danjuma | ![]() | 20 | 1 (2) | 2021/22 | ![]() |
13. | ![]() | Iago Aspas | ![]() | 20 | 1 (1) | 2021/22 | ![]() |
13. | ![]() | Braithwaite | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
13. | ![]() | Renan Lodi | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
13. | ![]() | Choco Lozano | ![]() | 20 | 3 (0) | 2021/22 | ![]() |
13. | ![]() | Juanmi Jiménez | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
13. | ![]() | Aubameyang | ![]() | 20 | 3 (0) | 2021/22 | ![]() |
21. | ![]() | Boulaye Dia | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
21. | ![]() | Iago Aspas | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
21. | ![]() | Guedes | ![]() | 19 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Javi Puado | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Aubameyang | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Benzema | ![]() | 18 | 1 (1) | 2021/22 | ![]() |
24. | ![]() | Jorge Molina | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Gerard Moreno | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Joselu | ![]() | 18 | 1 (1) | 2021/22 | ![]() |
24. | ![]() | Gerard Moreno | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | João Félix | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Benzema | ![]() | 18 | 1 (1) | 2021/22 | ![]() |
24. | ![]() | Brais Méndez | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
24. | ![]() | Erik Lamela | ![]() | 18 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Danjuma | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Benzema | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Álex Fernández | ![]() | 17 | 1 (1) | 2021/22 | ![]() |
35. | ![]() | Borja Iglesias | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Jorge de Frutos | ![]() | 17 | 1 (0) | 2021/22 | ![]() |
35. | ![]() | Dembélé | ![]() | 17 | 1 (0) | 2021/22 | ![]() |
35. | ![]() | Morales | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Iago Aspas | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Luis Suárez | ![]() | 17 | 1 (1) | 2021/22 | ![]() |
35. | ![]() | Carlos Soler | ![]() | 17 | 1 (1) | 2021/22 | ![]() |
35. | ![]() | Danjuma | ![]() | 17 | 1 (1) | 2021/22 | ![]() |
35. | ![]() | Jordi Alba | ![]() | 17 | 1 (0) | 2021/22 | ![]() |
35. | ![]() | Santi Mina | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Borja Mayoral | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Sergio Herrera | ![]() | 17 | 0 (0) | 2021/22 | ![]() |
35. | ![]() | Vinícius Júnior | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Pau Torres | ![]() | 17 | 1 (0) | 2021/22 | ![]() |
35. | ![]() | Carrasco | ![]() | 17 | 1 (1) | 2021/22 | ![]() |
35. | ![]() | Benzema | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Lucas Boyé | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
35. | ![]() | Carrasco | ![]() | 17 | 1 (0) | 2021/22 | ![]() |
35. | ![]() | Oyarzabal | ![]() | 17 | 1 (1) | 2021/22 | ![]() |
35. | ![]() | Hugo Duro | ![]() | 17 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Correa | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Enes Ünal | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Mikel Merino | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Trejo | ![]() | 16 | 0 (1) | 2021/22 | ![]() |
58. | ![]() | Canales | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Aïssa Mandi | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Álex Moreno | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Enes Ünal | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Morales | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | João Félix | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Ferran Torres | ![]() | 16 | 1 (1) | 2021/22 | ![]() |
58. | ![]() | Aubameyang | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Borja Iglesias | ![]() | 16 | 1 (1) | 2021/22 | ![]() |
58. | ![]() | Joselu | ![]() | 16 | 1 (1) | 2021/22 | ![]() |
58. | ![]() | Juanmi Jiménez | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Iñaki Williams | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Benzema | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Iago Aspas | ![]() | 16 | 1 (1) | 2021/22 | ![]() |
58. | ![]() | Bardhi | ![]() | 16 | 0 (2) | 2021/22 | ![]() |
58. | ![]() | Correa | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Rodrygo | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Matías Dituro | ![]() | 16 | 0 (0) | 2021/22 | ![]() |
58. | ![]() | Marcos Acuña | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Luis Suárez | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Pere Milla | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Enes Ünal | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Jesús Corona | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Aitor Fernández | ![]() | 16 | 0 (0) | 2021/22 | ![]() |
58. | ![]() | Morales | ![]() | 16 | 0 (1) | 2021/22 | ![]() |
58. | ![]() | Correa | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Vinícius Júnior | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Willian José | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Modric | ![]() | 16 | 0 (0) | 2021/22 | ![]() |
58. | ![]() | Vinícius Júnior | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
58. | ![]() | Jorge Cuenca | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Muniain | ![]() | 16 | 1 (0) | 2021/22 | ![]() |
58. | ![]() | Pere Milla | ![]() | 16 | 2 (0) | 2021/22 | ![]() |
95. | ![]() | Luis Suárez | ![]() | 15 | 1 (1) | 2021/22 | ![]() |
95. | ![]() | Sergi Darder | ![]() | 15 | 1 (0) | 2021/22 | ![]() |
95. | ![]() | Nabil Fekir | ![]() | 15 | 1 (0) | 2021/22 | ![]() |
95. | ![]() | Pathé Ciss | ![]() | 15 | 1 (0) | 2021/22 | ![]() |
95. | ![]() | Edgar González | ![]() | 15 | 1 (0) | 2021/22 | ![]() |
95. | ![]() | Lemar | ![]() | 15 | 1 (0) | 2021/22 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About