Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Matchday Points Records (Current Season)
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | José Ángel Carmona | ![]() | 22 | 2 (0) | 2022/23 | ![]() |
2. | ![]() | Lejeune | ![]() | 21 | 2 (0) | 2022/23 | ![]() |
3. | ![]() | Dembélé | ![]() | 20 | 1 (0) | 2022/23 | ![]() |
3. | ![]() | Marcos Acuña | ![]() | 20 | 1 (0) | 2022/23 | ![]() |
5. | ![]() | William Carvalho | ![]() | 19 | 2 (0) | 2022/23 | ![]() |
5. | ![]() | Álex Baena | ![]() | 19 | 2 (0) | 2022/23 | ![]() |
7. | ![]() | Sorloth | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Griezmann | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Joselu | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Correa | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Benzema | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Kroos | ![]() | 17 | 1 (0) | 2022/23 | ![]() |
8. | ![]() | David López | ![]() | 17 | 1 (0) | 2022/23 | ![]() |
8. | ![]() | Zubimendi | ![]() | 17 | 1 (0) | 2022/23 | ![]() |
8. | ![]() | Lewandowski | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Griezmann | ![]() | 17 | 1 (0) | 2022/23 | ![]() |
8. | ![]() | Ezequiel Ávila | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
8. | ![]() | Iago Aspas | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Lewandowski | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
19. | ![]() | Benzema | ![]() | 16 | 1 (1) | 2022/23 | ![]() |
19. | ![]() | Morata | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Modric | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
19. | ![]() | João Félix | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Sergio León | ![]() | 16 | 1 (1) | 2022/23 | ![]() |
19. | ![]() | Guruzeta | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Lewandowski | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Borja Mayoral | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Borja Iglesias | ![]() | 16 | 1 (1) | 2022/23 | ![]() |
19. | ![]() | Pere Milla | ![]() | 16 | 1 (1) | 2022/23 | ![]() |
19. | ![]() | Ansu Fati | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
19. | ![]() | Lewandowski | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Juanmi Jiménez | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Guruzeta | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | Lewandowski | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
19. | ![]() | En-Nesyri | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
36. | ![]() | Cavani | ![]() | 15 | 1 (1) | 2022/23 | ![]() |
36. | ![]() | Brais Méndez | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Gayà | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Éder Militão | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Lato | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Danjuma | ![]() | 15 | 1 (1) | 2022/23 | ![]() |
36. | ![]() | Borja Iglesias | ![]() | 15 | 0 (2) | 2022/23 | ![]() |
36. | ![]() | Rodrigo de Paul | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Álvaro García | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | David Soria | ![]() | 15 | 0 (0) | 2022/23 | ![]() |
36. | ![]() | Rodrygo | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Aidoo | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
36. | ![]() | Éder Militão | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Brais Méndez | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Isi Palazón | ![]() | 14 | 0 (1) | 2022/23 | ![]() |
49. | ![]() | Nico Williams | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Kike Salas | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Anuar | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Joselu | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Gazzaniga | ![]() | 14 | 0 (0) | 2022/23 | ![]() |
49. | ![]() | Gerard Moreno | ![]() | 14 | 0 (1) | 2022/23 | ![]() |
49. | ![]() | Diakhaby | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Sergi Darder | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Sergi Roberto | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Sergio León | ![]() | 14 | 2 (0) | 2022/23 | ![]() |
49. | ![]() | Fede Valverde | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Canales | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Moi Gómez | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | José Ángel Carmona | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Enes Ünal | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Aleñá | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Mario Hermoso | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Juan Iglesias | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Lucas Vázquez | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Lewandowski | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Iñaki Williams | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Sergio Camello | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Borja Iglesias | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Vinícius Júnior | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Gudelj | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Muriqi | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Alaba | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Roque Mesa | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Kubo | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
49. | ![]() | Brian Ocampo | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Gudelj | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | João Félix | ![]() | 13 | 0 (0) | 2022/23 | ![]() |
81. | ![]() | Masip | ![]() | 13 | 0 (0) | 2022/23 | ![]() |
81. | ![]() | Luiz Henrique | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Rakitic | ![]() | 13 | 0 (1) | 2022/23 | ![]() |
81. | ![]() | Marcos Llorente | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Frenkie de Jong | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Gastón Álvarez | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Morata | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Raíllo | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Gonzalo Verdú | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Lejeune | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Dembélé | ![]() | 13 | 0 (0) | 2022/23 | ![]() |
81. | ![]() | Pedri | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | De la Hoz | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Maffeo | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | Rui Silva | ![]() | 13 | 0 (0) | 2022/23 | ![]() |
81. | ![]() | Vinícius Júnior | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
81. | ![]() | David Soria | ![]() | 13 | 0 (0) | 2022/23 | ![]() |
81. | ![]() | Iñaki Williams | ![]() | 13 | 1 (0) | 2022/23 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About