Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Matchday Points Records (Current Season)
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Álex Baena | ![]() | -8 | 0 (0) | 2023/24 | ![]() |
1. | ![]() | Alfonso Pedraza | ![]() | -8 | 0 (0) | 2023/24 | ![]() |
1. | ![]() | Robert Navarro | ![]() | -8 | 0 (0) | 2023/24 | ![]() |
1. | ![]() | Héctor Bellerín | ![]() | -8 | 0 (0) | 2023/24 | ![]() |
1. | ![]() | Iván Villar | ![]() | -8 | 0 (0) | 2023/24 | ![]() |
1. | ![]() | Darwin Machís | ![]() | -8 | 0 (0) | 2023/24 | ![]() |
7. | ![]() | Antonio Puertas | ![]() | -6 | 0 (0) | 2023/24 | ![]() |
7. | ![]() | Omar Alderete | ![]() | -6 | 0 (0) | 2023/24 | ![]() |
7. | ![]() | Gonzalo Escalante | ![]() | -6 | 0 (0) | 2023/24 | ![]() |
7. | ![]() | Domingos Duarte | ![]() | -6 | 0 (0) | 2023/24 | ![]() |
11. | ![]() | Antonio Blanco | ![]() | -5 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Loïc Badé | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Edgar González | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Sancet | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Raphinha | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Amallah | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Willian José | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Djené | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Dimitrievski | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Fede San Emeterio | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
12. | ![]() | Jaime Mata | ![]() | -4 | 0 (0) | 2023/24 | ![]() |
22. | ![]() | Espino | ![]() | -3 | 0 (0) | 2023/24 | ![]() |
22. | ![]() | Mika Marmol | ![]() | -3 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Dimitrievski | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Lucas Boyé | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Miki Bosch | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Sancet | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Catena | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Lejeune | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Aridane Hernández | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Kike García | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Balliu | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Héctor Bellerín | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Sergio Ramos | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Akieme | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Fran Pérez | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Samu Costa | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Bryan Zaragoza | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Abdul Mumin | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Mamardashvili | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Omar Mascarell | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Le Normand | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
24. | ![]() | Jaume Costa | ![]() | -2 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Chadi Riad | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Mohamed-Ali Cho | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Lucas Vázquez | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Özkacar | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Nacho Fernández | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Renato Tapia | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
44. | ![]() | Álex Pozo | ![]() | -1 | 0 (0) | 2023/24 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About