| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Matchday Points Records (Current Season)
| Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
|---|---|---|---|---|---|---|---|
| 1. | Gazzaniga | -8 | 0 (0) | 2025/26 | |||
| 1. | Gayà | -8 | 0 (0) | 2025/26 | |||
| 1. | Matturro | -8 | 0 (0) | 2025/26 | |||
| 4. | Sorloth | -7 | 0 (0) | 2025/26 | |||
| 4. | Íñigo Arguibide | -7 | 0 (0) | 2025/26 | |||
| 6. | Sergio Camello | -6 | 0 (0) | 2025/26 | |||
| 6. | Vitor Reis | -6 | 0 (0) | 2025/26 | |||
| 6. | Unai Vencedor | -6 | 0 (0) | 2025/26 | |||
| 6. | Nobel Mendy | -6 | 0 (0) | 2025/26 | |||
| 6. | Nyom | -6 | 0 (0) | 2025/26 | |||
| 6. | Fede Viñas | -6 | 0 (0) | 2025/26 | |||
| 6. | Muriqi | -6 | 0 (0) | 2025/26 | |||
| 6. | Isaac Romero | -6 | 0 (0) | 2025/26 | |||
| 6. | Renato Veiga | -6 | 0 (0) | 2025/26 | |||
| 15. | José Salinas | -5 | 0 (0) | 2025/26 | |||
| 15. | Alberto Reina | -5 | 0 (0) | 2025/26 | |||
| 15. | Luis Milla | -5 | 0 (0) | 2025/26 | |||
| 18. | Federico Redondo | -4 | 0 (0) | 2025/26 | |||
| 18. | Endrick | -4 | 0 (0) | 2025/26 | |||
| 18. | Ilyas Chaira | -4 | 0 (0) | 2025/26 | |||
| 18. | Álex Padilla | -4 | 0 (0) | 2025/26 | |||
| 18. | Lewandowski | -4 | 0 (0) | 2025/26 | |||
| 18. | Morlanes | -4 | 0 (0) | 2025/26 | |||
| 18. | Witsel | -4 | 0 (0) | 2025/26 | |||
| 18. | Lekue | -4 | 0 (0) | 2025/26 | |||
| 18. | Catena | -4 | 0 (0) | 2025/26 | |||
| 18. | Rosier | -4 | 0 (0) | 2025/26 | |||
| 18. | Sancet | -4 | 0 (0) | 2025/26 | |||
| 18. | Lunin | -4 | 0 (0) | 2025/26 | |||
| 18. | Cristian Rivero | -4 | 0 (0) | 2025/26 | |||
| 18. | Agirrezabala | -4 | 0 (0) | 2025/26 | |||
| 18. | Rafa Mir | -4 | 0 (0) | 2025/26 | |||
| 18. | Lewandowski | -4 | 0 (0) | 2025/26 | |||
| 34. | Lenglet | -3 | 0 (0) | 2025/26 | |||
| 34. | Jozhua Vertrouwd | -3 | 0 (0) | 2025/26 | |||
| 34. | Huijsen | -3 | 0 (0) | 2025/26 | |||
| 34. | Fran García | -3 | 0 (0) | 2025/26 | |||
| 34. | Pathé Ciss | -3 | 0 (0) | 2025/26 | |||
| 34. | Lass Kourouma | -3 | 0 (0) | 2025/26 | |||
| 34. | Álex Sancris | -3 | 0 (0) | 2025/26 | |||
| 34. | Comesaña | -3 | 0 (0) | 2025/26 | |||
| 34. | Unai Simón | -3 | 0 (0) | 2025/26 | |||
| 34. | David López Guijarro | -3 | 0 (0) | 2025/26 | |||
| 44. | David Carmo | -2 | 0 (0) | 2025/26 | |||
| 44. | Guruzeta | -2 | 0 (0) | 2025/26 | |||
| 44. | Aarón Escandell | -2 | 0 (0) | 2025/26 | |||
| 44. | Oblak | -2 | 0 (0) | 2025/26 | |||
| 44. | Copete | -2 | 0 (0) | 2025/26 | |||
| 44. | Valentín Gómez | -2 | 0 (0) | 2025/26 | |||
| 44. | Unai Elgezábal | -2 | 0 (0) | 2025/26 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
