Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Matchday Points Records (Current Season)
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Sergi Gómez | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
1. | ![]() | Gonzalo Verdú | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
1. | ![]() | Leandro Cabrera | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
1. | ![]() | Luiz Felipe | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
1. | ![]() | John Donald | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
1. | ![]() | Aritz Elustondo | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
1. | ![]() | Lucas Boyé | ![]() | -8 | 0 (0) | 2022/23 | ![]() |
8. | ![]() | Iza Carcelén | ![]() | -7 | 0 (0) | 2022/23 | ![]() |
8. | ![]() | Yeray Álvarez | ![]() | -7 | 0 (0) | 2022/23 | ![]() |
8. | ![]() | Nianzou | ![]() | -7 | 0 (0) | 2022/23 | ![]() |
8. | ![]() | Bigas | ![]() | -7 | 0 (0) | 2022/23 | ![]() |
12. | ![]() | Borja Iglesias | ![]() | -6 | 0 (0) | 2022/23 | ![]() |
12. | ![]() | Gonzalo Montiel | ![]() | -6 | 0 (0) | 2022/23 | ![]() |
12. | ![]() | Rakitic | ![]() | -6 | 0 (0) | 2022/23 | ![]() |
12. | ![]() | Gonzalo Verdú | ![]() | -6 | 0 (0) | 2022/23 | ![]() |
12. | ![]() | Lejeune | ![]() | -6 | 0 (0) | 2022/23 | ![]() |
12. | ![]() | Pezzella | ![]() | -6 | 0 (0) | 2022/23 | ![]() |
18. | ![]() | Ezequiel Ávila | ![]() | -5 | 0 (0) | 2022/23 | ![]() |
18. | ![]() | Domingos Quina | ![]() | -5 | 0 (0) | 2022/23 | ![]() |
18. | ![]() | Marcos André | ![]() | -5 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Lewandowski | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Juan Carlos Martín | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Nabil Fekir | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Pezzella | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Juanpe | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | David Soria | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Álex Centelles | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Unai Núñez | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Ferran Torres | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Piqué | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Iván Alejo | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Ilaix Moriba | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Morlanes | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Mingueza | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Edgar González | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Unai García | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Gastón Álvarez | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
21. | ![]() | Nahuel Molina | ![]() | -4 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Antonio Sánchez | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Muriqi | ![]() | -3 | 0 (1) | 2022/23 | ![]() |
39. | ![]() | Gonzalo Paciencia | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Angileri | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Randy Nteka | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Eden Hazard | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Franco Cervi | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Diego López | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Cömert | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Mario Hermoso | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Borja Mayoral | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
39. | ![]() | Lecomte | ![]() | -3 | 0 (0) | 2022/23 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About