Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Keepers — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Diego López | ![]() | 160.000 | 1548 |
2. | ![]() | Oblak | ![]() | 5.550.000 | 1415 |
3. | ![]() | Sergio Asenjo | ![]() | 510.000 | 1367 |
4. | ![]() | Courtois | ![]() | 1.330.000 | 1333 |
5. | ![]() | Ter Stegen | ![]() | 7.850.000 | 1240 |
6. | ![]() | Iraizoz | ![]() | 160.000 | 1186 |
7. | ![]() | Claudio Bravo | ![]() | 1.030.000 | 1132 |
8. | ![]() | Diego Alves | ![]() | 930.000 | 1128 |
9. | ![]() | Víctor Valdés | ![]() | 190.000 | 996 |
10. | ![]() | Pacheco | ![]() | 1.710.000 | 963 |
11. | ![]() | David Soria | ![]() | 4.170.000 | 912 |
12. | ![]() | Kameni | ![]() | 680.000 | 898 |
13. | ![]() | Moyà | ![]() | 160.000 | 864 |
14. | ![]() | Casillas | ![]() | 430.000 | 850 |
15. | ![]() | Cuéllar | ![]() | 180.000 | 831 |
16. | ![]() | Rulli | ![]() | 7.950.000 | 796 |
16. | ![]() | Toño | ![]() | 160.000 | 796 |
18. | ![]() | Keylor Navas | ![]() | 960.000 | 768 |
19. | ![]() | Andrés Fernández | ![]() | 530.000 | 765 |
20. | ![]() | Bono | ![]() | 2.800.000 | 731 |
21. | ![]() | Guaita | ![]() | 1.210.000 | 712 |
22. | ![]() | Álex Remiro | ![]() | 5.070.000 | 695 |
23. | ![]() | Aouate | ![]() | 390.000 | 636 |
24. | ![]() | Roberto Jiménez | ![]() | 350.000 | 625 |
25. | ![]() | Javi Varas | ![]() | 250.000 | 616 |
26. | ![]() | Kiko Casilla | ![]() | 160.000 | 614 |
26. | ![]() | Unai Simón | ![]() | 6.170.000 | 614 |
28. | ![]() | Aranzubia | ![]() | 160.000 | 601 |
29. | ![]() | Dmitrovic | ![]() | 1.560.000 | 578 |
30. | ![]() | Jeremías Ledesma | ![]() | 5.050.000 | 570 |
31. | ![]() | Adán | ![]() | 400.000 | 566 |
32. | ![]() | Aitor Fernández | ![]() | 740.000 | 559 |
33. | ![]() | Rui Silva | ![]() | 2.660.000 | 537 |
34. | ![]() | Rubén Martínez | ![]() | 160.000 | 534 |
35. | ![]() | Masip | ![]() | 4.300.000 | 516 |
36. | ![]() | Willy Caballero | ![]() | 830.000 | 514 |
37. | ![]() | Juan Pablo | ![]() | 200.000 | 510 |
38. | ![]() | Sergio Herrera | ![]() | 1.440.000 | 503 |
39. | ![]() | Sergio Rico | ![]() | 1.400.000 | 479 |
40. | ![]() | Palop | ![]() | 290.000 | 470 |
41. | ![]() | Munúa | ![]() | 250.000 | 450 |
42. | ![]() | Sergio Álvarez | ![]() | 160.000 | 424 |
43. | ![]() | Ricardo López | ![]() | 320.000 | 423 |
44. | ![]() | Edgar Badía | ![]() | 2.580.000 | 421 |
45. | ![]() | Rubén Blanco | ![]() | 260.000 | 420 |
46. | ![]() | Roberto Fernández | ![]() | 750.000 | 410 |
47. | ![]() | Pau López | ![]() | 2.220.000 | 408 |
48. | ![]() | César Sánchez | ![]() | 160.000 | 404 |
49. | ![]() | Dimitrievski | ![]() | 4.050.000 | 395 |
50. | ![]() | Jaume Doménech | ![]() | 210.000 | 378 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About