Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 50 Comunio Keepers (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Diego López | ![]() | Keeper | 1.150.000 | 1377 |
2. | Sergio Asenjo | ![]() | Keeper | 2.720.000 | 1237 |
3. | Iraizoz | ![]() | Keeper | 160.000 | 1186 |
4. | Diego Alves | ![]() | Keeper | 1.610.000 | 1128 |
5. | Oblak | ![]() | Keeper | 5.930.000 | 1007 |
6. | Víctor Valdés | ![]() | Keeper | 190.000 | 996 |
7. | Claudio Bravo | ![]() | Keeper | 1.320.000 | 927 |
8. | Kameni | ![]() | Keeper | 680.000 | 898 |
9. | Moyà | ![]() | Keeper | 310.000 | 864 |
10. | Courtois | ![]() | Keeper | 4.700.000 | 854 |
11. | Casillas | ![]() | Keeper | 430.000 | 850 |
12. | Cuéllar | ![]() | Keeper | 1.320.000 | 831 |
13. | Toño | ![]() | Keeper | 160.000 | 796 |
14. | Keylor Navas | ![]() | Keeper | 960.000 | 768 |
15. | Ter Stegen | ![]() | Keeper | 5.020.000 | 748 |
16. | Andrés Fernández | ![]() | Keeper | 740.000 | 741 |
17. | Pacheco | ![]() | Keeper | 3.180.000 | 714 |
18. | Guaita | ![]() | Keeper | 170.000 | 712 |
19. | Aouate | ![]() | Keeper | 390.000 | 636 |
20. | Javi Varas | ![]() | Keeper | 250.000 | 616 |
21. | Roberto Jiménez | ![]() | Keeper | 460.000 | 610 |
22. | Aranzubia | ![]() | Keeper | 160.000 | 601 |
23. | Adán | ![]() | Keeper | 400.000 | 566 |
24. | Kiko Casilla | ![]() | Keeper | 160.000 | 550 |
25. | Rulli | ![]() | Keeper | 250.000 | 542 |
26. | Rubén Martínez | ![]() | Keeper | 320.000 | 534 |
27. | Willy Caballero | ![]() | Keeper | 830.000 | 514 |
28. | Juan Pablo | ![]() | Keeper | 200.000 | 510 |
29. | Palop | ![]() | Keeper | 290.000 | 470 |
30. | Munúa | ![]() | Keeper | 250.000 | 450 |
31. | Sergio Rico | ![]() | Keeper | 270.000 | 448 |
32. | David Soria | ![]() | Keeper | 1.830.000 | 443 |
33. | Sergio Álvarez | ![]() | Keeper | 180.000 | 424 |
34. | Ricardo López | ![]() | Keeper | 320.000 | 423 |
35. | Dmitrovic | ![]() | Keeper | 3.470.000 | 419 |
36. | Roberto Fernández | ![]() | Keeper | 750.000 | 410 |
37. | Pau López | ![]() | Keeper | 2.220.000 | 408 |
38. | Rubén Blanco | ![]() | Keeper | 1.620.000 | 407 |
39. | César Sánchez | ![]() | Keeper | 160.000 | 404 |
40. | Bono | ![]() | Keeper | 3.200.000 | 379 |
41. | Riesgo | ![]() | Keeper | 300.000 | 378 |
42. | Neto | ![]() | Keeper | 440.000 | 348 |
43. | Aitor Fernández | ![]() | Keeper | 2.390.000 | 347 |
44. | Jaume Doménech | ![]() | Keeper | 3.050.000 | 334 |
45. | Germán Lux | ![]() | Keeper | 890.000 | 326 |
46. | Masip | ![]() | Keeper | 1.620.000 | 322 |
47. | Diego Mariño | ![]() | Keeper | 190.000 | 318 |
48. | David de Gea | ![]() | Keeper | 2.760.000 | 290 |
49. | Yoel | ![]() | Keeper | 200.000 | 284 |
50. | Codina | ![]() | Keeper | 160.000 | 272 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About