| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Keepers — All time
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Oblak | 3.420.000 | 1865 | ||
| 2. | Courtois | 5.960.000 | 1630 | ||
| 3. | Diego López | 160.000 | 1548 | ||
| 4. | Ter Stegen | 1.530.000 | 1395 | ||
| 5. | Sergio Asenjo | 510.000 | 1367 | ||
| 6. | David Soria | 1.460.000 | 1356 | ||
| 7. | Iraizoz | 160.000 | 1186 | ||
| 8. | Claudio Bravo | 510.000 | 1152 | ||
| 9. | Diego Alves | 930.000 | 1128 | ||
| 10. | Álex Remiro | 1.890.000 | 1102 | ||
| 11. | Guaita | 2.120.000 | 999 | ||
| 12. | Víctor Valdés | 190.000 | 996 | ||
| 13. | Sergio Herrera | 3.740.000 | 978 | ||
| 14. | Unai Simón | 2.960.000 | 967 | ||
| 15. | Pacheco | 180.000 | 963 | ||
| 16. | Kameni | 680.000 | 898 | ||
| 17. | Dmitrovic | 3.730.000 | 897 | ||
| 18. | Moyà | 160.000 | 864 | ||
| 19. | Casillas | 430.000 | 850 | ||
| 20. | Cuéllar | 160.000 | 837 | ||
| 21. | Rulli | 7.950.000 | 796 | ||
| 21. | Toño | 160.000 | 796 | ||
| 23. | Keylor Navas | 960.000 | 768 | ||
| 24. | Andrés Fernández | 800.000 | 765 | ||
| 25. | Rui Silva | 4.100.000 | 748 | ||
| 26. | Bono | 2.800.000 | 731 | ||
| 27. | Jeremías Ledesma | 4.960.000 | 716 | ||
| 28. | Aouate | 390.000 | 636 | ||
| 29. | Gazzaniga | 2.150.000 | 630 | ||
| 30. | Roberto Jiménez | 350.000 | 625 | ||
| 31. | Javi Varas | 250.000 | 616 | ||
| 32. | Kiko Casilla | 160.000 | 614 | ||
| 33. | Aranzubia | 160.000 | 601 | ||
| 34. | Mamardashvili | 4.680.000 | 599 | ||
| 35. | Aitor Fernández | 200.000 | 583 | ||
| 36. | Adán | 400.000 | 566 | ||
| 37. | Rubén Martínez | 160.000 | 534 | ||
| 38. | Dimitrievski | 850.000 | 533 | ||
| 39. | Masip | 1.180.000 | 516 | ||
| 40. | Willy Caballero | 830.000 | 514 | ||
| 41. | Juan Pablo | 200.000 | 510 | ||
| 42. | Sergio Rico | 1.400.000 | 479 | ||
| 43. | Palop | 290.000 | 470 | ||
| 44. | Sivera | 2.190.000 | 463 | ||
| 45. | Pau López | 250.000 | 456 | ||
| 46. | Munúa | 250.000 | 450 | ||
| 47. | Sergio Álvarez | 160.000 | 424 | ||
| 48. | Ricardo López | 320.000 | 423 | ||
| 49. | Edgar Badía | 2.580.000 | 421 | ||
| 50. | Rubén Blanco | 260.000 | 420 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
