Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Midfielders (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Parejo | ![]() | 2018/19 | Midfielder | 299 |
2. | Kroos | ![]() | 2019/20 | Midfielder | 263 |
3. | Santi Cazorla | ![]() | 2019/20 | Midfielder | 257 |
4. | Rakitic | ![]() | 2013/14 | Midfielder | 252 |
5. | Iniesta | ![]() | 2010/11 | Midfielder | 250 |
6. | Pedro León | ![]() | 2016/17 | Midfielder | 247 |
6. | Sarabia | ![]() | 2018/19 | Midfielder | 247 |
8. | Casemiro | ![]() | 2019/20 | Midfielder | 233 |
8. | Illarramendi | ![]() | 2017/18 | Midfielder | 233 |
10. | Canales | ![]() | 2018/19 | Midfielder | 232 |
10. | Santi Cazorla | ![]() | 2018/19 | Midfielder | 232 |
10. | Rakitic | ![]() | 2017/18 | Midfielder | 232 |
13. | Kroos | ![]() | 2017/18 | Midfielder | 230 |
13. | James Rodríguez | ![]() | 2014/15 | Midfielder | 230 |
15. | Parejo | ![]() | 2019/20 | Midfielder | 229 |
16. | Jonathan Viera | ![]() | 2015/16 | Midfielder | 228 |
16. | Joan Jordán | ![]() | 2018/19 | Midfielder | 228 |
18. | Canales | ![]() | 2019/20 | Midfielder | 227 |
19. | Xavi | ![]() | 2008/09 | Midfielder | 226 |
20. | Piti | ![]() | 2012/13 | Midfielder | 225 |
21. | Pedro León | ![]() | 2009/10 | Midfielder | 224 |
22. | Michu | ![]() | 2011/12 | Midfielder | 222 |
23. | Pione Sisto | ![]() | 2017/18 | Midfielder | 219 |
24. | Gabi | ![]() | 2010/11 | Midfielder | 218 |
25. | Banega | ![]() | 2019/20 | Midfielder | 217 |
26. | Parejo | ![]() | 2017/18 | Midfielder | 216 |
26. | Rakitic | ![]() | 2015/16 | Midfielder | 216 |
26. | Lucas Vázquez | ![]() | 2017/18 | Midfielder | 216 |
26. | Modric | ![]() | 2015/16 | Midfielder | 216 |
26. | Trigueros | ![]() | 2016/17 | Midfielder | 216 |
31. | Verdú | ![]() | 2011/12 | Midfielder | 215 |
31. | Vitolo | ![]() | 2016/17 | Midfielder | 215 |
33. | Paulinho | ![]() | 2017/18 | Midfielder | 214 |
34. | Lo Celso | ![]() | 2018/19 | Midfielder | 212 |
34. | Özil | ![]() | 2010/11 | Midfielder | 212 |
36. | Casemiro | ![]() | 2017/18 | Midfielder | 210 |
36. | Campaña | ![]() | 2019/20 | Midfielder | 210 |
36. | Iniesta | ![]() | 2012/13 | Midfielder | 210 |
39. | Rakitic | ![]() | 2012/13 | Midfielder | 209 |
39. | Roberto Torres | ![]() | 2019/20 | Midfielder | 209 |
41. | Rodrigo Hernández | ![]() | 2018/19 | Midfielder | 208 |
41. | Xavi | ![]() | 2012/13 | Midfielder | 208 |
41. | Koke | ![]() | 2013/14 | Midfielder | 208 |
44. | Sergio Busquets | ![]() | 2019/20 | Midfielder | 206 |
44. | José Callejón | ![]() | 2010/11 | Midfielder | 206 |
44. | Krohn-Dehli | ![]() | 2014/15 | Midfielder | 206 |
44. | Campaña | ![]() | 2018/19 | Midfielder | 206 |
44. | Verdú | ![]() | 2010/11 | Midfielder | 206 |
44. | Orellana | ![]() | 2014/15 | Midfielder | 206 |
50. | Jony Rodríguez | ![]() | 2015/16 | Midfielder | 204 |
50. | Borja Valero | ![]() | 2009/10 | Midfielder | 204 |
50. | Sergio Busquets | ![]() | 2017/18 | Midfielder | 204 |
50. | Illarramendi | ![]() | 2016/17 | Midfielder | 204 |
50. | Gabi | ![]() | 2013/14 | Midfielder | 204 |
55. | Isco | ![]() | 2017/18 | Midfielder | 202 |
55. | Orellana | ![]() | 2015/16 | Midfielder | 202 |
55. | Santi Cazorla | ![]() | 2010/11 | Midfielder | 202 |
55. | Óscar | ![]() | 2012/13 | Midfielder | 202 |
59. | Muniain | ![]() | 2013/14 | Midfielder | 201 |
59. | Guedes | ![]() | 2017/18 | Midfielder | 201 |
61. | Koke | ![]() | 2017/18 | Midfielder | 200 |
61. | Rafinha | ![]() | 2013/14 | Midfielder | 200 |
61. | Thomas | ![]() | 2019/20 | Midfielder | 200 |
64. | Xabi Prieto | ![]() | 2012/13 | Midfielder | 199 |
64. | Mikel Merino | ![]() | 2019/20 | Midfielder | 199 |
66. | Duda | ![]() | 2008/09 | Midfielder | 198 |
66. | Sergio Busquets | ![]() | 2015/16 | Midfielder | 198 |
66. | Ödegaard | ![]() | 2019/20 | Midfielder | 198 |
69. | Nabil Fekir | ![]() | 2019/20 | Midfielder | 197 |
69. | Bruno Soriano | ![]() | 2013/14 | Midfielder | 197 |
71. | Crusat | ![]() | 2009/10 | Midfielder | 196 |
71. | Jony Rodríguez | ![]() | 2018/19 | Midfielder | 196 |
71. | Di María | ![]() | 2013/14 | Midfielder | 196 |
71. | Modric | ![]() | 2013/14 | Midfielder | 196 |
75. | Koke | ![]() | 2019/20 | Midfielder | 195 |
75. | Rakitic | ![]() | 2018/19 | Midfielder | 195 |
77. | Di María | ![]() | 2010/11 | Midfielder | 194 |
78. | Parejo | ![]() | 2014/15 | Midfielder | 193 |
78. | Joaquín | ![]() | 2019/20 | Midfielder | 193 |
78. | Parejo | ![]() | 2016/17 | Midfielder | 193 |
81. | Rakitic | ![]() | 2016/17 | Midfielder | 192 |
81. | Modric | ![]() | 2018/19 | Midfielder | 192 |
81. | Saúl Ñíguez | ![]() | 2019/20 | Midfielder | 192 |
81. | Salva Sevilla | ![]() | 2019/20 | Midfielder | 192 |
85. | Aleix Vidal | ![]() | 2013/14 | Midfielder | 191 |
86. | Jonathan Viera | ![]() | 2016/17 | Midfielder | 190 |
86. | Joan Jordán | ![]() | 2019/20 | Midfielder | 190 |
86. | Borja García | ![]() | 2017/18 | Midfielder | 190 |
86. | Iniesta | ![]() | 2011/12 | Midfielder | 190 |
86. | Trashorras | ![]() | 2015/16 | Midfielder | 190 |
86. | Canales | ![]() | 2017/18 | Midfielder | 190 |
86. | Denis Suárez | ![]() | 2015/16 | Midfielder | 190 |
93. | Senna | ![]() | 2007/08 | Midfielder | 189 |
94. | Borja Valero | ![]() | 2011/12 | Midfielder | 188 |
94. | Beñat | ![]() | 2015/16 | Midfielder | 188 |
94. | Darwin Machís | ![]() | 2019/20 | Midfielder | 188 |
94. | Moi Gómez | ![]() | 2019/20 | Midfielder | 188 |
94. | Isco | ![]() | 2016/17 | Midfielder | 188 |
99. | Fernando | ![]() | 2019/20 | Midfielder | 187 |
99. | Felipe Melo | ![]() | 2007/08 | Midfielder | 187 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About