Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 20 Comunio Keepers (Points per Match)
Minimum count of (valued) appearances: 10.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Bono | ![]() | Keeper | 4.720.000 | 25 (25) | 1 | 161 | 6,44 |
2. | Oblak | ![]() | Keeper | 6.380.000 | 29 (29) | 0 | 176 | 6,07 |
3. | Courtois | ![]() | Keeper | 5.170.000 | 30 (30) | 0 | 163 | 5,43 |
4. | Sergio Herrera | ![]() | Keeper | 2.160.000 | 26 (26) | 0 | 127 | 4,88 |
5. | Ter Stegen | ![]() | Keeper | 6.130.000 | 24 (24) | 0 | 116 | 4,83 |
6. | Claudio Bravo | ![]() | Keeper | 1.730.000 | 11 (11) | 0 | 53 | 4,82 |
7. | Édgar Badía | ![]() | Keeper | 3.700.000 | 30 (30) | 0 | 144 | 4,80 |
8. | David Soria | ![]() | Keeper | 2.600.000 | 21 (21) | 0 | 99 | 4,71 |
9. | Dmitrovic | ![]() | Keeper | 2.910.000 | 28 (28) | 1 | 131 | 4,68 |
10. | Jaume Doménech | ![]() | Keeper | 2.420.000 | 24 (24) | 0 | 105 | 4,38 |
11. | Sergio Asenjo | ![]() | Keeper | 2.910.000 | 29 (29) | 0 | 124 | 4,28 |
11. | Álex Remiro | ![]() | Keeper | 2.960.000 | 29 (29) | 0 | 124 | 4,28 |
13. | Rui Silva | ![]() | Keeper | 2.920.000 | 28 (28) | 0 | 118 | 4,21 |
14. | Iván Villar | ![]() | Keeper | 1.240.000 | 12 (12) | 0 | 50 | 4,17 |
14. | Joel Robles | ![]() | Keeper | 1.420.000 | 18 (18) | 0 | 75 | 4,17 |
16. | Aitor Fernández | ![]() | Keeper | 2.580.000 | 26 (26) | 0 | 107 | 4,12 |
17. | Masip | ![]() | Keeper | 1.270.000 | 19 (19) | 0 | 76 | 4,00 |
18. | Pacheco | ![]() | Keeper | 2.890.000 | 30 (30) | 0 | 119 | 3,97 |
19. | Álvaro Fernández | ![]() | Keeper | 1.460.000 | 16 (16) | 0 | 62 | 3,88 |
20. | Jeremías Ledesma | ![]() | Keeper | 1.260.000 | 27 (27) | 0 | 100 | 3,70 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About