Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Home, Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Kubo | ![]() | 16.710.000 | 9 (8) | 5 | 79 | 9,88 |
2. | ![]() | Aleix García | ![]() | 18.780.000 | 8 (8) | 0 | 75 | 9,38 |
3. | ![]() | Guruzeta | ![]() | 8.930.000 | 8 (8) | 6 | 74 | 9,25 |
4. | ![]() | Joao Cancelo | ![]() | 11.380.000 | 7 (7) | 2 | 67 | 9,57 |
5. | ![]() | Gerard Moreno | ![]() | 15.950.000 | 7 (7) | 4 | 66 | 9,43 |
6. | ![]() | Budimir | ![]() | 10.280.000 | 8 (8) | 5 | 65 | 8,13 |
7. | ![]() | Brais Méndez | ![]() | 10.350.000 | 8 (8) | 2 | 64 | 8,00 |
8. | ![]() | Iñaki Williams | ![]() | 14.000.000 | 8 (8) | 3 | 63 | 7,88 |
9. | ![]() | Rodrygo | ![]() | 18.220.000 | 7 (7) | 3 | 62 | 8,86 |
9. | ![]() | Sergio Arribas* | ![]() | 5.440.000 | 8 (8) | 5 | 62 | 7,75 |
11. | ![]() | Rakitic | ![]() | 9.610.000 | 8 (7) | 1 | 61 | 8,71 |
11. | ![]() | Griezmann | ![]() | 24.700.000 | 7 (7) | 4 | 61 | 8,71 |
13. | ![]() | Gündogan | ![]() | 10.540.000 | 8 (8) | 1 | 60 | 7,50 |
13. | ![]() | Álex Baena | ![]() | 7.560.000 | 6 (6) | 1 | 60 | 10,00 |
15. | ![]() | Isco | ![]() | 14.830.000 | 7 (7) | 1 | 59 | 8,43 |
16. | ![]() | Fede Valverde | ![]() | 14.290.000 | 7 (7) | 1 | 58 | 8,29 |
16. | ![]() | Lewandowski | ![]() | 17.490.000 | 7 (7) | 5 | 58 | 8,29 |
18. | ![]() | Bryan Zaragoza | ![]() | 9.530.000 | 7 (7) | 3 | 57 | 8,14 |
18. | ![]() | Kirian Rodríguez | ![]() | 6.920.000 | 7 (7) | 2 | 57 | 8,14 |
18. | ![]() | João Félix | ![]() | 9.860.000 | 9 (7) | 2 | 57 | 8,14 |
21. | ![]() | Stuani | ![]() | 3.080.000 | 8 (8) | 5 | 56 | 7,00 |
21. | ![]() | Savinho | ![]() | 14.910.000 | 8 (8) | 2 | 56 | 7,00 |
23. | ![]() | Luis Rioja | ![]() | 4.280.000 | 7 (7) | 1 | 55 | 7,86 |
24. | ![]() | Kroos | ![]() | 14.430.000 | 7 (7) | 0 | 53 | 7,57 |
24. | ![]() | Bellingham | ![]() | 27.890.000 | 6 (5) | 3 | 53 | 10,60 |
24. | ![]() | De Marcos | ![]() | 4.480.000 | 7 (7) | 1 | 53 | 7,57 |
27. | ![]() | Filip Jörgensen | ![]() | 4.700.000 | 8 (8) | 0 | 52 | 6,50 |
27. | ![]() | Pepelu | ![]() | 8.100.000 | 7 (7) | 2 | 52 | 7,43 |
27. | ![]() | Yangel Herrera | ![]() | 7.230.000 | 8 (8) | 3 | 52 | 6,50 |
30. | ![]() | Robertone | ![]() | 5.740.000 | 7 (7) | 0 | 51 | 7,29 |
31. | ![]() | Hugo Duro | ![]() | 8.260.000 | 7 (7) | 4 | 50 | 7,14 |
32. | ![]() | Suso | ![]() | 5.010.000 | 7 (7) | 1 | 49 | 7,00 |
33. | ![]() | Álex Remiro | ![]() | 6.240.000 | 8 (8) | 0 | 48 | 6,00 |
33. | ![]() | Nico Williams | ![]() | 11.600.000 | 6 (6) | 1 | 48 | 8,00 |
33. | ![]() | Morata | ![]() | 14.870.000 | 6 (6) | 4 | 48 | 8,00 |
33. | ![]() | Borja Mayoral | ![]() | 7.620.000 | 7 (7) | 4 | 48 | 6,86 |
37. | ![]() | Dovbyk | ![]() | 12.790.000 | 7 (7) | 3 | 47 | 6,71 |
38. | ![]() | Iago Aspas | ![]() | 15.470.000 | 7 (7) | 0 | 46 | 6,57 |
38. | ![]() | Ter Stegen | ![]() | 7.190.000 | 7 (7) | 0 | 46 | 6,57 |
38. | ![]() | Guido Rodríguez | ![]() | 5.520.000 | 7 (7) | 1 | 46 | 6,57 |
38. | ![]() | Ramazani | ![]() | 3.440.000 | 8 (8) | 1 | 46 | 5,75 |
38. | ![]() | Gazzaniga | ![]() | 3.570.000 | 8 (8) | 0 | 46 | 5,75 |
43. | ![]() | Samuel Lino* | ![]() | 7.890.000 | 7 (5) | 2 | 45 | 9,00 |
43. | ![]() | Joselu | ![]() | 10.510.000 | 7 (7) | 4 | 45 | 6,43 |
43. | ![]() | Willian José | ![]() | 7.350.000 | 6 (6) | 4 | 45 | 7,50 |
43. | ![]() | Unai Simón | ![]() | 6.560.000 | 8 (8) | 0 | 45 | 5,63 |
43. | ![]() | Carvajal | ![]() | 9.540.000 | 7 (6) | 1 | 45 | 7,50 |
48. | ![]() | Oyarzabal | ![]() | 14.500.000 | 8 (8) | 3 | 44 | 5,50 |
48. | ![]() | Sow | ![]() | 2.800.000 | 9 (8) | 1 | 44 | 5,50 |
48. | ![]() | Iván Martín | ![]() | 4.320.000 | 8 (7) | 2 | 44 | 6,29 |
51. | ![]() | Koke | ![]() | 7.100.000 | 7 (6) | 0 | 43 | 7,17 |
51. | ![]() | Saúl Ñíguez | ![]() | 4.970.000 | 7 (7) | 0 | 43 | 6,14 |
51. | ![]() | Pezzella | ![]() | 4.030.000 | 8 (7) | 0 | 43 | 6,14 |
51. | ![]() | Gayà | ![]() | 6.920.000 | 7 (7) | 1 | 43 | 6,14 |
55. | ![]() | Muriqi | ![]() | 9.900.000 | 5 (5) | 1 | 42 | 8,40 |
55. | ![]() | Álex Berenguer | ![]() | 3.300.000 | 8 (7) | 2 | 42 | 6,00 |
55. | ![]() | Zubimendi | ![]() | 6.530.000 | 8 (8) | 1 | 42 | 5,25 |
55. | ![]() | Blind | ![]() | 3.520.000 | 8 (8) | 0 | 42 | 5,25 |
55. | ![]() | Maksimovic | ![]() | 3.340.000 | 7 (7) | 1 | 42 | 6,00 |
55. | ![]() | Ocampos | ![]() | 5.940.000 | 8 (7) | 0 | 42 | 6,00 |
61. | ![]() | Yan Couto | ![]() | 3.880.000 | 8 (7) | 0 | 41 | 5,86 |
61. | ![]() | Marc Roca | ![]() | 4.500.000 | 7 (6) | 1 | 41 | 6,83 |
61. | ![]() | Vinícius Júnior | ![]() | 13.770.000 | 4 (4) | 3 | 41 | 10,25 |
61. | ![]() | Ayoze Pérez | ![]() | 6.610.000 | 8 (7) | 1 | 41 | 5,86 |
61. | ![]() | Álvaro Valles | ![]() | 4.900.000 | 7 (7) | 0 | 41 | 5,86 |
61. | ![]() | Jeremías Ledesma | ![]() | 5.970.000 | 7 (7) | 0 | 41 | 5,86 |
67. | ![]() | Álvaro García | ![]() | 6.490.000 | 6 (6) | 2 | 40 | 6,67 |
67. | ![]() | Marcos Llorente | ![]() | 6.880.000 | 7 (7) | 1 | 40 | 5,71 |
67. | ![]() | David Soria | ![]() | 4.910.000 | 7 (7) | 0 | 40 | 5,71 |
67. | ![]() | Witsel | ![]() | 5.140.000 | 6 (6) | 1 | 40 | 6,67 |
67. | ![]() | Sergi Cardona | ![]() | 4.750.000 | 7 (7) | 0 | 40 | 5,71 |
67. | ![]() | En-Nesyri | ![]() | 6.700.000 | 8 (8) | 3 | 40 | 5,00 |
67. | ![]() | Koundé | ![]() | 8.920.000 | 8 (6) | 0 | 40 | 6,67 |
67. | ![]() | Luis Javier Suárez | ![]() | 2.280.000 | 5 (5) | 3 | 40 | 8,00 |
75. | ![]() | Lukebakio | ![]() | 4.280.000 | 7 (6) | 2 | 39 | 6,50 |
75. | ![]() | Ferran Torres | ![]() | 5.610.000 | 9 (8) | 2 | 39 | 4,88 |
75. | ![]() | Ander Barrenetxea | ![]() | 4.740.000 | 9 (8) | 2 | 39 | 4,88 |
75. | ![]() | Capoue | ![]() | 2.990.000 | 8 (8) | 0 | 39 | 4,88 |
75. | ![]() | Isi Palazón | ![]() | 7.540.000 | 7 (7) | 1 | 39 | 5,57 |
80. | ![]() | David López | ![]() | 6.990.000 | 8 (7) | 1 | 38 | 5,43 |
80. | ![]() | Adrià Pedrosa | ![]() | 2.520.000 | 8 (6) | 0 | 38 | 6,33 |
80. | ![]() | Aihen Muñoz | ![]() | 2.880.000 | 8 (8) | 0 | 38 | 4,75 |
80. | ![]() | Parejo | ![]() | 9.230.000 | 9 (8) | 1 | 38 | 4,75 |
80. | ![]() | Chris Ramos | ![]() | 3.250.000 | 7 (7) | 2 | 38 | 5,43 |
80. | ![]() | Sancet | ![]() | 7.710.000 | 7 (7) | 2 | 38 | 5,43 |
80. | ![]() | Darwin Machís | ![]() | 4.160.000 | 8 (7) | 3 | 38 | 5,43 |
80. | ![]() | Mamardashvili | ![]() | 3.810.000 | 7 (7) | 0 | 38 | 5,43 |
88. | ![]() | Rubén Alcaraz | ![]() | 2.870.000 | 7 (7) | 0 | 37 | 5,29 |
88. | ![]() | Brahim Díaz | ![]() | 4.030.000 | 11 (6) | 2 | 37 | 6,17 |
88. | ![]() | Álex Suárez | ![]() | 2.940.000 | 8 (6) | 0 | 37 | 6,17 |
91. | ![]() | Juan Miranda | ![]() | 2.450.000 | 11 (6) | 0 | 36 | 6,00 |
91. | ![]() | Gastón Álvarez | ![]() | 2.920.000 | 8 (7) | 0 | 36 | 5,14 |
93. | ![]() | Roger Martí | ![]() | 4.430.000 | 6 (6) | 0 | 35 | 5,83 |
93. | ![]() | Le Normand | ![]() | 4.030.000 | 10 (8) | 1 | 35 | 4,38 |
93. | ![]() | Daniel Vivian | ![]() | 3.030.000 | 8 (8) | 0 | 35 | 4,38 |
93. | ![]() | Jonathan Viera | ![]() | 5.560.000 | 4 (4) | 2 | 35 | 8,75 |
93. | ![]() | Rajkovic | ![]() | 3.000.000 | 7 (7) | 0 | 35 | 5,00 |
93. | ![]() | Ezequiel Ávila | ![]() | 3.850.000 | 8 (8) | 1 | 35 | 4,38 |
93. | ![]() | Damián Suárez | ![]() | 1.650.000 | 8 (7) | 0 | 35 | 5,00 |
93. | ![]() | Rodrigo de Paul | ![]() | 6.960.000 | 6 (6) | 0 | 35 | 5,83 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About