Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Home, Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Iago Aspas | ![]() | Striker | 12.810.000 | 8 (8) | 5 | 86 | 10,75 |
1. | Messi | ![]() | Striker | 23.680.000 | 8 (8) | 6 | 86 | 10,75 |
3. | En-Nesyri | ![]() | Striker | 7.070.000 | 9 (9) | 9 | 77 | 8,56 |
3. | Oyarzabal | ![]() | Striker | 13.160.000 | 8 (8) | 6 | 77 | 9,63 |
5. | Gerard Moreno | ![]() | Striker | 13.450.000 | 8 (8) | 5 | 76 | 9,50 |
6. | Luis Suárez | ![]() | Striker | 13.950.000 | 8 (8) | 7 | 72 | 9,00 |
7. | Parejo | ![]() | Midfielder | 11.880.000 | 9 (9) | 1 | 66 | 7,33 |
7. | Carlos Soler | ![]() | Midfielder | 8.510.000 | 8 (8) | 5 | 66 | 8,25 |
9. | Marcos Llorente | ![]() | Midfielder | 9.880.000 | 9 (9) | 4 | 65 | 7,22 |
9. | Oblak | ![]() | Keeper | 6.140.000 | 9 (9) | 0 | 65 | 7,22 |
11. | Benzema | ![]() | Striker | 13.760.000 | 7 (7) | 5 | 64 | 9,14 |
12. | Jesús Navas | ![]() | Defender | 6.770.000 | 9 (9) | 0 | 62 | 6,89 |
12. | Fidel | ![]() | Midfielder | 4.780.000 | 9 (9) | 4 | 62 | 6,89 |
12. | Muniain | ![]() | Midfielder | 5.970.000 | 9 (9) | 4 | 62 | 6,89 |
15. | Canales | ![]() | Midfielder | 13.040.000 | 6 (6) | 3 | 60 | 10,00 |
15. | Mauro Arambarri | ![]() | Midfielder | 2.680.000 | 10 (10) | 2 | 60 | 6,00 |
15. | Kike García | ![]() | Striker | 4.720.000 | 10 (10) | 2 | 60 | 6,00 |
15. | Joselu | ![]() | Striker | 6.070.000 | 11 (11) | 1 | 60 | 5,45 |
19. | Pau Torres | ![]() | Defender | 6.500.000 | 10 (10) | 1 | 59 | 5,90 |
19. | Ocampos | ![]() | Striker | 9.280.000 | 9 (9) | 3 | 59 | 6,56 |
19. | Javi Galán | ![]() | Defender | 3.230.000 | 10 (10) | 0 | 59 | 5,90 |
22. | Trippier | ![]() | Defender | 4.790.000 | 8 (8) | 0 | 56 | 7,00 |
22. | Darwin Machís | ![]() | Midfielder | 4.300.000 | 9 (9) | 3 | 56 | 6,22 |
22. | Dmitrovic | ![]() | Keeper | 3.430.000 | 10 (10) | 1 | 56 | 5,60 |
22. | Griezmann | ![]() | Striker | 9.360.000 | 9 (9) | 2 | 56 | 6,22 |
22. | Casemiro | ![]() | Midfielder | 7.810.000 | 7 (7) | 3 | 56 | 8,00 |
22. | Jorge de Frutos | ![]() | Midfielder | 2.470.000 | 9 (9) | 2 | 56 | 6,22 |
28. | Kroos | ![]() | Midfielder | 10.240.000 | 7 (7) | 1 | 55 | 7,86 |
28. | Koundé | ![]() | Defender | 6.160.000 | 8 (8) | 1 | 55 | 6,88 |
30. | Bryan Gil | ![]() | Midfielder | 5.880.000 | 6 (6) | 2 | 54 | 9,00 |
30. | Roger | ![]() | Striker | 4.980.000 | 8 (8) | 5 | 54 | 6,75 |
30. | Morales | ![]() | Striker | 6.070.000 | 9 (9) | 4 | 54 | 6,00 |
33. | João Félix | ![]() | Striker | 9.650.000 | 9 (9) | 3 | 53 | 5,89 |
33. | Frenkie de Jong | ![]() | Midfielder | 7.980.000 | 9 (9) | 1 | 53 | 5,89 |
35. | Mikel Merino | ![]() | Midfielder | 7.150.000 | 10 (10) | 1 | 52 | 5,20 |
35. | Guido Rodríguez | ![]() | Midfielder | 4.060.000 | 9 (9) | 1 | 52 | 5,78 |
35. | Nolito | ![]() | Striker | 6.650.000 | 8 (8) | 3 | 52 | 6,50 |
35. | Jordi Alba | ![]() | Defender | 6.820.000 | 8 (8) | 1 | 52 | 6,50 |
35. | Siovas | ![]() | Defender | 2.690.000 | 10 (10) | 0 | 52 | 5,20 |
35. | Correa | ![]() | Midfielder | 3.990.000 | 9 (9) | 2 | 52 | 5,78 |
41. | Pacheco | ![]() | Keeper | 3.260.000 | 11 (11) | 0 | 51 | 4,64 |
41. | Melero | ![]() | Midfielder | 5.110.000 | 9 (9) | 2 | 51 | 5,67 |
43. | Álex Remiro | ![]() | Keeper | 3.780.000 | 10 (10) | 0 | 50 | 5,00 |
43. | Maxi Gómez | ![]() | Striker | 7.080.000 | 10 (10) | 2 | 50 | 5,00 |
43. | Lucas Pérez | ![]() | Striker | 6.940.000 | 8 (8) | 1 | 50 | 6,25 |
46. | David García Zubiría | ![]() | Defender | 2.170.000 | 9 (9) | 1 | 49 | 5,44 |
46. | Negredo | ![]() | Striker | 6.960.000 | 8 (8) | 2 | 49 | 6,13 |
46. | Moi Gómez | ![]() | Midfielder | 4.440.000 | 9 (9) | 1 | 49 | 5,44 |
49. | Rubén García | ![]() | Midfielder | 5.930.000 | 9 (9) | 1 | 48 | 5,33 |
50. | Álex Berenguer | ![]() | Midfielder | 3.660.000 | 8 (8) | 2 | 47 | 5,88 |
50. | Coutinho | ![]() | Midfielder | 4.210.000 | 7 (7) | 2 | 47 | 6,71 |
50. | Germán Sánchez | ![]() | Defender | 2.150.000 | 10 (10) | 1 | 47 | 4,70 |
53. | Savic | ![]() | Defender | 3.890.000 | 9 (9) | 0 | 46 | 5,11 |
53. | Edgar Méndez | ![]() | Midfielder | 2.110.000 | 10 (9) | 2 | 46 | 5,11 |
53. | Luis Milla | ![]() | Midfielder | 4.740.000 | 9 (9) | 1 | 46 | 5,11 |
53. | Ontiveros | ![]() | Midfielder | 4.040.000 | 9 (9) | 2 | 46 | 5,11 |
53. | Gonzalo Verdú | ![]() | Defender | 3.540.000 | 9 (9) | 0 | 46 | 5,11 |
53. | Pedri | ![]() | Midfielder | 6.630.000 | 9 (9) | 1 | 46 | 5,11 |
59. | Asensio | ![]() | Striker | 6.330.000 | 8 (8) | 1 | 45 | 5,63 |
59. | Orellana | ![]() | Midfielder | 2.540.000 | 10 (10) | 2 | 45 | 4,50 |
59. | Daniel Wass | ![]() | Defender | 3.980.000 | 10 (10) | 1 | 45 | 4,50 |
62. | Cucurella | ![]() | Midfielder | 4.200.000 | 10 (10) | 1 | 44 | 4,40 |
62. | Iñigo Martínez | ![]() | Defender | 3.760.000 | 8 (8) | 0 | 44 | 5,50 |
62. | Sergio Herrera | ![]() | Keeper | 2.610.000 | 8 (8) | 0 | 44 | 5,50 |
62. | Yangel Herrera | ![]() | Midfielder | 2.970.000 | 10 (10) | 2 | 44 | 4,40 |
62. | Lejeune | ![]() | Defender | 2.360.000 | 10 (10) | 0 | 44 | 4,40 |
62. | Jaume Doménech | ![]() | Keeper | 3.060.000 | 10 (10) | 0 | 44 | 4,40 |
62. | Lucas Vázquez | ![]() | Midfielder | 5.730.000 | 7 (7) | 1 | 44 | 6,29 |
69. | Paco Alcácer | ![]() | Striker | 8.800.000 | 7 (7) | 4 | 43 | 6,14 |
69. | Williams | ![]() | Striker | 6.910.000 | 9 (9) | 2 | 43 | 4,78 |
69. | Édgar Badía | ![]() | Keeper | 3.540.000 | 9 (9) | 0 | 43 | 4,78 |
69. | Joaquín Fernández | ![]() | Defender | 1.330.000 | 7 (7) | 1 | 43 | 6,14 |
69. | Rakitic | ![]() | Midfielder | 5.600.000 | 9 (9) | 0 | 43 | 4,78 |
74. | Courtois | ![]() | Keeper | 4.860.000 | 8 (8) | 0 | 42 | 5,25 |
74. | Mickael Malsa | ![]() | Midfielder | 3.760.000 | 9 (9) | 0 | 42 | 4,67 |
74. | Óscar Plano | ![]() | Midfielder | 3.310.000 | 10 (10) | 0 | 42 | 4,20 |
74. | Diego Carlos | ![]() | Defender | 4.470.000 | 8 (8) | 0 | 42 | 5,25 |
74. | Fernando | ![]() | Midfielder | 4.350.000 | 8 (8) | 0 | 42 | 5,25 |
74. | Brais Méndez | ![]() | Midfielder | 3.530.000 | 7 (7) | 3 | 42 | 6,00 |
74. | Carlos Neva | ![]() | Defender | 1.380.000 | 10 (10) | 0 | 42 | 4,20 |
74. | Djené | ![]() | Defender | 2.960.000 | 9 (9) | 0 | 42 | 4,67 |
74. | Lemar | ![]() | Midfielder | 4.140.000 | 8 (8) | 1 | 42 | 5,25 |
74. | Alberto Perea | ![]() | Midfielder | 1.910.000 | 8 (7) | 1 | 42 | 6,00 |
74. | Nabil Fekir | ![]() | Midfielder | 6.040.000 | 9 (9) | 1 | 42 | 4,67 |
74. | Óliver Torres | ![]() | Midfielder | 1.980.000 | 8 (8) | 0 | 42 | 5,25 |
86. | Damián Suárez | ![]() | Defender | 1.790.000 | 8 (8) | 1 | 41 | 5,13 |
86. | Álex Fernández | ![]() | Midfielder | 2.460.000 | 10 (10) | 1 | 41 | 4,10 |
86. | Suso | ![]() | Striker | 5.270.000 | 7 (7) | 0 | 41 | 5,86 |
86. | Clerc | ![]() | Defender | 1.590.000 | 9 (9) | 0 | 41 | 4,56 |
86. | Soldado | ![]() | Striker | 2.410.000 | 9 (9) | 3 | 41 | 4,56 |
91. | Varane | ![]() | Defender | 4.820.000 | 7 (7) | 0 | 40 | 5,71 |
91. | Hervías | ![]() | Defender* | 1.850.000 | 9 (9) | 0 | 40 | 4,44 |
91. | Samu Chukwueze | ![]() | Midfielder | 2.170.000 | 9 (9) | 1 | 40 | 4,44 |
91. | Joan Jordán | ![]() | Midfielder | 5.290.000 | 8 (8) | 0 | 40 | 5,00 |
91. | Gabriel Paulista | ![]() | Defender | 2.890.000 | 7 (7) | 1 | 40 | 5,71 |
91. | Trigueros | ![]() | Midfielder | 4.330.000 | 9 (9) | 0 | 40 | 4,44 |
91. | Sergio Ramos | ![]() | Defender | 8.960.000 | 6 (6) | 0 | 40 | 6,67 |
91. | Koke | ![]() | Midfielder | 5.240.000 | 9 (9) | 0 | 40 | 4,44 |
91. | Albiol | ![]() | Defender | 3.550.000 | 10 (10) | 0 | 40 | 4,00 |
91. | Ximo Navarro | ![]() | Defender | 2.350.000 | 9 (9) | 1 | 40 | 4,44 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About