Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Away, Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 23.680.000 | 9 (9) | 5 | 99 | 11,00 |
2. | Modric | ![]() | Midfielder | 8.830.000 | 11 (11) | 3 | 79 | 7,18 |
3. | Benzema | ![]() | Striker | 13.760.000 | 10 (10) | 5 | 77 | 7,70 |
4. | Kroos | ![]() | Midfielder | 10.240.000 | 10 (10) | 0 | 74 | 7,40 |
5. | Gerard Moreno | ![]() | Striker | 13.450.000 | 8 (8) | 5 | 70 | 8,75 |
6. | Parejo | ![]() | Midfielder | 11.880.000 | 9 (9) | 1 | 68 | 7,56 |
7. | Canales | ![]() | Midfielder | 13.040.000 | 8 (8) | 4 | 64 | 8,00 |
7. | Portu | ![]() | Striker | 6.610.000 | 10 (10) | 3 | 64 | 6,40 |
9. | Iago Aspas | ![]() | Striker | 12.810.000 | 9 (9) | 4 | 63 | 7,00 |
9. | Frenkie de Jong | ![]() | Midfielder | 7.980.000 | 9 (9) | 1 | 63 | 7,00 |
11. | Rubén García | ![]() | Midfielder | 5.930.000 | 10 (10) | 2 | 62 | 6,20 |
12. | Isak | ![]() | Striker | 4.440.000 | 9 (9) | 3 | 58 | 6,44 |
13. | Suso | ![]() | Striker | 5.270.000 | 8 (8) | 3 | 55 | 6,88 |
13. | En-Nesyri | ![]() | Striker | 7.070.000 | 10 (10) | 3 | 55 | 5,50 |
13. | Joselu | ![]() | Striker | 6.070.000 | 8 (8) | 3 | 55 | 6,88 |
16. | Courtois | ![]() | Keeper | 4.860.000 | 11 (11) | 0 | 54 | 4,91 |
17. | Pau Torres | ![]() | Defender | 6.500.000 | 10 (10) | 1 | 53 | 5,30 |
17. | Griezmann | ![]() | Striker | 9.360.000 | 8 (8) | 3 | 53 | 6,63 |
19. | Josan | ![]() | Midfielder | 4.030.000 | 8 (8) | 3 | 52 | 6,50 |
19. | Trigueros | ![]() | Midfielder | 4.330.000 | 10 (10) | 1 | 52 | 5,20 |
19. | Sergio Ramos | ![]() | Defender | 8.960.000 | 8 (8) | 2 | 52 | 6,50 |
19. | Bono | ![]() | Keeper | 3.330.000 | 9 (9) | 0 | 52 | 5,78 |
19. | Melero | ![]() | Midfielder | 5.110.000 | 10 (10) | 2 | 52 | 5,20 |
24. | Carlos Soler | ![]() | Midfielder | 8.510.000 | 7 (7) | 1 | 51 | 7,29 |
25. | David Ferreiro | ![]() | Midfielder | 4.350.000 | 10 (10) | 1 | 50 | 5,00 |
25. | Varane | ![]() | Defender | 4.820.000 | 11 (11) | 0 | 50 | 4,55 |
25. | Óscar Plano | ![]() | Midfielder | 3.310.000 | 10 (10) | 2 | 50 | 5,00 |
25. | Kike García | ![]() | Striker | 4.720.000 | 8 (8) | 3 | 50 | 6,25 |
25. | Sergio Asenjo | ![]() | Keeper | 2.660.000 | 10 (10) | 0 | 50 | 5,00 |
25. | Denis Suárez | ![]() | Midfielder | 4.690.000 | 9 (9) | 0 | 50 | 5,56 |
25. | Roger | ![]() | Striker | 4.980.000 | 9 (9) | 3 | 50 | 5,56 |
25. | Esteban Burgos | ![]() | Defender | 2.570.000 | 7 (7) | 3 | 50 | 7,14 |
25. | Luuk de Jong | ![]() | Striker | 4.330.000 | 10 (10) | 2 | 50 | 5,00 |
25. | Fede Valverde | ![]() | Midfielder | 5.660.000 | 8 (8) | 2 | 50 | 6,25 |
35. | Hugo Mallo | ![]() | Defender | 2.720.000 | 9 (9) | 1 | 49 | 5,44 |
36. | Casemiro | ![]() | Midfielder | 7.810.000 | 9 (9) | 1 | 48 | 5,33 |
36. | Édgar Badía | ![]() | Keeper | 3.540.000 | 8 (8) | 0 | 48 | 6,00 |
36. | Morales | ![]() | Striker | 6.070.000 | 10 (10) | 3 | 48 | 4,80 |
39. | Marcos Llorente | ![]() | Midfielder | 9.880.000 | 8 (8) | 2 | 47 | 5,88 |
39. | Gonzalo Verdú | ![]() | Defender | 3.540.000 | 8 (8) | 0 | 47 | 5,88 |
39. | Daniel Wass | ![]() | Defender | 3.980.000 | 9 (9) | 0 | 47 | 5,22 |
39. | Oyarzabal | ![]() | Striker | 13.160.000 | 7 (7) | 2 | 47 | 6,71 |
43. | Joan Jordán | ![]() | Midfielder | 5.290.000 | 10 (10) | 0 | 46 | 4,60 |
43. | Jesús Navas | ![]() | Defender | 6.770.000 | 9 (9) | 0 | 46 | 5,11 |
43. | Rakitic | ![]() | Midfielder | 5.600.000 | 10 (10) | 1 | 46 | 4,60 |
43. | Rafa Mir | ![]() | Striker | 4.420.000 | 10 (10) | 1 | 46 | 4,60 |
43. | Jaume Doménech | ![]() | Keeper | 3.060.000 | 9 (9) | 0 | 46 | 5,11 |
43. | Lucas Vázquez | ![]() | Midfielder | 5.730.000 | 9 (9) | 1 | 46 | 5,11 |
43. | Albiol | ![]() | Defender | 3.550.000 | 10 (10) | 0 | 46 | 4,60 |
50. | Rui Silva | ![]() | Keeper | 2.780.000 | 8 (8) | 0 | 45 | 5,63 |
50. | Dmitrovic | ![]() | Keeper | 3.430.000 | 9 (9) | 0 | 45 | 5,00 |
50. | Álex Remiro | ![]() | Keeper | 3.780.000 | 10 (10) | 0 | 45 | 4,50 |
50. | Tello | ![]() | Midfielder | 3.330.000 | 9 (9) | 2 | 45 | 5,00 |
50. | Negredo | ![]() | Striker | 6.960.000 | 9 (9) | 2 | 45 | 5,00 |
50. | Nabil Fekir | ![]() | Midfielder | 6.040.000 | 9 (9) | 0 | 45 | 5,00 |
56. | Diego Carlos | ![]() | Defender | 4.470.000 | 9 (9) | 0 | 44 | 4,89 |
56. | Koundé | ![]() | Defender | 6.160.000 | 8 (8) | 0 | 44 | 5,50 |
56. | Sergio Busquets | ![]() | Midfielder | 4.870.000 | 8 (8) | 0 | 44 | 5,50 |
56. | Ocampos | ![]() | Striker | 9.280.000 | 10 (10) | 0 | 44 | 4,40 |
56. | Pedri | ![]() | Midfielder | 6.630.000 | 9 (9) | 1 | 44 | 4,89 |
56. | Oblak | ![]() | Keeper | 6.140.000 | 8 (8) | 0 | 44 | 5,50 |
62. | Luis Suárez | ![]() | Striker | 13.950.000 | 6 (6) | 4 | 43 | 7,17 |
63. | Mikel Merino | ![]() | Midfielder | 7.150.000 | 9 (9) | 0 | 42 | 4,67 |
63. | Unai López | ![]() | Midfielder | 1.900.000 | 6 (6) | 2 | 42 | 7,00 |
63. | Choco Lozano | ![]() | Striker | 3.080.000 | 8 (8) | 2 | 42 | 5,25 |
63. | Yuri Berchiche | ![]() | Defender | 3.800.000 | 8 (8) | 0 | 42 | 5,25 |
67. | Emerson de Souza | ![]() | Defender | 2.750.000 | 9 (9) | 0 | 41 | 4,56 |
67. | João Félix | ![]() | Striker | 9.650.000 | 7 (7) | 2 | 41 | 5,86 |
67. | Cucurella | ![]() | Midfielder | 4.200.000 | 8 (8) | 1 | 41 | 5,13 |
67. | Willian José | ![]() | Striker | 4.370.000 | 7 (7) | 3 | 41 | 5,86 |
67. | Santi Mina | ![]() | Striker | 3.410.000 | 9 (9) | 2 | 41 | 4,56 |
67. | Maxi Gómez | ![]() | Striker | 7.080.000 | 6 (6) | 3 | 41 | 6,83 |
67. | Lucas Pérez | ![]() | Striker | 6.940.000 | 7 (7) | 3 | 41 | 5,86 |
67. | Bruno González | ![]() | Defender | 1.440.000 | 10 (10) | 1 | 41 | 4,10 |
67. | Renato Tapia | ![]() | Midfielder | 2.510.000 | 10 (10) | 0 | 41 | 4,10 |
67. | Joaquín | ![]() | Midfielder | 2.980.000 | 7 (7) | 1 | 41 | 5,86 |
77. | Mickael Malsa | ![]() | Midfielder | 3.760.000 | 9 (9) | 0 | 40 | 4,44 |
77. | Álex Fernández | ![]() | Midfielder | 2.460.000 | 10 (10) | 0 | 40 | 4,00 |
77. | Rubén Duarte | ![]() | Defender | 2.450.000 | 9 (9) | 0 | 40 | 4,44 |
77. | Carrasco | ![]() | Midfielder | 6.300.000 | 7 (7) | 1 | 40 | 5,71 |
77. | Jordi Alba | ![]() | Defender | 6.820.000 | 8 (8) | 0 | 40 | 5,00 |
82. | Edu Expósito | ![]() | Midfielder | 3.230.000 | 9 (9) | 0 | 39 | 4,33 |
82. | Nolito | ![]() | Striker | 6.650.000 | 10 (10) | 1 | 39 | 3,90 |
84. | Fali | ![]() | Defender | 1.890.000 | 10 (10) | 0 | 38 | 3,80 |
84. | Januzaj | ![]() | Midfielder | 3.730.000 | 6 (6) | 2 | 38 | 6,33 |
84. | Fernando | ![]() | Midfielder | 4.350.000 | 8 (8) | 0 | 38 | 4,75 |
84. | Tete Morente | ![]() | Midfielder | 2.050.000 | 6 (6) | 2 | 38 | 6,33 |
84. | Ferland Mendy | ![]() | Defender | 3.980.000 | 9 (9) | 0 | 38 | 4,22 |
84. | Ontiveros | ![]() | Midfielder | 4.040.000 | 8 (8) | 0 | 38 | 4,75 |
84. | Capa | ![]() | Defender | 3.030.000 | 9 (9) | 1 | 38 | 4,22 |
84. | Marcos Acuña | ![]() | Defender | 2.530.000 | 9 (9) | 0 | 38 | 4,22 |
84. | Rubén Alcaraz | ![]() | Midfielder | 2.340.000 | 8 (8) | 1 | 38 | 4,75 |
84. | Jens Jonsson | ![]() | Midfielder | 2.580.000 | 10 (10) | 0 | 38 | 3,80 |
94. | Mario Hermoso | ![]() | Defender | 3.720.000 | 7 (7) | 1 | 37 | 5,29 |
94. | Radoja | ![]() | Midfielder | 1.050.000 | 9 (9) | 0 | 37 | 4,11 |
94. | Rúben Vezo | ![]() | Defender | 2.600.000 | 8 (8) | 1 | 37 | 4,63 |
94. | Williams | ![]() | Striker | 6.910.000 | 9 (9) | 2 | 37 | 4,11 |
94. | Clerc | ![]() | Defender | 1.590.000 | 9 (9) | 0 | 37 | 4,11 |
94. | Siovas | ![]() | Defender | 2.690.000 | 9 (9) | 1 | 37 | 4,11 |
94. | Javi Galán | ![]() | Defender | 3.230.000 | 10 (10) | 0 | 37 | 3,70 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About