| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Away, Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mbappé | 28.280.000 | 11 (11) | 13 | 145 | 13,18 | ||
| 2. | Lamine Yamal | 21.330.000 | 10 (10) | 6 | 111 | 11,10 | ||
| 3. | Arda Güler | 15.870.000 | 11 (11) | 2 | 78 | 7,09 | ||
| 4. | Ryan | 3.960.000 | 10 (10) | 0 | 77 | 7,70 | ||
| 5. | Sergio Herrera | 2.610.000 | 11 (11) | 0 | 75 | 6,82 | ||
| 6. | Radu | 3.250.000 | 11 (11) | 0 | 74 | 6,73 | ||
| 7. | Fornals | 8.250.000 | 11 (11) | 2 | 71 | 6,45 | ||
| 8. | Frenkie de Jong | 11.250.000 | 11 (11) | 0 | 70 | 6,36 | ||
| 9. | Carlos Álvarez | 6.880.000 | 11 (11) | 3 | 69 | 6,27 | ||
| 9. | Bellingham | 9.770.000 | 9 (9) | 1 | 69 | 7,67 | ||
| 11. | Muriqi | 12.490.000 | 11 (11) | 5 | 68 | 6,18 | ||
| 12. | Brais Méndez | 9.730.000 | 11 (11) | 3 | 67 | 6,09 | ||
| 13. | Vinícius Júnior | 19.230.000 | 11 (11) | 2 | 66 | 6,00 | ||
| 13. | Pedri | 15.090.000 | 9 (9) | 1 | 66 | 7,33 | ||
| 15. | Samu Costa | 4.750.000 | 11 (11) | 3 | 65 | 5,91 | ||
| 15. | Jorge de Frutos | 10.830.000 | 10 (10) | 4 | 65 | 6,50 | ||
| 17. | Edu Expósito | 3.110.000 | 10 (10) | 0 | 64 | 6,40 | ||
| 17. | Eric García | 6.240.000 | 12 (12) | 1 | 64 | 5,33 | ||
| 17. | Koke | 5.800.000 | 11 (11) | 1 | 64 | 5,82 | ||
| 17. | Unai Simón | 2.780.000 | 11 (11) | 0 | 64 | 5,82 | ||
| 17. | Dmitrovic | 2.610.000 | 10 (10) | 0 | 64 | 6,40 | ||
| 17. | Rashford | 8.610.000 | 12 (12) | 3 | 64 | 5,33 | ||
| 23. | Oblak | 4.440.000 | 10 (10) | 0 | 63 | 6,30 | ||
| 23. | Courtois | 5.490.000 | 11 (11) | 0 | 63 | 5,73 | ||
| 25. | Ferran Torres | 11.790.000 | 12 (12) | 6 | 62 | 5,17 | ||
| 26. | Carlos Romero | 6.840.000 | 10 (10) | 2 | 61 | 6,10 | ||
| 26. | Joan García | 8.090.000 | 9 (9) | 0 | 61 | 6,78 | ||
| 28. | Sergio Gómez* | 3.580.000 | 11 (11) | 0 | 60 | 5,45 | ||
| 29. | Alberto Moleiro | 11.670.000 | 10 (10) | 4 | 59 | 5,90 | ||
| 30. | Batalla | 1.510.000 | 12 (12) | 0 | 58 | 4,83 | ||
| 30. | Marcos Alonso | 5.220.000 | 10 (10) | 1 | 58 | 5,80 | ||
| 30. | Aarón Escandell | 5.540.000 | 11 (11) | 0 | 58 | 5,27 | ||
| 33. | Sivera | 1.970.000 | 11 (11) | 0 | 57 | 5,18 | ||
| 33. | Pere Milla | 4.500.000 | 9 (9) | 3 | 57 | 6,33 | ||
| 35. | Tsygankov | 5.930.000 | 9 (9) | 3 | 55 | 6,11 | ||
| 35. | Kubo | 6.970.000 | 9 (9) | 2 | 55 | 6,11 | ||
| 37. | Vanat | 8.840.000 | 10 (10) | 5 | 54 | 5,40 | ||
| 37. | Guedes | 12.510.000 | 11 (11) | 2 | 54 | 4,91 | ||
| 37. | Álvaro García | 4.710.000 | 12 (12) | 3 | 54 | 4,50 | ||
| 40. | Cucho Hernández | 9.660.000 | 10 (10) | 4 | 53 | 5,30 | ||
| 40. | Camavinga | 6.380.000 | 8 (8) | 1 | 53 | 6,63 | ||
| 40. | Pablo Barrios | 7.170.000 | 11 (11) | 0 | 53 | 4,82 | ||
| 40. | Álex Remiro | 2.580.000 | 11 (11) | 0 | 53 | 4,82 | ||
| 44. | Luis Milla | 7.520.000 | 11 (11) | 0 | 52 | 4,73 | ||
| 44. | Giuliano Simeone | 7.170.000 | 9 (9) | 2 | 52 | 5,78 | ||
| 44. | Marc Bartra | 4.370.000 | 8 (8) | 1 | 52 | 6,50 | ||
| 47. | Boyomo | 3.610.000 | 10 (10) | 1 | 51 | 5,10 | ||
| 47. | Mingueza | 4.720.000 | 9 (9) | 1 | 51 | 5,67 | ||
| 47. | Arnau Martínez | 1.960.000 | 9 (9) | 0 | 51 | 5,67 | ||
| 47. | Iván Romero | 4.840.000 | 9 (9) | 2 | 51 | 5,67 | ||
| 47. | Gazzaniga | 1.670.000 | 9 (9) | 0 | 51 | 5,67 | ||
| 47. | Gerard Moreno | 15.010.000 | 6 (6) | 4 | 51 | 8,50 | ||
| 47. | Etta Eyong | 7.470.000 | 9 (9) | 3 | 51 | 5,67 | ||
| 54. | Antonio Blanco | 3.250.000 | 10 (10) | 1 | 50 | 5,00 | ||
| 54. | Pep Chavarría | 1.890.000 | 12 (12) | 1 | 50 | 4,17 | ||
| 54. | Álvaro Rodríguez | 7.910.000 | 10 (10) | 1 | 50 | 5,00 | ||
| 54. | Lejeune | 3.420.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 54. | Mauro Arambarri | 4.070.000 | 11 (11) | 1 | 50 | 4,55 | ||
| 59. | Antony | 14.650.000 | 8 (8) | 2 | 49 | 6,13 | ||
| 59. | Lewandowski | 10.150.000 | 9 (9) | 5 | 49 | 5,44 | ||
| 61. | Mikel Jauregizar | 3.780.000 | 11 (11) | 0 | 48 | 4,36 | ||
| 61. | Fede Valverde | 11.950.000 | 11 (11) | 0 | 48 | 4,36 | ||
| 61. | Tchouaméni | 6.440.000 | 8 (8) | 0 | 48 | 6,00 | ||
| 61. | Sergi Altimira | 1.630.000 | 8 (8) | 1 | 48 | 6,00 | ||
| 65. | Abde Ezzalzouli | 11.110.000 | 6 (6) | 2 | 47 | 7,83 | ||
| 65. | Mateo Joseph | 1.920.000 | 11 (11) | 2 | 47 | 4,27 | ||
| 65. | Danjuma | 5.210.000 | 10 (10) | 1 | 47 | 4,70 | ||
| 65. | Borja Iglesias | 8.710.000 | 10 (10) | 3 | 47 | 4,70 | ||
| 69. | Carlos Soler | 5.120.000 | 9 (9) | 1 | 46 | 5,11 | ||
| 69. | Jon Moncayola | 4.310.000 | 11 (11) | 0 | 46 | 4,18 | ||
| 69. | Robert Navarro | 3.070.000 | 10 (10) | 3 | 46 | 4,60 | ||
| 69. | Iván Martín | 3.670.000 | 10 (10) | 0 | 46 | 4,60 | ||
| 69. | Pablo Ibáñez | 1.860.000 | 11 (11) | 1 | 46 | 4,18 | ||
| 69. | Raíllo | 2.960.000 | 9 (9) | 0 | 46 | 5,11 | ||
| 69. | Raphinha | 19.890.000 | 7 (7) | 2 | 46 | 6,57 | ||
| 69. | Sergi Darder | 4.150.000 | 11 (11) | 0 | 46 | 4,18 | ||
| 69. | Pau Cubarsí | 7.260.000 | 11 (11) | 0 | 46 | 4,18 | ||
| 69. | Gabriel Suazo | 2.360.000 | 9 (9) | 0 | 46 | 5,11 | ||
| 69. | Lo Celso | 5.890.000 | 9 (9) | 1 | 46 | 5,11 | ||
| 80. | Gallagher | 2.620.000 | 10 (10) | 2 | 45 | 4,50 | ||
| 80. | Álex Baena | 8.120.000 | 7 (7) | 2 | 45 | 6,43 | ||
| 80. | Diego López Noguerol | 1.910.000 | 11 (11) | 2 | 45 | 4,09 | ||
| 80. | Kike García | 3.210.000 | 10 (10) | 2 | 45 | 4,50 | ||
| 80. | Jon Aramburu | 2.700.000 | 9 (9) | 1 | 45 | 5,00 | ||
| 80. | Vitor Reis | 4.060.000 | 10 (10) | 0 | 45 | 4,50 | ||
| 86. | Vlachodimos | 2.210.000 | 9 (9) | 0 | 44 | 4,89 | ||
| 86. | Agoumé | 3.320.000 | 10 (10) | 1 | 44 | 4,40 | ||
| 86. | Alfonso Pedraza | 3.520.000 | 8 (8) | 1 | 44 | 5,50 | ||
| 86. | Johan Mojica | 1.870.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 90. | Carlos Vicente | 5.850.000 | 10 (10) | 0 | 43 | 4,30 | ||
| 90. | Huijsen | 8.160.000 | 8 (8) | 1 | 43 | 5,38 | ||
| 90. | Unai López | 540.000 | 9 (9) | 0 | 43 | 4,78 | ||
| 90. | Alejandro Balde | 3.720.000 | 11 (11) | 0 | 43 | 3,91 | ||
| 94. | Miguel Román | 2.820.000 | 8 (8) | 1 | 42 | 5,25 | ||
| 94. | Toni Martínez | 3.220.000 | 11 (11) | 1 | 42 | 3,82 | ||
| 94. | Agirrezabala | 910.000 | 9 (9) | 0 | 42 | 4,67 | ||
| 94. | Starfelt | 3.700.000 | 8 (8) | 0 | 42 | 5,25 | ||
| 98. | Rodrygo | 10.490.000 | 9 (9) | 1 | 41 | 4,56 | ||
| 98. | Raúl Asencio | 7.380.000 | 9 (9) | 0 | 41 | 4,56 | ||
| 98. | Leandro Cabrera | 3.980.000 | 9 (9) | 1 | 41 | 4,56 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
