Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Raphinha | ![]() | 18.750.000 | 37 (36) | 18 | 359 | 9,97 |
2. | ![]() | Mbappé | ![]() | 23.800.000 | 34 (34) | 31 | 351 | 10,32 |
3. | ![]() | Lamine Yamal | ![]() | 21.190.000 | 35 (35) | 9 | 338 | 9,66 |
4. | ![]() | Pedri | ![]() | 13.330.000 | 37 (37) | 4 | 296 | 8,00 |
5. | ![]() | Budimir | ![]() | 8.560.000 | 38 (38) | 21 | 292 | 7,68 |
6. | ![]() | Fede Valverde | ![]() | 14.250.000 | 37 (36) | 6 | 288 | 8,00 |
6. | ![]() | Lewandowski | ![]() | 12.640.000 | 36 (34) | 27 | 288 | 8,47 |
8. | ![]() | Julián Álvarez | ![]() | 15.340.000 | 37 (37) | 17 | 279 | 7,54 |
9. | ![]() | Álex Baena | ![]() | 11.120.000 | 32 (32) | 7 | 271 | 8,47 |
10. | ![]() | Bellingham | ![]() | 13.660.000 | 31 (31) | 9 | 260 | 8,39 |
11. | ![]() | Griezmann | ![]() | 9.630.000 | 38 (38) | 8 | 257 | 6,76 |
12. | ![]() | Joan García | ![]() | 6.110.000 | 38 (38) | 0 | 243 | 6,39 |
12. | ![]() | Modric | ![]() | 12.110.000 | 37 (35) | 2 | 243 | 6,94 |
14. | ![]() | Rubén García | ![]() | 5.710.000 | 36 (36) | 5 | 242 | 6,72 |
14. | ![]() | Ayoze Pérez | ![]() | 9.590.000 | 30 (30) | 19 | 242 | 8,07 |
16. | ![]() | Vinícius Júnior | ![]() | 13.350.000 | 30 (30) | 11 | 241 | 8,03 |
17. | ![]() | Lukebakio | ![]() | 6.490.000 | 38 (38) | 11 | 238 | 6,26 |
18. | ![]() | Sorloth | ![]() | 10.170.000 | 37 (35) | 20 | 235 | 6,71 |
19. | ![]() | Lejeune | ![]() | 4.280.000 | 37 (37) | 2 | 230 | 6,22 |
20. | ![]() | Sergio Gómez* | ![]() | 3.910.000 | 38 (37) | 2 | 227 | 6,14 |
21. | ![]() | Rodrygo | ![]() | 5.300.000 | 31 (30) | 6 | 226 | 7,53 |
22. | ![]() | Kike García | ![]() | 2.800.000 | 37 (35) | 13 | 225 | 6,43 |
23. | ![]() | Raíllo | ![]() | 4.220.000 | 36 (36) | 2 | 220 | 6,11 |
23. | ![]() | Sergi Darder | ![]() | 4.890.000 | 38 (38) | 2 | 220 | 5,79 |
25. | ![]() | Rodrigo de Paul | ![]() | 5.540.000 | 34 (34) | 3 | 214 | 6,29 |
25. | ![]() | Álex Berenguer | ![]() | 4.410.000 | 37 (36) | 6 | 214 | 5,94 |
25. | ![]() | Iago Aspas | ![]() | 7.010.000 | 33 (30) | 10 | 214 | 7,13 |
25. | ![]() | Kubo | ![]() | 6.520.000 | 37 (36) | 5 | 214 | 5,94 |
25. | ![]() | Aimar Oroz | ![]() | 3.450.000 | 37 (37) | 5 | 214 | 5,78 |
30. | ![]() | Raba | ![]() | 5.860.000 | 34 (29) | 8 | 213 | 7,34 |
30. | ![]() | Daniel Vivian | ![]() | 4.450.000 | 35 (32) | 4 | 213 | 6,66 |
32. | ![]() | Nahuel Tenaglia | ![]() | 2.110.000 | 35 (34) | 2 | 212 | 6,24 |
32. | ![]() | Carlos Vicente | ![]() | 2.710.000 | 38 (37) | 5 | 212 | 5,73 |
34. | ![]() | Sergio Herrera | ![]() | 3.480.000 | 37 (37) | 0 | 211 | 5,70 |
34. | ![]() | Comesaña | ![]() | 3.380.000 | 37 (35) | 4 | 211 | 6,03 |
34. | ![]() | Mauro Arambarri | ![]() | 2.870.000 | 35 (35) | 10 | 211 | 6,03 |
37. | ![]() | Álvaro García | ![]() | 3.750.000 | 36 (36) | 4 | 210 | 5,83 |
38. | ![]() | Sancet | ![]() | 7.710.000 | 30 (29) | 15 | 208 | 7,17 |
38. | ![]() | Thierno Barry | ![]() | 3.820.000 | 35 (35) | 11 | 208 | 5,94 |
40. | ![]() | Mingueza | ![]() | 4.480.000 | 34 (33) | 4 | 207 | 6,27 |
41. | ![]() | Zubimendi | ![]() | 3.460.000 | 36 (36) | 2 | 204 | 5,67 |
42. | ![]() | Marcos Llorente | ![]() | 5.110.000 | 33 (33) | 2 | 203 | 6,15 |
42. | ![]() | Iñaki Williams | ![]() | 5.600.000 | 35 (35) | 6 | 203 | 5,80 |
42. | ![]() | Javi Puado | ![]() | 4.980.000 | 35 (35) | 12 | 203 | 5,80 |
42. | ![]() | Catena | ![]() | 2.980.000 | 36 (35) | 1 | 203 | 5,80 |
46. | ![]() | Koundé | ![]() | 4.350.000 | 33 (32) | 2 | 202 | 6,31 |
46. | ![]() | Sergi Cardona | ![]() | 2.330.000 | 36 (35) | 1 | 202 | 5,77 |
48. | ![]() | Dani Olmo | ![]() | 8.750.000 | 27 (25) | 10 | 201 | 8,04 |
49. | ![]() | Dani Rodríguez | ![]() | 3.440.000 | 37 (37) | 4 | 200 | 5,41 |
49. | ![]() | Parejo | ![]() | 3.630.000 | 36 (36) | 3 | 200 | 5,56 |
51. | ![]() | Luis Milla | ![]() | 3.070.000 | 33 (33) | 1 | 198 | 6,00 |
51. | ![]() | Isco | ![]() | 13.120.000 | 22 (22) | 9 | 198 | 9,00 |
53. | ![]() | Isi Palazón | ![]() | 4.480.000 | 35 (35) | 4 | 195 | 5,57 |
53. | ![]() | Borja Iglesias | ![]() | 6.410.000 | 38 (37) | 11 | 195 | 5,27 |
55. | ![]() | Ratiu | ![]() | 2.680.000 | 36 (35) | 2 | 194 | 5,54 |
55. | ![]() | Diego López Noguerol* | ![]() | 2.960.000 | 38 (38) | 8 | 194 | 5,11 |
55. | ![]() | Lo Celso | ![]() | 8.990.000 | 25 (25) | 8 | 194 | 7,76 |
58. | ![]() | Leandro Cabrera | ![]() | 2.160.000 | 33 (33) | 4 | 193 | 5,85 |
58. | ![]() | Sandro Ramírez | ![]() | 4.790.000 | 32 (31) | 9 | 193 | 6,23 |
58. | ![]() | Yéremy Pino | ![]() | 4.700.000 | 35 (34) | 4 | 193 | 5,68 |
61. | ![]() | Luis Rioja | ![]() | 2.050.000 | 37 (37) | 5 | 191 | 5,16 |
61. | ![]() | Oblak | ![]() | 4.630.000 | 36 (36) | 0 | 191 | 5,31 |
63. | ![]() | Omar Alderete | ![]() | 1.890.000 | 34 (34) | 1 | 190 | 5,59 |
64. | ![]() | Pape Gueye | ![]() | 2.420.000 | 34 (34) | 4 | 189 | 5,56 |
64. | ![]() | Tchouaméni | ![]() | 3.620.000 | 32 (32) | 0 | 189 | 5,91 |
66. | ![]() | Kumbulla | ![]() | 5.280.000 | 35 (35) | 3 | 188 | 5,37 |
67. | ![]() | Juan Cruz | ![]() | 5.750.000 | 38 (34) | 5 | 187 | 5,50 |
68. | ![]() | Boyomo | ![]() | 1.400.000 | 37 (37) | 2 | 186 | 5,03 |
69. | ![]() | Blind | ![]() | 2.270.000 | 35 (34) | 0 | 185 | 5,44 |
70. | ![]() | David Soria | ![]() | 2.580.000 | 38 (38) | 0 | 184 | 4,84 |
71. | ![]() | Arda Güler | ![]() | 6.940.000 | 38 (28) | 3 | 183 | 6,54 |
72. | ![]() | Alberto Moleiro | ![]() | 5.650.000 | 36 (35) | 6 | 182 | 5,20 |
73. | ![]() | Iñigo Martínez | ![]() | 5.320.000 | 34 (28) | 0 | 181 | 6,46 |
73. | ![]() | Javi Rodríguez | ![]() | 1.360.000 | 37 (36) | 3 | 181 | 5,03 |
75. | ![]() | Lucas Vázquez | ![]() | 5.870.000 | 35 (31) | 1 | 180 | 5,81 |
75. | ![]() | Marcos Alonso | ![]() | 2.490.000 | 31 (31) | 3 | 180 | 5,81 |
75. | ![]() | Pau Cubarsí | ![]() | 6.300.000 | 38 (35) | 0 | 180 | 5,14 |
75. | ![]() | Lucas Torró | ![]() | 2.460.000 | 36 (35) | 3 | 180 | 5,14 |
79. | ![]() | Guruzeta | ![]() | 3.680.000 | 37 (36) | 7 | 179 | 4,97 |
79. | ![]() | Pepelu | ![]() | 2.280.000 | 35 (34) | 2 | 179 | 5,26 |
81. | ![]() | Omar El Hilali | ![]() | 1.410.000 | 36 (36) | 0 | 176 | 4,89 |
82. | ![]() | Oyarzabal | ![]() | 6.650.000 | 37 (35) | 9 | 175 | 5,00 |
82. | ![]() | Cristhian Mosquera | ![]() | 2.880.000 | 37 (37) | 1 | 175 | 4,73 |
82. | ![]() | Stuani | ![]() | 3.250.000 | 38 (32) | 11 | 175 | 5,47 |
85. | ![]() | Álex Remiro | ![]() | 4.810.000 | 38 (36) | 0 | 174 | 4,83 |
85. | ![]() | Mikel Jauregizar | ![]() | 2.960.000 | 36 (34) | 2 | 174 | 5,12 |
85. | ![]() | Yangel Herrera | ![]() | 1.990.000 | 30 (29) | 4 | 174 | 6,00 |
88. | ![]() | Samuel Lino | ![]() | 2.740.000 | 36 (31) | 3 | 173 | 5,58 |
88. | ![]() | Pathé Ciss | ![]() | 2.230.000 | 36 (33) | 4 | 173 | 5,24 |
88. | ![]() | Pablo Barrios | ![]() | 4.630.000 | 31 (31) | 1 | 173 | 5,58 |
91. | ![]() | Jorge de Frutos | ![]() | 2.170.000 | 36 (36) | 6 | 172 | 4,78 |
91. | ![]() | Martin Valjent | ![]() | 1.680.000 | 37 (31) | 3 | 172 | 5,55 |
91. | ![]() | Hugo Duro | ![]() | 4.980.000 | 33 (31) | 11 | 172 | 5,55 |
94. | ![]() | Batalla | ![]() | 2.540.000 | 35 (32) | 0 | 171 | 5,34 |
94. | ![]() | Ferran Torres | ![]() | 5.460.000 | 29 (26) | 10 | 171 | 6,58 |
96. | ![]() | Nico Williams | ![]() | 7.620.000 | 29 (29) | 5 | 170 | 5,86 |
96. | ![]() | Nicolas Pépé* | ![]() | 5.550.000 | 28 (28) | 3 | 170 | 6,07 |
96. | ![]() | César Tárrega | ![]() | 1.330.000 | 37 (34) | 2 | 170 | 5,00 |
99. | ![]() | Juan Iglesias | ![]() | 990.000 | 38 (37) | 0 | 169 | 4,57 |
99. | ![]() | Giuliano Simeone* | ![]() | 3.740.000 | 38 (33) | 2 | 169 | 5,12 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About