| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Álvaro Valles | 7.350.000 | 7 (7) | 0 | 79 | 11,29 | ||
| 2. | Sivera | 3.430.000 | 7 (7) | 0 | 56 | 8,00 | ||
| 2. | David Soria | 5.090.000 | 7 (7) | 0 | 56 | 8,00 | ||
| 4. | Alfonso Herrero | 2.870.000 | 7 (7) | 0 | 50 | 7,14 | ||
| 5. | Radu | 2.740.000 | 7 (7) | 0 | 45 | 6,43 | ||
| 5. | Leo Román | 2.360.000 | 7 (7) | 0 | 45 | 6,43 | ||
| 7. | Ryan | 2.990.000 | 6 (6) | 0 | 42 | 7,00 | ||
| 8. | Álex Remiro | 2.510.000 | 6 (6) | 0 | 41 | 6,83 | ||
| 9. | Unai Simón | 3.860.000 | 6 (6) | 0 | 39 | 6,50 | ||
| 10. | Courtois | 5.110.000 | 7 (7) | 0 | 37 | 5,29 | ||
| 10. | Vlachodimos | 1.540.000 | 7 (7) | 0 | 37 | 5,29 | ||
| 12. | Joan García | 6.170.000 | 6 (6) | 0 | 36 | 6,00 | ||
| 12. | Oblak | 3.830.000 | 7 (7) | 0 | 36 | 5,14 | ||
| 14. | Dmitrovic | 1.870.000 | 7 (7) | 0 | 35 | 5,00 | ||
| 15. | Agirrezabala | 1.040.000 | 7 (7) | 0 | 33 | 4,71 | ||
| 16. | Dimitrievski | 2.190.000 | 7 (7) | 0 | 28 | 4,00 | ||
| 17. | Sergio Herrera | 1.120.000 | 5 (5) | 0 | 21 | 4,20 | ||
| 18. | Gulácsi | 1.630.000 | 3 (3) | 0 | 19 | 6,33 | ||
| 19. | Matías Dituro | 760.000 | 7 (7) | 0 | 13 | 1,86 | ||
| 20. | Aitor Fernández | 720.000 | 2 (2) | 0 | 12 | 6,00 | ||
| 21. | Unai Marrero | 230.000 | 1 (1) | 0 | 11 | 11,00 | ||
| 21. | Emil Audero | 1.450.000 | 3 (3) | 0 | 11 | 3,67 | ||
| 21. | Batalla | 180.000 | 2 (2) | 0 | 11 | 5,50 | ||
| 24. | Dani Cárdenas | 190.000 | 3 (3) | 0 | 10 | 3,33 | ||
| 25. | Livakovic | 1.110.000 | 1 (1) | 0 | 4 | 4,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
