Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Joan García | ![]() | 4.780.000 | 23 (23) | 0 | 141 | 6,13 |
2. | ![]() | Sergio Herrera | ![]() | 5.220.000 | 23 (23) | 0 | 139 | 6,04 |
3. | ![]() | David Soria | ![]() | 4.300.000 | 23 (23) | 0 | 134 | 5,83 |
4. | ![]() | Oblak | ![]() | 7.030.000 | 22 (22) | 0 | 129 | 5,86 |
4. | ![]() | Álex Remiro | ![]() | 7.770.000 | 23 (23) | 0 | 129 | 5,61 |
6. | ![]() | Cillessen | ![]() | 3.550.000 | 21 (21) | 0 | 117 | 5,57 |
7. | ![]() | Karl Hein | ![]() | 2.790.000 | 23 (23) | 0 | 113 | 4,91 |
8. | ![]() | Gazzaniga | ![]() | 3.950.000 | 23 (23) | 0 | 111 | 4,83 |
9. | ![]() | Batalla | ![]() | 3.600.000 | 21 (18) | 0 | 107 | 5,94 |
10. | ![]() | Sivera | ![]() | 2.700.000 | 19 (19) | 0 | 103 | 5,42 |
11. | ![]() | Dmitrovic | ![]() | 3.120.000 | 23 (17) | 0 | 98 | 5,76 |
12. | ![]() | Courtois | ![]() | 7.050.000 | 20 (20) | 0 | 96 | 4,80 |
13. | ![]() | Greif | ![]() | 1.630.000 | 23 (18) | 0 | 89 | 4,94 |
14. | ![]() | Guaita | ![]() | 2.450.000 | 22 (19) | 0 | 88 | 4,63 |
15. | ![]() | Rui Silva | ![]() | 4.100.000 | 16 (15) | 0 | 83 | 5,53 |
16. | ![]() | Iñaki Peña | ![]() | 2.540.000 | 23 (15) | 0 | 80 | 5,33 |
17. | ![]() | Mamardashvili | ![]() | 3.840.000 | 19 (19) | 0 | 79 | 4,16 |
18. | ![]() | Diego Conde | ![]() | 1.740.000 | 18 (17) | 0 | 76 | 4,47 |
19. | ![]() | Agirrezabala | ![]() | 1.560.000 | 21 (14) | 0 | 74 | 5,29 |
20. | ![]() | Nyland | ![]() | 2.200.000 | 19 (16) | 0 | 63 | 3,94 |
21. | ![]() | Luiz Junior | ![]() | 1.550.000 | 22 (7) | 0 | 36 | 5,14 |
22. | ![]() | Álvaro Fernández | ![]() | 710.000 | 23 (8) | 0 | 32 | 4,00 |
22. | ![]() | Leo Román | ![]() | 350.000 | 23 (5) | 0 | 32 | 6,40 |
24. | ![]() | Ter Stegen | ![]() | 1.220.000 | 6 (6) | 0 | 28 | 4,67 |
25. | ![]() | Juan Soriano | ![]() | 380.000 | 22 (7) | 0 | 27 | 3,86 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About