Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Jeremías Ledesma | ![]() | 3.030.000 | 37 (37) | 0 | 184 | 4,97 |
2. | ![]() | Courtois | ![]() | 5.760.000 | 35 (35) | 0 | 182 | 5,20 |
3. | ![]() | Álex Remiro | ![]() | 4.230.000 | 34 (34) | 0 | 181 | 5,32 |
4. | ![]() | Matías Dituro | ![]() | 3.940.000 | 37 (37) | 0 | 178 | 4,81 |
5. | ![]() | Sergio Herrera | ![]() | 3.760.000 | 35 (35) | 0 | 173 | 4,94 |
6. | ![]() | Bono | ![]() | 4.600.000 | 31 (31) | 0 | 166 | 5,35 |
6. | ![]() | David Soria | ![]() | 2.970.000 | 37 (37) | 0 | 166 | 4,49 |
8. | ![]() | Diego López | ![]() | 2.630.000 | 35 (35) | 0 | 163 | 4,66 |
9. | ![]() | Luís Maximiano | ![]() | 2.490.000 | 34 (34) | 0 | 156 | 4,59 |
10. | ![]() | Rulli | ![]() | 3.650.000 | 31 (31) | 0 | 153 | 4,94 |
11. | ![]() | Unai Simón | ![]() | 3.100.000 | 33 (33) | 0 | 152 | 4,61 |
12. | ![]() | Dimitrievski | ![]() | 2.900.000 | 31 (31) | 0 | 148 | 4,77 |
13. | ![]() | Ter Stegen | ![]() | 5.220.000 | 34 (34) | 0 | 145 | 4,26 |
14. | ![]() | Oblak | ![]() | 4.220.000 | 37 (37) | 0 | 127 | 3,43 |
15. | ![]() | Pacheco | ![]() | 1.820.000 | 34 (34) | 0 | 122 | 3,59 |
16. | ![]() | Edgar Badía | ![]() | 2.350.000 | 24 (24) | 0 | 111 | 4,63 |
17. | ![]() | Rui Silva | ![]() | 1.630.000 | 21 (21) | 0 | 93 | 4,43 |
18. | ![]() | Mamardashvili | ![]() | 1.670.000 | 18 (18) | 0 | 90 | 5,00 |
19. | ![]() | Dani Cárdenas | ![]() | 900.000 | 23 (23) | 0 | 75 | 3,26 |
20. | ![]() | Reina | ![]() | 770.000 | 21 (21) | 0 | 73 | 3,48 |
21. | ![]() | Kiko Casilla | ![]() | 390.000 | 13 (13) | 0 | 62 | 4,77 |
22. | ![]() | Claudio Bravo | ![]() | 770.000 | 17 (17) | 0 | 61 | 3,59 |
22. | ![]() | Cillessen | ![]() | 810.000 | 17 (17) | 0 | 61 | 3,59 |
24. | ![]() | Aitor Fernández | ![]() | 810.000 | 13 (13) | 0 | 50 | 3,85 |
25. | ![]() | Sergio Rico | ![]() | 1.460.000 | 14 (14) | 0 | 31 | 2,21 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About