Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Home, Points per Match
Minimum count of (valued) appearances: 3
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Bellingham | ![]() | 26.920.000 | 6 (5) | 3 | 53 | 10,60 |
2. | ![]() | Vinícius Júnior | ![]() | 13.820.000 | 4 (4) | 3 | 41 | 10,25 |
3. | ![]() | Álex Baena | ![]() | 7.590.000 | 6 (6) | 1 | 60 | 10,00 |
4. | ![]() | Kubo | ![]() | 16.490.000 | 9 (8) | 5 | 79 | 9,88 |
5. | ![]() | Pedri | ![]() | 13.230.000 | 3 (3) | 1 | 29 | 9,67 |
6. | ![]() | Joao Cancelo | ![]() | 12.690.000 | 7 (7) | 2 | 67 | 9,57 |
7. | ![]() | Gerard Moreno | ![]() | 16.070.000 | 7 (7) | 4 | 66 | 9,43 |
8. | ![]() | Aleix García | ![]() | 18.880.000 | 8 (8) | 0 | 75 | 9,38 |
9. | ![]() | Guruzeta | ![]() | 9.090.000 | 8 (8) | 6 | 74 | 9,25 |
10. | ![]() | Samuel Lino* | ![]() | 7.790.000 | 7 (5) | 2 | 45 | 9,00 |
11. | ![]() | Rodrygo | ![]() | 18.410.000 | 7 (7) | 3 | 62 | 8,86 |
12. | ![]() | Jonathan Viera | ![]() | 5.410.000 | 4 (4) | 2 | 35 | 8,75 |
13. | ![]() | Rakitic | ![]() | 9.520.000 | 8 (7) | 1 | 61 | 8,71 |
13. | ![]() | Griezmann | ![]() | 24.210.000 | 7 (7) | 4 | 61 | 8,71 |
15. | ![]() | Isco | ![]() | 14.820.000 | 7 (7) | 1 | 59 | 8,43 |
16. | ![]() | Muriqi | ![]() | 9.820.000 | 5 (5) | 1 | 42 | 8,40 |
17. | ![]() | Lewandowski | ![]() | 17.500.000 | 7 (7) | 5 | 58 | 8,29 |
17. | ![]() | Fede Valverde | ![]() | 14.200.000 | 7 (7) | 1 | 58 | 8,29 |
19. | ![]() | Bryan Zaragoza | ![]() | 9.270.000 | 7 (7) | 3 | 57 | 8,14 |
19. | ![]() | Kirian Rodríguez | ![]() | 6.610.000 | 7 (7) | 2 | 57 | 8,14 |
19. | ![]() | João Félix | ![]() | 9.560.000 | 9 (7) | 2 | 57 | 8,14 |
22. | ![]() | Budimir | ![]() | 10.160.000 | 8 (8) | 5 | 65 | 8,13 |
23. | ![]() | Luis Javier Suárez | ![]() | 2.260.000 | 5 (5) | 3 | 40 | 8,00 |
23. | ![]() | Nico Williams | ![]() | 11.930.000 | 6 (6) | 1 | 48 | 8,00 |
23. | ![]() | Morata | ![]() | 14.680.000 | 6 (6) | 4 | 48 | 8,00 |
23. | ![]() | Brais Méndez | ![]() | 11.130.000 | 8 (8) | 2 | 64 | 8,00 |
27. | ![]() | Iñaki Williams | ![]() | 14.390.000 | 8 (8) | 3 | 63 | 7,88 |
28. | ![]() | Luis Rioja | ![]() | 4.380.000 | 7 (7) | 1 | 55 | 7,86 |
29. | ![]() | Sergio Arribas* | ![]() | 5.440.000 | 8 (8) | 5 | 62 | 7,75 |
30. | ![]() | Abdul Mumin | ![]() | 2.460.000 | 9 (3) | 1 | 23 | 7,67 |
31. | ![]() | De Marcos | ![]() | 4.350.000 | 7 (7) | 1 | 53 | 7,57 |
31. | ![]() | Kroos | ![]() | 14.080.000 | 7 (7) | 0 | 53 | 7,57 |
33. | ![]() | Carvajal | ![]() | 9.660.000 | 7 (6) | 1 | 45 | 7,50 |
33. | ![]() | Willian José | ![]() | 6.970.000 | 6 (6) | 4 | 45 | 7,50 |
33. | ![]() | Gündogan | ![]() | 10.840.000 | 8 (8) | 1 | 60 | 7,50 |
36. | ![]() | Pepelu | ![]() | 8.090.000 | 7 (7) | 2 | 52 | 7,43 |
37. | ![]() | Robertone | ![]() | 5.600.000 | 7 (7) | 0 | 51 | 7,29 |
38. | ![]() | Koke | ![]() | 6.920.000 | 7 (6) | 0 | 43 | 7,17 |
39. | ![]() | Hugo Duro | ![]() | 8.520.000 | 7 (7) | 4 | 50 | 7,14 |
40. | ![]() | Savinho | ![]() | 14.730.000 | 8 (8) | 2 | 56 | 7,00 |
40. | ![]() | Stuani | ![]() | 3.050.000 | 8 (8) | 5 | 56 | 7,00 |
40. | ![]() | Suso | ![]() | 5.260.000 | 7 (7) | 1 | 49 | 7,00 |
43. | ![]() | Iago Aspas | ![]() | 15.320.000 | 8 (8) | 0 | 55 | 6,88 |
44. | ![]() | Borja Mayoral | ![]() | 7.610.000 | 7 (7) | 4 | 48 | 6,86 |
45. | ![]() | Marc Roca | ![]() | 4.430.000 | 7 (6) | 1 | 41 | 6,83 |
46. | ![]() | Yuri Berchiche | ![]() | 3.780.000 | 5 (5) | 1 | 34 | 6,80 |
47. | ![]() | Luis Hernández | ![]() | 1.450.000 | 4 (4) | 1 | 27 | 6,75 |
48. | ![]() | Dovbyk | ![]() | 12.170.000 | 7 (7) | 3 | 47 | 6,71 |
49. | ![]() | Koundé | ![]() | 8.830.000 | 8 (6) | 0 | 40 | 6,67 |
49. | ![]() | Álvaro García | ![]() | 6.440.000 | 6 (6) | 2 | 40 | 6,67 |
49. | ![]() | Witsel | ![]() | 5.240.000 | 6 (6) | 1 | 40 | 6,67 |
52. | ![]() | Jorge Cuenca | ![]() | 2.250.000 | 9 (5) | 1 | 33 | 6,60 |
53. | ![]() | Ter Stegen | ![]() | 7.080.000 | 7 (7) | 0 | 46 | 6,57 |
53. | ![]() | Guido Rodríguez | ![]() | 5.390.000 | 7 (7) | 1 | 46 | 6,57 |
55. | ![]() | Lucas Boyé | ![]() | 5.450.000 | 4 (4) | 2 | 26 | 6,50 |
55. | ![]() | Yangel Herrera | ![]() | 7.040.000 | 8 (8) | 3 | 52 | 6,50 |
55. | ![]() | Filip Jörgensen | ![]() | 4.660.000 | 8 (8) | 0 | 52 | 6,50 |
55. | ![]() | Lukebakio | ![]() | 4.720.000 | 7 (6) | 2 | 39 | 6,50 |
55. | ![]() | Frenkie de Jong | ![]() | 13.110.000 | 4 (4) | 0 | 26 | 6,50 |
60. | ![]() | Joselu | ![]() | 10.400.000 | 7 (7) | 4 | 45 | 6,43 |
61. | ![]() | Adrià Pedrosa | ![]() | 2.520.000 | 8 (6) | 0 | 38 | 6,33 |
62. | ![]() | Iván Martín | ![]() | 4.360.000 | 8 (7) | 2 | 44 | 6,29 |
63. | ![]() | Modric | ![]() | 8.300.000 | 7 (5) | 0 | 31 | 6,20 |
64. | ![]() | Álex Suárez | ![]() | 2.880.000 | 8 (6) | 0 | 37 | 6,17 |
64. | ![]() | Brahim Díaz | ![]() | 4.300.000 | 11 (6) | 2 | 37 | 6,17 |
66. | ![]() | Gayà | ![]() | 7.090.000 | 7 (7) | 1 | 43 | 6,14 |
66. | ![]() | Saúl Ñíguez | ![]() | 4.830.000 | 7 (7) | 0 | 43 | 6,14 |
66. | ![]() | Pezzella | ![]() | 3.990.000 | 8 (7) | 0 | 43 | 6,14 |
69. | ![]() | Ferland Mendy | ![]() | 3.080.000 | 5 (4) | 0 | 24 | 6,00 |
69. | ![]() | Diego Rico | ![]() | 3.450.000 | 8 (5) | 0 | 30 | 6,00 |
69. | ![]() | Álex Remiro | ![]() | 6.230.000 | 8 (8) | 0 | 48 | 6,00 |
69. | ![]() | Álex Berenguer | ![]() | 3.390.000 | 8 (7) | 2 | 42 | 6,00 |
69. | ![]() | Pablo Barrios | ![]() | 3.320.000 | 4 (4) | 0 | 24 | 6,00 |
69. | ![]() | Maksimovic | ![]() | 3.470.000 | 7 (7) | 1 | 42 | 6,00 |
69. | ![]() | Ocampos | ![]() | 6.330.000 | 8 (7) | 0 | 42 | 6,00 |
69. | ![]() | Juan Miranda | ![]() | 2.440.000 | 11 (6) | 0 | 36 | 6,00 |
69. | ![]() | Juanlu Sánchez | ![]() | 1.570.000 | 11 (5) | 0 | 30 | 6,00 |
78. | ![]() | Jeremías Ledesma | ![]() | 5.950.000 | 7 (7) | 0 | 41 | 5,86 |
78. | ![]() | Yan Couto | ![]() | 3.870.000 | 8 (7) | 0 | 41 | 5,86 |
78. | ![]() | Ayoze Pérez | ![]() | 6.310.000 | 8 (7) | 1 | 41 | 5,86 |
78. | ![]() | Álvaro Valles | ![]() | 4.910.000 | 7 (7) | 0 | 41 | 5,86 |
82. | ![]() | Roger Martí | ![]() | 4.300.000 | 6 (6) | 0 | 35 | 5,83 |
82. | ![]() | Rodrigo de Paul | ![]() | 7.460.000 | 6 (6) | 0 | 35 | 5,83 |
84. | ![]() | Nahuel Molina | ![]() | 4.270.000 | 7 (5) | 1 | 29 | 5,80 |
85. | ![]() | Abde Rebbach | ![]() | 1.020.000 | 7 (4) | 1 | 23 | 5,75 |
85. | ![]() | Ramazani | ![]() | 3.360.000 | 8 (8) | 1 | 46 | 5,75 |
85. | ![]() | Gazzaniga | ![]() | 3.560.000 | 8 (8) | 0 | 46 | 5,75 |
88. | ![]() | Marcos Llorente | ![]() | 6.810.000 | 7 (7) | 1 | 40 | 5,71 |
88. | ![]() | David Soria | ![]() | 5.060.000 | 7 (7) | 0 | 40 | 5,71 |
88. | ![]() | Sergi Cardona | ![]() | 4.720.000 | 7 (7) | 0 | 40 | 5,71 |
91. | ![]() | Sandro Ramírez | ![]() | 1.960.000 | 5 (3) | 0 | 17 | 5,67 |
91. | ![]() | Abdón Prats | ![]() | 4.190.000 | 9 (6) | 2 | 34 | 5,67 |
93. | ![]() | Unai Simón | ![]() | 6.520.000 | 8 (8) | 0 | 45 | 5,63 |
94. | ![]() | Rubén Duarte | ![]() | 1.740.000 | 7 (5) | 1 | 28 | 5,60 |
94. | ![]() | André Ferreira | ![]() | 1.530.000 | 8 (5) | 0 | 28 | 5,60 |
96. | ![]() | Isi Palazón | ![]() | 7.450.000 | 7 (7) | 1 | 39 | 5,57 |
96. | ![]() | Starfelt | ![]() | 2.750.000 | 8 (7) | 1 | 39 | 5,57 |
98. | ![]() | Gabriel Paulista | ![]() | 2.850.000 | 6 (6) | 0 | 33 | 5,50 |
98. | ![]() | Jonathan Bamba | ![]() | 5.010.000 | 8 (8) | 1 | 44 | 5,50 |
98. | ![]() | Dmitrovic | ![]() | 1.880.000 | 11 (4) | 0 | 22 | 5,50 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About