Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Home, Points per Match
Minimum count of (valued) appearances: 3
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Iago Aspas | ![]() | 28.970.000 | 10 (10) | 7 | 96 | 9,60 |
2. | ![]() | Lewandowski | ![]() | 36.230.000 | 8 (8) | 7 | 74 | 9,25 |
3. | ![]() | Fede Valverde | ![]() | 26.730.000 | 8 (8) | 3 | 73 | 9,13 |
4. | ![]() | Gayà | ![]() | 8.970.000 | 7 (7) | 1 | 60 | 8,57 |
5. | ![]() | Pedri | ![]() | 22.840.000 | 9 (9) | 3 | 77 | 8,56 |
6. | ![]() | Parejo | ![]() | 17.680.000 | 9 (9) | 1 | 76 | 8,44 |
7. | ![]() | Griezmann | ![]() | 26.490.000 | 9 (9) | 1 | 74 | 8,22 |
8. | ![]() | Kroos | ![]() | 17.970.000 | 8 (8) | 1 | 65 | 8,13 |
9. | ![]() | Dembélé | ![]() | 24.730.000 | 9 (9) | 2 | 72 | 8,00 |
10. | ![]() | David López | ![]() | 4.630.000 | 6 (6) | 2 | 47 | 7,83 |
11. | ![]() | Aleix García | ![]() | 13.280.000 | 10 (10) | 0 | 78 | 7,80 |
12. | ![]() | Masip | ![]() | 2.400.000 | 7 (7) | 0 | 54 | 7,71 |
13. | ![]() | Lucas Vázquez | ![]() | 1.920.000 | 3 (3) | 1 | 23 | 7,67 |
14. | ![]() | Marcos Acuña | ![]() | 4.120.000 | 7 (7) | 2 | 53 | 7,57 |
15. | ![]() | Vinícius Júnior | ![]() | 25.940.000 | 8 (8) | 4 | 60 | 7,50 |
15. | ![]() | Rodrygo | ![]() | 17.360.000 | 8 (8) | 3 | 60 | 7,50 |
17. | ![]() | Frenkie de Jong | ![]() | 15.940.000 | 8 (8) | 1 | 59 | 7,38 |
18. | ![]() | Brais Méndez | ![]() | 23.150.000 | 9 (9) | 3 | 66 | 7,33 |
19. | ![]() | Joselu | ![]() | 19.830.000 | 9 (9) | 5 | 65 | 7,22 |
20. | ![]() | William Carvalho | ![]() | 6.210.000 | 8 (8) | 2 | 57 | 7,13 |
21. | ![]() | Juanmi Jiménez | ![]() | 10.360.000 | 3 (3) | 2 | 21 | 7,00 |
21. | ![]() | Jeremías Ledesma | ![]() | 5.640.000 | 10 (10) | 0 | 70 | 7,00 |
23. | ![]() | Rodrigo de Paul | ![]() | 4.620.000 | 6 (6) | 1 | 41 | 6,83 |
24. | ![]() | Yuri Berchiche | ![]() | 4.320.000 | 5 (5) | 0 | 34 | 6,80 |
25. | ![]() | Borja Iglesias | ![]() | 20.200.000 | 8 (8) | 5 | 54 | 6,75 |
25. | ![]() | Álex Collado | ![]() | 1.230.000 | 4 (4) | 1 | 27 | 6,75 |
27. | ![]() | Mikel Merino | ![]() | 14.060.000 | 8 (8) | 1 | 53 | 6,63 |
28. | ![]() | Leo Baptistão | ![]() | 3.900.000 | 7 (7) | 3 | 46 | 6,57 |
29. | ![]() | Moi Gómez | ![]() | 9.810.000 | 10 (10) | 1 | 64 | 6,40 |
30. | ![]() | Roque Mesa | ![]() | 1.870.000 | 8 (8) | 2 | 51 | 6,38 |
31. | ![]() | Ter Stegen | ![]() | 8.580.000 | 9 (9) | 0 | 57 | 6,33 |
31. | ![]() | Marcos Alonso | ![]() | 3.510.000 | 6 (6) | 1 | 38 | 6,33 |
31. | ![]() | Piqué | ![]() | 3.030.000 | 3 (3) | 0 | 19 | 6,33 |
34. | ![]() | Sergi Darder | ![]() | 14.020.000 | 9 (9) | 1 | 56 | 6,22 |
35. | ![]() | Aitor Fernández | ![]() | 2.700.000 | 5 (5) | 0 | 31 | 6,20 |
36. | ![]() | Jordi Alba | ![]() | 5.370.000 | 6 (6) | 0 | 37 | 6,17 |
37. | ![]() | Edgar González | ![]() | 3.000.000 | 4 (4) | 0 | 24 | 6,00 |
37. | ![]() | Lejeune | ![]() | 5.520.000 | 8 (8) | 2 | 48 | 6,00 |
37. | ![]() | Juan Foyth | ![]() | 4.090.000 | 3 (3) | 1 | 18 | 6,00 |
37. | ![]() | Aimar Oroz | ![]() | 2.740.000 | 8 (8) | 3 | 48 | 6,00 |
37. | ![]() | David García Zubiría | ![]() | 6.460.000 | 9 (9) | 1 | 54 | 6,00 |
37. | ![]() | Umar Sadiq | ![]() | 1.760.000 | 3 (3) | 2 | 18 | 6,00 |
37. | ![]() | Kang-In Lee | ![]() | 5.780.000 | 8 (8) | 0 | 48 | 6,00 |
37. | ![]() | Yeray Álvarez | ![]() | 5.450.000 | 9 (9) | 0 | 54 | 6,00 |
37. | ![]() | Correa | ![]() | 5.980.000 | 8 (8) | 3 | 48 | 6,00 |
37. | ![]() | Robertone | ![]() | 6.300.000 | 10 (10) | 1 | 60 | 6,00 |
37. | ![]() | Modric | ![]() | 16.040.000 | 7 (7) | 1 | 42 | 6,00 |
48. | ![]() | Fernando Martínez | ![]() | 2.880.000 | 10 (10) | 0 | 59 | 5,90 |
49. | ![]() | Sergio Camello | ![]() | 7.260.000 | 9 (9) | 3 | 53 | 5,89 |
49. | ![]() | Morata | ![]() | 17.080.000 | 9 (9) | 3 | 53 | 5,89 |
49. | ![]() | Álvaro García | ![]() | 7.820.000 | 9 (9) | 2 | 53 | 5,89 |
52. | ![]() | Pau Torres | ![]() | 7.490.000 | 8 (8) | 0 | 47 | 5,88 |
52. | ![]() | André Almeida | ![]() | 6.030.000 | 8 (8) | 2 | 47 | 5,88 |
52. | ![]() | Raphinha | ![]() | 14.500.000 | 8 (8) | 0 | 47 | 5,88 |
55. | ![]() | Sergi Roberto* | ![]() | 2.750.000 | 7 (7) | 2 | 41 | 5,86 |
55. | ![]() | Éder Militão | ![]() | 12.030.000 | 7 (7) | 1 | 41 | 5,86 |
57. | ![]() | Koundé | ![]() | 11.100.000 | 6 (6) | 0 | 35 | 5,83 |
58. | ![]() | Coquelin | ![]() | 1.510.000 | 5 (5) | 1 | 29 | 5,80 |
58. | ![]() | José Ángel Carmona | ![]() | 1.750.000 | 5 (5) | 1 | 29 | 5,80 |
58. | ![]() | Joaquín Fernández | ![]() | 1.950.000 | 10 (10) | 1 | 58 | 5,80 |
61. | ![]() | Muriqi | ![]() | 13.560.000 | 8 (8) | 3 | 46 | 5,75 |
61. | ![]() | Embarba | ![]() | 1.810.000 | 8 (8) | 1 | 46 | 5,75 |
61. | ![]() | Mario Hermoso | ![]() | 1.460.000 | 4 (4) | 2 | 23 | 5,75 |
64. | ![]() | Alejandro Balde | ![]() | 7.390.000 | 7 (7) | 0 | 40 | 5,71 |
65. | ![]() | Mikel Vesga | ![]() | 5.550.000 | 9 (9) | 1 | 51 | 5,67 |
65. | ![]() | Eric García | ![]() | 1.770.000 | 6 (6) | 0 | 34 | 5,67 |
65. | ![]() | Cavani | ![]() | 15.030.000 | 6 (6) | 3 | 34 | 5,67 |
65. | ![]() | Raíllo | ![]() | 5.400.000 | 9 (9) | 1 | 51 | 5,67 |
69. | ![]() | Aidoo | ![]() | 2.990.000 | 10 (10) | 1 | 56 | 5,60 |
69. | ![]() | Gerard Moreno | ![]() | 19.220.000 | 5 (5) | 2 | 28 | 5,60 |
69. | ![]() | Iñaki Williams | ![]() | 11.800.000 | 10 (10) | 3 | 56 | 5,60 |
72. | ![]() | Kluivert | ![]() | 5.270.000 | 7 (7) | 2 | 39 | 5,57 |
73. | ![]() | Iván Fresneda | ![]() | 1.980.000 | 4 (4) | 0 | 22 | 5,50 |
74. | ![]() | Óliver Torres | ![]() | 3.380.000 | 9 (9) | 1 | 49 | 5,44 |
75. | ![]() | Guido Rodríguez | ![]() | 6.360.000 | 7 (7) | 0 | 38 | 5,43 |
76. | ![]() | Enes Ünal | ![]() | 13.230.000 | 10 (10) | 2 | 54 | 5,40 |
77. | ![]() | Vinicius Souza | ![]() | 3.600.000 | 8 (8) | 0 | 43 | 5,38 |
77. | ![]() | Isi Palazón | ![]() | 9.280.000 | 8 (8) | 2 | 43 | 5,38 |
79. | ![]() | Álex Berenguer | ![]() | 7.680.000 | 9 (9) | 1 | 48 | 5,33 |
79. | ![]() | Mauro Arambarri | ![]() | 1.470.000 | 3 (3) | 0 | 16 | 5,33 |
79. | ![]() | Braithwaite | ![]() | 4.550.000 | 6 (6) | 3 | 32 | 5,33 |
79. | ![]() | Loïc Badé | ![]() | 2.550.000 | 3 (3) | 0 | 16 | 5,33 |
83. | ![]() | Lato | ![]() | 1.570.000 | 7 (7) | 1 | 37 | 5,29 |
84. | ![]() | Christensen | ![]() | 4.770.000 | 4 (4) | 0 | 21 | 5,25 |
84. | ![]() | Sergio Busquets | ![]() | 9.650.000 | 8 (8) | 0 | 42 | 5,25 |
84. | ![]() | Guillamón | ![]() | 4.730.000 | 8 (8) | 1 | 42 | 5,25 |
84. | ![]() | Bono | ![]() | 4.780.000 | 8 (8) | 0 | 42 | 5,25 |
88. | ![]() | Tchouaméni | ![]() | 11.430.000 | 5 (5) | 0 | 26 | 5,20 |
89. | ![]() | Kubo | ![]() | 6.000.000 | 7 (7) | 1 | 36 | 5,14 |
89. | ![]() | Rui Silva | ![]() | 3.910.000 | 7 (7) | 0 | 36 | 5,14 |
91. | ![]() | El Bilal Touré | ![]() | 3.510.000 | 8 (8) | 3 | 41 | 5,13 |
91. | ![]() | Óscar Valentín | ![]() | 3.150.000 | 8 (8) | 0 | 41 | 5,13 |
91. | ![]() | Oriol Romeu | ![]() | 3.350.000 | 8 (8) | 1 | 41 | 5,13 |
94. | ![]() | Gabriel Veiga | ![]() | 5.210.000 | 9 (9) | 2 | 46 | 5,11 |
94. | ![]() | Javi Sánchez | ![]() | 1.530.000 | 9 (9) | 1 | 46 | 5,11 |
94. | ![]() | Álex Baena | ![]() | 6.590.000 | 9 (9) | 2 | 46 | 5,11 |
97. | ![]() | Rulli | ![]() | 7.950.000 | 5 (5) | 0 | 25 | 5,00 |
97. | ![]() | Yangel Herrera | ![]() | 2.970.000 | 8 (8) | 1 | 40 | 5,00 |
97. | ![]() | Nico Williams | ![]() | 12.300.000 | 10 (10) | 2 | 50 | 5,00 |
97. | ![]() | Brian Oliván | ![]() | 3.860.000 | 9 (9) | 0 | 45 | 5,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About