Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Home, Points per Match)
Minimum count of (valued) appearances: 3.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Iago Aspas | ![]() | Striker | 13.200.000 | 8 (8) | 5 | 86 | 10,75 |
1. | Messi | ![]() | Striker | 23.230.000 | 8 (8) | 6 | 86 | 10,75 |
3. | Canales | ![]() | Midfielder | 13.230.000 | 6 (6) | 3 | 60 | 10,00 |
4. | Gerard Moreno | ![]() | Striker | 13.490.000 | 8 (8) | 5 | 76 | 9,50 |
5. | Oyarzabal | ![]() | Striker | 13.770.000 | 8 (8) | 6 | 75 | 9,38 |
6. | Ansu Fati | ![]() | Striker | 4.800.000 | 4 (4) | 3 | 37 | 9,25 |
7. | Benzema | ![]() | Striker | 13.710.000 | 7 (7) | 5 | 64 | 9,14 |
8. | Bryan Gil | ![]() | Midfielder | 5.700.000 | 6 (6) | 2 | 54 | 9,00 |
8. | Luis Suárez | ![]() | Striker | 13.680.000 | 9 (9) | 8 | 81 | 9,00 |
10. | En-Nesyri | ![]() | Striker | 7.810.000 | 9 (9) | 9 | 77 | 8,56 |
11. | Carlos Soler | ![]() | Midfielder | 9.120.000 | 8 (8) | 5 | 66 | 8,25 |
12. | Casemiro | ![]() | Midfielder | 8.110.000 | 7 (7) | 3 | 56 | 8,00 |
13. | Kroos | ![]() | Midfielder | 10.240.000 | 7 (7) | 1 | 55 | 7,86 |
14. | Ronald Araujo | ![]() | Defender | 4.630.000 | 5 (5) | 1 | 37 | 7,40 |
14. | Muniain | ![]() | Midfielder | 6.300.000 | 10 (10) | 4 | 74 | 7,40 |
16. | Michel Herrero | ![]() | Midfielder | 610.000 | 3 (3) | 2 | 22 | 7,33 |
16. | Parejo | ![]() | Midfielder | 11.980.000 | 9 (9) | 1 | 66 | 7,33 |
18. | Campaña | ![]() | Midfielder | 4.710.000 | 4 (4) | 0 | 29 | 7,25 |
19. | Trippier | ![]() | Defender | 4.640.000 | 8 (8) | 0 | 56 | 7,00 |
19. | Rodrigo Ely | ![]() | Defender | 700.000 | 3 (3) | 1 | 21 | 7,00 |
19. | Sergio Escudero | ![]() | Defender | 580.000 | 3 (3) | 1 | 21 | 7,00 |
19. | Marcos Llorente | ![]() | Midfielder | 8.950.000 | 10 (10) | 4 | 70 | 7,00 |
23. | Oblak | ![]() | Keeper | 5.930.000 | 10 (10) | 0 | 69 | 6,90 |
24. | Jesús Navas | ![]() | Defender | 6.580.000 | 9 (9) | 0 | 62 | 6,89 |
24. | Fidel | ![]() | Midfielder | 4.700.000 | 9 (9) | 4 | 62 | 6,89 |
26. | Koundé | ![]() | Defender | 6.240.000 | 8 (8) | 1 | 55 | 6,88 |
27. | Roger | ![]() | Striker | 5.490.000 | 8 (8) | 5 | 54 | 6,75 |
28. | Coutinho | ![]() | Midfielder | 3.970.000 | 7 (7) | 2 | 47 | 6,71 |
29. | João Félix | ![]() | Striker | 9.570.000 | 10 (10) | 4 | 67 | 6,70 |
30. | Sergi Roberto | ![]() | Defender | 2.480.000 | 3 (3) | 0 | 20 | 6,67 |
30. | Sergio Ramos | ![]() | Defender | 8.850.000 | 6 (6) | 0 | 40 | 6,67 |
32. | Yeray Álvarez | ![]() | Defender | 2.380.000 | 5 (5) | 1 | 33 | 6,60 |
33. | Ocampos | ![]() | Striker | 9.140.000 | 9 (9) | 3 | 59 | 6,56 |
34. | De Marcos | ![]() | Defender | 1.880.000 | 4 (4) | 1 | 26 | 6,50 |
34. | Jordi Alba | ![]() | Defender | 6.820.000 | 8 (8) | 1 | 52 | 6,50 |
36. | Nolito | ![]() | Striker | 6.640.000 | 9 (9) | 3 | 58 | 6,44 |
37. | Budimir | ![]() | Striker | 3.570.000 | 7 (7) | 3 | 45 | 6,43 |
38. | Álex Berenguer | ![]() | Midfielder | 4.130.000 | 9 (9) | 3 | 57 | 6,33 |
38. | William Carvalho | ![]() | Midfielder | 2.270.000 | 6 (6) | 2 | 38 | 6,33 |
40. | Lucas Vázquez | ![]() | Midfielder | 5.350.000 | 7 (7) | 1 | 44 | 6,29 |
41. | Lucas Pérez | ![]() | Striker | 6.690.000 | 8 (8) | 1 | 50 | 6,25 |
41. | Brais Méndez | ![]() | Midfielder | 3.460.000 | 8 (8) | 4 | 50 | 6,25 |
43. | Darwin Machís | ![]() | Midfielder | 4.330.000 | 9 (9) | 3 | 56 | 6,22 |
43. | Griezmann | ![]() | Striker | 10.100.000 | 9 (9) | 2 | 56 | 6,22 |
43. | Jorge de Frutos | ![]() | Midfielder | 2.510.000 | 9 (9) | 2 | 56 | 6,22 |
46. | Aïssa Mandi | ![]() | Defender | 2.460.000 | 6 (6) | 1 | 37 | 6,17 |
47. | Joaquín Fernández | ![]() | Defender | 1.290.000 | 7 (7) | 1 | 43 | 6,14 |
47. | Paco Alcácer | ![]() | Striker | 8.970.000 | 7 (7) | 4 | 43 | 6,14 |
49. | Negredo | ![]() | Striker | 6.600.000 | 8 (8) | 2 | 49 | 6,13 |
50. | Morales | ![]() | Striker | 6.010.000 | 9 (9) | 4 | 54 | 6,00 |
50. | Alberto Perea | ![]() | Midfielder | 2.100.000 | 8 (7) | 1 | 42 | 6,00 |
50. | Correa | ![]() | Midfielder | 3.910.000 | 10 (10) | 3 | 60 | 6,00 |
50. | Dembélé | ![]() | Striker | 10.020.000 | 5 (5) | 2 | 30 | 6,00 |
50. | Mauro Arambarri | ![]() | Midfielder | 2.480.000 | 10 (10) | 2 | 60 | 6,00 |
50. | Kike García | ![]() | Striker | 4.790.000 | 10 (10) | 2 | 60 | 6,00 |
56. | Javi Galán | ![]() | Defender | 3.230.000 | 10 (10) | 0 | 59 | 5,90 |
56. | Pau Torres | ![]() | Defender | 6.310.000 | 10 (10) | 1 | 59 | 5,90 |
58. | Frenkie de Jong | ![]() | Midfielder | 8.600.000 | 9 (9) | 1 | 53 | 5,89 |
59. | Suso | ![]() | Striker | 5.660.000 | 7 (7) | 0 | 41 | 5,86 |
60. | Monreal | ![]() | Defender | 2.610.000 | 6 (6) | 1 | 35 | 5,83 |
61. | Carvajal | ![]() | Defender | 5.730.000 | 5 (5) | 0 | 29 | 5,80 |
62. | Guido Rodríguez | ![]() | Midfielder | 3.760.000 | 9 (9) | 1 | 52 | 5,78 |
63. | Rubén Peña | ![]() | Defender | 1.960.000 | 5 (4) | 1 | 23 | 5,75 |
64. | Varane | ![]() | Defender | 4.890.000 | 7 (7) | 0 | 40 | 5,71 |
64. | Gabriel Paulista | ![]() | Defender | 3.010.000 | 7 (7) | 1 | 40 | 5,71 |
66. | Felipe | ![]() | Defender | 2.970.000 | 8 (6) | 0 | 34 | 5,67 |
66. | Raúl García | ![]() | Striker | 5.920.000 | 9 (9) | 2 | 51 | 5,67 |
66. | Melero | ![]() | Midfielder | 5.100.000 | 9 (9) | 2 | 51 | 5,67 |
69. | Joselu | ![]() | Striker | 5.770.000 | 11 (11) | 1 | 62 | 5,64 |
70. | Asensio | ![]() | Striker | 6.240.000 | 8 (8) | 1 | 45 | 5,63 |
71. | Dmitrovic | ![]() | Keeper | 3.470.000 | 10 (10) | 1 | 56 | 5,60 |
72. | Tello | ![]() | Midfielder | 3.530.000 | 7 (7) | 2 | 39 | 5,57 |
72. | Modric | ![]() | Midfielder | 8.590.000 | 7 (7) | 0 | 39 | 5,57 |
74. | Carrasco | ![]() | Midfielder | 6.230.000 | 8 (8) | 1 | 44 | 5,50 |
74. | Diego Costa | ![]() | Striker | 3.700.000 | 4 (4) | 2 | 22 | 5,50 |
74. | Óscar Duarte | ![]() | Defender | 750.000 | 6 (6) | 1 | 33 | 5,50 |
74. | Mingueza | ![]() | Defender | 3.070.000 | 4 (4) | 0 | 22 | 5,50 |
74. | Iñigo Martínez | ![]() | Defender | 3.600.000 | 8 (8) | 0 | 44 | 5,50 |
79. | Lemar | ![]() | Midfielder | 4.270.000 | 9 (9) | 1 | 49 | 5,44 |
79. | Moi Gómez | ![]() | Midfielder | 4.360.000 | 9 (9) | 1 | 49 | 5,44 |
81. | David Silva | ![]() | Midfielder | 6.960.000 | 7 (7) | 0 | 38 | 5,43 |
82. | Renan Lodi | ![]() | Defender | 1.520.000 | 5 (5) | 0 | 27 | 5,40 |
82. | Mikel Merino | ![]() | Midfielder | 6.960.000 | 10 (10) | 1 | 54 | 5,40 |
84. | Mario Hermoso | ![]() | Defender | 3.720.000 | 8 (8) | 0 | 43 | 5,38 |
85. | Nacho Fernández | ![]() | Defender | 950.000 | 3 (3) | 0 | 16 | 5,33 |
85. | Jorge Molina | ![]() | Striker | 2.480.000 | 6 (6) | 2 | 32 | 5,33 |
85. | Ter Stegen | ![]() | Keeper | 5.020.000 | 6 (6) | 0 | 32 | 5,33 |
88. | David García Zubiría | ![]() | Defender | 2.150.000 | 10 (10) | 1 | 53 | 5,30 |
89. | Roberto Torres | ![]() | Midfielder | 4.610.000 | 9 (8) | 3 | 42 | 5,25 |
89. | Sandro Ramírez | ![]() | Striker | 1.590.000 | 4 (4) | 1 | 21 | 5,25 |
89. | Óliver Torres | ![]() | Midfielder | 2.130.000 | 8 (8) | 0 | 42 | 5,25 |
89. | Courtois | ![]() | Keeper | 4.700.000 | 8 (8) | 0 | 42 | 5,25 |
89. | Guridi | ![]() | Midfielder | 1.010.000 | 4 (4) | 0 | 21 | 5,25 |
89. | Diego Carlos | ![]() | Defender | 4.550.000 | 8 (8) | 0 | 42 | 5,25 |
89. | Fernando | ![]() | Midfielder | 4.270.000 | 8 (8) | 0 | 42 | 5,25 |
96. | Joel Robles | ![]() | Keeper | 1.020.000 | 5 (5) | 0 | 26 | 5,20 |
96. | José Giménez | ![]() | Defender | 3.720.000 | 5 (5) | 0 | 26 | 5,20 |
96. | Siovas | ![]() | Defender | 2.990.000 | 10 (10) | 0 | 52 | 5,20 |
96. | Rubén García | ![]() | Midfielder | 5.950.000 | 10 (10) | 1 | 52 | 5,20 |
96. | Savic | ![]() | Defender | 4.320.000 | 10 (10) | 0 | 52 | 5,20 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About