Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Away, Points per Match
Minimum count of (valued) appearances: 2
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Ayoze Pérez | 10.720.000 | 4 (4) | 5 | 51 | 12,75 | ||
2. | Dani Olmo | 22.090.000 | 2 (2) | 2 | 25 | 12,50 | ||
3. | Lamine Yamal | 18.490.000 | 6 (6) | 3 | 69 | 11,50 | ||
4. | Mingueza | 7.150.000 | 4 (3) | 1 | 34 | 11,33 | ||
5. | Lewandowski | 17.750.000 | 6 (6) | 7 | 67 | 11,17 | ||
6. | Lo Celso | 16.100.000 | 2 (2) | 1 | 22 | 11,00 | ||
7. | Raphinha | 14.370.000 | 6 (6) | 2 | 59 | 9,83 | ||
8. | Vinícius Júnior | 16.100.000 | 4 (4) | 2 | 39 | 9,75 | ||
9. | Joan García | 4.640.000 | 4 (4) | 0 | 38 | 9,50 | ||
9. | Pablo Torre | 1.640.000 | 7 (2) | 1 | 19 | 9,50 | ||
11. | Álex Baena | 10.340.000 | 4 (4) | 0 | 37 | 9,25 | ||
12. | Valery | 1.280.000 | 3 (3) | 2 | 26 | 8,67 | ||
13. | Sancet | 6.750.000 | 4 (4) | 3 | 34 | 8,50 | ||
14. | Dani Rodríguez | 5.170.000 | 5 (5) | 2 | 42 | 8,40 | ||
15. | Pedri | 11.600.000 | 6 (6) | 2 | 50 | 8,33 | ||
16. | Borja Iglesias | 7.490.000 | 4 (4) | 3 | 33 | 8,25 | ||
17. | Jorge de Frutos | 3.470.000 | 5 (5) | 3 | 41 | 8,20 | ||
17. | Raíllo | 5.110.000 | 5 (5) | 1 | 41 | 8,20 | ||
19. | Misehouy | 1.320.000 | 6 (2) | 1 | 16 | 8,00 | ||
19. | Jorge Sáenz | 1.330.000 | 5 (3) | 1 | 24 | 8,00 | ||
21. | Blind | 4.780.000 | 5 (5) | 0 | 39 | 7,80 | ||
22. | Fede Valverde | 13.950.000 | 4 (4) | 0 | 31 | 7,75 | ||
22. | Militão | 7.460.000 | 4 (4) | 1 | 31 | 7,75 | ||
24. | Agirrezabala | 2.200.000 | 3 (2) | 0 | 15 | 7,50 | ||
24. | Daniel Vivian | 5.280.000 | 5 (4) | 1 | 30 | 7,50 | ||
24. | Bellingham | 15.480.000 | 2 (2) | 0 | 15 | 7,50 | ||
27. | Mbappé | 26.690.000 | 3 (3) | 1 | 22 | 7,33 | ||
28. | Gallagher | 10.940.000 | 5 (4) | 1 | 29 | 7,25 | ||
29. | Juan Cruz | 4.940.000 | 5 (5) | 2 | 35 | 7,00 | ||
29. | Jonathan Bamba | 830.000 | 5 (2) | 0 | 14 | 7,00 | ||
29. | Juanlu Sánchez | 1.560.000 | 5 (3) | 1 | 21 | 7,00 | ||
29. | Joan Jordán | 1.500.000 | 3 (2) | 0 | 14 | 7,00 | ||
29. | Ejuke | 4.940.000 | 4 (3) | 0 | 21 | 7,00 | ||
29. | Rodrygo | 11.750.000 | 4 (4) | 1 | 28 | 7,00 | ||
35. | Marcos Llorente | 7.180.000 | 4 (4) | 1 | 27 | 6,75 | ||
35. | Lukebakio | 5.430.000 | 4 (4) | 1 | 27 | 6,75 | ||
35. | Iñaki Williams | 10.030.000 | 4 (4) | 1 | 27 | 6,75 | ||
35. | Courtois | 8.520.000 | 4 (4) | 0 | 27 | 6,75 | ||
35. | Zubimendi | 7.700.000 | 4 (4) | 0 | 27 | 6,75 | ||
40. | Sandro Ramírez | 2.930.000 | 3 (3) | 1 | 20 | 6,67 | ||
41. | Yangel Herrera | 5.220.000 | 5 (5) | 1 | 33 | 6,60 | ||
41. | Griezmann | 13.310.000 | 5 (5) | 0 | 33 | 6,60 | ||
43. | Aritz Elustondo | 1.370.000 | 4 (2) | 0 | 13 | 6,50 | ||
43. | Januzaj | 1.830.000 | 2 (2) | 0 | 13 | 6,50 | ||
43. | Sucic | 3.760.000 | 4 (2) | 0 | 13 | 6,50 | ||
43. | Muriqi | 7.060.000 | 2 (2) | 0 | 13 | 6,50 | ||
43. | Dmitrovic | 1.640.000 | 8 (2) | 0 | 13 | 6,50 | ||
43. | Marcos Alonso | 2.490.000 | 2 (2) | 0 | 13 | 6,50 | ||
43. | Álex Remiro | 5.350.000 | 4 (4) | 0 | 26 | 6,50 | ||
50. | Nico Williams | 12.260.000 | 3 (3) | 1 | 19 | 6,33 | ||
50. | Toni Martínez | 3.220.000 | 4 (3) | 1 | 19 | 6,33 | ||
52. | Alberto Moleiro | 5.780.000 | 4 (4) | 1 | 25 | 6,25 | ||
52. | Pau Víctor | 1.680.000 | 8 (4) | 1 | 25 | 6,25 | ||
52. | Iván Martín | 3.840.000 | 5 (4) | 1 | 25 | 6,25 | ||
52. | Modric | 5.950.000 | 4 (4) | 0 | 25 | 6,25 | ||
52. | Álex Berenguer | 3.250.000 | 5 (4) | 0 | 25 | 6,25 | ||
52. | Benavídez Protesoni | 1.150.000 | 8 (4) | 1 | 25 | 6,25 | ||
52. | Rüdiger | 7.640.000 | 4 (4) | 0 | 25 | 6,25 | ||
52. | Maffeo | 2.030.000 | 5 (4) | 0 | 25 | 6,25 | ||
60. | Logan Costa | 1.920.000 | 5 (4) | 1 | 24 | 6,00 | ||
60. | Iván Villar | 1.060.000 | 7 (2) | 0 | 12 | 6,00 | ||
60. | Iñigo Martínez | 5.680.000 | 6 (5) | 0 | 30 | 6,00 | ||
60. | Álvaro García | 3.220.000 | 4 (4) | 1 | 24 | 6,00 | ||
60. | Aitor Paredes | 1.630.000 | 4 (2) | 1 | 12 | 6,00 | ||
60. | Aguerd | 3.000.000 | 2 (2) | 0 | 12 | 6,00 | ||
60. | Kike García | 1.860.000 | 5 (5) | 2 | 30 | 6,00 | ||
60. | Bryan Gil | 6.120.000 | 5 (5) | 0 | 30 | 6,00 | ||
60. | Nahuel Tenaglia | 1.840.000 | 4 (3) | 1 | 18 | 6,00 | ||
60. | Lejeune | 4.480.000 | 5 (5) | 0 | 30 | 6,00 | ||
60. | Starfelt | 2.740.000 | 5 (4) | 1 | 24 | 6,00 | ||
60. | Iker Almena | 1.370.000 | 2 (2) | 0 | 12 | 6,00 | ||
60. | Rui Silva | 3.870.000 | 4 (4) | 0 | 24 | 6,00 | ||
73. | Koundé | 7.530.000 | 6 (6) | 0 | 35 | 5,83 | ||
74. | Sorloth | 8.940.000 | 5 (5) | 1 | 29 | 5,80 | ||
74. | Julián Álvarez | 13.770.000 | 5 (5) | 2 | 29 | 5,80 | ||
74. | Diego Conde | 3.370.000 | 5 (5) | 0 | 29 | 5,80 | ||
74. | Marc Casadó | 3.410.000 | 7 (5) | 0 | 29 | 5,80 | ||
78. | Sergio Gómez | 3.840.000 | 4 (4) | 0 | 23 | 5,75 | ||
78. | Correa | 4.110.000 | 5 (4) | 1 | 23 | 5,75 | ||
78. | Oblak | 5.590.000 | 4 (4) | 0 | 23 | 5,75 | ||
78. | Sheraldo Becker | 3.880.000 | 4 (4) | 0 | 23 | 5,75 | ||
82. | Arda Güler | 3.680.000 | 5 (3) | 0 | 17 | 5,67 | ||
82. | Cillessen | 2.280.000 | 3 (3) | 0 | 17 | 5,67 | ||
82. | Tsygankov | 5.040.000 | 4 (3) | 0 | 17 | 5,67 | ||
82. | Juan Soriano | 1.400.000 | 6 (3) | 0 | 17 | 5,67 | ||
82. | Tchouaméni | 7.870.000 | 3 (3) | 0 | 17 | 5,67 | ||
82. | Nastasic | 930.000 | 3 (3) | 0 | 17 | 5,67 | ||
82. | Sergi Gómez | 790.000 | 5 (3) | 0 | 17 | 5,67 | ||
89. | Samu Costa | 3.920.000 | 5 (5) | 0 | 28 | 5,60 | ||
89. | Abdul Mumin | 2.790.000 | 5 (5) | 0 | 28 | 5,60 | ||
91. | Yéremy Pino | 3.100.000 | 5 (4) | 0 | 22 | 5,50 | ||
91. | Guaita | 2.470.000 | 5 (2) | 0 | 11 | 5,50 | ||
91. | José Ángel Carmona | 2.700.000 | 4 (4) | 0 | 22 | 5,50 | ||
91. | Gorosabel | 680.000 | 8 (2) | 0 | 11 | 5,50 | ||
91. | Marc Bernal | 910.000 | 2 (2) | 0 | 11 | 5,50 | ||
91. | Kubo | 8.480.000 | 4 (4) | 1 | 22 | 5,50 | ||
91. | Danjuma | 4.460.000 | 4 (4) | 1 | 22 | 5,50 | ||
91. | Miguel Gutiérrez | 4.300.000 | 5 (4) | 0 | 22 | 5,50 | ||
91. | Beñat Turrientes | 2.020.000 | 4 (4) | 0 | 22 | 5,50 | ||
91. | Yarek | 1.010.000 | 8 (2) | 0 | 11 | 5,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.es
Privacy Policy
About