Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Away, Points per Match)
Minimum count of (valued) appearances: 3.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Messi | ![]() | Striker | 23.230.000 | 9 (9) | 5 | 99 | 11,00 |
2. | Gerard Moreno | ![]() | Striker | 13.490.000 | 8 (8) | 5 | 70 | 8,75 |
3. | Canales | ![]() | Midfielder | 13.230.000 | 8 (8) | 4 | 64 | 8,00 |
4. | Frenkie de Jong | ![]() | Midfielder | 8.600.000 | 10 (10) | 2 | 78 | 7,80 |
5. | Sergi Roberto | ![]() | Defender | 2.480.000 | 4 (4) | 1 | 31 | 7,75 |
6. | Benzema | ![]() | Striker | 13.710.000 | 10 (10) | 5 | 77 | 7,70 |
7. | Parejo | ![]() | Midfielder | 11.980.000 | 9 (9) | 1 | 68 | 7,56 |
8. | Kroos | ![]() | Midfielder | 10.240.000 | 10 (10) | 0 | 74 | 7,40 |
9. | Modric | ![]() | Midfielder | 8.590.000 | 11 (11) | 3 | 79 | 7,18 |
10. | Luis Suárez | ![]() | Striker | 13.680.000 | 6 (6) | 4 | 43 | 7,17 |
11. | Esteban Burgos | ![]() | Defender | 2.590.000 | 7 (7) | 3 | 50 | 7,14 |
12. | Carlos Soler | ![]() | Midfielder | 9.120.000 | 8 (8) | 1 | 57 | 7,13 |
13. | Iago Aspas | ![]() | Striker | 13.200.000 | 9 (9) | 4 | 63 | 7,00 |
13. | Unai López | ![]() | Midfielder | 1.820.000 | 6 (6) | 2 | 42 | 7,00 |
13. | David Silva | ![]() | Midfielder | 6.960.000 | 4 (4) | 1 | 28 | 7,00 |
16. | Suso | ![]() | Striker | 5.660.000 | 8 (8) | 3 | 55 | 6,88 |
16. | Joselu | ![]() | Striker | 5.770.000 | 8 (8) | 3 | 55 | 6,88 |
18. | Maxi Gómez | ![]() | Striker | 7.080.000 | 7 (7) | 3 | 47 | 6,71 |
18. | Oyarzabal | ![]() | Striker | 13.770.000 | 7 (7) | 2 | 47 | 6,71 |
20. | Griezmann | ![]() | Striker | 10.100.000 | 9 (9) | 3 | 59 | 6,56 |
21. | Sergio Ramos | ![]() | Defender | 8.850.000 | 8 (8) | 2 | 52 | 6,50 |
21. | Eden Hazard | ![]() | Striker | 7.270.000 | 4 (4) | 1 | 26 | 6,50 |
21. | Josan | ![]() | Midfielder | 4.020.000 | 8 (8) | 3 | 52 | 6,50 |
24. | Isak | ![]() | Striker | 4.960.000 | 9 (9) | 3 | 58 | 6,44 |
25. | Portu | ![]() | Striker | 6.610.000 | 10 (10) | 3 | 64 | 6,40 |
26. | Lato | ![]() | Defender | 530.000 | 5 (3) | 1 | 19 | 6,33 |
26. | Januzaj | ![]() | Midfielder | 3.570.000 | 6 (6) | 2 | 38 | 6,33 |
26. | Tete Morente | ![]() | Midfielder | 2.030.000 | 6 (6) | 2 | 38 | 6,33 |
29. | Fede Valverde | ![]() | Midfielder | 5.260.000 | 8 (8) | 2 | 50 | 6,25 |
30. | Rubén García | ![]() | Midfielder | 5.950.000 | 10 (10) | 2 | 62 | 6,20 |
31. | Édgar Badía | ![]() | Keeper | 3.510.000 | 8 (8) | 0 | 48 | 6,00 |
31. | Kike García | ![]() | Striker | 4.790.000 | 9 (9) | 3 | 54 | 6,00 |
31. | Lucas Torreira | ![]() | Midfielder | 1.560.000 | 3 (3) | 1 | 18 | 6,00 |
31. | Cucho Hernández | ![]() | Striker | 4.140.000 | 6 (6) | 2 | 36 | 6,00 |
31. | Munir El Haddadi | ![]() | Striker | 3.590.000 | 8 (6) | 1 | 36 | 6,00 |
36. | Gonzalo Verdú | ![]() | Defender | 3.570.000 | 8 (8) | 0 | 47 | 5,88 |
36. | Marcos Llorente | ![]() | Midfielder | 8.950.000 | 8 (8) | 2 | 47 | 5,88 |
38. | Willian José | ![]() | Striker | 4.370.000 | 7 (7) | 3 | 41 | 5,86 |
38. | João Félix | ![]() | Striker | 9.570.000 | 7 (7) | 2 | 41 | 5,86 |
38. | Lucas Pérez | ![]() | Striker | 6.690.000 | 7 (7) | 3 | 41 | 5,86 |
38. | Joaquín | ![]() | Midfielder | 3.030.000 | 7 (7) | 1 | 41 | 5,86 |
42. | Rodrygo | ![]() | Striker | 1.520.000 | 6 (6) | 0 | 35 | 5,83 |
43. | Jawad El Yamiq | ![]() | Defender | 1.170.000 | 6 (5) | 0 | 29 | 5,80 |
44. | Bono | ![]() | Keeper | 3.200.000 | 9 (9) | 0 | 52 | 5,78 |
45. | Carrasco | ![]() | Midfielder | 6.230.000 | 7 (7) | 1 | 40 | 5,71 |
46. | Montoro | ![]() | Midfielder | 2.260.000 | 3 (3) | 1 | 17 | 5,67 |
46. | Cucurella | ![]() | Midfielder | 4.270.000 | 9 (9) | 2 | 51 | 5,67 |
46. | Roberto López | ![]() | Midfielder | 920.000 | 6 (6) | 2 | 34 | 5,67 |
49. | Campaña | ![]() | Midfielder | 4.710.000 | 5 (5) | 1 | 28 | 5,60 |
49. | Ronald Araujo | ![]() | Defender | 4.630.000 | 5 (5) | 0 | 28 | 5,60 |
51. | Denis Suárez | ![]() | Midfielder | 4.440.000 | 9 (9) | 0 | 50 | 5,56 |
51. | Roger | ![]() | Striker | 5.490.000 | 9 (9) | 3 | 50 | 5,56 |
51. | Sergio Busquets | ![]() | Midfielder | 4.860.000 | 9 (9) | 0 | 50 | 5,56 |
54. | Trippier | ![]() | Defender | 4.640.000 | 6 (6) | 0 | 33 | 5,50 |
54. | En-Nesyri | ![]() | Striker | 7.810.000 | 10 (10) | 3 | 55 | 5,50 |
54. | Oblak | ![]() | Keeper | 5.930.000 | 8 (8) | 0 | 44 | 5,50 |
54. | Koundé | ![]() | Defender | 6.240.000 | 8 (8) | 0 | 44 | 5,50 |
58. | Hugo Mallo | ![]() | Defender | 2.690.000 | 9 (9) | 1 | 49 | 5,44 |
59. | Ter Stegen | ![]() | Keeper | 5.020.000 | 7 (7) | 0 | 38 | 5,43 |
60. | Claudio Bravo | ![]() | Keeper | 1.320.000 | 5 (5) | 0 | 27 | 5,40 |
60. | Raúl García Carnero | ![]() | Defender | 680.000 | 5 (5) | 1 | 27 | 5,40 |
60. | Carvajal | ![]() | Defender | 5.730.000 | 5 (5) | 0 | 27 | 5,40 |
63. | Dembélé | ![]() | Striker | 10.020.000 | 8 (8) | 0 | 43 | 5,38 |
64. | Sergi Gómez | ![]() | Defender | 440.000 | 3 (3) | 0 | 16 | 5,33 |
64. | Casemiro | ![]() | Midfielder | 8.110.000 | 9 (9) | 1 | 48 | 5,33 |
64. | Brasanac | ![]() | Midfielder | 640.000 | 3 (3) | 1 | 16 | 5,33 |
64. | Riqui Puig | ![]() | Midfielder | 940.000 | 3 (3) | 1 | 16 | 5,33 |
64. | Iborra | ![]() | Midfielder | 2.510.000 | 6 (6) | 0 | 32 | 5,33 |
64. | Pablo Insua | ![]() | Defender | 700.000 | 3 (3) | 0 | 16 | 5,33 |
64. | Umtiti | ![]() | Defender | 1.250.000 | 3 (3) | 0 | 16 | 5,33 |
64. | Roberto Jiménez | ![]() | Keeper | 460.000 | 3 (3) | 0 | 16 | 5,33 |
64. | Fidel | ![]() | Midfielder | 4.700.000 | 6 (6) | 0 | 32 | 5,33 |
73. | Pau Torres | ![]() | Defender | 6.310.000 | 10 (10) | 1 | 53 | 5,30 |
74. | Mario Hermoso | ![]() | Defender | 3.720.000 | 7 (7) | 1 | 37 | 5,29 |
75. | Yuri Berchiche | ![]() | Defender | 3.900.000 | 8 (8) | 0 | 42 | 5,25 |
75. | Choco Lozano | ![]() | Striker | 3.470.000 | 8 (8) | 2 | 42 | 5,25 |
77. | Daniel Wass | ![]() | Defender | 4.000.000 | 9 (9) | 0 | 47 | 5,22 |
78. | Trigueros | ![]() | Midfielder | 4.460.000 | 10 (10) | 1 | 52 | 5,20 |
78. | Pedri | ![]() | Midfielder | 6.770.000 | 10 (10) | 1 | 52 | 5,20 |
78. | Melero | ![]() | Midfielder | 5.100.000 | 10 (10) | 2 | 52 | 5,20 |
81. | Lucas Boyé | ![]() | Striker | 2.460.000 | 6 (6) | 2 | 31 | 5,17 |
82. | Račić | ![]() | Midfielder | 1.900.000 | 7 (7) | 1 | 36 | 5,14 |
83. | Diakhaby | ![]() | Defender | 2.060.000 | 8 (8) | 1 | 41 | 5,13 |
84. | Jesús Navas | ![]() | Defender | 6.580.000 | 9 (9) | 0 | 46 | 5,11 |
84. | Jordi Alba | ![]() | Defender | 6.820.000 | 9 (9) | 0 | 46 | 5,11 |
84. | Lucas Vázquez | ![]() | Midfielder | 5.350.000 | 9 (9) | 1 | 46 | 5,11 |
87. | Dmitrovic | ![]() | Keeper | 3.470.000 | 10 (10) | 0 | 51 | 5,10 |
88. | Guillamón | ![]() | Defender | 1.430.000 | 5 (5) | 1 | 25 | 5,00 |
88. | Piqué | ![]() | Defender | 2.440.000 | 4 (4) | 0 | 20 | 5,00 |
88. | Merquelanz | ![]() | Midfielder | 870.000 | 4 (4) | 0 | 20 | 5,00 |
88. | Luuk de Jong | ![]() | Striker | 4.580.000 | 10 (10) | 2 | 50 | 5,00 |
88. | Nabil Fekir | ![]() | Midfielder | 7.120.000 | 9 (9) | 0 | 45 | 5,00 |
88. | Sergio Asenjo | ![]() | Keeper | 2.720.000 | 10 (10) | 0 | 50 | 5,00 |
88. | Álex Moreno | ![]() | Defender | 1.830.000 | 7 (7) | 0 | 35 | 5,00 |
88. | Tello | ![]() | Midfielder | 3.530.000 | 9 (9) | 2 | 45 | 5,00 |
88. | David Ferreiro | ![]() | Midfielder | 4.060.000 | 10 (10) | 1 | 50 | 5,00 |
88. | Óscar Plano | ![]() | Midfielder | 3.330.000 | 10 (10) | 2 | 50 | 5,00 |
88. | Pjanic | ![]() | Midfielder | 3.570.000 | 6 (6) | 0 | 30 | 5,00 |
88. | Negredo | ![]() | Striker | 6.600.000 | 9 (9) | 2 | 45 | 5,00 |
88. | Pombo | ![]() | Midfielder | 990.000 | 4 (4) | 1 | 20 | 5,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About