Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Away, Points per Match
Minimum count of (valued) appearances: 3
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Bellingham | ![]() | 26.520.000 | 9 (8) | 8 | 114 | 14,25 |
2. | ![]() | Lunin | ![]() | 2.350.000 | 13 (3) | 0 | 28 | 9,33 |
2. | ![]() | Gerard Moreno | ![]() | 15.370.000 | 6 (6) | 4 | 56 | 9,33 |
4. | ![]() | Aleix García | ![]() | 18.430.000 | 7 (7) | 3 | 65 | 9,29 |
4. | ![]() | Iñaki Williams | ![]() | 14.670.000 | 7 (7) | 4 | 65 | 9,29 |
6. | ![]() | Griezmann | ![]() | 23.970.000 | 7 (7) | 5 | 64 | 9,14 |
7. | ![]() | Ronald Araujo | ![]() | 9.590.000 | 6 (4) | 1 | 34 | 8,50 |
7. | ![]() | Kroos | ![]() | 14.040.000 | 8 (8) | 1 | 68 | 8,50 |
9. | ![]() | Dovbyk | ![]() | 12.390.000 | 7 (7) | 4 | 56 | 8,00 |
10. | ![]() | Iago Aspas | ![]() | 14.590.000 | 7 (7) | 1 | 55 | 7,86 |
11. | ![]() | Frenkie de Jong | ![]() | 12.960.000 | 4 (4) | 1 | 31 | 7,75 |
12. | ![]() | Tsygankov | ![]() | 8.360.000 | 6 (6) | 2 | 46 | 7,67 |
12. | ![]() | Claudio Bravo | ![]() | 1.170.000 | 3 (3) | 0 | 23 | 7,67 |
14. | ![]() | Álvaro Valles | ![]() | 5.380.000 | 8 (8) | 0 | 61 | 7,63 |
15. | ![]() | Dimitrievski | ![]() | 5.130.000 | 8 (8) | 0 | 60 | 7,50 |
15. | ![]() | Rakitic | ![]() | 9.360.000 | 7 (6) | 1 | 45 | 7,50 |
17. | ![]() | Sorloth | ![]() | 5.600.000 | 6 (6) | 3 | 44 | 7,33 |
18. | ![]() | Savinho | ![]() | 14.230.000 | 7 (7) | 2 | 51 | 7,29 |
19. | ![]() | David López | ![]() | 6.890.000 | 6 (5) | 1 | 36 | 7,20 |
20. | ![]() | Jeremías Ledesma | ![]() | 5.930.000 | 6 (6) | 0 | 43 | 7,17 |
21. | ![]() | Rodrygo | ![]() | 18.310.000 | 8 (8) | 3 | 57 | 7,13 |
22. | ![]() | Rodrigo de Paul | ![]() | 7.350.000 | 5 (5) | 0 | 35 | 7,00 |
22. | ![]() | Loïc Badé | ![]() | 3.560.000 | 5 (4) | 0 | 28 | 7,00 |
24. | ![]() | Sergi Darder | ![]() | 9.680.000 | 7 (7) | 0 | 48 | 6,86 |
24. | ![]() | Carvajal | ![]() | 9.880.000 | 8 (7) | 1 | 48 | 6,86 |
24. | ![]() | Budimir | ![]() | 10.710.000 | 7 (7) | 2 | 48 | 6,86 |
24. | ![]() | Tchouaméni | ![]() | 7.690.000 | 7 (7) | 1 | 48 | 6,86 |
24. | ![]() | Lamine Yamal | ![]() | 13.080.000 | 7 (7) | 1 | 48 | 6,86 |
29. | ![]() | Filip Jörgensen | ![]() | 4.960.000 | 7 (7) | 0 | 47 | 6,71 |
30. | ![]() | Kubo | ![]() | 16.160.000 | 7 (6) | 0 | 40 | 6,67 |
30. | ![]() | Alberto Moleiro | ![]() | 3.370.000 | 3 (3) | 1 | 20 | 6,67 |
32. | ![]() | Isco | ![]() | 14.880.000 | 8 (8) | 1 | 53 | 6,63 |
33. | ![]() | Unai Simón | ![]() | 6.680.000 | 7 (7) | 0 | 46 | 6,57 |
34. | ![]() | Borja Mayoral | ![]() | 7.400.000 | 8 (8) | 4 | 51 | 6,38 |
35. | ![]() | Sancet | ![]() | 8.120.000 | 6 (6) | 1 | 38 | 6,33 |
35. | ![]() | Guaita | ![]() | 2.610.000 | 8 (3) | 0 | 19 | 6,33 |
35. | ![]() | Abdón Prats | ![]() | 4.150.000 | 9 (6) | 3 | 38 | 6,33 |
35. | ![]() | Ruiz de Galarreta | ![]() | 4.090.000 | 6 (6) | 1 | 38 | 6,33 |
39. | ![]() | Ayoze Pérez | ![]() | 6.110.000 | 8 (7) | 3 | 44 | 6,29 |
39. | ![]() | Oyarzabal | ![]() | 13.980.000 | 7 (7) | 4 | 44 | 6,29 |
41. | ![]() | Fede Valverde | ![]() | 14.250.000 | 8 (8) | 0 | 50 | 6,25 |
42. | ![]() | Koundé | ![]() | 8.820.000 | 8 (6) | 1 | 37 | 6,17 |
42. | ![]() | Nico Williams | ![]() | 12.230.000 | 6 (6) | 1 | 37 | 6,17 |
44. | ![]() | Strand Larsen | ![]() | 5.270.000 | 7 (7) | 3 | 43 | 6,14 |
44. | ![]() | Gündogan | ![]() | 11.230.000 | 7 (7) | 0 | 43 | 6,14 |
46. | ![]() | Mario Hermoso | ![]() | 4.420.000 | 7 (7) | 0 | 42 | 6,00 |
46. | ![]() | Gavi | ![]() | 7.110.000 | 6 (6) | 1 | 36 | 6,00 |
46. | ![]() | Juanlu Sánchez | ![]() | 1.770.000 | 9 (3) | 0 | 18 | 6,00 |
46. | ![]() | Jonathan Viera | ![]() | 5.220.000 | 5 (5) | 0 | 30 | 6,00 |
46. | ![]() | Correa | ![]() | 3.940.000 | 5 (5) | 1 | 30 | 6,00 |
46. | ![]() | Kepa Arrizabalaga | ![]() | 3.910.000 | 7 (5) | 0 | 30 | 6,00 |
52. | ![]() | Samu Costa | ![]() | 4.190.000 | 8 (8) | 1 | 47 | 5,88 |
53. | ![]() | Álex Remiro | ![]() | 6.210.000 | 7 (7) | 0 | 41 | 5,86 |
54. | ![]() | Alaba | ![]() | 6.670.000 | 7 (6) | 0 | 35 | 5,83 |
54. | ![]() | Ocampos | ![]() | 6.270.000 | 7 (6) | 1 | 35 | 5,83 |
56. | ![]() | Robertone | ![]() | 5.460.000 | 5 (5) | 0 | 29 | 5,80 |
56. | ![]() | Samuel Lino* | ![]() | 7.910.000 | 7 (5) | 0 | 29 | 5,80 |
56. | ![]() | Pablo Barrios | ![]() | 3.380.000 | 5 (5) | 0 | 29 | 5,80 |
59. | ![]() | Hugo Duro | ![]() | 8.930.000 | 8 (8) | 3 | 46 | 5,75 |
59. | ![]() | Carlos Fernández | ![]() | 1.430.000 | 9 (4) | 2 | 23 | 5,75 |
59. | ![]() | Nyland | ![]() | 1.470.000 | 7 (4) | 0 | 23 | 5,75 |
59. | ![]() | Sergi Cardona | ![]() | 4.570.000 | 8 (8) | 0 | 46 | 5,75 |
59. | ![]() | David Soria | ![]() | 5.150.000 | 8 (8) | 0 | 46 | 5,75 |
64. | ![]() | Muriqi | ![]() | 9.510.000 | 7 (7) | 3 | 40 | 5,71 |
64. | ![]() | Jonathan Bamba | ![]() | 5.140.000 | 7 (7) | 1 | 40 | 5,71 |
66. | ![]() | Randy Nteka* | ![]() | 610.000 | 7 (3) | 1 | 17 | 5,67 |
66. | ![]() | Diego Rico | ![]() | 3.360.000 | 9 (6) | 0 | 34 | 5,67 |
66. | ![]() | Catena | ![]() | 2.760.000 | 6 (6) | 1 | 34 | 5,67 |
66. | ![]() | Parejo | ![]() | 9.210.000 | 7 (6) | 0 | 34 | 5,67 |
66. | ![]() | Rubén García | ![]() | 2.210.000 | 9 (6) | 2 | 34 | 5,67 |
71. | ![]() | Diego López Noguerol | ![]() | 3.580.000 | 8 (8) | 2 | 45 | 5,63 |
71. | ![]() | Pathé Ciss | ![]() | 2.710.000 | 9 (8) | 1 | 45 | 5,63 |
73. | ![]() | Yangel Herrera | ![]() | 7.000.000 | 7 (7) | 1 | 39 | 5,57 |
74. | ![]() | Moi Gómez | ![]() | 3.500.000 | 6 (4) | 1 | 22 | 5,50 |
74. | ![]() | Samu Omorodion | ![]() | 4.950.000 | 8 (8) | 4 | 44 | 5,50 |
74. | ![]() | Sivera | ![]() | 2.120.000 | 8 (8) | 0 | 44 | 5,50 |
77. | ![]() | Modric | ![]() | 8.360.000 | 9 (7) | 0 | 38 | 5,43 |
77. | ![]() | Unai Núñez | ![]() | 3.430.000 | 7 (7) | 1 | 38 | 5,43 |
77. | ![]() | Zubimendi | ![]() | 6.370.000 | 7 (7) | 1 | 38 | 5,43 |
80. | ![]() | Sergi Roberto | ![]() | 1.300.000 | 9 (3) | 1 | 16 | 5,33 |
80. | ![]() | Pedri | ![]() | 13.020.000 | 3 (3) | 0 | 16 | 5,33 |
82. | ![]() | Camavinga | ![]() | 6.090.000 | 7 (7) | 0 | 37 | 5,29 |
82. | ![]() | Mingueza | ![]() | 3.930.000 | 7 (7) | 1 | 37 | 5,29 |
82. | ![]() | Gazzaniga | ![]() | 3.630.000 | 7 (7) | 0 | 37 | 5,29 |
82. | ![]() | Mika Marmol | ![]() | 2.250.000 | 8 (7) | 0 | 37 | 5,29 |
82. | ![]() | Saúl Ñíguez | ![]() | 5.550.000 | 7 (7) | 0 | 37 | 5,29 |
82. | ![]() | Morata | ![]() | 14.140.000 | 7 (7) | 3 | 37 | 5,29 |
88. | ![]() | Pepelu | ![]() | 9.200.000 | 8 (8) | 0 | 42 | 5,25 |
88. | ![]() | Iñigo Martínez | ![]() | 5.280.000 | 8 (4) | 0 | 21 | 5,25 |
88. | ![]() | Suso | ![]() | 5.160.000 | 4 (4) | 0 | 21 | 5,25 |
88. | ![]() | Álvaro García | ![]() | 7.080.000 | 8 (8) | 2 | 42 | 5,25 |
92. | ![]() | Douvikas | ![]() | 1.070.000 | 6 (5) | 2 | 26 | 5,20 |
92. | ![]() | Juan Foyth | ![]() | 4.850.000 | 5 (5) | 0 | 26 | 5,20 |
94. | ![]() | Oblak | ![]() | 5.080.000 | 7 (7) | 0 | 36 | 5,14 |
94. | ![]() | Aimar Oroz | ![]() | 2.060.000 | 7 (7) | 1 | 36 | 5,14 |
96. | ![]() | Kirian Rodríguez | ![]() | 6.650.000 | 8 (8) | 0 | 41 | 5,13 |
96. | ![]() | Rajkovic | ![]() | 2.980.000 | 8 (8) | 0 | 41 | 5,13 |
96. | ![]() | Lejeune | ![]() | 4.040.000 | 8 (8) | 0 | 41 | 5,13 |
99. | ![]() | Diakhaby | ![]() | 2.270.000 | 6 (5) | 1 | 25 | 5,00 |
99. | ![]() | Oriol Romeu | ![]() | 3.330.000 | 8 (6) | 0 | 30 | 5,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About