Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Away, Points per Match
Minimum count of (valued) appearances: 3
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Benzema | ![]() | 31.120.000 | 7 (7) | 8 | 78 | 11,14 |
2. | ![]() | Lewandowski | ![]() | 36.230.000 | 7 (7) | 6 | 61 | 8,71 |
3. | ![]() | Griezmann | ![]() | 26.490.000 | 10 (10) | 5 | 81 | 8,10 |
4. | ![]() | Joselu | ![]() | 19.830.000 | 10 (10) | 6 | 80 | 8,00 |
5. | ![]() | Rulli | ![]() | 7.950.000 | 9 (9) | 0 | 68 | 7,56 |
5. | ![]() | Brais Méndez | ![]() | 23.150.000 | 9 (9) | 4 | 68 | 7,56 |
7. | ![]() | Aleix García | ![]() | 13.280.000 | 9 (9) | 0 | 67 | 7,44 |
8. | ![]() | Fede Valverde | ![]() | 26.730.000 | 10 (10) | 3 | 74 | 7,40 |
9. | ![]() | Kroos | ![]() | 17.970.000 | 7 (7) | 1 | 51 | 7,29 |
9. | ![]() | Sorloth | ![]() | 15.560.000 | 7 (7) | 5 | 51 | 7,29 |
11. | ![]() | Koundé | ![]() | 11.100.000 | 5 (5) | 0 | 35 | 7,00 |
12. | ![]() | Éder Militão | ![]() | 12.030.000 | 8 (8) | 2 | 55 | 6,88 |
13. | ![]() | Ezequiel Ávila | ![]() | 12.930.000 | 7 (7) | 4 | 46 | 6,57 |
14. | ![]() | Gastón Álvarez | ![]() | 900.000 | 4 (4) | 2 | 26 | 6,50 |
14. | ![]() | Marcos Llorente | ![]() | 6.150.000 | 6 (6) | 1 | 39 | 6,50 |
14. | ![]() | Melero | ![]() | 3.150.000 | 6 (6) | 2 | 39 | 6,50 |
14. | ![]() | Mikel Merino | ![]() | 14.060.000 | 8 (8) | 0 | 52 | 6,50 |
18. | ![]() | Raphinha | ![]() | 14.500.000 | 9 (9) | 2 | 58 | 6,44 |
19. | ![]() | Gudelj | ![]() | 5.850.000 | 8 (8) | 2 | 51 | 6,38 |
20. | ![]() | Pedri | ![]() | 22.840.000 | 9 (9) | 2 | 57 | 6,33 |
20. | ![]() | João Félix | ![]() | 15.510.000 | 7 (6) | 2 | 38 | 6,33 |
22. | ![]() | Ter Stegen | ![]() | 8.580.000 | 9 (9) | 0 | 56 | 6,22 |
22. | ![]() | Dimitrievski | ![]() | 3.320.000 | 9 (9) | 0 | 56 | 6,22 |
24. | ![]() | Ronald Araujo | ![]() | 9.790.000 | 5 (5) | 0 | 31 | 6,20 |
25. | ![]() | Diakhaby | ![]() | 2.970.000 | 6 (6) | 2 | 37 | 6,17 |
25. | ![]() | José Giménez | ![]() | 3.560.000 | 6 (6) | 0 | 37 | 6,17 |
27. | ![]() | Álex Remiro | ![]() | 5.260.000 | 10 (10) | 0 | 60 | 6,00 |
27. | ![]() | Gazzaniga | ![]() | 1.730.000 | 4 (4) | 0 | 24 | 6,00 |
27. | ![]() | Kike Salas | ![]() | 730.000 | 3 (3) | 1 | 18 | 6,00 |
30. | ![]() | Isi Palazón | ![]() | 9.280.000 | 10 (10) | 3 | 59 | 5,90 |
31. | ![]() | Rui Silva | ![]() | 3.910.000 | 8 (8) | 0 | 47 | 5,88 |
32. | ![]() | Guruzeta | ![]() | 6.030.000 | 6 (6) | 3 | 35 | 5,83 |
33. | ![]() | Sergi Darder | ![]() | 14.020.000 | 10 (10) | 1 | 58 | 5,80 |
34. | ![]() | Muriqi | ![]() | 13.560.000 | 9 (9) | 5 | 52 | 5,78 |
34. | ![]() | Zubeldia | ![]() | 2.950.000 | 9 (9) | 1 | 52 | 5,78 |
36. | ![]() | Iago Aspas | ![]() | 28.970.000 | 9 (9) | 2 | 51 | 5,67 |
36. | ![]() | Cömert | ![]() | 3.390.000 | 6 (6) | 1 | 34 | 5,67 |
36. | ![]() | Edu Expósito | ![]() | 5.640.000 | 9 (9) | 2 | 51 | 5,67 |
36. | ![]() | Anuar | ![]() | 470.000 | 3 (3) | 1 | 17 | 5,67 |
36. | ![]() | Enes Ünal | ![]() | 13.230.000 | 9 (9) | 3 | 51 | 5,67 |
41. | ![]() | Sergio Busquets | ![]() | 9.650.000 | 8 (8) | 0 | 45 | 5,63 |
41. | ![]() | Asensio | ![]() | 6.720.000 | 8 (8) | 1 | 45 | 5,63 |
43. | ![]() | Saúl Ñíguez | ![]() | 1.770.000 | 9 (8) | 1 | 44 | 5,50 |
43. | ![]() | Courtois | ![]() | 8.780.000 | 8 (8) | 0 | 44 | 5,50 |
45. | ![]() | Zubimendi | ![]() | 6.320.000 | 9 (9) | 1 | 49 | 5,44 |
45. | ![]() | Borja Iglesias | ![]() | 20.200.000 | 9 (9) | 4 | 49 | 5,44 |
45. | ![]() | Tchouaméni | ![]() | 11.430.000 | 9 (9) | 0 | 49 | 5,44 |
48. | ![]() | Vinícius Júnior | ![]() | 25.940.000 | 10 (10) | 2 | 54 | 5,40 |
48. | ![]() | Eric García | ![]() | 1.770.000 | 5 (5) | 1 | 27 | 5,40 |
48. | ![]() | Morata | ![]() | 17.080.000 | 10 (10) | 4 | 54 | 5,40 |
48. | ![]() | Modric | ![]() | 16.040.000 | 10 (10) | 2 | 54 | 5,40 |
52. | ![]() | Frenkie de Jong | ![]() | 15.940.000 | 8 (8) | 1 | 43 | 5,38 |
53. | ![]() | Catena | ![]() | 5.810.000 | 9 (9) | 1 | 48 | 5,33 |
53. | ![]() | David Soria | ![]() | 3.600.000 | 9 (9) | 0 | 48 | 5,33 |
53. | ![]() | Ansu Fati | ![]() | 12.810.000 | 9 (9) | 2 | 48 | 5,33 |
56. | ![]() | Parejo | ![]() | 17.680.000 | 10 (10) | 0 | 53 | 5,30 |
57. | ![]() | Christensen | ![]() | 4.770.000 | 4 (4) | 0 | 21 | 5,25 |
57. | ![]() | Rodrygo | ![]() | 17.360.000 | 8 (8) | 1 | 42 | 5,25 |
59. | ![]() | Álex Berenguer | ![]() | 7.680.000 | 9 (9) | 2 | 47 | 5,22 |
59. | ![]() | Dembélé | ![]() | 24.730.000 | 9 (9) | 3 | 47 | 5,22 |
61. | ![]() | Masip | ![]() | 2.400.000 | 7 (7) | 0 | 36 | 5,14 |
61. | ![]() | Gayà | ![]() | 8.970.000 | 7 (7) | 0 | 36 | 5,14 |
63. | ![]() | Kubo | ![]() | 6.000.000 | 9 (9) | 2 | 46 | 5,11 |
63. | ![]() | Pere Milla | ![]() | 4.570.000 | 9 (9) | 3 | 46 | 5,11 |
63. | ![]() | Jeremías Ledesma | ![]() | 5.640.000 | 9 (9) | 0 | 46 | 5,11 |
66. | ![]() | Kang-In Lee | ![]() | 5.780.000 | 10 (10) | 2 | 50 | 5,00 |
66. | ![]() | Le Normand | ![]() | 5.610.000 | 8 (8) | 0 | 40 | 5,00 |
66. | ![]() | Álex Baena | ![]() | 6.590.000 | 8 (8) | 2 | 40 | 5,00 |
66. | ![]() | Robertone | ![]() | 6.300.000 | 9 (9) | 0 | 45 | 5,00 |
70. | ![]() | Rajkovic | ![]() | 3.350.000 | 10 (10) | 0 | 49 | 4,90 |
70. | ![]() | Sergio Camello | ![]() | 7.260.000 | 10 (10) | 2 | 49 | 4,90 |
70. | ![]() | Oblak | ![]() | 5.520.000 | 10 (10) | 0 | 49 | 4,90 |
73. | ![]() | Raíllo | ![]() | 5.400.000 | 9 (9) | 0 | 44 | 4,89 |
74. | ![]() | Guido Rodríguez | ![]() | 6.360.000 | 8 (8) | 0 | 39 | 4,88 |
74. | ![]() | Samuel Lino | ![]() | 7.110.000 | 8 (8) | 1 | 39 | 4,88 |
76. | ![]() | Lucas Vázquez | ![]() | 1.920.000 | 7 (6) | 1 | 29 | 4,83 |
77. | ![]() | Reinildo Mandava | ![]() | 4.610.000 | 10 (10) | 0 | 48 | 4,80 |
77. | ![]() | Cavani | ![]() | 15.030.000 | 5 (5) | 2 | 24 | 4,80 |
79. | ![]() | Aitor Fernández | ![]() | 2.700.000 | 4 (4) | 0 | 19 | 4,75 |
79. | ![]() | Capoue | ![]() | 3.080.000 | 8 (8) | 0 | 38 | 4,75 |
79. | ![]() | Rodrigo de Paul | ![]() | 4.620.000 | 8 (8) | 0 | 38 | 4,75 |
79. | ![]() | Óscar Rodríguez | ![]() | 5.200.000 | 8 (8) | 1 | 38 | 4,75 |
79. | ![]() | Albiol | ![]() | 5.720.000 | 8 (8) | 0 | 38 | 4,75 |
84. | ![]() | Monchu | ![]() | 2.610.000 | 7 (7) | 1 | 33 | 4,71 |
84. | ![]() | Luis Milla | ![]() | 5.040.000 | 7 (7) | 0 | 33 | 4,71 |
84. | ![]() | Muniain | ![]() | 9.200.000 | 7 (7) | 0 | 33 | 4,71 |
87. | ![]() | Alaba | ![]() | 6.970.000 | 9 (9) | 1 | 42 | 4,67 |
87. | ![]() | Savic | ![]() | 2.780.000 | 6 (6) | 0 | 28 | 4,67 |
87. | ![]() | Marchesín | ![]() | 2.210.000 | 9 (9) | 0 | 42 | 4,67 |
87. | ![]() | Pau Torres | ![]() | 7.490.000 | 9 (9) | 0 | 42 | 4,67 |
87. | ![]() | Juan Miranda | ![]() | 1.740.000 | 3 (3) | 0 | 14 | 4,67 |
87. | ![]() | Moi Gómez | ![]() | 9.810.000 | 9 (9) | 0 | 42 | 4,67 |
93. | ![]() | Mamardashvili | ![]() | 4.480.000 | 8 (8) | 0 | 37 | 4,63 |
94. | ![]() | Damián Suárez | ![]() | 1.550.000 | 5 (5) | 0 | 23 | 4,60 |
94. | ![]() | Juan Foyth | ![]() | 4.090.000 | 5 (5) | 0 | 23 | 4,60 |
94. | ![]() | Negredo | ![]() | 1.730.000 | 6 (5) | 1 | 23 | 4,60 |
94. | ![]() | David López | ![]() | 4.630.000 | 5 (5) | 0 | 23 | 4,60 |
98. | ![]() | Kondogbia | ![]() | 3.780.000 | 8 (7) | 0 | 32 | 4,57 |
98. | ![]() | Jordi Alba | ![]() | 5.370.000 | 7 (7) | 0 | 32 | 4,57 |
98. | ![]() | André Almeida | ![]() | 6.030.000 | 7 (7) | 0 | 32 | 4,57 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About