Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Away, Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Benzema | ![]() | 19.510.000 | 15 (15) | 12 | 147 | 9,80 |
2. | ![]() | Aubameyang | ![]() | 23.790.000 | 8 (8) | 7 | 66 | 8,25 |
3. | ![]() | Iago Aspas | ![]() | 15.290.000 | 17 (17) | 9 | 129 | 7,59 |
4. | ![]() | Nabil Fekir | ![]() | 13.420.000 | 15 (15) | 4 | 108 | 7,20 |
5. | ![]() | Vinícius Júnior | ![]() | 18.310.000 | 17 (16) | 9 | 122 | 7,18 |
6. | ![]() | Pedri | ![]() | 9.280.000 | 7 (7) | 2 | 50 | 7,14 |
7. | ![]() | Kroos | ![]() | 11.570.000 | 15 (15) | 0 | 107 | 7,13 |
8. | ![]() | Jordi Alba | ![]() | 12.170.000 | 14 (14) | 1 | 99 | 7,07 |
9. | ![]() | Muniain | ![]() | 10.420.000 | 15 (15) | 2 | 104 | 6,93 |
10. | ![]() | Casemiro | ![]() | 12.470.000 | 16 (16) | 0 | 110 | 6,88 |
11. | ![]() | Sergio Busquets | ![]() | 10.250.000 | 18 (18) | 1 | 122 | 6,78 |
12. | ![]() | Oyarzabal | ![]() | 6.040.000 | 10 (10) | 5 | 66 | 6,60 |
13. | ![]() | Canales | ![]() | 14.300.000 | 16 (16) | 4 | 105 | 6,56 |
14. | ![]() | Lucas Boyé | ![]() | 5.190.000 | 12 (12) | 5 | 78 | 6,50 |
14. | ![]() | João Félix | ![]() | 12.080.000 | 12 (12) | 4 | 78 | 6,50 |
16. | ![]() | Joselu | ![]() | 13.270.000 | 19 (19) | 6 | 122 | 6,42 |
17. | ![]() | Lemar | ![]() | 3.920.000 | 10 (10) | 3 | 63 | 6,30 |
18. | ![]() | David García Zubiría | ![]() | 5.920.000 | 16 (16) | 3 | 100 | 6,25 |
19. | ![]() | Koundé | ![]() | 7.640.000 | 15 (15) | 2 | 93 | 6,20 |
20. | ![]() | Dembélé | ![]() | 22.180.000 | 11 (11) | 0 | 68 | 6,18 |
21. | ![]() | Rubén Alcaraz | ![]() | 4.320.000 | 6 (6) | 1 | 37 | 6,17 |
22. | ![]() | Griezmann | ![]() | 10.910.000 | 13 (13) | 3 | 80 | 6,15 |
23. | ![]() | Parejo | ![]() | 13.340.000 | 16 (16) | 0 | 98 | 6,13 |
24. | ![]() | Matías Dituro | ![]() | 3.940.000 | 18 (18) | 0 | 110 | 6,11 |
25. | ![]() | Gabriel Paulista | ![]() | 5.280.000 | 10 (10) | 2 | 60 | 6,00 |
26. | ![]() | Frenkie de Jong | ![]() | 11.800.000 | 16 (16) | 3 | 95 | 5,94 |
26. | ![]() | Pau Torres | ![]() | 7.030.000 | 16 (16) | 2 | 95 | 5,94 |
28. | ![]() | Carlos Soler | ![]() | 11.800.000 | 15 (15) | 4 | 89 | 5,93 |
29. | ![]() | Nacho Fernández | ![]() | 3.140.000 | 14 (14) | 3 | 83 | 5,93 |
29. | ![]() | Juan Foyth | ![]() | 3.610.000 | 14 (14) | 1 | 83 | 5,93 |
31. | ![]() | Memphis Depay | ![]() | 14.550.000 | 11 (11) | 4 | 65 | 5,91 |
32. | ![]() | Ronald Araujo | ![]() | 8.660.000 | 16 (16) | 2 | 94 | 5,88 |
32. | ![]() | Borja Mayoral | ![]() | 6.490.000 | 8 (8) | 4 | 47 | 5,88 |
34. | ![]() | David Silva | ![]() | 5.080.000 | 14 (14) | 2 | 81 | 5,79 |
35. | ![]() | Ferran Torres | ![]() | 19.110.000 | 9 (9) | 2 | 52 | 5,78 |
36. | ![]() | Carvajal | ![]() | 4.860.000 | 14 (13) | 1 | 75 | 5,77 |
37. | ![]() | Raúl de Tomás | ![]() | 14.850.000 | 15 (15) | 5 | 86 | 5,73 |
38. | ![]() | Gerard Moreno | ![]() | 11.590.000 | 10 (10) | 3 | 57 | 5,70 |
39. | ![]() | Guedes | ![]() | 12.970.000 | 17 (17) | 6 | 96 | 5,65 |
40. | ![]() | Bono | ![]() | 4.600.000 | 18 (18) | 0 | 101 | 5,61 |
41. | ![]() | Piqué | ![]() | 5.650.000 | 14 (14) | 0 | 78 | 5,57 |
42. | ![]() | Guido Rodríguez | ![]() | 3.870.000 | 15 (14) | 1 | 77 | 5,50 |
43. | ![]() | Alaba | ![]() | 6.160.000 | 15 (15) | 2 | 82 | 5,47 |
44. | ![]() | Morales | ![]() | 9.460.000 | 16 (16) | 6 | 87 | 5,44 |
45. | ![]() | Marcos Acuña | ![]() | 5.130.000 | 16 (16) | 1 | 86 | 5,38 |
46. | ![]() | Mikel Merino | ![]() | 8.060.000 | 17 (17) | 3 | 91 | 5,35 |
47. | ![]() | Álvaro García | ![]() | 6.780.000 | 18 (18) | 3 | 96 | 5,33 |
47. | ![]() | Jorge Molina | ![]() | 4.320.000 | 18 (18) | 4 | 96 | 5,33 |
49. | ![]() | Mamardashvili | ![]() | 1.670.000 | 9 (9) | 0 | 47 | 5,22 |
50. | ![]() | Ferland Mendy | ![]() | 4.070.000 | 10 (10) | 1 | 52 | 5,20 |
51. | ![]() | Edgar González* | ![]() | 1.540.000 | 11 (11) | 1 | 57 | 5,18 |
52. | ![]() | Unai Simón | ![]() | 3.100.000 | 17 (17) | 0 | 88 | 5,18 |
53. | ![]() | Salva Sevilla | ![]() | 4.050.000 | 13 (13) | 1 | 67 | 5,15 |
54. | ![]() | Dani Alves | ![]() | 4.970.000 | 7 (7) | 0 | 36 | 5,14 |
55. | ![]() | Lo Celso | ![]() | 11.460.000 | 8 (8) | 0 | 41 | 5,13 |
56. | ![]() | Luís Maximiano | ![]() | 2.490.000 | 17 (17) | 0 | 87 | 5,12 |
57. | ![]() | Eden Hazard | ![]() | 2.450.000 | 10 (10) | 0 | 51 | 5,10 |
58. | ![]() | Danjuma | ![]() | 11.750.000 | 12 (12) | 4 | 61 | 5,08 |
59. | ![]() | Iñigo Martínez | ![]() | 5.960.000 | 13 (13) | 1 | 66 | 5,08 |
60. | ![]() | Choco Lozano | ![]() | 2.460.000 | 14 (14) | 4 | 71 | 5,07 |
61. | ![]() | Enes Ünal | ![]() | 8.970.000 | 17 (17) | 5 | 86 | 5,06 |
62. | ![]() | Le Normand | ![]() | 5.100.000 | 19 (19) | 1 | 96 | 5,05 |
63. | ![]() | Roberto Torres | ![]() | 1.630.000 | 12 (10) | 2 | 50 | 5,00 |
63. | ![]() | Lucas Vázquez* | ![]() | 4.130.000 | 15 (15) | 2 | 75 | 5,00 |
63. | ![]() | Asensio | ![]() | 8.730.000 | 16 (15) | 2 | 75 | 5,00 |
63. | ![]() | Unai García | ![]() | 650.000 | 8 (8) | 0 | 40 | 5,00 |
63. | ![]() | Jeremías Ledesma | ![]() | 3.030.000 | 18 (18) | 0 | 90 | 5,00 |
63. | ![]() | Marc Bartra | ![]() | 2.830.000 | 11 (11) | 0 | 55 | 5,00 |
63. | ![]() | Santi Mina | ![]() | 6.100.000 | 17 (17) | 4 | 85 | 5,00 |
63. | ![]() | Rui Silva | ![]() | 1.630.000 | 10 (10) | 0 | 50 | 5,00 |
63. | ![]() | Negredo | ![]() | 6.430.000 | 15 (15) | 3 | 75 | 5,00 |
63. | ![]() | Yeray Álvarez | ![]() | 2.620.000 | 11 (11) | 0 | 55 | 5,00 |
73. | ![]() | Catena | ![]() | 3.750.000 | 17 (17) | 1 | 84 | 4,94 |
74. | ![]() | Rodrigo de Paul | ![]() | 7.320.000 | 16 (16) | 1 | 79 | 4,94 |
75. | ![]() | Aritz Elustondo | ![]() | 3.830.000 | 15 (15) | 3 | 74 | 4,93 |
76. | ![]() | Luuk de Jong | ![]() | 3.570.000 | 13 (13) | 4 | 64 | 4,92 |
77. | ![]() | Luis Javier Suárez | ![]() | 6.270.000 | 19 (19) | 5 | 93 | 4,89 |
78. | ![]() | Luis Suárez | ![]() | 10.170.000 | 17 (17) | 5 | 83 | 4,88 |
79. | ![]() | Modric | ![]() | 10.770.000 | 14 (14) | 0 | 68 | 4,86 |
80. | ![]() | Juanmi Jiménez | ![]() | 11.840.000 | 13 (13) | 4 | 63 | 4,85 |
81. | ![]() | Rubén García | ![]() | 5.570.000 | 18 (18) | 1 | 87 | 4,83 |
81. | ![]() | Raíllo | ![]() | 1.650.000 | 6 (6) | 1 | 29 | 4,83 |
81. | ![]() | Muriqi | ![]() | 7.010.000 | 6 (6) | 1 | 29 | 4,83 |
84. | ![]() | Éder Militão | ![]() | 6.450.000 | 17 (17) | 0 | 82 | 4,82 |
85. | ![]() | William Carvalho | ![]() | 6.760.000 | 15 (14) | 1 | 72 | 4,80 |
86. | ![]() | Sergio Herrera | ![]() | 3.760.000 | 18 (18) | 0 | 86 | 4,78 |
86. | ![]() | Kevin Vázquez | ![]() | 1.640.000 | 9 (9) | 0 | 43 | 4,78 |
88. | ![]() | Diego Carlos | ![]() | 7.980.000 | 16 (16) | 0 | 76 | 4,75 |
89. | ![]() | Correa | ![]() | 10.980.000 | 17 (17) | 5 | 80 | 4,71 |
89. | ![]() | Luis Milla | ![]() | 7.730.000 | 17 (17) | 0 | 80 | 4,71 |
91. | ![]() | Sancet* | ![]() | 3.780.000 | 13 (13) | 3 | 61 | 4,69 |
91. | ![]() | Alfonso Pedraza | ![]() | 2.740.000 | 13 (13) | 2 | 61 | 4,69 |
93. | ![]() | Abde Ezzalzouli | ![]() | 1.420.000 | 6 (6) | 1 | 28 | 4,67 |
94. | ![]() | Ter Stegen | ![]() | 5.220.000 | 17 (17) | 0 | 79 | 4,65 |
95. | ![]() | Capoue | ![]() | 5.360.000 | 16 (16) | 1 | 74 | 4,63 |
95. | ![]() | Claudio Bravo | ![]() | 770.000 | 8 (8) | 0 | 37 | 4,63 |
97. | ![]() | Rakitic | ![]() | 8.290.000 | 18 (18) | 0 | 83 | 4,61 |
98. | ![]() | Rulli | ![]() | 3.650.000 | 15 (15) | 0 | 69 | 4,60 |
99. | ![]() | Joan Jordán | ![]() | 4.900.000 | 17 (17) | 0 | 78 | 4,59 |
100. | ![]() | Raúl García | ![]() | 5.800.000 | 16 (16) | 3 | 73 | 4,56 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About