Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Away, Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Lamine Yamal | ![]() | 21.190.000 | 17 (17) | 6 | 169 | 9,94 |
2. | ![]() | Raphinha | ![]() | 18.750.000 | 20 (19) | 8 | 186 | 9,79 |
3. | ![]() | Mbappé | ![]() | 23.800.000 | 16 (16) | 14 | 147 | 9,19 |
4. | ![]() | Isco | ![]() | 13.120.000 | 10 (10) | 5 | 90 | 9,00 |
5. | ![]() | Lewandowski | ![]() | 12.640.000 | 19 (17) | 15 | 151 | 8,88 |
6. | ![]() | Antony | ![]() | 18.790.000 | 8 (8) | 3 | 70 | 8,75 |
7. | ![]() | Ayoze Pérez | ![]() | 9.590.000 | 15 (15) | 11 | 130 | 8,67 |
8. | ![]() | Bellingham | ![]() | 13.660.000 | 16 (16) | 6 | 137 | 8,56 |
9. | ![]() | Álex Baena | ![]() | 11.120.000 | 16 (16) | 2 | 135 | 8,44 |
10. | ![]() | Kike García | ![]() | 2.800.000 | 18 (16) | 11 | 134 | 8,38 |
11. | ![]() | Fede Valverde | ![]() | 14.250.000 | 19 (18) | 2 | 135 | 7,50 |
12. | ![]() | Fabio Silva | ![]() | 3.010.000 | 12 (12) | 8 | 89 | 7,42 |
13. | ![]() | Lo Celso | ![]() | 8.990.000 | 12 (12) | 3 | 88 | 7,33 |
14. | ![]() | Julián Álvarez | ![]() | 15.340.000 | 19 (19) | 8 | 139 | 7,32 |
15. | ![]() | Daniel Vivian | ![]() | 4.450.000 | 19 (16) | 3 | 117 | 7,31 |
16. | ![]() | Cucho Hernández | ![]() | 7.390.000 | 7 (7) | 2 | 51 | 7,29 |
17. | ![]() | Gerard Moreno | ![]() | 3.480.000 | 12 (8) | 3 | 58 | 7,25 |
18. | ![]() | Pedri | ![]() | 13.330.000 | 19 (19) | 2 | 136 | 7,16 |
19. | ![]() | Camavinga | ![]() | 3.510.000 | 10 (9) | 1 | 64 | 7,11 |
20. | ![]() | Vinícius Júnior | ![]() | 13.350.000 | 15 (15) | 3 | 104 | 6,93 |
21. | ![]() | Dani Olmo | ![]() | 8.750.000 | 16 (14) | 4 | 96 | 6,86 |
21. | ![]() | Sancet | ![]() | 7.710.000 | 15 (14) | 7 | 96 | 6,86 |
23. | ![]() | Lukebakio | ![]() | 6.490.000 | 19 (19) | 8 | 130 | 6,84 |
24. | ![]() | Lenglet | ![]() | 1.500.000 | 21 (11) | 2 | 75 | 6,82 |
25. | ![]() | Joan García | ![]() | 6.110.000 | 19 (19) | 0 | 129 | 6,79 |
26. | ![]() | Joan Jordán | ![]() | 1.480.000 | 16 (12) | 3 | 81 | 6,75 |
27. | ![]() | Rodrygo | ![]() | 5.300.000 | 16 (15) | 2 | 100 | 6,67 |
28. | ![]() | Modric | ![]() | 12.110.000 | 19 (17) | 1 | 113 | 6,65 |
29. | ![]() | Ramón Terrats | ![]() | 2.490.000 | 20 (14) | 4 | 92 | 6,57 |
29. | ![]() | Cillessen | ![]() | 1.430.000 | 19 (14) | 0 | 92 | 6,57 |
31. | ![]() | Juan Foyth | ![]() | 2.870.000 | 11 (9) | 0 | 59 | 6,56 |
32. | ![]() | Iñigo Martínez | ![]() | 5.320.000 | 19 (13) | 0 | 85 | 6,54 |
33. | ![]() | Arda Güler | ![]() | 6.940.000 | 24 (14) | 2 | 91 | 6,50 |
33. | ![]() | Diakhaby | ![]() | 980.000 | 11 (6) | 1 | 39 | 6,50 |
35. | ![]() | Juanlu Sánchez* | ![]() | 1.700.000 | 21 (15) | 4 | 96 | 6,40 |
36. | ![]() | Raba | ![]() | 5.860.000 | 19 (14) | 2 | 89 | 6,36 |
37. | ![]() | Raíllo | ![]() | 4.220.000 | 19 (19) | 2 | 120 | 6,32 |
38. | ![]() | Marcos Llorente | ![]() | 5.110.000 | 16 (16) | 1 | 100 | 6,25 |
38. | ![]() | Koundé | ![]() | 4.350.000 | 17 (16) | 1 | 100 | 6,25 |
40. | ![]() | Aguerd | ![]() | 1.660.000 | 12 (9) | 0 | 56 | 6,22 |
41. | ![]() | Yeray Álvarez | ![]() | 1.400.000 | 19 (10) | 1 | 62 | 6,20 |
41. | ![]() | Iago Aspas | ![]() | 7.010.000 | 18 (15) | 4 | 93 | 6,20 |
41. | ![]() | Ferran Torres | ![]() | 5.460.000 | 13 (10) | 5 | 62 | 6,20 |
44. | ![]() | Batalla | ![]() | 2.540.000 | 19 (16) | 0 | 99 | 6,19 |
45. | ![]() | Pathé Ciss | ![]() | 2.230.000 | 19 (16) | 4 | 98 | 6,13 |
46. | ![]() | Álex Berenguer | ![]() | 4.410.000 | 20 (19) | 3 | 116 | 6,11 |
47. | ![]() | Sorloth | ![]() | 10.170.000 | 20 (18) | 7 | 109 | 6,06 |
47. | ![]() | Sergio Gómez* | ![]() | 3.910.000 | 19 (18) | 1 | 109 | 6,06 |
49. | ![]() | Mauro Arambarri | ![]() | 2.870.000 | 16 (16) | 5 | 96 | 6,00 |
49. | ![]() | Jorge Sáenz | ![]() | 1.430.000 | 23 (11) | 1 | 66 | 6,00 |
49. | ![]() | Iñaki Peña | ![]() | 350.000 | 32 (10) | 0 | 60 | 6,00 |
52. | ![]() | Marcos Alonso | ![]() | 2.490.000 | 15 (15) | 2 | 89 | 5,93 |
53. | ![]() | Martin Valjent | ![]() | 1.680.000 | 20 (14) | 2 | 83 | 5,93 |
54. | ![]() | Saúl Ñíguez | ![]() | 980.000 | 13 (11) | 1 | 65 | 5,91 |
55. | ![]() | Mingueza | ![]() | 4.480.000 | 17 (16) | 1 | 94 | 5,88 |
55. | ![]() | Leandro Cabrera | ![]() | 2.160.000 | 16 (16) | 2 | 94 | 5,88 |
57. | ![]() | Yangel Herrera | ![]() | 1.990.000 | 15 (14) | 2 | 82 | 5,86 |
57. | ![]() | Pau Víctor | ![]() | 1.210.000 | 28 (7) | 2 | 41 | 5,86 |
59. | ![]() | Rubén García | ![]() | 5.710.000 | 18 (18) | 2 | 105 | 5,83 |
59. | ![]() | Buchanan | ![]() | 1.840.000 | 7 (6) | 1 | 35 | 5,83 |
59. | ![]() | Abdul Mumin | ![]() | 560.000 | 12 (12) | 0 | 70 | 5,83 |
62. | ![]() | Juan Cruz | ![]() | 5.750.000 | 20 (16) | 3 | 93 | 5,81 |
63. | ![]() | Courtois | ![]() | 5.930.000 | 20 (18) | 0 | 104 | 5,78 |
64. | ![]() | Rui Silva | ![]() | 4.100.000 | 9 (8) | 0 | 46 | 5,75 |
65. | ![]() | Fornals | ![]() | 2.170.000 | 13 (11) | 2 | 63 | 5,73 |
66. | ![]() | Álvaro García | ![]() | 3.750.000 | 18 (18) | 3 | 103 | 5,72 |
67. | ![]() | Oyarzabal | ![]() | 6.650.000 | 19 (17) | 6 | 97 | 5,71 |
68. | ![]() | Roberto Fernández | ![]() | 2.600.000 | 10 (10) | 3 | 57 | 5,70 |
69. | ![]() | Eric García | ![]() | 2.630.000 | 16 (13) | 1 | 74 | 5,69 |
70. | ![]() | Budimir | ![]() | 8.560.000 | 19 (19) | 6 | 108 | 5,68 |
70. | ![]() | Blind | ![]() | 2.270.000 | 20 (19) | 0 | 108 | 5,68 |
72. | ![]() | Tchouaméni | ![]() | 3.620.000 | 17 (17) | 0 | 96 | 5,65 |
73. | ![]() | Sandro Ramírez | ![]() | 4.790.000 | 15 (14) | 3 | 79 | 5,64 |
74. | ![]() | Edu Expósito | ![]() | 2.240.000 | 15 (10) | 0 | 56 | 5,60 |
75. | ![]() | Rodrigo de Paul | ![]() | 5.540.000 | 17 (17) | 2 | 95 | 5,59 |
75. | ![]() | Oblak | ![]() | 4.630.000 | 17 (17) | 0 | 95 | 5,59 |
75. | ![]() | Catena | ![]() | 2.980.000 | 18 (17) | 0 | 95 | 5,59 |
78. | ![]() | Diego Llorente | ![]() | 1.650.000 | 15 (14) | 1 | 78 | 5,57 |
78. | ![]() | Januzaj | ![]() | 490.000 | 14 (7) | 0 | 39 | 5,57 |
80. | ![]() | Barrenechea | ![]() | 3.820.000 | 15 (13) | 1 | 72 | 5,54 |
81. | ![]() | Borja Iglesias | ![]() | 6.410.000 | 20 (19) | 8 | 105 | 5,53 |
82. | ![]() | Isi Palazón | ![]() | 4.480.000 | 18 (18) | 2 | 99 | 5,50 |
82. | ![]() | Azpilicueta | ![]() | 790.000 | 25 (8) | 1 | 44 | 5,50 |
82. | ![]() | Aridane Hernández | ![]() | 1.250.000 | 29 (6) | 0 | 33 | 5,50 |
82. | ![]() | Lejeune | ![]() | 4.280.000 | 18 (18) | 0 | 99 | 5,50 |
82. | ![]() | Carlos Vicente | ![]() | 2.710.000 | 19 (18) | 1 | 99 | 5,50 |
87. | ![]() | Bryan Gil | ![]() | 1.640.000 | 13 (13) | 1 | 71 | 5,46 |
88. | ![]() | Luiz Junior | ![]() | 2.590.000 | 29 (9) | 0 | 49 | 5,44 |
89. | ![]() | Jonathan Bamba | ![]() | 1.220.000 | 11 (7) | 0 | 38 | 5,43 |
89. | ![]() | Arthur | ![]() | 1.660.000 | 7 (7) | 0 | 38 | 5,43 |
91. | ![]() | Christantus Uche | ![]() | 1.860.000 | 17 (17) | 4 | 92 | 5,41 |
92. | ![]() | Pablo Barrios | ![]() | 4.630.000 | 15 (15) | 1 | 81 | 5,40 |
92. | ![]() | Rüdiger | ![]() | 2.590.000 | 16 (15) | 0 | 81 | 5,40 |
94. | ![]() | Sergio Herrera | ![]() | 3.480.000 | 18 (18) | 0 | 97 | 5,39 |
94. | ![]() | Dani Rodríguez | ![]() | 3.440.000 | 18 (18) | 3 | 97 | 5,39 |
96. | ![]() | Tsygankov | ![]() | 2.410.000 | 14 (13) | 0 | 70 | 5,38 |
97. | ![]() | Griezmann | ![]() | 9.630.000 | 19 (19) | 1 | 102 | 5,37 |
98. | ![]() | Zubimendi | ![]() | 3.460.000 | 17 (17) | 1 | 91 | 5,35 |
99. | ![]() | David Soria | ![]() | 2.580.000 | 19 (19) | 0 | 101 | 5,32 |
100. | ![]() | Aitor Paredes | ![]() | 850.000 | 24 (13) | 2 | 69 | 5,31 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About