Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Keepers — Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Rulli | ![]() | 7.950.000 | 14 (14) | 0 | 93 | 6,64 |
2. | ![]() | Masip | ![]() | 2.400.000 | 14 (14) | 0 | 90 | 6,43 |
3. | ![]() | Ter Stegen | ![]() | 8.580.000 | 18 (18) | 0 | 113 | 6,28 |
4. | ![]() | Jeremías Ledesma | ![]() | 5.640.000 | 19 (19) | 0 | 116 | 6,11 |
5. | ![]() | Aitor Fernández | ![]() | 2.700.000 | 9 (9) | 0 | 50 | 5,56 |
6. | ![]() | Rui Silva | ![]() | 3.910.000 | 15 (15) | 0 | 83 | 5,53 |
7. | ![]() | Fernando Martínez | ![]() | 2.880.000 | 18 (18) | 0 | 93 | 5,17 |
8. | ![]() | Álex Remiro | ![]() | 5.260.000 | 19 (19) | 0 | 96 | 5,05 |
9. | ![]() | David Soria | ![]() | 3.600.000 | 19 (19) | 0 | 89 | 4,68 |
9. | ![]() | Rajkovic | ![]() | 3.350.000 | 19 (19) | 0 | 89 | 4,68 |
11. | ![]() | Courtois | ![]() | 8.780.000 | 14 (14) | 0 | 65 | 4,64 |
12. | ![]() | Dimitrievski | ![]() | 3.320.000 | 18 (18) | 0 | 83 | 4,61 |
13. | ![]() | Unai Simón | ![]() | 4.540.000 | 19 (19) | 0 | 85 | 4,47 |
14. | ![]() | Gazzaniga | ![]() | 1.730.000 | 9 (9) | 0 | 40 | 4,44 |
15. | ![]() | Mamardashvili | ![]() | 4.480.000 | 18 (18) | 0 | 78 | 4,33 |
16. | ![]() | Bono | ![]() | 4.780.000 | 17 (17) | 0 | 73 | 4,29 |
17. | ![]() | Oblak | ![]() | 5.520.000 | 17 (17) | 0 | 72 | 4,24 |
18. | ![]() | Marchesín | ![]() | 2.210.000 | 19 (19) | 0 | 79 | 4,16 |
19. | ![]() | Edgar Badía | ![]() | 2.830.000 | 19 (19) | 0 | 77 | 4,05 |
20. | ![]() | Sergio Herrera | ![]() | 1.470.000 | 10 (10) | 0 | 40 | 4,00 |
21. | ![]() | Álvaro Fernández | ![]() | 1.420.000 | 9 (9) | 0 | 33 | 3,67 |
22. | ![]() | Lecomte | ![]() | 700.000 | 10 (10) | 0 | 26 | 2,60 |
23. | ![]() | Juan Carlos Martín | ![]() | 440.000 | 10 (10) | 0 | 25 | 2,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About